Regular Monday Eve Session June 8, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 110 | 5.0 |
| 2 | E | N-S | 1 | 90 | 3.5 |
| 3 | S | E-W | 1 | -50 | 4.0 |
| 4 | W | BOTH | 9 | -500 | 1.0 |
| 5 | N | N-S | 9 | -420 | 3.5 |
| 6 | E | E-W | 9 | 200 | 7.0 |
| 7 | S | BOTH | 8 | -100 | 4.0 |
| 8 | W | NONE | 8 | -510 | 5.5 |
| 9 | N | E-W | 8 | -50 | 6.0 |
| 10 | E | BOTH | 7 | 80 | 7.0 |
| 11 | S | NONE | 7 | 140 | 6.5 |
| 12 | W | N-S | 7 | -140 | 4.0 |
| 13 | N | BOTH | 6 | 710 | 7.0 |
| 14 | E | NONE | 6 | 150 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | PASS | 4.5 |
| 16 | W | E-W | 5 | 450 | 3.5 |
| 17 | N | NONE | 5 | -170 | 2.0 |
| 18 | E | N-S | 5 | 680 | 1.5 |
| 19 | S | E-W | 4 | 100 | 4.5 |
| 20 | W | BOTH | 4 | -110 | 2.0 |
| 21 | N | N-S | 4 | -100 | 3.5 |
| 22 | E | E-W | 3 | 150 | 5.0 |
| 23 | S | BOTH | 3 | -110 | 0.0 |
| 24 | W | NONE | 3 | 450 | 3.5 |
| 25 | N | E-W | 2 | -170 | 1.5 |
| 26 | E | BOTH | 2 | 660 | 7.0 |
| 27 | S | NONE | 2 | 140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 109.50
SESSION SCORE: 109.50 PERCENT: 57.94 Session rank: 1
MASTER POINTS: 0.90 Black
Ruth Millar - Janie Olson
Summary for Pair S 2 North-South
Ruth Millar - Janie Olson
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -50 | 2.0 |
| 2 | E | N-S | 3 | 90 | 3.5 |
| 3 | S | E-W | 3 | -100 | 1.5 |
| 4 | W | BOTH | 2 | 100 | 4.0 |
| 5 | N | N-S | 2 | -420 | 3.5 |
| 6 | E | E-W | 2 | -650 | 1.0 |
| 7 | S | BOTH | 1 | -200 | 1.0 |
| 8 | W | NONE | 1 | -1010 | 1.5 |
| 9 | N | E-W | 1 | -150 | 2.0 |
| 10 | E | BOTH | 9 | -150 | 1.0 |
| 11 | S | NONE | 9 | 110 | 4.0 |
| 12 | W | N-S | 9 | 50 | 6.0 |
| 13 | N | BOTH | 8 | 100 | 5.0 |
| 14 | E | NONE | 8 | 200 | 7.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 8 | PASS | 4.5 |
| 16 | W | E-W | 7 | 450 | 3.5 |
| 17 | N | NONE | 7 | 100 | 6.5 |
| 18 | E | N-S | 7 | 720 | 6.0 |
| 19 | S | E-W | 6 | 200 | 7.0 |
| 20 | W | BOTH | 6 | -110 | 2.0 |
| 21 | N | N-S | 6 | 110 | 6.0 |
| 22 | E | E-W | 5 | 150 | 5.0 |
| 23 | S | BOTH | 5 | 170 | 5.5 |
| 24 | W | NONE | 5 | -170 | 0.0 |
| 25 | N | E-W | 4 | -140 | 4.0 |
| 26 | E | BOTH | 4 | -200 | 0.5 |
| 27 | S | NONE | 4 | 140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 97.00
SESSION SCORE: 97.00 PERCENT: 51.32 Session rank: 4
MASTER POINTS: 0.32 Black
Bob Chapman - Alan Parker
Summary for Pair S 3 North-South
Bob Chapman - Alan Parker
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | -50 | 2.0 |
| 2 | E | N-S | 5 | 110 | 5.5 |
| 3 | S | E-W | 5 | -150 | 0.0 |
| 4 | W | BOTH | 4 | -110 | 2.0 |
| 5 | N | N-S | 4 | -400 | 6.0 |
| 6 | E | E-W | 4 | -650 | 1.0 |
| 7 | S | BOTH | 3 | 110 | 7.0 |
| 8 | W | NONE | 3 | -510 | 5.5 |
| 9 | N | E-W | 3 | -600 | 0.5 |
| 10 | E | BOTH | 2 | -140 | 2.0 |
| 11 | S | NONE | 2 | 140 | 6.5 |
| 12 | W | N-S | 2 | 50 | 6.0 |
| 13 | N | BOTH | 1 | -150 | 2.5 |
| 14 | E | NONE | 1 | 150 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | PASS | 4.5 |
| 16 | W | E-W | 9 | 200 | 0.0 |
| 17 | N | NONE | 9 | -420 | 0.5 |
| 18 | E | N-S | 9 | 690 | 4.5 |
| 19 | S | E-W | 8 | -110 | 0.5 |
| 20 | W | BOTH | 8 | PASS | 5.0 |
| 21 | N | N-S | 8 | -140 | 1.5 |
| 22 | E | E-W | 7 | 140 | 2.0 |
| 23 | S | BOTH | 7 | 140 | 3.0 |
| 24 | W | NONE | 7 | 230 | 1.0 |
| 25 | N | E-W | 6 | -110 | 5.5 |
| 26 | E | BOTH | 6 | 600 | 4.5 |
| 27 | S | NONE | 6 | 170 | 6.5 |
you may have to swipe left or right to view entire table
TOTAL: 89.00
SESSION SCORE: 89.00 PERCENT: 47.09
Robi McKnight - Sharon Schultze
Summary for Pair S 4 North-South
Robi McKnight - Sharon Schultze
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -140 | 0.0 |
| 2 | E | N-S | 7 | 130 | 7.0 |
| 3 | S | E-W | 7 | 140 | 6.5 |
| 4 | W | BOTH | 6 | -100 | 3.0 |
| 5 | N | N-S | 6 | -420 | 3.5 |
| 6 | E | E-W | 6 | 100 | 5.5 |
| 7 | S | BOTH | 5 | -140 | 2.0 |
| 8 | W | NONE | 5 | -1010 | 1.5 |
| 9 | N | E-W | 5 | -130 | 3.5 |
| 10 | E | BOTH | 4 | -110 | 4.5 |
| 11 | S | NONE | 4 | -140 | 0.0 |
| 12 | W | N-S | 4 | -420 | 1.0 |
| 13 | N | BOTH | 3 | -150 | 2.5 |
| 14 | E | NONE | 3 | 180 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | PASS | 4.5 |
| 16 | W | E-W | 2 | 450 | 3.5 |
| 17 | N | NONE | 2 | 100 | 6.5 |
| 18 | E | N-S | 2 | 690 | 4.5 |
| 19 | S | E-W | 1 | -100 | 2.0 |
| 20 | W | BOTH | 1 | 100 | 6.0 |
| 21 | N | N-S | 1 | -140 | 1.5 |
| 22 | E | E-W | 9 | -140 | 0.0 |
| 23 | S | BOTH | 9 | 130 | 2.0 |
| 24 | W | NONE | 9 | 480 | 6.5 |
| 25 | N | E-W | 8 | -170 | 1.5 |
| 26 | E | BOTH | 8 | 600 | 4.5 |
| 27 | S | NONE | 8 | 140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 93.00
SESSION SCORE: 93.00 PERCENT: 49.21
Jim Cameron - Rachelle Cameron
Summary for Pair S 5 North-South
Jim Cameron - Rachelle Cameron
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 9 | -50 | 2.0 |
| 2 | E | N-S | 9 | -200 | 0.0 |
| 3 | S | E-W | 9 | -100 | 1.5 |
| 4 | W | BOTH | 8 | 110 | 6.0 |
| 5 | N | N-S | 8 | -420 | 3.5 |
| 6 | E | E-W | 8 | -200 | 4.0 |
| 7 | S | BOTH | 7 | 100 | 6.0 |
| 8 | W | NONE | 7 | -510 | 5.5 |
| 9 | N | E-W | 7 | 200 | 7.0 |
| 10 | E | BOTH | 6 | -110 | 4.5 |
| 11 | S | NONE | 6 | 110 | 4.0 |
| 12 | W | N-S | 6 | -170 | 3.0 |
| 13 | N | BOTH | 5 | -750 | 0.0 |
| 14 | E | NONE | 5 | 120 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | PASS | 4.5 |
| 16 | W | E-W | 4 | 450 | 3.5 |
| 17 | N | NONE | 4 | 50 | 4.5 |
| 18 | E | N-S | 4 | 680 | 1.5 |
| 19 | S | E-W | 3 | 120 | 6.0 |
| 20 | W | BOTH | 3 | 180 | 7.0 |
| 21 | N | N-S | 3 | 110 | 6.0 |
| 22 | E | E-W | 2 | 550 | 7.0 |
| 23 | S | BOTH | 2 | 150 | 4.0 |
| 24 | W | NONE | 2 | 450 | 3.5 |
| 25 | N | E-W | 1 | -170 | 1.5 |
| 26 | E | BOTH | 1 | -200 | 0.5 |
| 27 | S | NONE | 1 | -50 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 98.00
SESSION SCORE: 98.00 PERCENT: 51.85 Session rank: 3
MASTER POINTS: 0.45 Black
Barb Reedy - Harold Reedy
Summary for Pair S 6 North-South
Barb Reedy - Harold Reedy
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 50 | 4.0 |
| 2 | E | N-S | 2 | -100 | 1.5 |
| 3 | S | E-W | 2 | -50 | 4.0 |
| 4 | W | BOTH | 1 | 110 | 6.0 |
| 5 | N | N-S | 1 | -520 | 0.0 |
| 6 | E | E-W | 1 | -650 | 1.0 |
| 7 | S | BOTH | 9 | -300 | 0.0 |
| 8 | W | NONE | 9 | -510 | 5.5 |
| 9 | N | E-W | 9 | -600 | 0.5 |
| 10 | E | BOTH | 8 | -110 | 4.5 |
| 11 | S | NONE | 8 | 110 | 4.0 |
| 12 | W | N-S | 8 | -420 | 1.0 |
| 13 | N | BOTH | 7 | 140 | 6.0 |
| 14 | E | NONE | 7 | 100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -80 | 1.0 |
| 16 | W | E-W | 6 | 450 | 3.5 |
| 17 | N | NONE | 6 | -420 | 0.5 |
| 18 | E | N-S | 6 | 680 | 1.5 |
| 19 | S | E-W | 5 | -110 | 0.5 |
| 20 | W | BOTH | 5 | -140 | 0.0 |
| 21 | N | N-S | 5 | -200 | 0.0 |
| 22 | E | E-W | 4 | 140 | 2.0 |
| 23 | S | BOTH | 4 | -100 | 1.0 |
| 24 | W | NONE | 4 | 450 | 3.5 |
| 25 | N | E-W | 3 | -110 | 5.5 |
| 26 | E | BOTH | 3 | -100 | 2.5 |
| 27 | S | NONE | 3 | 170 | 6.5 |
you may have to swipe left or right to view entire table
TOTAL: 66.00
SESSION SCORE: 66.00 PERCENT: 34.92
Kris Kingston - Doug Witala
Summary for Pair S 7 North-South
Kris Kingston - Doug Witala
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 150 | 6.0 |
| 2 | E | N-S | 4 | 110 | 5.5 |
| 3 | S | E-W | 4 | -50 | 4.0 |
| 4 | W | BOTH | 3 | 110 | 6.0 |
| 5 | N | N-S | 3 | -130 | 7.0 |
| 6 | E | E-W | 3 | 100 | 5.5 |
| 7 | S | BOTH | 2 | -100 | 4.0 |
| 8 | W | NONE | 2 | -1010 | 1.5 |
| 9 | N | E-W | 2 | -100 | 5.0 |
| 10 | E | BOTH | 1 | -200 | 0.0 |
| 11 | S | NONE | 1 | -90 | 1.0 |
| 12 | W | N-S | 1 | 50 | 6.0 |
| 13 | N | BOTH | 9 | -130 | 4.0 |
| 14 | E | NONE | 9 | 150 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 9 | -200 | 0.0 |
| 16 | W | E-W | 8 | 450 | 3.5 |
| 17 | N | NONE | 8 | 50 | 4.5 |
| 18 | E | N-S | 8 | 1430 | 7.0 |
| 19 | S | E-W | 7 | -50 | 3.0 |
| 20 | W | BOTH | 7 | -90 | 4.0 |
| 21 | N | N-S | 7 | 110 | 6.0 |
| 22 | E | E-W | 6 | 150 | 5.0 |
| 23 | S | BOTH | 6 | 170 | 5.5 |
| 24 | W | NONE | 6 | 480 | 6.5 |
| 25 | N | E-W | 5 | -170 | 1.5 |
| 26 | E | BOTH | 5 | -100 | 2.5 |
| 27 | S | NONE | 5 | -50 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 108.50
SESSION SCORE: 108.50 PERCENT: 57.41 Session rank: 2
MASTER POINTS: 0.63 Black
Sylvia Pearson - Terry Scott
Summary for Pair S 8 North-South
Sylvia Pearson - Terry Scott
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 470 | 7.0 |
| 2 | E | N-S | 6 | -100 | 1.5 |
| 3 | S | E-W | 6 | 140 | 6.5 |
| 4 | W | BOTH | 5 | -800 | 0.0 |
| 5 | N | N-S | 5 | -440 | 1.0 |
| 6 | E | E-W | 5 | -630 | 3.0 |
| 7 | S | BOTH | 4 | -100 | 4.0 |
| 8 | W | NONE | 4 | -1010 | 1.5 |
| 9 | N | E-W | 4 | -130 | 3.5 |
| 10 | E | BOTH | 3 | -110 | 4.5 |
| 11 | S | NONE | 3 | 80 | 2.0 |
| 12 | W | N-S | 3 | -420 | 1.0 |
| 13 | N | BOTH | 2 | -200 | 1.0 |
| 14 | E | NONE | 2 | 150 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | PASS | 4.5 |
| 16 | W | E-W | 1 | 480 | 7.0 |
| 17 | N | NONE | 1 | -140 | 3.0 |
| 18 | E | N-S | 1 | 680 | 1.5 |
| 19 | S | E-W | 9 | 100 | 4.5 |
| 20 | W | BOTH | 9 | -110 | 2.0 |
| 21 | N | N-S | 9 | -100 | 3.5 |
| 22 | E | E-W | 8 | 140 | 2.0 |
| 23 | S | BOTH | 8 | 600 | 7.0 |
| 24 | W | NONE | 8 | 450 | 3.5 |
| 25 | N | E-W | 7 | 100 | 7.0 |
| 26 | E | BOTH | 7 | 630 | 6.0 |
| 27 | S | NONE | 7 | 140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 95.00
SESSION SCORE: 95.00 PERCENT: 50.26
Gord Munro - Barry Smith
Summary for Pair S 1 East-West
Gord Munro - Barry Smith
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -110 | 2.0 |
| 2 | E | N-S | 1 | -90 | 3.5 |
| 3 | S | E-W | 1 | 50 | 3.0 |
| 4 | W | BOTH | 6 | -110 | 1.0 |
| 5 | N | N-S | 6 | 520 | 7.0 |
| 6 | E | E-W | 6 | 650 | 6.0 |
| 7 | S | BOTH | 2 | 200 | 6.0 |
| 8 | W | NONE | 2 | 1010 | 5.5 |
| 9 | N | E-W | 2 | 150 | 5.0 |
| 10 | E | BOTH | 7 | 200 | 7.0 |
| 11 | S | NONE | 7 | 90 | 6.0 |
| 12 | W | N-S | 7 | -50 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 13 | N | BOTH | 3 | 150 | 4.5 |
| 14 | E | NONE | 3 | -150 | 3.5 |
| 15 | S | N-S | 3 | PASS | 2.5 |
| 16 | W | E-W | 8 | -480 | 0.0 |
| 17 | N | NONE | 8 | 140 | 4.0 |
| 18 | E | N-S | 8 | -680 | 5.5 |
| 19 | S | E-W | 4 | 100 | 5.0 |
| 20 | W | BOTH | 4 | -100 | 1.0 |
| 21 | N | N-S | 4 | 140 | 5.5 |
| 25 | N | E-W | 5 | 170 | 5.5 |
| 26 | E | BOTH | 5 | 200 | 6.5 |
| 27 | S | NONE | 5 | 50 | 6.5 |
you may have to swipe left or right to view entire table
TOTAL: 103.00
SESSION SCORE: 115.88 PERCENT: 61.31 Session rank: 3
MASTER POINTS: 0.45 Black
Hope Lutz - Mary Bryant
Summary for Pair S 2 East-West
Hope Lutz - Mary Bryant
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -50 | 3.0 |
| 2 | E | N-S | 6 | 100 | 5.5 |
| 3 | S | E-W | 6 | 50 | 3.0 |
| 4 | W | BOTH | 2 | -100 | 3.0 |
| 5 | N | N-S | 2 | 420 | 3.5 |
| 6 | E | E-W | 2 | 650 | 6.0 |
| 7 | S | BOTH | 7 | 100 | 3.0 |
| 8 | W | NONE | 7 | 1010 | 5.5 |
| 9 | N | E-W | 7 | 100 | 2.0 |
| 10 | E | BOTH | 3 | 140 | 5.0 |
| 11 | S | NONE | 3 | -140 | 0.5 |
| 12 | W | N-S | 3 | -50 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 13 | N | BOTH | 8 | 200 | 6.0 |
| 14 | E | NONE | 8 | -150 | 3.5 |
| 15 | S | N-S | 8 | PASS | 2.5 |
| 16 | W | E-W | 4 | -450 | 3.5 |
| 17 | N | NONE | 4 | -100 | 0.5 |
| 18 | E | N-S | 4 | -690 | 2.5 |
| 22 | E | E-W | 5 | -550 | 0.0 |
| 23 | S | BOTH | 5 | -150 | 3.0 |
| 24 | W | NONE | 5 | -450 | 3.5 |
| 25 | N | E-W | 1 | 170 | 5.5 |
| 26 | E | BOTH | 1 | -660 | 0.0 |
| 27 | S | NONE | 1 | -140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 75.00
SESSION SCORE: 84.38 PERCENT: 44.65
Coranne Dohler - Carol McGregor
Summary for Pair S 3 East-West
Coranne Dohler - Carol McGregor
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 50 | 5.0 |
| 2 | E | N-S | 2 | -90 | 3.5 |
| 3 | S | E-W | 2 | 100 | 5.5 |
| 4 | W | BOTH | 7 | -110 | 1.0 |
| 5 | N | N-S | 7 | 130 | 0.0 |
| 6 | E | E-W | 7 | -100 | 1.5 |
| 7 | S | BOTH | 3 | -110 | 0.0 |
| 8 | W | NONE | 3 | 510 | 1.5 |
| 9 | N | E-W | 3 | 600 | 6.5 |
| 10 | E | BOTH | 8 | 110 | 2.5 |
| 11 | S | NONE | 8 | -80 | 5.0 |
| 12 | W | N-S | 8 | 420 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 13 | N | BOTH | 4 | 150 | 4.5 |
| 14 | E | NONE | 4 | -180 | 1.0 |
| 15 | S | N-S | 4 | PASS | 2.5 |
| 19 | S | E-W | 5 | -120 | 1.0 |
| 20 | W | BOTH | 5 | -180 | 0.0 |
| 21 | N | N-S | 5 | -110 | 1.0 |
| 22 | E | E-W | 1 | -150 | 2.0 |
| 23 | S | BOTH | 1 | 110 | 7.0 |
| 24 | W | NONE | 1 | -450 | 3.5 |
| 25 | N | E-W | 6 | 110 | 1.5 |
| 26 | E | BOTH | 6 | 100 | 4.5 |
| 27 | S | NONE | 6 | -170 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 67.00
SESSION SCORE: 75.38 PERCENT: 39.88
Jeannette Malkow - Jennifer Mulder
Summary for Pair S 4 East-West
Jeannette Malkow - Jennifer Mulder
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -150 | 1.0 |
| 2 | E | N-S | 7 | -110 | 1.5 |
| 3 | S | E-W | 7 | 50 | 3.0 |
| 4 | W | BOTH | 3 | 110 | 5.0 |
| 5 | N | N-S | 3 | 400 | 1.0 |
| 6 | E | E-W | 3 | 650 | 6.0 |
| 7 | S | BOTH | 8 | 100 | 3.0 |
| 8 | W | NONE | 8 | 1010 | 5.5 |
| 9 | N | E-W | 8 | 130 | 3.5 |
| 10 | E | BOTH | 4 | 110 | 2.5 |
| 11 | S | NONE | 4 | 140 | 7.0 |
| 12 | W | N-S | 4 | 420 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 16 | W | E-W | 5 | -450 | 3.5 |
| 17 | N | NONE | 5 | -50 | 2.5 |
| 18 | E | N-S | 5 | -680 | 5.5 |
| 19 | S | E-W | 1 | -100 | 2.5 |
| 20 | W | BOTH | 1 | 110 | 5.0 |
| 21 | N | N-S | 1 | 100 | 3.5 |
| 22 | E | E-W | 6 | -140 | 5.0 |
| 23 | S | BOTH | 6 | 100 | 6.0 |
| 24 | W | NONE | 6 | -450 | 3.5 |
| 25 | N | E-W | 2 | 140 | 3.0 |
| 26 | E | BOTH | 2 | 200 | 6.5 |
| 27 | S | NONE | 2 | -140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 95.00
SESSION SCORE: 106.88 PERCENT: 56.55 Session rank: 4
MASTER POINTS: 0.32 Black
Larry Lutz - Dennis Clark
Summary for Pair S 5 East-West
Larry Lutz - Dennis Clark
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 50 | 5.0 |
| 2 | E | N-S | 3 | -110 | 1.5 |
| 3 | S | E-W | 3 | 150 | 7.0 |
| 4 | W | BOTH | 8 | 800 | 7.0 |
| 5 | N | N-S | 8 | 440 | 6.0 |
| 6 | E | E-W | 8 | 630 | 4.0 |
| 7 | S | BOTH | 4 | 140 | 5.0 |
| 8 | W | NONE | 4 | 1010 | 5.5 |
| 9 | N | E-W | 4 | 130 | 3.5 |
| 13 | N | BOTH | 5 | 750 | 7.0 |
| 14 | E | NONE | 5 | -120 | 6.0 |
| 15 | S | N-S | 5 | PASS | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 16 | W | E-W | 1 | -450 | 3.5 |
| 17 | N | NONE | 1 | 170 | 5.0 |
| 18 | E | N-S | 1 | -680 | 5.5 |
| 19 | S | E-W | 6 | 110 | 6.5 |
| 20 | W | BOTH | 6 | 140 | 7.0 |
| 21 | N | N-S | 6 | 200 | 7.0 |
| 22 | E | E-W | 2 | -150 | 2.0 |
| 23 | S | BOTH | 2 | -170 | 1.5 |
| 24 | W | NONE | 2 | 170 | 7.0 |
| 25 | N | E-W | 7 | 170 | 5.5 |
| 26 | E | BOTH | 7 | 100 | 4.5 |
| 27 | S | NONE | 7 | 50 | 6.5 |
you may have to swipe left or right to view entire table
TOTAL: 121.50
SESSION SCORE: 136.69 PERCENT: 72.32 Session rank: 1
MASTER POINTS: 0.90 Black
Wendy Hibbard - Myrna Pederson
Summary for Pair S 6 East-West
Wendy Hibbard - Myrna Pederson
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 8 | -470 | 0.0 |
| 2 | E | N-S | 8 | 100 | 5.5 |
| 3 | S | E-W | 8 | -140 | 0.5 |
| 4 | W | BOTH | 4 | 100 | 4.0 |
| 5 | N | N-S | 4 | 420 | 3.5 |
| 6 | E | E-W | 4 | -100 | 1.5 |
| 10 | E | BOTH | 5 | 110 | 2.5 |
| 11 | S | NONE | 5 | -110 | 3.0 |
| 12 | W | N-S | 5 | 170 | 4.0 |
| 13 | N | BOTH | 1 | -710 | 0.0 |
| 14 | E | NONE | 1 | -150 | 3.5 |
| 15 | S | N-S | 1 | PASS | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 16 | W | E-W | 6 | -450 | 3.5 |
| 17 | N | NONE | 6 | 420 | 6.5 |
| 18 | E | N-S | 6 | -680 | 5.5 |
| 19 | S | E-W | 2 | -200 | 0.0 |
| 20 | W | BOTH | 2 | 110 | 5.0 |
| 21 | N | N-S | 2 | -110 | 1.0 |
| 22 | E | E-W | 7 | -150 | 2.0 |
| 23 | S | BOTH | 7 | -170 | 1.5 |
| 24 | W | NONE | 7 | -480 | 0.5 |
| 25 | N | E-W | 3 | 110 | 1.5 |
| 26 | E | BOTH | 3 | -600 | 2.5 |
| 27 | S | NONE | 3 | -170 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 60.50
SESSION SCORE: 68.06 PERCENT: 36.01
Darin Dohler - Kathy Dohler
Summary for Pair S 7 East-West
Darin Dohler - Kathy Dohler
Regular Monday Eve Session June 8, 2026
Smithers Bridge Club #00001
Average: 94.5 Top on a Board: 7
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 140 | 7.0 |
| 2 | E | N-S | 4 | -130 | 0.0 |
| 3 | S | E-W | 4 | -140 | 0.5 |
| 7 | S | BOTH | 5 | -100 | 1.0 |
| 8 | W | NONE | 5 | 510 | 1.5 |
| 9 | N | E-W | 5 | -200 | 0.0 |
| 10 | E | BOTH | 1 | -80 | 0.0 |
| 11 | S | NONE | 1 | -140 | 0.5 |
| 12 | W | N-S | 1 | 140 | 3.0 |
| 13 | N | BOTH | 6 | -140 | 1.0 |
| 14 | E | NONE | 6 | -100 | 7.0 |
| 15 | S | N-S | 6 | 80 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 16 | W | E-W | 2 | -450 | 3.5 |
| 17 | N | NONE | 2 | -100 | 0.5 |
| 18 | E | N-S | 2 | -720 | 1.0 |
| 19 | S | E-W | 7 | 50 | 4.0 |
| 20 | W | BOTH | 7 | 90 | 3.0 |
| 21 | N | N-S | 7 | -110 | 1.0 |
| 22 | E | E-W | 3 | -140 | 5.0 |
| 23 | S | BOTH | 3 | -140 | 4.0 |
| 24 | W | NONE | 3 | -230 | 6.0 |
| 25 | N | E-W | 8 | -100 | 0.0 |
| 26 | E | BOTH | 8 | -630 | 1.0 |
| 27 | S | NONE | 8 | -140 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 60.00
