Section S North-South
Regular Monday Eve Session June 8, 2026
Leaders after 27 boards Average: 94.5
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 57.94 | 109.50 | S-1 | Dennis Lee-Susan Lee | |
| 2 | 57.41 | 108.50 | S-7 | Kris Kingston-Doug Witala | |
| 3 | 51.85 | 98.00 | S-5 | Jim Cameron-Rachelle Cameron | |
| 4 | 51.32 | 97.00 | S-2 | Ruth Millar-Janie Olson | |
| 5 | 50.26 | 95.00 | S-8 | Sylvia Pearson-Terry Scott | |
| 6 | 49.21 | 93.00 | S-4 | Robi McKnight-Sharon Schultze | |
| 7 | 47.09 | 89.00 | S-3 | Bob Chapman-Alan Parker | |
| 8 | 34.92 | 66.00 | S-6 | Barb Reedy-Harold Reedy |
you may have to swipe left or right to view entire table
Section S East-West
Regular Monday Eve Session June 8, 2026
Leaders after 27 boards Average: 94.5
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 72.32 | 136.69 | S-5 | Larry Lutz-Dennis Clark | |
| 2 | 62.50 | 118.13 | S-9 | Bob Miners-Malcolm MacMillan | |
| 3 | 61.31 | 115.88 | S-1 | Gord Munro-Barry Smith | |
| 4 | 56.55 | 106.88 | S-4 | Jeannette Malkow-Jennifer Mulder | |
| 5 | 44.65 | 84.38 | S-2 | Hope Lutz-Mary Bryant | |
| 6 | 41.07 | 77.63 | S-8 | Gail Nicholson-Rita Wilson | |
| 7 | 39.88 | 75.38 | S-3 | Coranne Dohler-Carol McGregor | |
| 8 | 36.01 | 68.06 | S-6 | Wendy Hibbard-Myrna Pederson | |
| 9 | 35.71 | 67.50 | S-7 | Darin Dohler-Kathy Dohler |
you may have to swipe left or right to view entire table