Regular Monday Eve Session May 25, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -50 | 2.5 |
| 2 | E | N-S | 1 | 100 | 6.0 |
| 3 | S | E-W | 1 | -620 | 2.0 |
| 4 | W | BOTH | 1 | -140 | 2.0 |
| 5 | N | N-S | 8 | 650 | 5.5 |
| 6 | E | E-W | 8 | -650 | 4.5 |
| 7 | S | BOTH | 8 | 170 | 4.0 |
| 8 | W | NONE | 8 | 90 | 6.0 |
| 9 | N | E-W | 7 | -100 | 1.5 |
| 10 | E | BOTH | 7 | 100 | 5.0 |
| 11 | S | NONE | 7 | -120 | 0.5 |
| 12 | W | N-S | 7 | -130 | 0.0 |
| 13 | N | BOTH | 6 | 600 | 6.0 |
| 14 | E | NONE | 6 | 150 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | -980 | 0.5 |
| 16 | W | E-W | 6 | -630 | 5.5 |
| 17 | N | NONE | 4 | 110 | 5.0 |
| 18 | E | N-S | 4 | 100 | 6.0 |
| 19 | S | E-W | 4 | 300 | 6.0 |
| 20 | W | BOTH | 4 | -100 | 2.5 |
| 21 | N | N-S | 3 | 90 | 3.5 |
| 22 | E | E-W | 3 | 420 | 4.0 |
| 23 | S | BOTH | 3 | -500 | 0.0 |
| 24 | W | NONE | 3 | -100 | 2.0 |
| 25 | N | E-W | 2 | 450 | 6.0 |
| 26 | E | BOTH | 2 | 140 | 4.5 |
| 27 | S | NONE | 2 | 50 | 4.0 |
| 28 | W | N-S | 2 | 680 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 105.50 PERCENT: 62.80 Session rank: 1
MASTER POINTS: 0.80 Black
Don Mcmillan - Carol McGregor
Summary for Pair S 2 North-South
Don Mcmillan - Carol McGregor
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 5 | N | N-S | 2 | 140 | 3.0 |
| 6 | E | E-W | 2 | -650 | 4.5 |
| 7 | S | BOTH | 2 | 110 | 0.0 |
| 8 | W | NONE | 2 | -110 | 1.0 |
| 9 | N | E-W | 1 | 110 | 5.0 |
| 10 | E | BOTH | 1 | -110 | 4.0 |
| 11 | S | NONE | 1 | PASS | 4.5 |
| 12 | W | N-S | 1 | 100 | 4.0 |
| 13 | N | BOTH | 8 | -110 | 1.0 |
| 14 | E | NONE | 8 | 130 | 1.0 |
| 15 | S | N-S | 8 | -450 | 5.0 |
| 16 | W | E-W | 8 | -630 | 5.5 |
| 17 | N | NONE | 7 | -100 | 1.0 |
| 18 | E | N-S | 7 | -180 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 7 | -620 | 0.5 |
| 20 | W | BOTH | 7 | 140 | 5.0 |
| 21 | N | N-S | 5 | -100 | 2.0 |
| 22 | E | E-W | 5 | -50 | 0.0 |
| 23 | S | BOTH | 5 | 300 | 3.0 |
| 24 | W | NONE | 5 | -110 | 1.0 |
| 25 | N | E-W | 4 | 430 | 4.5 |
| 26 | E | BOTH | 4 | 100 | 3.0 |
| 27 | S | NONE | 4 | -110 | 1.0 |
| 28 | W | N-S | 4 | 100 | 2.0 |
| 29 | N | BOTH | 3 | 620 | 2.5 |
| 30 | E | NONE | 3 | 100 | 5.5 |
| 31 | S | N-S | 3 | 650 | 3.5 |
| 32 | W | E-W | 3 | -170 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 75.50 PERCENT: 44.94
Al Parker - Bob Chapman
Summary for Pair S 3 North-South
Al Parker - Bob Chapman
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -150 | 0.0 |
| 2 | E | N-S | 4 | -400 | 4.5 |
| 3 | S | E-W | 4 | 100 | 6.0 |
| 4 | W | BOTH | 4 | 100 | 5.5 |
| 9 | N | E-W | 3 | 400 | 6.0 |
| 10 | E | BOTH | 3 | -600 | 0.0 |
| 11 | S | NONE | 3 | PASS | 4.5 |
| 12 | W | N-S | 3 | 50 | 1.5 |
| 13 | N | BOTH | 2 | -200 | 0.0 |
| 14 | E | NONE | 2 | 150 | 4.5 |
| 15 | S | N-S | 2 | 100 | 6.0 |
| 16 | W | E-W | 2 | -660 | 2.0 |
| 17 | N | NONE | 1 | 50 | 4.0 |
| 18 | E | N-S | 1 | -150 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 1 | 100 | 3.0 |
| 20 | W | BOTH | 1 | -200 | 1.0 |
| 21 | N | N-S | 8 | 100 | 5.5 |
| 22 | E | E-W | 8 | 450 | 5.5 |
| 23 | S | BOTH | 8 | 1100 | 5.0 |
| 24 | W | NONE | 8 | 50 | 4.0 |
| 25 | N | E-W | 6 | -100 | 0.0 |
| 26 | E | BOTH | 6 | -140 | 0.0 |
| 27 | S | NONE | 6 | 200 | 6.0 |
| 28 | W | N-S | 6 | 650 | 4.5 |
| 29 | N | BOTH | 5 | 620 | 2.5 |
| 30 | E | NONE | 5 | 50 | 2.5 |
| 31 | S | N-S | 5 | 650 | 3.5 |
| 32 | W | E-W | 5 | -170 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 92.00 PERCENT: 54.76 Session rank: 2
MASTER POINTS: 0.56 Black
Darin Dohler - Kathy Dohler
Summary for Pair S 4 North-South
Darin Dohler - Kathy Dohler
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 420 | 5.5 |
| 2 | E | N-S | 6 | -430 | 2.0 |
| 3 | S | E-W | 6 | -620 | 2.0 |
| 4 | W | BOTH | 6 | -140 | 2.0 |
| 5 | N | N-S | 5 | -100 | 1.0 |
| 6 | E | E-W | 5 | -1430 | 0.0 |
| 7 | S | BOTH | 5 | 150 | 1.5 |
| 8 | W | NONE | 5 | -100 | 2.0 |
| 13 | N | BOTH | 4 | 100 | 4.5 |
| 14 | E | NONE | 4 | 130 | 1.0 |
| 15 | S | N-S | 4 | -480 | 3.0 |
| 16 | W | E-W | 4 | -660 | 2.0 |
| 17 | N | NONE | 3 | 170 | 6.0 |
| 18 | E | N-S | 3 | -430 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 3 | -620 | 0.5 |
| 20 | W | BOTH | 3 | -100 | 2.5 |
| 21 | N | N-S | 2 | -200 | 1.0 |
| 22 | E | E-W | 2 | 170 | 2.0 |
| 23 | S | BOTH | 2 | 640 | 4.0 |
| 24 | W | NONE | 2 | 50 | 4.0 |
| 25 | N | E-W | 1 | 170 | 1.5 |
| 26 | E | BOTH | 1 | -110 | 1.0 |
| 27 | S | NONE | 1 | -90 | 2.0 |
| 28 | W | N-S | 1 | 650 | 4.5 |
| 29 | N | BOTH | 7 | 620 | 2.5 |
| 30 | E | NONE | 7 | 50 | 2.5 |
| 31 | S | N-S | 7 | 200 | 0.0 |
| 32 | W | E-W | 7 | 100 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 66.50 PERCENT: 39.58
Gail Nicholson - Sharon Schultze
Summary for Pair S 5 North-South
Gail Nicholson - Sharon Schultze
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 8 | -50 | 2.5 |
| 2 | E | N-S | 8 | -430 | 2.0 |
| 3 | S | E-W | 8 | -230 | 5.0 |
| 4 | W | BOTH | 8 | -140 | 2.0 |
| 5 | N | N-S | 7 | 650 | 5.5 |
| 6 | E | E-W | 7 | 300 | 6.0 |
| 7 | S | BOTH | 7 | 170 | 4.0 |
| 8 | W | NONE | 7 | -50 | 3.0 |
| 9 | N | E-W | 6 | -50 | 3.5 |
| 10 | E | BOTH | 6 | 200 | 6.0 |
| 11 | S | NONE | 6 | -120 | 0.5 |
| 12 | W | N-S | 6 | 170 | 6.0 |
| 17 | N | NONE | 5 | -90 | 2.0 |
| 18 | E | N-S | 5 | -180 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 5 | 100 | 3.0 |
| 20 | W | BOTH | 5 | 110 | 4.0 |
| 21 | N | N-S | 4 | -300 | 0.0 |
| 22 | E | E-W | 4 | 170 | 2.0 |
| 23 | S | BOTH | 4 | 200 | 2.0 |
| 24 | W | NONE | 4 | 50 | 4.0 |
| 25 | N | E-W | 3 | 170 | 1.5 |
| 26 | E | BOTH | 3 | -100 | 2.0 |
| 27 | S | NONE | 3 | -120 | 0.0 |
| 28 | W | N-S | 3 | 150 | 3.0 |
| 29 | N | BOTH | 2 | 170 | 0.0 |
| 30 | E | NONE | 2 | 100 | 5.5 |
| 31 | S | N-S | 2 | 650 | 3.5 |
| 32 | W | E-W | 2 | -170 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 81.00 PERCENT: 48.21
Bruce Cottingham - Barb Reedy
Summary for Pair S 6 North-South
Bruce Cottingham - Barb Reedy
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 300 | 4.0 |
| 2 | E | N-S | 3 | -430 | 2.0 |
| 3 | S | E-W | 3 | -620 | 2.0 |
| 4 | W | BOTH | 3 | -140 | 2.0 |
| 5 | N | N-S | 1 | -100 | 1.0 |
| 6 | E | E-W | 1 | -660 | 3.0 |
| 7 | S | BOTH | 1 | 600 | 6.0 |
| 8 | W | NONE | 1 | PASS | 4.0 |
| 9 | N | E-W | 8 | -100 | 1.5 |
| 10 | E | BOTH | 8 | -120 | 2.5 |
| 11 | S | NONE | 8 | 100 | 6.0 |
| 12 | W | N-S | 8 | 50 | 1.5 |
| 13 | N | BOTH | 7 | 100 | 4.5 |
| 14 | E | NONE | 7 | 130 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -480 | 3.0 |
| 16 | W | E-W | 7 | -660 | 2.0 |
| 21 | N | N-S | 6 | 90 | 3.5 |
| 22 | E | E-W | 6 | 450 | 5.5 |
| 23 | S | BOTH | 6 | -300 | 1.0 |
| 24 | W | NONE | 6 | -150 | 0.0 |
| 25 | N | E-W | 5 | 420 | 3.0 |
| 26 | E | BOTH | 5 | 140 | 4.5 |
| 27 | S | NONE | 5 | 50 | 4.0 |
| 28 | W | N-S | 5 | 50 | 1.0 |
| 29 | N | BOTH | 4 | 620 | 2.5 |
| 30 | E | NONE | 4 | 50 | 2.5 |
| 31 | S | N-S | 4 | 650 | 3.5 |
| 32 | W | E-W | 4 | -140 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 80.50 PERCENT: 47.92
Janie Olson - Ruth Millar
Summary for Pair S 7 North-South
Janie Olson - Ruth Millar
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | 420 | 5.5 |
| 2 | E | N-S | 5 | -400 | 4.5 |
| 3 | S | E-W | 5 | -620 | 2.0 |
| 4 | W | BOTH | 5 | -140 | 2.0 |
| 5 | N | N-S | 4 | -100 | 1.0 |
| 6 | E | E-W | 4 | -720 | 1.0 |
| 7 | S | BOTH | 4 | 170 | 4.0 |
| 8 | W | NONE | 4 | 50 | 5.0 |
| 9 | N | E-W | 2 | -50 | 3.5 |
| 10 | E | BOTH | 2 | -120 | 2.5 |
| 11 | S | NONE | 2 | -70 | 2.0 |
| 12 | W | N-S | 2 | 100 | 4.0 |
| 13 | N | BOTH | 1 | -100 | 2.5 |
| 14 | E | NONE | 1 | 150 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -980 | 0.5 |
| 16 | W | E-W | 1 | -660 | 2.0 |
| 17 | N | NONE | 8 | -150 | 0.0 |
| 18 | E | N-S | 8 | -120 | 5.0 |
| 19 | S | E-W | 8 | 200 | 5.0 |
| 20 | W | BOTH | 8 | 170 | 6.0 |
| 25 | N | E-W | 7 | 430 | 4.5 |
| 26 | E | BOTH | 7 | 300 | 6.0 |
| 27 | S | NONE | 7 | 50 | 4.0 |
| 28 | W | N-S | 7 | -470 | 0.0 |
| 29 | N | BOTH | 6 | 680 | 5.5 |
| 30 | E | NONE | 6 | -400 | 0.0 |
| 31 | S | N-S | 6 | 650 | 3.5 |
| 32 | W | E-W | 6 | -120 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 91.00 PERCENT: 54.17 Session rank: 3
MASTER POINTS: 0.40 Black
Bob Miners - Malcolm MacMillan
Summary for Pair S 8 North-South
Bob Miners - Malcolm MacMillan
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -100 | 1.0 |
| 2 | E | N-S | 7 | -460 | 0.0 |
| 3 | S | E-W | 7 | -620 | 2.0 |
| 4 | W | BOTH | 7 | 100 | 5.5 |
| 5 | N | N-S | 6 | 620 | 4.0 |
| 6 | E | E-W | 6 | -690 | 2.0 |
| 7 | S | BOTH | 6 | 150 | 1.5 |
| 8 | W | NONE | 6 | -150 | 0.0 |
| 9 | N | E-W | 5 | -300 | 0.0 |
| 10 | E | BOTH | 5 | -150 | 1.0 |
| 11 | S | NONE | 5 | -50 | 3.0 |
| 12 | W | N-S | 5 | 100 | 4.0 |
| 13 | N | BOTH | 3 | -100 | 2.5 |
| 14 | E | NONE | 3 | 150 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | -480 | 3.0 |
| 16 | W | E-W | 3 | -660 | 2.0 |
| 17 | N | NONE | 2 | -50 | 3.0 |
| 18 | E | N-S | 2 | -150 | 3.5 |
| 19 | S | E-W | 2 | 100 | 3.0 |
| 20 | W | BOTH | 2 | -400 | 0.0 |
| 21 | N | N-S | 1 | 100 | 5.5 |
| 22 | E | E-W | 1 | 170 | 2.0 |
| 23 | S | BOTH | 1 | 1700 | 6.0 |
| 24 | W | NONE | 1 | 110 | 6.0 |
| 29 | N | BOTH | 8 | 680 | 5.5 |
| 30 | E | NONE | 8 | 50 | 2.5 |
| 31 | S | N-S | 8 | 650 | 3.5 |
| 32 | W | E-W | 8 | -140 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 80.00 PERCENT: 47.62
Jeanette Malkow - Jennifer Mulder
Summary for Pair S 1 East-West
Jeanette Malkow - Jennifer Mulder
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 50 | 3.5 |
| 2 | E | N-S | 1 | -100 | 0.0 |
| 3 | S | E-W | 1 | 620 | 4.0 |
| 4 | W | BOTH | 1 | 140 | 4.0 |
| 5 | N | N-S | 6 | 100 | 5.0 |
| 6 | E | E-W | 6 | 660 | 3.0 |
| 7 | S | BOTH | 6 | -600 | 0.0 |
| 8 | W | NONE | 6 | PASS | 2.0 |
| 9 | N | E-W | 2 | -110 | 1.0 |
| 10 | E | BOTH | 2 | 110 | 2.0 |
| 11 | S | NONE | 2 | PASS | 1.5 |
| 12 | W | N-S | 2 | -100 | 2.0 |
| 13 | N | BOTH | 7 | 100 | 3.5 |
| 14 | E | NONE | 7 | -150 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 980 | 5.5 |
| 16 | W | E-W | 7 | 660 | 4.0 |
| 17 | N | NONE | 3 | -50 | 2.0 |
| 18 | E | N-S | 3 | 150 | 2.5 |
| 19 | S | E-W | 3 | -100 | 3.0 |
| 20 | W | BOTH | 3 | 200 | 5.0 |
| 21 | N | N-S | 8 | -100 | 0.5 |
| 22 | E | E-W | 8 | -170 | 4.0 |
| 23 | S | BOTH | 8 | -1700 | 0.0 |
| 24 | W | NONE | 8 | -110 | 0.0 |
| 25 | N | E-W | 4 | -170 | 4.5 |
| 26 | E | BOTH | 4 | 110 | 5.0 |
| 27 | S | NONE | 4 | 90 | 4.0 |
| 28 | W | N-S | 4 | -650 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 74.50 PERCENT: 44.35
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 2 East-West
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 5 | N | N-S | 2 | -140 | 3.0 |
| 6 | E | E-W | 2 | 650 | 1.5 |
| 7 | S | BOTH | 2 | -110 | 6.0 |
| 8 | W | NONE | 2 | 110 | 5.0 |
| 9 | N | E-W | 7 | 50 | 2.5 |
| 10 | E | BOTH | 7 | 120 | 3.5 |
| 11 | S | NONE | 7 | 70 | 4.0 |
| 12 | W | N-S | 7 | -100 | 2.0 |
| 13 | N | BOTH | 3 | 200 | 6.0 |
| 14 | E | NONE | 3 | -150 | 1.5 |
| 15 | S | N-S | 3 | -100 | 0.0 |
| 16 | W | E-W | 3 | 660 | 4.0 |
| 17 | N | NONE | 8 | 50 | 3.0 |
| 18 | E | N-S | 8 | 150 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 8 | -100 | 3.0 |
| 20 | W | BOTH | 8 | 400 | 6.0 |
| 21 | N | N-S | 4 | 200 | 5.0 |
| 22 | E | E-W | 4 | -170 | 4.0 |
| 23 | S | BOTH | 4 | -640 | 2.0 |
| 24 | W | NONE | 4 | -50 | 2.0 |
| 25 | N | E-W | 1 | -450 | 0.0 |
| 26 | E | BOTH | 1 | -140 | 1.5 |
| 27 | S | NONE | 1 | -50 | 2.0 |
| 28 | W | N-S | 1 | -680 | 0.0 |
| 29 | N | BOTH | 5 | -170 | 6.0 |
| 30 | E | NONE | 5 | -100 | 0.5 |
| 31 | S | N-S | 5 | -650 | 2.5 |
| 32 | W | E-W | 5 | 170 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 84.00 PERCENT: 50.00
Dennis Clark - Larry Lutz
Summary for Pair S 3 East-West
Dennis Clark - Larry Lutz
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -300 | 2.0 |
| 2 | E | N-S | 6 | 430 | 4.0 |
| 3 | S | E-W | 6 | 620 | 4.0 |
| 4 | W | BOTH | 6 | 140 | 4.0 |
| 9 | N | E-W | 3 | -400 | 0.0 |
| 10 | E | BOTH | 3 | 600 | 6.0 |
| 11 | S | NONE | 3 | PASS | 1.5 |
| 12 | W | N-S | 3 | -50 | 4.5 |
| 13 | N | BOTH | 8 | 100 | 3.5 |
| 14 | E | NONE | 8 | -150 | 1.5 |
| 15 | S | N-S | 8 | 480 | 3.0 |
| 16 | W | E-W | 8 | 660 | 4.0 |
| 17 | N | NONE | 4 | -170 | 0.0 |
| 18 | E | N-S | 4 | 430 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 4 | 620 | 5.5 |
| 20 | W | BOTH | 4 | 100 | 3.5 |
| 21 | N | N-S | 1 | -90 | 2.5 |
| 22 | E | E-W | 1 | -420 | 2.0 |
| 23 | S | BOTH | 1 | 500 | 6.0 |
| 24 | W | NONE | 1 | 100 | 4.0 |
| 25 | N | E-W | 5 | -170 | 4.5 |
| 26 | E | BOTH | 5 | 100 | 4.0 |
| 27 | S | NONE | 5 | 120 | 6.0 |
| 28 | W | N-S | 5 | -150 | 3.0 |
| 29 | N | BOTH | 2 | -620 | 3.5 |
| 30 | E | NONE | 2 | -100 | 0.5 |
| 31 | S | N-S | 2 | -650 | 2.5 |
| 32 | W | E-W | 2 | 170 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 96.50 PERCENT: 57.44 Session rank: 2
MASTER POINTS: 0.56 Black
Coranne Dohler - Suzanne Brabant
Summary for Pair S 4 East-West
Coranne Dohler - Suzanne Brabant
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 150 | 6.0 |
| 2 | E | N-S | 3 | 400 | 1.5 |
| 3 | S | E-W | 3 | -100 | 0.0 |
| 4 | W | BOTH | 3 | -100 | 0.5 |
| 5 | N | N-S | 7 | 100 | 5.0 |
| 6 | E | E-W | 7 | 720 | 5.0 |
| 7 | S | BOTH | 7 | -170 | 2.0 |
| 8 | W | NONE | 7 | -50 | 1.0 |
| 13 | N | BOTH | 4 | -100 | 1.5 |
| 14 | E | NONE | 4 | -130 | 5.0 |
| 15 | S | N-S | 4 | 480 | 3.0 |
| 16 | W | E-W | 4 | 660 | 4.0 |
| 17 | N | NONE | 1 | -110 | 1.0 |
| 18 | E | N-S | 1 | -100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 1 | -300 | 0.0 |
| 20 | W | BOTH | 1 | 100 | 3.5 |
| 21 | N | N-S | 5 | 300 | 6.0 |
| 22 | E | E-W | 5 | -170 | 4.0 |
| 23 | S | BOTH | 5 | -200 | 4.0 |
| 24 | W | NONE | 5 | -50 | 2.0 |
| 25 | N | E-W | 2 | -430 | 1.5 |
| 26 | E | BOTH | 2 | -100 | 3.0 |
| 27 | S | NONE | 2 | 110 | 5.0 |
| 28 | W | N-S | 2 | -100 | 4.0 |
| 29 | N | BOTH | 6 | -620 | 3.5 |
| 30 | E | NONE | 6 | -50 | 3.5 |
| 31 | S | N-S | 6 | -650 | 2.5 |
| 32 | W | E-W | 6 | 140 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 80.50 PERCENT: 47.92
Barry Smith - Gord Munro
Summary for Pair S 5 East-West
Barry Smith - Gord Munro
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -420 | 0.5 |
| 2 | E | N-S | 7 | 400 | 1.5 |
| 3 | S | E-W | 7 | 620 | 4.0 |
| 4 | W | BOTH | 7 | 140 | 4.0 |
| 5 | N | N-S | 4 | 100 | 5.0 |
| 6 | E | E-W | 4 | 1430 | 6.0 |
| 7 | S | BOTH | 4 | -150 | 4.5 |
| 8 | W | NONE | 4 | 100 | 4.0 |
| 9 | N | E-W | 8 | 300 | 6.0 |
| 10 | E | BOTH | 8 | 150 | 5.0 |
| 11 | S | NONE | 8 | 50 | 3.0 |
| 12 | W | N-S | 8 | -100 | 2.0 |
| 17 | N | NONE | 5 | 90 | 4.0 |
| 18 | E | N-S | 5 | 180 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 5 | -100 | 3.0 |
| 20 | W | BOTH | 5 | -110 | 2.0 |
| 21 | N | N-S | 2 | 100 | 4.0 |
| 22 | E | E-W | 2 | 50 | 6.0 |
| 23 | S | BOTH | 2 | -300 | 3.0 |
| 24 | W | NONE | 2 | 110 | 5.0 |
| 25 | N | E-W | 6 | -420 | 3.0 |
| 26 | E | BOTH | 6 | -140 | 1.5 |
| 27 | S | NONE | 6 | -50 | 2.0 |
| 28 | W | N-S | 6 | -50 | 5.0 |
| 29 | N | BOTH | 3 | -620 | 3.5 |
| 30 | E | NONE | 3 | -50 | 3.5 |
| 31 | S | N-S | 3 | -650 | 2.5 |
| 32 | W | E-W | 3 | 170 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 103.00 PERCENT: 61.31 Session rank: 1
MASTER POINTS: 0.80 Black
Hope Lutz - Mary Bryant
Summary for Pair S 6 East-West
Hope Lutz - Mary Bryant
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -420 | 0.5 |
| 2 | E | N-S | 4 | 430 | 4.0 |
| 3 | S | E-W | 4 | 620 | 4.0 |
| 4 | W | BOTH | 4 | 140 | 4.0 |
| 5 | N | N-S | 8 | -620 | 2.0 |
| 6 | E | E-W | 8 | 690 | 4.0 |
| 7 | S | BOTH | 8 | -150 | 4.5 |
| 8 | W | NONE | 8 | 150 | 6.0 |
| 9 | N | E-W | 5 | 50 | 2.5 |
| 10 | E | BOTH | 5 | -200 | 0.0 |
| 11 | S | NONE | 5 | 120 | 5.5 |
| 12 | W | N-S | 5 | -170 | 0.0 |
| 13 | N | BOTH | 1 | -600 | 0.0 |
| 14 | E | NONE | 1 | -150 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | 980 | 5.5 |
| 16 | W | E-W | 1 | 630 | 0.5 |
| 21 | N | N-S | 6 | -90 | 2.5 |
| 22 | E | E-W | 6 | -450 | 0.5 |
| 23 | S | BOTH | 6 | 300 | 5.0 |
| 24 | W | NONE | 6 | 150 | 6.0 |
| 25 | N | E-W | 3 | 100 | 6.0 |
| 26 | E | BOTH | 3 | 140 | 6.0 |
| 27 | S | NONE | 3 | -200 | 0.0 |
| 28 | W | N-S | 3 | -650 | 1.5 |
| 29 | N | BOTH | 7 | -680 | 0.5 |
| 30 | E | NONE | 7 | 400 | 6.0 |
| 31 | S | N-S | 7 | -650 | 2.5 |
| 32 | W | E-W | 7 | 120 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 82.00 PERCENT: 48.81
Kris Kingston - Doug Witala
Summary for Pair S 7 East-West
Kris Kingston - Doug Witala
Regular Monday Eve Session May 25, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 8 | 100 | 5.0 |
