Section S North-South
Regular Monday Eve Session May 25, 2026
Leaders after 32 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 62.80 | 105.50 | S-1 | Dennis Lee-Susan Lee | |
| 2 | 54.76 | 92.00 | S-3 | Al Parker-Bob Chapman | |
| 3 | 54.17 | 91.00 | S-7 | Janie Olson-Ruth Millar | |
| 4 | 48.21 | 81.00 | S-5 | Gail Nicholson-Sharon Schultze | |
| 5 | 47.92 | 80.50 | S-6 | Bruce Cottingham-Barb Reedy | |
| 6 | 47.62 | 80.00 | S-8 | Bob Miners-Malcolm MacMillan | |
| 7 | 44.94 | 75.50 | S-2 | Don Mcmillan-Carol McGregor | |
| 8 | 39.58 | 66.50 | S-4 | Darin Dohler-Kathy Dohler |
you may have to swipe left or right to view entire table
Section S East-West
Regular Monday Eve Session May 25, 2026
Leaders after 32 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 61.31 | 103.00 | S-5 | Barry Smith-Gord Munro | |
| 2 | 57.44 | 96.50 | S-3 | Dennis Clark-Larry Lutz | |
| 3 | 53.57 | 90.00 | S-7 | Kris Kingston-Doug Witala | |
| 4 | 50.00 | 84.00 | S-2 | Jane Sacharoff-Richard Sacharoff | |
| 5 | 48.81 | 82.00 | S-6 | Hope Lutz-Mary Bryant | |
| 6 | 47.92 | 80.50 | S-4 | Coranne Dohler-Suzanne Brabant | |
| 7 | 44.35 | 74.50 | S-1 | Jeanette Malkow-Jennifer Mulder | |
| 8 | 36.61 | 61.50 | S-8 | Sylvia Pearson-Teri Scott |
you may have to swipe left or right to view entire table