Regular Monday Eve Session November 3, 2025
Gord Munro - Barry Smith
Summary for Pair S 1
Gord Munro - Barry Smith
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 12 | 170 | 0.5 |
| 2 | E | N-S | E-W | 12 | -650 | 2.0 |
| 3 | S | E-W | E-W | 12 | -200 | 0.0 |
| 4 | W | BOTH | N-S | 8 | 150 | 1.0 |
| 5 | N | N-S | N-S | 8 | 130 | 3.0 |
| 6 | E | E-W | N-S | 8 | 450 | 4.0 |
| 10 | E | BOTH | E-W | 3 | 110 | 2.0 |
| 11 | S | NONE | E-W | 3 | -120 | 0.0 |
| 12 | W | N-S | E-W | 3 | 200 | 2.0 |
| 13 | N | BOTH | N-S | 10 | 660 | 3.0 |
| 14 | E | NONE | N-S | 10 | -120 | 1.5 |
| 15 | S | N-S | N-S | 10 | PASS | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | 110 | 2.0 |
| 17 | N | NONE | N-S | 7 | -150 | 1.0 |
| 18 | E | N-S | N-S | 7 | 120 | 3.0 |
| 19 | S | E-W | E-W | 5 | 620 | 3.0 |
| 20 | W | BOTH | E-W | 5 | 620 | 4.0 |
| 21 | N | N-S | E-W | 5 | 420 | 3.5 |
| 22 | E | E-W | E-W | 11 | 100 | 3.5 |
| 23 | S | BOTH | E-W | 11 | 660 | 3.5 |
| 24 | W | NONE | E-W | 11 | 140 | 2.0 |
| 25 | N | E-W | E-W | 4 | -140 | 0.0 |
| 26 | E | BOTH | E-W | 4 | -110 | 0.0 |
| 27 | S | NONE | E-W | 4 | -50 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 46.50
SESSION SCORE: 52.31 PERCENT: 48.44
Bruce Cottingham - Suzanne Brabant
Summary for Pair S 2
Bruce Cottingham - Suzanne Brabant
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | 170 | 0.5 |
| 2 | E | N-S | E-W | 5 | -650 | 2.0 |
| 3 | S | E-W | E-W | 5 | 200 | 4.0 |
| 4 | W | BOTH | E-W | 12 | -180 | 1.0 |
| 5 | N | N-S | E-W | 12 | 200 | 4.0 |
| 6 | E | E-W | E-W | 12 | -420 | 1.0 |
| 7 | S | BOTH | N-S | 9 | -200 | 0.0 |
| 8 | W | NONE | N-S | 9 | 420 | 1.5 |
| 9 | N | E-W | N-S | 9 | 90 | 2.0 |
| 10 | E | BOTH | N-S | 7 | -630 | 0.0 |
| 11 | S | NONE | N-S | 7 | 50 | 3.0 |
| 12 | W | N-S | N-S | 7 | -200 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | -630 | 2.5 |
| 14 | E | NONE | E-W | 4 | 180 | 4.0 |
| 15 | S | N-S | E-W | 4 | -100 | 2.0 |
| 16 | W | E-W | N-S | 10 | 200 | 3.5 |
| 17 | N | NONE | N-S | 10 | -120 | 3.0 |
| 18 | E | N-S | N-S | 10 | 120 | 3.0 |
| 19 | S | E-W | N-S | 8 | -150 | 3.0 |
| 20 | W | BOTH | N-S | 8 | -200 | 1.0 |
| 21 | N | N-S | N-S | 8 | -420 | 0.5 |
| 25 | N | E-W | N-S | 11 | -50 | 2.0 |
| 26 | E | BOTH | N-S | 11 | -110 | 1.0 |
| 27 | S | NONE | N-S | 11 | 50 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 49.50
SESSION SCORE: 55.69 PERCENT: 51.56
Hope Lutz - Mary Bryant
Summary for Pair S 3
Hope Lutz - Mary Bryant
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 11 | -450 | 0.5 |
| 2 | E | N-S | N-S | 11 | 650 | 2.0 |
| 3 | S | E-W | N-S | 11 | 100 | 2.5 |
| 7 | S | BOTH | E-W | 12 | -630 | 0.0 |
| 8 | W | NONE | E-W | 12 | -420 | 2.5 |
| 9 | N | E-W | E-W | 12 | -110 | 1.0 |
| 10 | E | BOTH | N-S | 1 | -110 | 2.0 |
| 11 | S | NONE | N-S | 1 | 120 | 4.0 |
| 12 | W | N-S | N-S | 1 | -200 | 2.0 |
| 13 | N | BOTH | N-S | 8 | 600 | 0.0 |
| 14 | E | NONE | N-S | 8 | -120 | 1.5 |
| 15 | S | N-S | N-S | 8 | -130 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 5 | -100 | 3.0 |
| 17 | N | NONE | E-W | 5 | 150 | 3.0 |
| 18 | E | N-S | E-W | 5 | 200 | 4.0 |
| 19 | S | E-W | E-W | 10 | 620 | 3.0 |
| 20 | W | BOTH | E-W | 10 | 170 | 2.0 |
| 21 | N | N-S | E-W | 10 | -100 | 0.0 |
| 22 | E | E-W | N-S | 9 | 180 | 3.0 |
| 23 | S | BOTH | N-S | 9 | -660 | 0.5 |
| 24 | W | NONE | N-S | 9 | 90 | 3.0 |
| 25 | N | E-W | E-W | 7 | 50 | 2.0 |
| 26 | E | BOTH | E-W | 7 | 110 | 3.0 |
| 27 | S | NONE | E-W | 7 | 50 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 47.50
SESSION SCORE: 53.44 PERCENT: 49.48
Larry Lutz - Dennis Clark
Summary for Pair S 4
Larry Lutz - Dennis Clark
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 8 | 230 | 2.0 |
| 2 | E | N-S | E-W | 8 | -650 | 2.0 |
| 3 | S | E-W | E-W | 8 | 50 | 3.0 |
| 4 | W | BOTH | E-W | 11 | -170 | 2.0 |
| 5 | N | N-S | E-W | 11 | -110 | 3.0 |
| 6 | E | E-W | E-W | 11 | 50 | 3.5 |
| 7 | S | BOTH | E-W | 7 | 100 | 2.5 |
| 8 | W | NONE | E-W | 7 | -420 | 2.5 |
| 9 | N | E-W | E-W | 7 | 50 | 3.5 |
| 10 | E | BOTH | E-W | 12 | -200 | 0.5 |
| 11 | S | NONE | E-W | 12 | 150 | 4.0 |
| 12 | W | N-S | E-W | 12 | -110 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 2 | 630 | 1.5 |
| 14 | E | NONE | N-S | 2 | -180 | 0.0 |
| 15 | S | N-S | N-S | 2 | 100 | 2.0 |
| 16 | W | E-W | N-S | 9 | -50 | 0.0 |
| 17 | N | NONE | N-S | 9 | -90 | 4.0 |
| 18 | E | N-S | N-S | 9 | 120 | 3.0 |
| 22 | E | E-W | E-W | 10 | -200 | 0.0 |
| 23 | S | BOTH | E-W | 10 | 170 | 1.0 |
| 24 | W | NONE | E-W | 10 | 250 | 4.0 |
| 25 | N | E-W | N-S | 1 | 140 | 4.0 |
| 26 | E | BOTH | N-S | 1 | 110 | 4.0 |
| 27 | S | NONE | N-S | 1 | 50 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 55.00
SESSION SCORE: 61.88 PERCENT: 57.30 Session rank: 2
MASTER POINTS: 0.77 Black
Don McMillan - Malcolm MacMillan
Summary for Pair S 5
Don McMillan - Malcolm MacMillan
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 2 | -170 | 3.5 |
| 2 | E | N-S | N-S | 2 | 650 | 2.0 |
| 3 | S | E-W | N-S | 2 | -200 | 0.0 |
| 4 | W | BOTH | E-W | 9 | -620 | 0.0 |
| 5 | N | N-S | E-W | 9 | -130 | 1.0 |
| 6 | E | E-W | E-W | 9 | -200 | 2.0 |
| 7 | S | BOTH | E-W | 11 | -170 | 1.0 |
| 8 | W | NONE | E-W | 11 | -450 | 0.0 |
| 9 | N | E-W | E-W | 11 | -150 | 0.0 |
| 10 | E | BOTH | E-W | 8 | -200 | 0.5 |
| 11 | S | NONE | E-W | 8 | 50 | 2.0 |
| 12 | W | N-S | E-W | 8 | 200 | 2.0 |
| 13 | N | BOTH | E-W | 12 | -630 | 2.5 |
| 14 | E | NONE | E-W | 12 | 90 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 12 | -110 | 0.5 |
| 16 | W | E-W | N-S | 3 | 100 | 1.0 |
| 17 | N | NONE | N-S | 3 | -150 | 1.0 |
| 18 | E | N-S | N-S | 3 | -200 | 0.0 |
| 19 | S | E-W | N-S | 1 | -620 | 1.0 |
| 20 | W | BOTH | N-S | 1 | -620 | 0.0 |
| 21 | N | N-S | N-S | 1 | -420 | 0.5 |
| 22 | E | E-W | E-W | 7 | 50 | 2.0 |
| 23 | S | BOTH | E-W | 7 | -200 | 0.0 |
| 24 | W | NONE | E-W | 7 | 150 | 3.0 |
| 25 | N | E-W | N-S | 10 | -500 | 0.0 |
| 26 | E | BOTH | N-S | 10 | -110 | 1.0 |
| 27 | S | NONE | N-S | 10 | 50 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 30.00
SESSION SCORE: 30.00 PERCENT: 27.78
Doug Witala - Kris Kingston
Summary for Pair S 7
Doug Witala - Kris Kingston
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 9 | 450 | 3.5 |
| 2 | E | N-S | E-W | 9 | -650 | 2.0 |
| 3 | S | E-W | E-W | 9 | -100 | 1.5 |
| 4 | W | BOTH | N-S | 10 | 90 | 0.0 |
| 5 | N | N-S | N-S | 10 | 130 | 3.0 |
| 6 | E | E-W | N-S | 10 | -50 | 0.5 |
| 7 | S | BOTH | N-S | 4 | -100 | 1.5 |
| 8 | W | NONE | N-S | 4 | 420 | 1.5 |
| 9 | N | E-W | N-S | 4 | -50 | 0.5 |
| 10 | E | BOTH | E-W | 2 | 630 | 4.0 |
| 11 | S | NONE | E-W | 2 | -50 | 1.0 |
| 12 | W | N-S | E-W | 2 | 200 | 2.0 |
| 13 | N | BOTH | N-S | 11 | 690 | 4.0 |
| 14 | E | NONE | N-S | 11 | -90 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 11 | 110 | 3.5 |
| 16 | W | E-W | E-W | 1 | -110 | 2.0 |
| 17 | N | NONE | E-W | 1 | 150 | 3.0 |
| 18 | E | N-S | E-W | 1 | -120 | 1.0 |
| 19 | S | E-W | E-W | 12 | 140 | 0.0 |
| 20 | W | BOTH | E-W | 12 | 100 | 1.0 |
| 21 | N | N-S | E-W | 12 | -50 | 1.5 |
| 22 | E | E-W | N-S | 5 | -50 | 2.0 |
| 23 | S | BOTH | N-S | 5 | 200 | 4.0 |
| 24 | W | NONE | N-S | 5 | -150 | 1.0 |
| 25 | N | E-W | N-S | 3 | -50 | 2.0 |
| 26 | E | BOTH | N-S | 3 | -110 | 1.0 |
| 27 | S | NONE | N-S | 3 | -50 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 51.50
SESSION SCORE: 51.50 PERCENT: 47.69
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 8
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 4 | -230 | 2.0 |
| 2 | E | N-S | N-S | 4 | 650 | 2.0 |
| 3 | S | E-W | N-S | 4 | -50 | 1.0 |
| 4 | W | BOTH | E-W | 1 | -150 | 3.0 |
| 5 | N | N-S | E-W | 1 | -130 | 1.0 |
| 6 | E | E-W | E-W | 1 | -450 | 0.0 |
| 7 | S | BOTH | E-W | 10 | 100 | 2.5 |
| 8 | W | NONE | E-W | 10 | -420 | 2.5 |
| 9 | N | E-W | E-W | 10 | 50 | 3.5 |
| 10 | E | BOTH | N-S | 5 | 200 | 3.5 |
| 11 | S | NONE | N-S | 5 | -50 | 2.0 |
| 12 | W | N-S | N-S | 5 | -200 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 3 | -600 | 4.0 |
| 14 | E | NONE | E-W | 3 | 120 | 2.5 |
| 15 | S | N-S | E-W | 3 | 130 | 4.0 |
| 16 | W | E-W | N-S | 11 | 200 | 3.5 |
| 17 | N | NONE | N-S | 11 | -150 | 1.0 |
| 18 | E | N-S | N-S | 11 | -100 | 1.0 |
| 19 | S | E-W | E-W | 2 | 150 | 1.0 |
| 20 | W | BOTH | E-W | 2 | 200 | 3.0 |
| 21 | N | N-S | E-W | 2 | 420 | 3.5 |
| 22 | E | E-W | E-W | 12 | 100 | 3.5 |
| 23 | S | BOTH | E-W | 12 | 630 | 2.0 |
| 24 | W | NONE | E-W | 12 | -150 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 54.00
SESSION SCORE: 60.75 PERCENT: 56.25 Session rank: 4
MASTER POINTS: 0.39 Black
Janie Olson - Ruth Millar
Summary for Pair S 9
Janie Olson - Ruth Millar
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 7 | -450 | 0.5 |
| 2 | E | N-S | N-S | 7 | 650 | 2.0 |
| 3 | S | E-W | N-S | 7 | 100 | 2.5 |
| 4 | W | BOTH | N-S | 5 | 620 | 4.0 |
| 5 | N | N-S | N-S | 5 | 130 | 3.0 |
| 6 | E | E-W | N-S | 5 | 200 | 2.0 |
| 7 | S | BOTH | E-W | 2 | 200 | 4.0 |
| 8 | W | NONE | E-W | 2 | -420 | 2.5 |
| 9 | N | E-W | E-W | 2 | -90 | 2.0 |
| 10 | E | BOTH | E-W | 10 | 120 | 3.0 |
| 11 | S | NONE | E-W | 10 | 100 | 3.0 |
| 12 | W | N-S | E-W | 10 | 300 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 4 | 50 | 4.0 |
| 17 | N | NONE | E-W | 4 | 90 | 0.0 |
| 18 | E | N-S | E-W | 4 | -120 | 1.0 |
| 19 | S | E-W | E-W | 11 | 620 | 3.0 |
| 20 | W | BOTH | E-W | 11 | -100 | 0.0 |
| 21 | N | N-S | E-W | 11 | -50 | 1.5 |
| 22 | E | E-W | E-W | 3 | -180 | 1.0 |
| 23 | S | BOTH | E-W | 3 | 660 | 3.5 |
| 24 | W | NONE | E-W | 3 | -90 | 1.0 |
| 25 | N | E-W | E-W | 12 | 50 | 2.0 |
| 26 | E | BOTH | E-W | 12 | -100 | 1.0 |
| 27 | S | NONE | E-W | 12 | 110 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 54.50
SESSION SCORE: 61.31 PERCENT: 56.77 Session rank: 3
MASTER POINTS: 0.55 Black
Bob Chapman - Alan Parker
Summary for Pair S 10
Bob Chapman - Alan Parker
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 7 | -90 | 4.0 |
| 5 | N | N-S | E-W | 7 | -130 | 1.0 |
| 6 | E | E-W | E-W | 7 | 50 | 3.5 |
| 7 | S | BOTH | N-S | 8 | -100 | 1.5 |
| 8 | W | NONE | N-S | 8 | 420 | 1.5 |
| 9 | N | E-W | N-S | 8 | -50 | 0.5 |
| 10 | E | BOTH | N-S | 9 | -120 | 1.0 |
| 11 | S | NONE | N-S | 9 | -100 | 1.0 |
| 12 | W | N-S | N-S | 9 | -300 | 0.0 |
| 13 | N | BOTH | E-W | 1 | -660 | 1.0 |
| 14 | E | NONE | E-W | 1 | 120 | 2.5 |
| 15 | S | N-S | E-W | 1 | PASS | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 2 | -200 | 0.5 |
| 17 | N | NONE | E-W | 2 | 120 | 1.0 |
| 18 | E | N-S | E-W | 2 | -120 | 1.0 |
| 19 | S | E-W | N-S | 3 | -620 | 1.0 |
| 20 | W | BOTH | N-S | 3 | -170 | 2.0 |
| 21 | N | N-S | N-S | 3 | 100 | 4.0 |
| 22 | E | E-W | N-S | 4 | 200 | 4.0 |
| 23 | S | BOTH | N-S | 4 | -170 | 3.0 |
| 24 | W | NONE | N-S | 4 | -250 | 0.0 |
| 25 | N | E-W | E-W | 5 | 500 | 4.0 |
| 26 | E | BOTH | E-W | 5 | 110 | 3.0 |
| 27 | S | NONE | E-W | 5 | -50 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 45.00
SESSION SCORE: 50.63 PERCENT: 46.88
Sylvia Pearson - Terry Scott
Summary for Pair S 11
Sylvia Pearson - Terry Scott
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | 450 | 3.5 |
| 2 | E | N-S | E-W | 3 | -650 | 2.0 |
| 3 | S | E-W | E-W | 3 | -100 | 1.5 |
| 4 | W | BOTH | N-S | 4 | 170 | 2.0 |
| 5 | N | N-S | N-S | 4 | 110 | 1.0 |
| 6 | E | E-W | N-S | 4 | -50 | 0.5 |
| 7 | S | BOTH | N-S | 5 | 170 | 3.0 |
| 8 | W | NONE | N-S | 5 | 450 | 4.0 |
| 9 | N | E-W | N-S | 5 | 150 | 4.0 |
| 13 | N | BOTH | E-W | 7 | -690 | 0.0 |
| 14 | E | NONE | E-W | 7 | 90 | 0.5 |
| 15 | S | N-S | E-W | 7 | -110 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 8 | -200 | 0.5 |
| 17 | N | NONE | E-W | 8 | 150 | 3.0 |
| 18 | E | N-S | E-W | 8 | 100 | 3.0 |
| 19 | S | E-W | N-S | 9 | -620 | 1.0 |
| 20 | W | BOTH | N-S | 9 | 100 | 4.0 |
| 21 | N | N-S | N-S | 9 | 50 | 2.5 |
| 22 | E | E-W | N-S | 1 | -100 | 0.5 |
| 23 | S | BOTH | N-S | 1 | -660 | 0.5 |
| 24 | W | NONE | N-S | 1 | -140 | 2.0 |
| 25 | N | E-W | E-W | 2 | 50 | 2.0 |
| 26 | E | BOTH | E-W | 2 | 110 | 3.0 |
| 27 | S | NONE | E-W | 2 | -50 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 45.50
SESSION SCORE: 51.19 PERCENT: 47.40
Dennis Lee - Susan Lee
Summary for Pair S 12
Dennis Lee - Susan Lee
Regular Monday Eve Session November 3, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -170 | 3.5 |
| 2 | E | N-S | N-S | 1 | 650 | 2.0 |
| 3 | S | E-W | N-S | 1 | 200 | 4.0 |
| 4 | W | BOTH | N-S | 2 | 180 | 3.0 |
| 5 | N | N-S | N-S | 2 | -200 | 0.0 |
| 6 | E | E-W | N-S | 2 | 420 | 3.0 |
| 7 | S | BOTH | N-S | 3 | 630 | 4.0 |
| 8 | W | NONE | N-S | 3 | 420 | 1.5 |
| 9 | N | E-W | N-S | 3 | 110 | 3.0 |
| 10 | E | BOTH | N-S | 4 | 200 | 3.5 |
| 11 | S | NONE | N-S | 4 | -150 | 0.0 |
| 12 | W | N-S | N-S | 4 | 110 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 5 | 630 | 1.5 |
| 14 | E | NONE | N-S | 5 | -90 | 3.5 |
| 15 | S | N-S | N-S | 5 | 110 | 3.5 |
| 19 | S | E-W | N-S | 7 | -140 | 4.0 |
| 20 | W | BOTH | N-S | 7 | -100 | 3.0 |
| 21 | N | N-S | N-S | 7 | 50 | 2.5 |
| 22 | E | E-W | N-S | 8 | -100 | 0.5 |
| 23 | S | BOTH | N-S | 8 | -630 | 2.0 |
| 24 | W | NONE | N-S | 8 | 150 | 4.0 |
| 25 | N | E-W | N-S | 9 | -50 | 2.0 |
| 26 | E | BOTH | N-S | 9 | 100 | 3.0 |
| 27 | S | NONE | N-S | 9 | -110 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 61.00
SESSION SCORE: 68.63 PERCENT: 63.55 Session rank: 1
MASTER POINTS: 1.10 Black