Section S
Regular Monday Eve Session November 3, 2025
Leaders after 27 boards Average: 54.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 63.55 | 68.63 | S-12 | Dennis Lee-Susan Lee | |
| 2 | 57.30 | 61.88 | S-4 | Larry Lutz-Dennis Clark | |
| 3 | 56.77 | 61.31 | S-9 | Janie Olson-Ruth Millar | |
| 4 | 56.25 | 60.75 | S-8 | Jane Sacharoff-Richard Sacharoff | |
| 5 | 51.56 | 55.69 | S-2 | Bruce Cottingham-Suzanne Brabant | |
| 6 | 49.48 | 53.44 | S-3 | Hope Lutz-Mary Bryant | |
| 7 | 48.44 | 52.31 | S-1 | Gord Munro-Barry Smith | |
| 8 | 47.69 | 51.50 | S-7 | Doug Witala-Kris Kingston | |
| 9 | 47.40 | 51.19 | S-11 | Sylvia Pearson-Terry Scott | |
| 10 | 46.88 | 50.63 | S-10 | Bob Chapman-Alan Parker | |
| 11 | 27.78 | 30.00 | S-5 | Don McMillan-Malcolm MacMillan |
you may have to swipe left or right to view entire table