Regular Monday Eve Session July 13, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 100 | 5.5 |
| 2 | E | N-S | 1 | -450 | 5.5 |
| 3 | S | E-W | 1 | 450 | 2.0 |
| 4 | W | BOTH | 1 | -170 | 0.5 |
| 5 | N | N-S | 7 | 690 | 5.5 |
| 6 | E | E-W | 7 | 200 | 5.0 |
| 7 | S | BOTH | 7 | 600 | 3.0 |
| 8 | W | NONE | 7 | 150 | 5.5 |
| 9 | N | E-W | 6 | 200 | 5.0 |
| 10 | E | BOTH | 6 | 140 | 5.5 |
| 11 | S | NONE | 6 | -170 | 5.0 |
| 12 | W | N-S | 6 | -400 | 3.0 |
| 13 | N | BOTH | 5 | -100 | 1.5 |
| 14 | E | NONE | 5 | -50 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | 140 | 3.5 |
| 16 | W | E-W | 5 | 990 | 6.0 |
| 17 | N | NONE | 4 | -400 | 2.0 |
| 18 | E | N-S | 4 | 710 | 4.0 |
| 19 | S | E-W | 4 | 130 | 3.5 |
| 20 | W | BOTH | 4 | -200 | 0.0 |
| 21 | N | N-S | 3 | -400 | 0.5 |
| 22 | E | E-W | 3 | -110 | 3.5 |
| 23 | S | BOTH | 3 | 200 | 4.0 |
| 24 | W | NONE | 3 | 50 | 5.0 |
| 25 | N | E-W | 2 | 300 | 4.5 |
| 26 | E | BOTH | 2 | -150 | 5.0 |
| 27 | S | NONE | 2 | -1020 | 0.0 |
| 28 | W | N-S | 2 | -450 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 98.50 PERCENT: 58.63 Session rank: 1
MASTER POINTS: 0.70 Black
Myrna Pederson - Teri Scott
Summary for Pair S 2 North-South
Myrna Pederson - Teri Scott
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -90 | 0.0 |
| 2 | E | N-S | 3 | -480 | 2.0 |
| 3 | S | E-W | 3 | 400 | 0.0 |
| 4 | W | BOTH | 3 | -140 | 2.5 |
| 5 | N | N-S | 2 | 630 | 3.5 |
| 6 | E | E-W | 2 | 100 | 1.5 |
| 7 | S | BOTH | 2 | -100 | 1.0 |
| 8 | W | NONE | 2 | -130 | 0.0 |
| 9 | N | E-W | 1 | -150 | 2.5 |
| 10 | E | BOTH | 1 | -110 | 0.0 |
| 11 | S | NONE | 1 | -460 | 0.0 |
| 12 | W | N-S | 1 | -400 | 3.0 |
| 13 | N | BOTH | 7 | 100 | 3.0 |
| 14 | E | NONE | 7 | 50 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 110 | 0.5 |
| 16 | W | E-W | 7 | 200 | 3.0 |
| 17 | N | NONE | 6 | -450 | 0.5 |
| 18 | E | N-S | 6 | 650 | 0.5 |
| 19 | S | E-W | 6 | 150 | 5.0 |
| 20 | W | BOTH | 6 | -120 | 2.0 |
| 21 | N | N-S | 5 | 150 | 6.0 |
| 22 | E | E-W | 5 | -120 | 2.0 |
| 23 | S | BOTH | 5 | 200 | 4.0 |
| 24 | W | NONE | 5 | -420 | 0.0 |
| 25 | N | E-W | 4 | 200 | 2.5 |
| 26 | E | BOTH | 4 | -170 | 3.0 |
| 27 | S | NONE | 4 | 50 | 5.5 |
| 28 | W | N-S | 4 | -460 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 58.00 PERCENT: 34.52
Al Parker - Bob Chapman
Summary for Pair S 3 North-South
Al Parker - Bob Chapman
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | 100 | 5.5 |
| 2 | E | N-S | 5 | -480 | 2.0 |
| 3 | S | E-W | 5 | 460 | 4.0 |
| 4 | W | BOTH | 5 | -140 | 2.5 |
| 5 | N | N-S | 4 | 690 | 5.5 |
| 6 | E | E-W | 4 | 200 | 5.0 |
| 7 | S | BOTH | 4 | -100 | 1.0 |
| 8 | W | NONE | 4 | 50 | 3.0 |
| 9 | N | E-W | 3 | -630 | 0.0 |
| 10 | E | BOTH | 3 | -90 | 1.5 |
| 11 | S | NONE | 3 | -430 | 2.0 |
| 12 | W | N-S | 3 | -400 | 3.0 |
| 13 | N | BOTH | 2 | 200 | 4.5 |
| 14 | E | NONE | 2 | -100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | 170 | 5.0 |
| 16 | W | E-W | 2 | -50 | 2.0 |
| 17 | N | NONE | 1 | 50 | 4.5 |
| 18 | E | N-S | 1 | 720 | 5.5 |
| 19 | S | E-W | 1 | 120 | 2.0 |
| 20 | W | BOTH | 1 | 1100 | 6.0 |
| 21 | N | N-S | 7 | 50 | 4.0 |
| 22 | E | E-W | 7 | -130 | 1.0 |
| 23 | S | BOTH | 7 | 100 | 1.0 |
| 24 | W | NONE | 7 | 50 | 5.0 |
| 25 | N | E-W | 6 | 300 | 4.5 |
| 26 | E | BOTH | 6 | -620 | 0.0 |
| 27 | S | NONE | 6 | -990 | 1.5 |
| 28 | W | N-S | 6 | -430 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 87.00 PERCENT: 51.79
Janie Olson - Ruth Millar
Summary for Pair S 4 North-South
Janie Olson - Ruth Millar
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | 50 | 2.5 |
| 2 | E | N-S | 7 | -480 | 2.0 |
| 3 | S | E-W | 7 | 480 | 5.0 |
| 4 | W | BOTH | 7 | 130 | 6.0 |
| 5 | N | N-S | 6 | 130 | 0.5 |
| 6 | E | E-W | 6 | 100 | 1.5 |
| 7 | S | BOTH | 6 | 630 | 5.0 |
| 8 | W | NONE | 6 | 100 | 4.0 |
| 9 | N | E-W | 5 | -150 | 2.5 |
| 10 | E | BOTH | 5 | 100 | 3.0 |
| 11 | S | NONE | 5 | -430 | 2.0 |
| 12 | W | N-S | 5 | -460 | 0.0 |
| 13 | N | BOTH | 4 | 200 | 4.5 |
| 14 | E | NONE | 4 | 90 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | 120 | 2.0 |
| 16 | W | E-W | 4 | -100 | 1.0 |
| 17 | N | NONE | 3 | -450 | 0.5 |
| 18 | E | N-S | 3 | 720 | 5.5 |
| 19 | S | E-W | 3 | 300 | 6.0 |
| 20 | W | BOTH | 3 | -140 | 1.0 |
| 21 | N | N-S | 2 | 50 | 4.0 |
| 22 | E | E-W | 2 | 100 | 5.5 |
| 23 | S | BOTH | 2 | 300 | 6.0 |
| 24 | W | NONE | 2 | -50 | 3.0 |
| 25 | N | E-W | 1 | 100 | 1.0 |
| 26 | E | BOTH | 1 | -170 | 3.0 |
| 27 | S | NONE | 1 | 50 | 5.5 |
| 28 | W | N-S | 1 | -400 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 93.50 PERCENT: 55.65 Session rank: 3
MASTER POINTS: 0.35 Black
Darin Dohler - Kathy Dohler
Summary for Pair S 5 North-South
Darin Dohler - Kathy Dohler
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 50 | 2.5 |
| 2 | E | N-S | 2 | -480 | 2.0 |
| 3 | S | E-W | 2 | 450 | 2.0 |
| 4 | W | BOTH | 2 | -110 | 4.0 |
| 5 | N | N-S | 1 | 130 | 0.5 |
| 6 | E | E-W | 1 | 200 | 5.0 |
| 7 | S | BOTH | 1 | -100 | 1.0 |
| 8 | W | NONE | 1 | -110 | 1.5 |
| 9 | N | E-W | 7 | -130 | 4.0 |
| 10 | E | BOTH | 7 | 110 | 4.0 |
| 11 | S | NONE | 7 | 150 | 6.0 |
| 12 | W | N-S | 7 | -150 | 6.0 |
| 13 | N | BOTH | 6 | -100 | 1.5 |
| 14 | E | NONE | 6 | 50 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 110 | 0.5 |
| 16 | W | E-W | 6 | -150 | 0.0 |
| 17 | N | NONE | 5 | 100 | 6.0 |
| 18 | E | N-S | 5 | 650 | 0.5 |
| 19 | S | E-W | 5 | -50 | 0.0 |
| 20 | W | BOTH | 5 | 100 | 3.0 |
| 21 | N | N-S | 4 | -400 | 0.5 |
| 22 | E | E-W | 4 | 100 | 5.5 |
| 23 | S | BOTH | 4 | 100 | 1.0 |
| 24 | W | NONE | 4 | -170 | 1.5 |
| 25 | N | E-W | 3 | 500 | 6.0 |
| 26 | E | BOTH | 3 | -170 | 3.0 |
| 27 | S | NONE | 3 | -990 | 1.5 |
| 28 | W | N-S | 3 | 50 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 79.50 PERCENT: 47.32
Dennis Clark - Larry Lutz
Summary for Pair S 6 North-South
Dennis Clark - Larry Lutz
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 50 | 2.5 |
| 2 | E | N-S | 4 | -450 | 5.5 |
| 3 | S | E-W | 4 | 490 | 6.0 |
| 4 | W | BOTH | 4 | 100 | 5.0 |
| 5 | N | N-S | 3 | 620 | 2.0 |
| 6 | E | E-W | 3 | 100 | 1.5 |
| 7 | S | BOTH | 3 | 630 | 5.0 |
| 8 | W | NONE | 3 | 150 | 5.5 |
| 9 | N | E-W | 2 | 300 | 6.0 |
| 10 | E | BOTH | 2 | 140 | 5.5 |
| 11 | S | NONE | 2 | -400 | 4.0 |
| 12 | W | N-S | 2 | -400 | 3.0 |
| 13 | N | BOTH | 1 | -300 | 0.0 |
| 14 | E | NONE | 1 | -150 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | 140 | 3.5 |
| 16 | W | E-W | 1 | 480 | 4.5 |
| 17 | N | NONE | 7 | 50 | 4.5 |
| 18 | E | N-S | 7 | 680 | 2.0 |
| 19 | S | E-W | 7 | 130 | 3.5 |
| 20 | W | BOTH | 7 | 200 | 4.0 |
| 21 | N | N-S | 6 | 50 | 4.0 |
| 22 | E | E-W | 6 | -210 | 0.0 |
| 23 | S | BOTH | 6 | 100 | 1.0 |
| 24 | W | NONE | 6 | 50 | 5.0 |
| 25 | N | E-W | 5 | 200 | 2.5 |
| 26 | E | BOTH | 5 | 100 | 6.0 |
| 27 | S | NONE | 5 | -490 | 3.0 |
| 28 | W | N-S | 5 | -450 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 97.50 PERCENT: 58.04 Session rank: 2
MASTER POINTS: 0.49 Black
Mary Bryant - Hope Lutz
Summary for Pair S 7 North-South
Mary Bryant - Hope Lutz
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 50 | 2.5 |
| 2 | E | N-S | 6 | -480 | 2.0 |
| 3 | S | E-W | 6 | 450 | 2.0 |
| 4 | W | BOTH | 6 | -170 | 0.5 |
| 5 | N | N-S | 5 | 630 | 3.5 |
| 6 | E | E-W | 5 | 100 | 1.5 |
| 7 | S | BOTH | 5 | 630 | 5.0 |
| 8 | W | NONE | 5 | -110 | 1.5 |
| 9 | N | E-W | 4 | -600 | 1.0 |
| 10 | E | BOTH | 4 | -90 | 1.5 |
| 11 | S | NONE | 4 | -430 | 2.0 |
| 12 | W | N-S | 4 | -400 | 3.0 |
| 13 | N | BOTH | 3 | 300 | 6.0 |
| 14 | E | NONE | 3 | -470 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | 800 | 6.0 |
| 16 | W | E-W | 3 | 480 | 4.5 |
| 17 | N | NONE | 2 | -170 | 3.0 |
| 18 | E | N-S | 2 | 690 | 3.0 |
| 19 | S | E-W | 2 | 110 | 1.0 |
| 20 | W | BOTH | 2 | 300 | 5.0 |
| 21 | N | N-S | 1 | -180 | 2.0 |
| 22 | E | E-W | 1 | -110 | 3.5 |
| 23 | S | BOTH | 1 | 200 | 4.0 |
| 24 | W | NONE | 1 | -170 | 1.5 |
| 25 | N | E-W | 7 | -100 | 0.0 |
| 26 | E | BOTH | 7 | -180 | 1.0 |
| 27 | S | NONE | 7 | -460 | 4.0 |
| 28 | W | N-S | 7 | -430 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 74.00 PERCENT: 44.05
Rita Wilson - Gail Nicholson
Summary for Pair S 1 East-West
Rita Wilson - Gail Nicholson
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -100 | 0.5 |
| 2 | E | N-S | 1 | 450 | 0.5 |
| 3 | S | E-W | 1 | -450 | 4.0 |
| 4 | W | BOTH | 1 | 170 | 5.5 |
| 5 | N | N-S | 5 | -130 | 5.5 |
| 6 | E | E-W | 5 | -200 | 1.0 |
| 7 | S | BOTH | 5 | 100 | 5.0 |
| 8 | W | NONE | 5 | 110 | 4.5 |
| 9 | N | E-W | 2 | 150 | 3.5 |
| 10 | E | BOTH | 2 | 110 | 6.0 |
| 11 | S | NONE | 2 | 460 | 6.0 |
| 12 | W | N-S | 2 | 400 | 3.0 |
| 13 | N | BOTH | 6 | 300 | 6.0 |
| 14 | E | NONE | 6 | 150 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | -140 | 2.5 |
| 16 | W | E-W | 6 | -480 | 1.5 |
| 17 | N | NONE | 3 | -50 | 1.5 |
| 18 | E | N-S | 3 | -720 | 0.5 |
| 19 | S | E-W | 3 | -120 | 4.0 |
| 20 | W | BOTH | 3 | -1100 | 0.0 |
| 21 | N | N-S | 7 | 180 | 4.0 |
| 22 | E | E-W | 7 | 110 | 2.5 |
| 23 | S | BOTH | 7 | -200 | 2.0 |
| 24 | W | NONE | 7 | 170 | 4.5 |
| 25 | N | E-W | 4 | -100 | 5.0 |
| 26 | E | BOTH | 4 | 170 | 3.0 |
| 27 | S | NONE | 4 | -50 | 0.5 |
| 28 | W | N-S | 4 | 400 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 88.50 PERCENT: 52.68 Session rank: 2
MASTER POINTS: 0.49 Black
Linda Davies - Coranne Dohler
Summary for Pair S 2 East-West
Linda Davies - Coranne Dohler
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | -50 | 3.5 |
| 2 | E | N-S | 5 | 480 | 4.0 |
| 3 | S | E-W | 5 | -450 | 4.0 |
| 4 | W | BOTH | 5 | 110 | 2.0 |
| 5 | N | N-S | 2 | -630 | 2.5 |
| 6 | E | E-W | 2 | -100 | 4.5 |
| 7 | S | BOTH | 2 | 100 | 5.0 |
| 8 | W | NONE | 2 | 130 | 6.0 |
| 9 | N | E-W | 6 | -300 | 0.0 |
| 10 | E | BOTH | 6 | -140 | 0.5 |
| 11 | S | NONE | 6 | 400 | 2.0 |
| 12 | W | N-S | 6 | 400 | 3.0 |
| 13 | N | BOTH | 3 | -200 | 1.5 |
| 14 | E | NONE | 3 | 100 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | -170 | 1.0 |
| 16 | W | E-W | 3 | 50 | 4.0 |
| 17 | N | NONE | 7 | 170 | 3.0 |
| 18 | E | N-S | 7 | -690 | 3.0 |
| 19 | S | E-W | 7 | -110 | 5.0 |
| 20 | W | BOTH | 7 | -300 | 1.0 |
| 21 | N | N-S | 4 | -50 | 2.0 |
| 22 | E | E-W | 4 | -100 | 0.5 |
| 23 | S | BOTH | 4 | -300 | 0.0 |
| 24 | W | NONE | 4 | 50 | 3.0 |
| 25 | N | E-W | 1 | -300 | 1.5 |
| 26 | E | BOTH | 1 | 150 | 1.0 |
| 27 | S | NONE | 1 | 1020 | 6.0 |
| 28 | W | N-S | 1 | 450 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 78.00 PERCENT: 46.43
Bruce Cottingham - Kris Kingston
Summary for Pair S 3 East-West
Bruce Cottingham - Kris Kingston
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 90 | 6.0 |
| 2 | E | N-S | 2 | 480 | 4.0 |
| 3 | S | E-W | 2 | -400 | 6.0 |
| 4 | W | BOTH | 2 | 140 | 3.5 |
| 5 | N | N-S | 6 | -620 | 4.0 |
| 6 | E | E-W | 6 | -100 | 4.5 |
| 7 | S | BOTH | 6 | -630 | 1.0 |
| 8 | W | NONE | 6 | -150 | 0.5 |
| 9 | N | E-W | 3 | 630 | 6.0 |
| 10 | E | BOTH | 3 | 90 | 4.5 |
| 11 | S | NONE | 3 | 430 | 4.0 |
| 12 | W | N-S | 3 | 400 | 3.0 |
| 13 | N | BOTH | 7 | -300 | 0.0 |
| 14 | E | NONE | 7 | 470 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -800 | 0.0 |
| 16 | W | E-W | 7 | -480 | 1.5 |
| 17 | N | NONE | 4 | 450 | 5.5 |
| 18 | E | N-S | 4 | -720 | 0.5 |
| 19 | S | E-W | 4 | -300 | 0.0 |
| 20 | W | BOTH | 4 | 140 | 5.0 |
| 21 | N | N-S | 1 | 400 | 5.5 |
| 22 | E | E-W | 1 | 110 | 2.5 |
| 23 | S | BOTH | 1 | -200 | 2.0 |
| 24 | W | NONE | 1 | -50 | 1.0 |
| 25 | N | E-W | 5 | -500 | 0.0 |
| 26 | E | BOTH | 5 | 170 | 3.0 |
| 27 | S | NONE | 5 | 990 | 4.5 |
| 28 | W | N-S | 5 | -50 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 84.00 PERCENT: 50.00
Barb Reedy - Harold Reedy
Summary for Pair S 4 East-West
Barb Reedy - Harold Reedy
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -50 | 3.5 |
| 2 | E | N-S | 6 | 450 | 0.5 |
| 3 | S | E-W | 6 | -490 | 0.0 |
| 4 | W | BOTH | 6 | -100 | 1.0 |
| 5 | N | N-S | 3 | -690 | 0.5 |
| 6 | E | E-W | 3 | -200 | 1.0 |
| 7 | S | BOTH | 3 | 100 | 5.0 |
| 8 | W | NONE | 3 | -50 | 3.0 |
| 9 | N | E-W | 7 | 600 | 5.0 |
| 10 | E | BOTH | 7 | 90 | 4.5 |
| 11 | S | NONE | 7 | 430 | 4.0 |
| 12 | W | N-S | 7 | 400 | 3.0 |
| 13 | N | BOTH | 4 | -200 | 1.5 |
| 14 | E | NONE | 4 | -90 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | -120 | 4.0 |
| 16 | W | E-W | 4 | 100 | 5.0 |
| 17 | N | NONE | 1 | 400 | 4.0 |
| 18 | E | N-S | 1 | -710 | 2.0 |
| 19 | S | E-W | 1 | -130 | 2.5 |
| 20 | W | BOTH | 1 | 200 | 6.0 |
| 21 | N | N-S | 5 | 400 | 5.5 |
| 22 | E | E-W | 5 | -100 | 0.5 |
| 23 | S | BOTH | 5 | -100 | 5.0 |
| 24 | W | NONE | 5 | 170 | 4.5 |
| 25 | N | E-W | 2 | -200 | 3.5 |
| 26 | E | BOTH | 2 | 170 | 3.0 |
| 27 | S | NONE | 2 | -50 | 0.5 |
| 28 | W | N-S | 2 | 460 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 84.50 PERCENT: 50.30
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 5 East-West
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -100 | 0.5 |
| 2 | E | N-S | 3 | 480 | 4.0 |
| 3 | S | E-W | 3 | -460 | 2.0 |
| 4 | W | BOTH | 3 | 140 | 3.5 |
| 5 | N | N-S | 7 | -630 | 2.5 |
| 6 | E | E-W | 7 | -100 | 4.5 |
| 7 | S | BOTH | 7 | -630 | 1.0 |
| 8 | W | NONE | 7 | 110 | 4.5 |
| 9 | N | E-W | 4 | 150 | 3.5 |
| 10 | E | BOTH | 4 | -100 | 3.0 |
| 11 | S | NONE | 4 | 430 | 4.0 |
| 12 | W | N-S | 4 | 460 | 6.0 |
| 13 | N | BOTH | 1 | 100 | 4.5 |
| 14 | E | NONE | 1 | 50 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -140 | 2.5 |
| 16 | W | E-W | 1 | -990 | 0.0 |
| 17 | N | NONE | 5 | -100 | 0.0 |
| 18 | E | N-S | 5 | -650 | 5.5 |
| 19 | S | E-W | 5 | 50 | 6.0 |
| 20 | W | BOTH | 5 | -100 | 3.0 |
| 21 | N | N-S | 2 | -150 | 0.0 |
| 22 | E | E-W | 2 | 120 | 4.0 |
| 23 | S | BOTH | 2 | -200 | 2.0 |
| 24 | W | NONE | 2 | 420 | 6.0 |
| 25 | N | E-W | 6 | -200 | 3.5 |
| 26 | E | BOTH | 6 | -100 | 0.0 |
| 27 | S | NONE | 6 | 490 | 3.0 |
| 28 | W | N-S | 6 | 450 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 86.50 PERCENT: 51.49 Session rank: 3
MASTER POINTS: 0.35 Black
Barry Smith - Gord Munro
Summary for Pair S 6 East-West
Barry Smith - Gord Munro
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -50 | 3.5 |
| 2 | E | N-S | 7 | 480 | 4.0 |
| 3 | S | E-W | 7 | -450 | 4.0 |
| 4 | W | BOTH | 7 | 170 | 5.5 |
| 5 | N | N-S | 4 | -130 | 5.5 |
| 6 | E | E-W | 4 | -100 | 4.5 |
| 7 | S | BOTH | 4 | -630 | 1.0 |
| 8 | W | NONE | 4 | -100 | 2.0 |
| 9 | N | E-W | 1 | -200 | 1.0 |
| 10 | E | BOTH | 1 | -140 | 0.5 |
| 11 | S | NONE | 1 | 170 | 1.0 |
| 12 | W | N-S | 1 | 400 | 3.0 |
| 13 | N | BOTH | 5 | 100 | 4.5 |
| 14 | E | NONE | 5 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | -110 | 5.5 |
| 16 | W | E-W | 5 | 150 | 6.0 |
| 17 | N | NONE | 2 | 450 | 5.5 |
| 18 | E | N-S | 2 | -650 | 5.5 |
| 19 | S | E-W | 2 | -150 | 1.0 |
| 20 | W | BOTH | 2 | 120 | 4.0 |
| 21 | N | N-S | 6 | -50 | 2.0 |
| 22 | E | E-W | 6 | 210 | 6.0 |
| 23 | S | BOTH | 6 | -100 | 5.0 |
| 24 | W | NONE | 6 | -50 | 1.0 |
| 25 | N | E-W | 3 | -300 | 1.5 |
| 26 | E | BOTH | 3 | 620 | 6.0 |
| 27 | S | NONE | 3 | 990 | 4.5 |
| 28 | W | N-S | 3 | 430 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 97.50 PERCENT: 58.04 Session rank: 1
MASTER POINTS: 0.70 Black
Don Mcmillan - Carol McGregor
Summary for Pair S 7 East-West
Don Mcmillan - Carol McGregor
Regular Monday Eve Session July 13, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -50 | 3.5 |
| 2 | E | N-S | 4 | 480 | 4.0 |
| 3 | S | E-W | 4 | -480 | 1.0 |
| 4 | W | BOTH | 4 | -130 | 0.0 |
| 5 | N | N-S | 1 | -690 | 0.5 |
| 6 | E | E-W | 1 | -200 | 1.0 |
| 7 | S | BOTH | 1 | -600 | 3.0 |
| 8 | W | NONE | 1 | -150 | 0.5 |
| 9 | N | E-W | 5 | 130 | 2.0 |
| 10 | E | BOTH | 5 | -110 | 2.0 |
| 11 | S | NONE | 5 | -150 | 0.0 |
| 12 | W | N-S | 5 | 150 | 0.0 |
| 13 | N | BOTH | 2 | -100 | 3.0 |
| 14 | E | NONE | 2 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | -110 | 5.5 |
| 16 | W | E-W | 2 | -200 | 3.0 |
| 17 | N | NONE | 6 | -50 | 1.5 |
| 18 | E | N-S | 6 | -680 | 4.0 |
| 19 | S | E-W | 6 | -130 | 2.5 |
| 20 | W | BOTH | 6 | -200 | 2.0 |
| 21 | N | N-S | 3 | -50 | 2.0 |
| 22 | E | E-W | 3 | 130 | 5.0 |
| 23 | S | BOTH | 3 | -100 | 5.0 |
| 24 | W | NONE | 3 | -50 | 1.0 |
| 25 | N | E-W | 7 | 100 | 6.0 |
| 26 | E | BOTH | 7 | 180 | 5.0 |
| 27 | S | NONE | 7 | 460 | 2.0 |
| 28 | W | N-S | 7 | 430 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 69.00 PERCENT: 41.07