Friday Afternoon Pairs Friday Aft Session June 12,
Gail Nicholson - Carol McGregor
Summary for Pair A 1
Gail Nicholson - Carol McGregor
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | 70 | 2.0 |
| 2 | E | N-S | E-W | 4 | 200 | 3.0 |
| 3 | S | E-W | E-W | 4 | -420 | 1.0 |
| 4 | W | BOTH | N-S | 3 | -140 | 3.0 |
| 5 | N | N-S | N-S | 3 | -110 | 1.0 |
| 6 | E | E-W | N-S | 3 | 150 | 2.0 |
| 7 | S | BOTH | E-W | 10 | -140 | 0.0 |
| 8 | W | NONE | E-W | 10 | 50 | 3.0 |
| 9 | N | E-W | E-W | 10 | 110 | 1.5 |
| 10 | E | BOTH | N-S | 6 | 600 | 1.0 |
| 11 | S | NONE | N-S | 6 | 100 | 3.0 |
| 12 | W | N-S | N-S | 6 | -680 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 2 | 200 | 3.0 |
| 17 | N | NONE | E-W | 2 | -800 | 0.0 |
| 18 | E | N-S | E-W | 2 | 130 | 1.0 |
| 19 | S | E-W | N-S | 7 | 530 | 3.0 |
| 20 | W | BOTH | N-S | 7 | -100 | 0.5 |
| 21 | N | N-S | N-S | 7 | 150 | 3.0 |
| 22 | E | E-W | E-W | 5 | -400 | 3.0 |
| 23 | S | BOTH | E-W | 5 | -620 | 0.0 |
| 24 | W | NONE | E-W | 5 | 150 | 2.0 |
| 25 | N | E-W | E-W | 8 | 150 | 2.5 |
| 26 | E | BOTH | E-W | 8 | -650 | 1.0 |
| 27 | S | NONE | E-W | 8 | -430 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 42.00 PERCENT: 58.33 Session rank: 2
MASTER POINTS: 0.63 Black
Kathy Dohler - Myrna Pederson
Summary for Pair A 2
Kathy Dohler - Myrna Pederson
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 5 | 300 | 1.0 |
| 5 | N | N-S | E-W | 5 | 70 | 1.0 |
| 6 | E | E-W | E-W | 5 | -400 | 0.0 |
| 7 | S | BOTH | N-S | 4 | -200 | 0.0 |
| 8 | W | NONE | N-S | 4 | 50 | 1.5 |
| 9 | N | E-W | N-S | 4 | -100 | 3.0 |
| 10 | E | BOTH | E-W | 10 | -170 | 3.0 |
| 11 | S | NONE | E-W | 10 | 450 | 3.0 |
| 12 | W | N-S | E-W | 10 | 680 | 2.5 |
| 13 | N | BOTH | N-S | 7 | -650 | 0.5 |
| 14 | E | NONE | N-S | 7 | -400 | 1.5 |
| 15 | S | N-S | N-S | 7 | -430 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 1 | -200 | 0.0 |
| 17 | N | NONE | N-S | 1 | 800 | 3.0 |
| 18 | E | N-S | N-S | 1 | -130 | 2.0 |
| 19 | S | E-W | E-W | 3 | 100 | 3.0 |
| 20 | W | BOTH | E-W | 3 | 100 | 2.5 |
| 21 | N | N-S | E-W | 3 | -120 | 1.0 |
| 22 | E | E-W | N-S | 8 | 420 | 2.0 |
| 23 | S | BOTH | N-S | 8 | 140 | 2.0 |
| 24 | W | NONE | N-S | 8 | -430 | 0.0 |
| 25 | N | E-W | E-W | 6 | 150 | 2.5 |
| 26 | E | BOTH | E-W | 6 | -650 | 1.0 |
| 27 | S | NONE | E-W | 6 | -490 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 38.00 PERCENT: 52.78 Session rank: 4
MASTER POINTS: 0.32 Black
Harold Reedy - Richard Ford
Summary for Pair A 3
Harold Reedy - Richard Ford
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | -420 | 0.0 |
| 2 | E | N-S | E-W | 7 | 110 | 0.5 |
| 3 | S | E-W | E-W | 7 | -420 | 1.0 |
| 4 | W | BOTH | E-W | 1 | 140 | 0.0 |
| 5 | N | N-S | E-W | 1 | 110 | 2.0 |
| 6 | E | E-W | E-W | 1 | -150 | 1.0 |
| 7 | S | BOTH | E-W | 6 | 100 | 2.0 |
| 8 | W | NONE | E-W | 6 | -50 | 1.5 |
| 9 | N | E-W | E-W | 6 | 300 | 3.0 |
| 10 | E | BOTH | N-S | 5 | 650 | 2.0 |
| 11 | S | NONE | N-S | 5 | 50 | 2.0 |
| 12 | W | N-S | N-S | 5 | -230 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 10 | -100 | 0.5 |
| 14 | E | NONE | E-W | 10 | 460 | 3.0 |
| 15 | S | N-S | E-W | 10 | 450 | 2.5 |
| 16 | W | E-W | N-S | 8 | -100 | 1.0 |
| 17 | N | NONE | N-S | 8 | -300 | 0.0 |
| 18 | E | N-S | N-S | 8 | -130 | 2.0 |
| 19 | S | E-W | N-S | 2 | -100 | 0.0 |
| 20 | W | BOTH | N-S | 2 | -100 | 0.5 |
| 21 | N | N-S | N-S | 2 | 120 | 2.0 |
| 22 | E | E-W | E-W | 4 | -420 | 1.0 |
| 23 | S | BOTH | E-W | 4 | 110 | 3.0 |
| 24 | W | NONE | E-W | 4 | -100 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 33.50 PERCENT: 46.53
Mary Bryant - Sandy Clark
Summary for Pair A 4
Mary Bryant - Sandy Clark
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -70 | 1.0 |
| 2 | E | N-S | N-S | 1 | -200 | 0.0 |
| 3 | S | E-W | N-S | 1 | 420 | 2.0 |
| 4 | W | BOTH | E-W | 8 | 800 | 3.0 |
| 5 | N | N-S | E-W | 8 | -70 | 0.0 |
| 6 | E | E-W | E-W | 8 | 50 | 2.0 |
| 7 | S | BOTH | E-W | 2 | 200 | 3.0 |
| 8 | W | NONE | E-W | 2 | -50 | 1.5 |
| 9 | N | E-W | E-W | 2 | 100 | 0.0 |
| 10 | E | BOTH | E-W | 7 | -1660 | 0.0 |
| 11 | S | NONE | E-W | 7 | 150 | 2.0 |
| 12 | W | N-S | E-W | 7 | 600 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | 100 | 2.5 |
| 14 | E | NONE | N-S | 6 | -400 | 1.5 |
| 15 | S | N-S | N-S | 6 | -450 | 0.5 |
| 16 | W | E-W | E-W | 10 | -120 | 0.0 |
| 17 | N | NONE | E-W | 10 | 50 | 1.0 |
| 18 | E | N-S | E-W | 10 | 200 | 3.0 |
| 22 | E | E-W | N-S | 3 | 420 | 2.0 |
| 23 | S | BOTH | N-S | 3 | -110 | 0.0 |
| 24 | W | NONE | N-S | 3 | 100 | 3.0 |
| 25 | N | E-W | E-W | 5 | 50 | 1.0 |
| 26 | E | BOTH | E-W | 5 | 400 | 3.0 |
| 27 | S | NONE | E-W | 5 | -180 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 36.00 PERCENT: 50.00
Sylvia Pearson - Linda Goudy
Summary for Pair A 5
Sylvia Pearson - Linda Goudy
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | 50 | 1.0 |
| 2 | E | N-S | E-W | 6 | 110 | 0.5 |
| 3 | S | E-W | E-W | 6 | -420 | 1.0 |
| 4 | W | BOTH | N-S | 2 | -300 | 2.0 |
| 5 | N | N-S | N-S | 2 | -70 | 2.0 |
| 6 | E | E-W | N-S | 2 | 400 | 3.0 |
| 10 | E | BOTH | E-W | 3 | -650 | 1.0 |
| 11 | S | NONE | E-W | 3 | -50 | 1.0 |
| 12 | W | N-S | E-W | 3 | 230 | 0.0 |
| 13 | N | BOTH | E-W | 8 | 650 | 2.5 |
| 14 | E | NONE | E-W | 8 | 130 | 0.0 |
| 15 | S | N-S | E-W | 8 | 200 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | 90 | 2.0 |
| 17 | N | NONE | N-S | 7 | -100 | 1.0 |
| 18 | E | N-S | N-S | 7 | -130 | 2.0 |
| 19 | S | E-W | E-W | 10 | 50 | 2.0 |
| 20 | W | BOTH | E-W | 10 | -110 | 1.0 |
| 21 | N | N-S | E-W | 10 | -80 | 3.0 |
| 22 | E | E-W | N-S | 1 | 400 | 0.0 |
| 23 | S | BOTH | N-S | 1 | 620 | 3.0 |
| 24 | W | NONE | N-S | 1 | -150 | 1.0 |
| 25 | N | E-W | N-S | 4 | -50 | 2.0 |
| 26 | E | BOTH | N-S | 4 | -400 | 0.0 |
| 27 | S | NONE | N-S | 4 | 180 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 31.00 PERCENT: 43.06
Bob Chapman - Bruce Cottingham
Summary for Pair A 6
Bob Chapman - Bruce Cottingham
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 5 | -50 | 2.0 |
| 2 | E | N-S | N-S | 5 | -110 | 2.5 |
| 3 | S | E-W | N-S | 5 | 420 | 2.0 |
| 4 | W | BOTH | E-W | 7 | 620 | 2.0 |
| 5 | N | N-S | E-W | 7 | 500 | 3.0 |
| 6 | E | E-W | E-W | 7 | 100 | 3.0 |
| 7 | S | BOTH | N-S | 3 | -100 | 1.0 |
| 8 | W | NONE | N-S | 3 | 50 | 1.5 |
| 9 | N | E-W | N-S | 3 | -300 | 0.0 |
| 10 | E | BOTH | E-W | 1 | -600 | 2.0 |
| 11 | S | NONE | E-W | 1 | -100 | 0.0 |
| 12 | W | N-S | E-W | 1 | 680 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | -100 | 0.5 |
| 14 | E | NONE | E-W | 4 | 400 | 1.5 |
| 15 | S | N-S | E-W | 4 | 450 | 2.5 |
| 19 | S | E-W | N-S | 8 | 110 | 2.0 |
| 20 | W | BOTH | N-S | 8 | 1400 | 3.0 |
| 21 | N | N-S | N-S | 8 | 100 | 1.0 |
| 22 | E | E-W | E-W | 10 | -420 | 1.0 |
| 23 | S | BOTH | E-W | 10 | -100 | 2.0 |
| 24 | W | NONE | E-W | 10 | -50 | 1.0 |
| 25 | N | E-W | N-S | 2 | -150 | 0.5 |
| 26 | E | BOTH | N-S | 2 | 650 | 2.0 |
| 27 | S | NONE | N-S | 2 | 490 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 41.50 PERCENT: 57.64 Session rank: 3
MASTER POINTS: 0.45 Black
Susan Lee - Malcolm MacMillan
Summary for Pair A 7
Susan Lee - Malcolm MacMillan
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | 420 | 3.0 |
| 2 | E | N-S | N-S | 3 | -110 | 2.5 |
| 3 | S | E-W | N-S | 3 | 420 | 2.0 |
| 4 | W | BOTH | N-S | 6 | -620 | 1.0 |
| 5 | N | N-S | N-S | 6 | -500 | 0.0 |
| 6 | E | E-W | N-S | 6 | -100 | 0.0 |
| 7 | S | BOTH | E-W | 8 | -110 | 1.0 |
| 8 | W | NONE | E-W | 8 | -100 | 0.0 |
| 9 | N | E-W | E-W | 8 | 110 | 1.5 |
| 10 | E | BOTH | N-S | 4 | 1660 | 3.0 |
| 11 | S | NONE | N-S | 4 | -150 | 1.0 |
| 12 | W | N-S | N-S | 4 | -600 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 2 | 650 | 2.5 |
| 14 | E | NONE | E-W | 2 | 400 | 1.5 |
| 15 | S | N-S | E-W | 2 | 430 | 1.0 |
| 16 | W | E-W | E-W | 5 | -90 | 1.0 |
| 17 | N | NONE | E-W | 5 | 100 | 2.0 |
| 18 | E | N-S | E-W | 5 | 130 | 1.0 |
| 19 | S | E-W | E-W | 1 | -530 | 0.0 |
| 20 | W | BOTH | E-W | 1 | 100 | 2.5 |
| 21 | N | N-S | E-W | 1 | -150 | 0.0 |
| 25 | N | E-W | E-W | 10 | -100 | 0.0 |
| 26 | E | BOTH | E-W | 10 | -650 | 1.0 |
| 27 | S | NONE | E-W | 10 | -460 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 30.50 PERCENT: 42.36
Alan Parker - Beckie Lee
Summary for Pair A 8
Alan Parker - Beckie Lee
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 10 | 500 | 3.0 |
| 2 | E | N-S | E-W | 10 | 170 | 2.0 |
| 3 | S | E-W | E-W | 10 | 50 | 3.0 |
| 4 | W | BOTH | N-S | 4 | -800 | 0.0 |
| 5 | N | N-S | N-S | 4 | 70 | 3.0 |
| 6 | E | E-W | N-S | 4 | -50 | 1.0 |
| 7 | S | BOTH | N-S | 7 | 110 | 2.0 |
| 8 | W | NONE | N-S | 7 | 100 | 3.0 |
| 9 | N | E-W | N-S | 7 | -110 | 1.5 |
| 13 | N | BOTH | N-S | 5 | -650 | 0.5 |
| 14 | E | NONE | N-S | 5 | -130 | 3.0 |
| 15 | S | N-S | N-S | 5 | -200 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 3 | 100 | 2.0 |
| 17 | N | NONE | E-W | 3 | 300 | 3.0 |
| 18 | E | N-S | E-W | 3 | 130 | 1.0 |
| 19 | S | E-W | E-W | 6 | -110 | 1.0 |
| 20 | W | BOTH | E-W | 6 | -1400 | 0.0 |
| 21 | N | N-S | E-W | 6 | -100 | 2.0 |
| 22 | E | E-W | E-W | 2 | -420 | 1.0 |
| 23 | S | BOTH | E-W | 2 | -140 | 1.0 |
| 24 | W | NONE | E-W | 2 | 430 | 3.0 |
| 25 | N | E-W | N-S | 1 | -150 | 0.5 |
| 26 | E | BOTH | N-S | 1 | 650 | 2.0 |
| 27 | S | NONE | N-S | 1 | 430 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 42.50 PERCENT: 59.03 Session rank: 1
MASTER POINTS: 0.90 Black
Wendy Hibbard - Jane Sacharoff
Summary for Pair A 10
Wendy Hibbard - Jane Sacharoff
Friday Afternoon Pairs Friday Aft Session June 12, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | -500 | 0.0 |
| 2 | E | N-S | N-S | 8 | -170 | 1.0 |
| 3 | S | E-W | N-S | 8 | -50 | 0.0 |
| 7 | S | BOTH | N-S | 1 | 140 | 3.0 |
| 8 | W | NONE | N-S | 1 | -50 | 0.0 |
| 9 | N | E-W | N-S | 1 | -110 | 1.5 |
| 10 | E | BOTH | N-S | 2 | 170 | 0.0 |
| 11 | S | NONE | N-S | 2 | -450 | 0.0 |
| 12 | W | N-S | N-S | 2 | -680 | 0.5 |
| 13 | N | BOTH | N-S | 3 | 100 | 2.5 |
| 14 | E | NONE | N-S | 3 | -460 | 0.0 |
| 15 | S | N-S | N-S | 3 | -450 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 4 | 120 | 3.0 |
| 17 | N | NONE | N-S | 4 | -50 | 2.0 |
| 18 | E | N-S | N-S | 4 | -200 | 0.0 |
| 19 | S | E-W | N-S | 5 | -50 | 1.0 |
| 20 | W | BOTH | N-S | 5 | 110 | 2.0 |
| 21 | N | N-S | N-S | 5 | 80 | 0.0 |
| 22 | E | E-W | N-S | 6 | 420 | 2.0 |
| 23 | S | BOTH | N-S | 6 | 100 | 1.0 |
| 24 | W | NONE | N-S | 6 | 50 | 2.0 |
| 25 | N | E-W | N-S | 7 | 100 | 3.0 |
| 26 | E | BOTH | N-S | 7 | 650 | 2.0 |
| 27 | S | NONE | N-S | 7 | 460 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 29.00 PERCENT: 40.28