Regular Monday Eve Session June 1, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 140 | 4.0 |
| 2 | E | N-S | 1 | 140 | 4.5 |
| 3 | S | E-W | 1 | -110 | 1.0 |
| 4 | W | BOTH | 1 | 150 | 3.0 |
| 5 | N | N-S | 8 | 170 | 3.5 |
| 6 | E | E-W | 8 | -50 | 3.0 |
| 7 | S | BOTH | 8 | -620 | 0.5 |
| 8 | W | NONE | 8 | 480 | 4.5 |
| 9 | N | E-W | 7 | -140 | 1.0 |
| 10 | E | BOTH | 7 | -110 | 1.5 |
| 11 | S | NONE | 7 | -50 | 2.0 |
| 12 | W | N-S | 7 | -480 | 1.0 |
| 13 | N | BOTH | 6 | 630 | 3.5 |
| 14 | E | NONE | 6 | -140 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 600 | 0.0 |
| 16 | W | E-W | 6 | 90 | 4.0 |
| 17 | N | NONE | 4 | 140 | 5.0 |
| 18 | E | N-S | 4 | 200 | 5.0 |
| 19 | S | E-W | 4 | 140 | 1.0 |
| 20 | W | BOTH | 4 | 200 | 6.0 |
| 21 | N | N-S | 3 | -140 | 5.0 |
| 22 | E | E-W | 3 | 920 | 6.0 |
| 23 | S | BOTH | 3 | 650 | 4.0 |
| 24 | W | NONE | 3 | -50 | 4.5 |
| 25 | N | E-W | 2 | 130 | 1.5 |
| 26 | E | BOTH | 2 | 710 | 6.0 |
| 27 | S | NONE | 2 | -90 | 3.5 |
| 28 | W | N-S | 2 | -100 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 84.50 PERCENT: 50.30
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 2 North-South
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 5 | N | N-S | 2 | 170 | 3.5 |
| 6 | E | E-W | 2 | -50 | 3.0 |
| 7 | S | BOTH | 2 | 140 | 6.0 |
| 8 | W | NONE | 2 | 400 | 0.0 |
| 9 | N | E-W | 1 | 100 | 5.0 |
| 10 | E | BOTH | 1 | -110 | 1.5 |
| 11 | S | NONE | 1 | 110 | 4.0 |
| 12 | W | N-S | 1 | -480 | 1.0 |
| 13 | N | BOTH | 8 | 690 | 6.0 |
| 14 | E | NONE | 8 | 50 | 3.5 |
| 15 | S | N-S | 8 | 620 | 1.0 |
| 16 | W | E-W | 8 | 200 | 6.0 |
| 17 | N | NONE | 7 | -100 | 2.0 |
| 18 | E | N-S | 7 | 100 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 7 | 170 | 3.5 |
| 20 | W | BOTH | 7 | -600 | 3.5 |
| 21 | N | N-S | 5 | -480 | 0.5 |
| 22 | E | E-W | 5 | 490 | 4.0 |
| 23 | S | BOTH | 5 | 500 | 1.0 |
| 24 | W | NONE | 5 | -450 | 0.5 |
| 25 | N | E-W | 4 | 420 | 6.0 |
| 26 | E | BOTH | 4 | 680 | 2.5 |
| 27 | S | NONE | 4 | 100 | 5.5 |
| 28 | W | N-S | 4 | 1430 | 6.0 |
| 29 | N | BOTH | 3 | 100 | 5.5 |
| 30 | E | NONE | 3 | 110 | 3.0 |
| 31 | S | N-S | 3 | -100 | 1.0 |
| 32 | W | E-W | 3 | 150 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 92.50 PERCENT: 55.06 Session rank: 2
MASTER POINTS: 0.56 Black
Alan Parker - Bob Chapman
Summary for Pair S 3 North-South
Alan Parker - Bob Chapman
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -50 | 1.5 |
| 2 | E | N-S | 4 | -90 | 0.5 |
| 3 | S | E-W | 4 | -50 | 3.0 |
| 4 | W | BOTH | 4 | 180 | 5.0 |
| 9 | N | E-W | 3 | 100 | 5.0 |
| 10 | E | BOTH | 3 | 180 | 6.0 |
| 11 | S | NONE | 3 | 140 | 5.5 |
| 12 | W | N-S | 3 | -460 | 3.0 |
| 13 | N | BOTH | 2 | 200 | 0.0 |
| 14 | E | NONE | 2 | 100 | 5.5 |
| 15 | S | N-S | 2 | 690 | 4.0 |
| 16 | W | E-W | 2 | PASS | 3.0 |
| 17 | N | NONE | 1 | -150 | 0.0 |
| 18 | E | N-S | 1 | 50 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 1 | 200 | 6.0 |
| 20 | W | BOTH | 1 | -600 | 3.5 |
| 21 | N | N-S | 8 | -420 | 3.0 |
| 22 | E | E-W | 8 | 460 | 1.5 |
| 23 | S | BOTH | 8 | 650 | 4.0 |
| 24 | W | NONE | 8 | -140 | 3.0 |
| 25 | N | E-W | 6 | 130 | 1.5 |
| 26 | E | BOTH | 6 | 680 | 2.5 |
| 27 | S | NONE | 6 | -90 | 3.5 |
| 28 | W | N-S | 6 | 680 | 2.5 |
| 29 | N | BOTH | 5 | 100 | 5.5 |
| 30 | E | NONE | 5 | 400 | 5.5 |
| 31 | S | N-S | 5 | 680 | 6.0 |
| 32 | W | E-W | 5 | 400 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 97.00 PERCENT: 57.74 Session rank: 1
MASTER POINTS: 0.80 Black
Janie Olson - Ruth Millar
Summary for Pair S 4 North-South
Janie Olson - Ruth Millar
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -50 | 1.5 |
| 2 | E | N-S | 6 | 50 | 2.0 |
| 3 | S | E-W | 6 | -50 | 3.0 |
| 4 | W | BOTH | 6 | 90 | 1.0 |
| 5 | N | N-S | 5 | 140 | 0.0 |
| 6 | E | E-W | 5 | 140 | 6.0 |
| 7 | S | BOTH | 5 | -170 | 2.0 |
| 8 | W | NONE | 5 | 430 | 1.0 |
| 13 | N | BOTH | 4 | 600 | 1.0 |
| 14 | E | NONE | 4 | -130 | 1.0 |
| 15 | S | N-S | 4 | 690 | 4.0 |
| 16 | W | E-W | 4 | -140 | 0.0 |
| 17 | N | NONE | 3 | -100 | 2.0 |
| 18 | E | N-S | 3 | -140 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 3 | 180 | 5.0 |
| 20 | W | BOTH | 3 | -600 | 3.5 |
| 21 | N | N-S | 2 | -420 | 3.0 |
| 22 | E | E-W | 2 | 490 | 4.0 |
| 23 | S | BOTH | 2 | 650 | 4.0 |
| 24 | W | NONE | 2 | -450 | 0.5 |
| 25 | N | E-W | 1 | 200 | 5.0 |
| 26 | E | BOTH | 1 | 680 | 2.5 |
| 27 | S | NONE | 1 | -430 | 0.0 |
| 28 | W | N-S | 1 | 680 | 2.5 |
| 29 | N | BOTH | 7 | -630 | 0.0 |
| 30 | E | NONE | 7 | -50 | 2.0 |
| 31 | S | N-S | 7 | 650 | 4.0 |
| 32 | W | E-W | 7 | 150 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 65.00 PERCENT: 38.69
Jim Cameron - Rachelle Cameron
Summary for Pair S 5 North-South
Jim Cameron - Rachelle Cameron
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 8 | 450 | 6.0 |
| 2 | E | N-S | 8 | 200 | 6.0 |
| 3 | S | E-W | 8 | 120 | 6.0 |
| 4 | W | BOTH | 8 | -100 | 0.0 |
| 5 | N | N-S | 7 | 170 | 3.5 |
| 6 | E | E-W | 7 | -100 | 0.0 |
| 7 | S | BOTH | 7 | -620 | 0.5 |
| 8 | W | NONE | 7 | 480 | 4.5 |
| 9 | N | E-W | 6 | -50 | 2.5 |
| 10 | E | BOTH | 6 | -110 | 1.5 |
| 11 | S | NONE | 6 | -170 | 0.0 |
| 12 | W | N-S | 6 | -480 | 1.0 |
| 17 | N | NONE | 5 | -100 | 2.0 |
| 18 | E | N-S | 5 | 300 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 5 | 170 | 3.5 |
| 20 | W | BOTH | 5 | -650 | 0.0 |
| 21 | N | N-S | 4 | -420 | 3.0 |
| 22 | E | E-W | 4 | 460 | 1.5 |
| 23 | S | BOTH | 4 | 650 | 4.0 |
| 24 | W | NONE | 4 | -420 | 2.0 |
| 25 | N | E-W | 3 | 170 | 4.0 |
| 26 | E | BOTH | 3 | 680 | 2.5 |
| 27 | S | NONE | 3 | 100 | 5.5 |
| 28 | W | N-S | 3 | 710 | 5.0 |
| 29 | N | BOTH | 2 | -140 | 3.0 |
| 30 | E | NONE | 2 | 400 | 5.5 |
| 31 | S | N-S | 2 | 650 | 4.0 |
| 32 | W | E-W | 2 | -50 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 83.50 PERCENT: 49.70
Bruce Cottingham - Harold Reedy
Summary for Pair S 6 North-South
Bruce Cottingham - Harold Reedy
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -50 | 1.5 |
| 2 | E | N-S | 3 | -90 | 0.5 |
| 3 | S | E-W | 3 | -50 | 3.0 |
| 4 | W | BOTH | 3 | 120 | 2.0 |
| 5 | N | N-S | 1 | 620 | 6.0 |
| 6 | E | E-W | 1 | -50 | 3.0 |
| 7 | S | BOTH | 1 | 100 | 5.0 |
| 8 | W | NONE | 1 | 450 | 2.0 |
| 9 | N | E-W | 8 | -300 | 0.0 |
| 10 | E | BOTH | 8 | -110 | 1.5 |
| 11 | S | NONE | 8 | 140 | 5.5 |
| 12 | W | N-S | 8 | -400 | 4.0 |
| 13 | N | BOTH | 7 | 620 | 2.0 |
| 14 | E | NONE | 7 | 100 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 690 | 4.0 |
| 16 | W | E-W | 7 | 150 | 5.0 |
| 21 | N | N-S | 6 | 50 | 6.0 |
| 22 | E | E-W | 6 | 490 | 4.0 |
| 23 | S | BOTH | 6 | 170 | 0.0 |
| 24 | W | NONE | 6 | -50 | 4.5 |
| 25 | N | E-W | 5 | 130 | 1.5 |
| 26 | E | BOTH | 5 | 680 | 2.5 |
| 27 | S | NONE | 5 | -400 | 1.5 |
| 28 | W | N-S | 5 | 680 | 2.5 |
| 29 | N | BOTH | 4 | -200 | 2.0 |
| 30 | E | NONE | 4 | 120 | 4.0 |
| 31 | S | N-S | 4 | 650 | 4.0 |
| 32 | W | E-W | 4 | 140 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 86.00 PERCENT: 51.19
Terry Scott - Sylvia Pearson
Summary for Pair S 7 North-South
Terry Scott - Sylvia Pearson
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | 170 | 5.0 |
| 2 | E | N-S | 5 | 140 | 4.5 |
| 3 | S | E-W | 5 | -150 | 0.0 |
| 4 | W | BOTH | 5 | 180 | 5.0 |
| 5 | N | N-S | 4 | 150 | 1.0 |
| 6 | E | E-W | 4 | -50 | 3.0 |
| 7 | S | BOTH | 4 | -100 | 3.5 |
| 8 | W | NONE | 4 | 460 | 3.0 |
| 9 | N | E-W | 2 | -50 | 2.5 |
| 10 | E | BOTH | 2 | -100 | 4.0 |
| 11 | S | NONE | 2 | -50 | 2.0 |
| 12 | W | N-S | 2 | 50 | 5.0 |
| 13 | N | BOTH | 1 | 630 | 3.5 |
| 14 | E | NONE | 1 | 50 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | 690 | 4.0 |
| 16 | W | E-W | 1 | -120 | 1.0 |
| 17 | N | NONE | 8 | -50 | 4.0 |
| 18 | E | N-S | 8 | 100 | 3.0 |
| 19 | S | E-W | 8 | 140 | 1.0 |
| 20 | W | BOTH | 8 | -630 | 1.0 |
| 25 | N | E-W | 7 | 130 | 1.5 |
| 26 | E | BOTH | 7 | 680 | 2.5 |
| 27 | S | NONE | 7 | -400 | 1.5 |
| 28 | W | N-S | 7 | 680 | 2.5 |
| 29 | N | BOTH | 6 | -620 | 1.0 |
| 30 | E | NONE | 6 | -100 | 0.5 |
| 31 | S | N-S | 6 | 130 | 2.0 |
| 32 | W | E-W | 6 | 120 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 73.00 PERCENT: 43.45
Bob Miners - Malcolm MacMillan
Summary for Pair S 8 North-South
Bob Miners - Malcolm MacMillan
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -50 | 1.5 |
| 2 | E | N-S | 7 | 100 | 3.0 |
| 3 | S | E-W | 7 | 110 | 5.0 |
| 4 | W | BOTH | 7 | 180 | 5.0 |
| 5 | N | N-S | 6 | 170 | 3.5 |
| 6 | E | E-W | 6 | -50 | 3.0 |
| 7 | S | BOTH | 6 | -100 | 3.5 |
| 8 | W | NONE | 6 | 490 | 6.0 |
| 9 | N | E-W | 5 | 100 | 5.0 |
| 10 | E | BOTH | 5 | 110 | 5.0 |
| 11 | S | NONE | 5 | -50 | 2.0 |
| 12 | W | N-S | 5 | 150 | 6.0 |
| 13 | N | BOTH | 3 | 650 | 5.0 |
| 14 | E | NONE | 3 | -100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | 690 | 4.0 |
| 16 | W | E-W | 3 | -100 | 2.0 |
| 17 | N | NONE | 2 | 420 | 6.0 |
| 18 | E | N-S | 2 | 100 | 3.0 |
| 19 | S | E-W | 2 | 140 | 1.0 |
| 20 | W | BOTH | 2 | -600 | 3.5 |
| 21 | N | N-S | 1 | -480 | 0.5 |
| 22 | E | E-W | 1 | 450 | 0.0 |
| 23 | S | BOTH | 1 | 650 | 4.0 |
| 24 | W | NONE | 1 | 100 | 6.0 |
| 29 | N | BOTH | 8 | -100 | 4.0 |
| 30 | E | NONE | 8 | -100 | 0.5 |
| 31 | S | N-S | 8 | -200 | 0.0 |
| 32 | W | E-W | 8 | -50 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 90.50 PERCENT: 53.87 Session rank: 3
MASTER POINTS: 0.40 Black
Larry Lutz - Dennis Clark
Summary for Pair S 1 East-West
Larry Lutz - Dennis Clark
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -140 | 2.0 |
| 2 | E | N-S | 1 | -140 | 1.5 |
| 3 | S | E-W | 1 | 110 | 5.0 |
| 4 | W | BOTH | 1 | -150 | 3.0 |
| 5 | N | N-S | 6 | -620 | 0.0 |
| 6 | E | E-W | 6 | 50 | 3.0 |
| 7 | S | BOTH | 6 | -100 | 1.0 |
| 8 | W | NONE | 6 | -450 | 4.0 |
| 9 | N | E-W | 2 | -100 | 1.0 |
| 10 | E | BOTH | 2 | 110 | 4.5 |
| 11 | S | NONE | 2 | -110 | 2.0 |
| 12 | W | N-S | 2 | 480 | 5.0 |
| 13 | N | BOTH | 7 | -630 | 2.5 |
| 14 | E | NONE | 7 | -50 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -690 | 2.0 |
| 16 | W | E-W | 7 | 120 | 5.0 |
| 17 | N | NONE | 3 | 150 | 6.0 |
| 18 | E | N-S | 3 | -50 | 5.0 |
| 19 | S | E-W | 3 | -200 | 0.0 |
| 20 | W | BOTH | 3 | 600 | 2.5 |
| 21 | N | N-S | 8 | 480 | 5.5 |
| 22 | E | E-W | 8 | -450 | 6.0 |
| 23 | S | BOTH | 8 | -650 | 2.0 |
| 24 | W | NONE | 8 | -100 | 0.0 |
| 25 | N | E-W | 4 | -200 | 1.0 |
| 26 | E | BOTH | 4 | -680 | 3.5 |
| 27 | S | NONE | 4 | 430 | 6.0 |
| 28 | W | N-S | 4 | -680 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 85.00 PERCENT: 50.60
Carol McGregor - Don McMillan
Summary for Pair S 2 East-West
Carol McGregor - Don McMillan
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 5 | N | N-S | 2 | -170 | 2.5 |
| 6 | E | E-W | 2 | 50 | 3.0 |
| 7 | S | BOTH | 2 | -140 | 0.0 |
| 8 | W | NONE | 2 | -400 | 6.0 |
| 9 | N | E-W | 7 | 50 | 3.5 |
| 10 | E | BOTH | 7 | 100 | 2.0 |
| 11 | S | NONE | 7 | 50 | 4.0 |
| 12 | W | N-S | 7 | -50 | 1.0 |
| 13 | N | BOTH | 3 | -200 | 6.0 |
| 14 | E | NONE | 3 | -100 | 0.5 |
| 15 | S | N-S | 3 | -690 | 2.0 |
| 16 | W | E-W | 3 | PASS | 3.0 |
| 17 | N | NONE | 8 | -420 | 0.0 |
| 18 | E | N-S | 8 | -100 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 8 | -140 | 5.0 |
| 20 | W | BOTH | 8 | 600 | 2.5 |
| 21 | N | N-S | 4 | 420 | 3.0 |
| 22 | E | E-W | 4 | -490 | 2.0 |
| 23 | S | BOTH | 4 | -650 | 2.0 |
| 24 | W | NONE | 4 | 450 | 5.5 |
| 25 | N | E-W | 1 | -130 | 4.5 |
| 26 | E | BOTH | 1 | -710 | 0.0 |
| 27 | S | NONE | 1 | 90 | 2.5 |
| 28 | W | N-S | 1 | 100 | 6.0 |
| 29 | N | BOTH | 5 | 140 | 3.0 |
| 30 | E | NONE | 5 | -400 | 0.5 |
| 31 | S | N-S | 5 | -650 | 2.0 |
| 32 | W | E-W | 5 | 50 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 80.50 PERCENT: 47.92
Rita Wilson - Gail Nicholson
Summary for Pair S 3 East-West
Rita Wilson - Gail Nicholson
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 50 | 4.5 |
| 2 | E | N-S | 6 | 90 | 5.5 |
| 3 | S | E-W | 6 | 50 | 3.0 |
| 4 | W | BOTH | 6 | -120 | 4.0 |
| 9 | N | E-W | 3 | -100 | 1.0 |
| 10 | E | BOTH | 3 | -180 | 0.0 |
| 11 | S | NONE | 3 | -140 | 0.5 |
| 12 | W | N-S | 3 | 460 | 3.0 |
| 13 | N | BOTH | 8 | -650 | 1.0 |
| 14 | E | NONE | 8 | 100 | 4.0 |
| 15 | S | N-S | 8 | -690 | 2.0 |
| 16 | W | E-W | 8 | 100 | 4.0 |
| 17 | N | NONE | 4 | 100 | 4.0 |
| 18 | E | N-S | 4 | 140 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 4 | -180 | 1.0 |
| 20 | W | BOTH | 4 | 600 | 2.5 |
| 21 | N | N-S | 1 | 140 | 1.0 |
| 22 | E | E-W | 1 | -920 | 0.0 |
| 23 | S | BOTH | 1 | -650 | 2.0 |
| 24 | W | NONE | 1 | 50 | 1.5 |
| 25 | N | E-W | 5 | -170 | 2.0 |
| 26 | E | BOTH | 5 | -680 | 3.5 |
| 27 | S | NONE | 5 | -100 | 0.5 |
| 28 | W | N-S | 5 | -710 | 1.0 |
| 29 | N | BOTH | 2 | -100 | 0.5 |
| 30 | E | NONE | 2 | -110 | 3.0 |
| 31 | S | N-S | 2 | 100 | 5.0 |
| 32 | W | E-W | 2 | -150 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 67.50 PERCENT: 40.18
Hope Lutz - Mary Bryant
Summary for Pair S 4 East-West
Hope Lutz - Mary Bryant
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 50 | 4.5 |
| 2 | E | N-S | 3 | 90 | 5.5 |
| 3 | S | E-W | 3 | 50 | 3.0 |
| 4 | W | BOTH | 3 | -180 | 1.0 |
| 5 | N | N-S | 7 | -150 | 5.0 |
| 6 | E | E-W | 7 | 50 | 3.0 |
| 7 | S | BOTH | 7 | 100 | 2.5 |
| 8 | W | NONE | 7 | -460 | 3.0 |
| 13 | N | BOTH | 4 | -600 | 5.0 |
| 14 | E | NONE | 4 | 130 | 5.0 |
| 15 | S | N-S | 4 | -690 | 2.0 |
| 16 | W | E-W | 4 | 140 | 6.0 |
| 17 | N | NONE | 1 | -140 | 1.0 |
| 18 | E | N-S | 1 | -200 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 1 | -140 | 5.0 |
| 20 | W | BOTH | 1 | -200 | 0.0 |
| 21 | N | N-S | 5 | 420 | 3.0 |
| 22 | E | E-W | 5 | -460 | 4.5 |
| 23 | S | BOTH | 5 | -650 | 2.0 |
| 24 | W | NONE | 5 | 420 | 4.0 |
| 25 | N | E-W | 2 | -420 | 0.0 |
| 26 | E | BOTH | 2 | -680 | 3.5 |
| 27 | S | NONE | 2 | -100 | 0.5 |
| 28 | W | N-S | 2 | -1430 | 0.0 |
| 29 | N | BOTH | 6 | 200 | 4.0 |
| 30 | E | NONE | 6 | -120 | 2.0 |
| 31 | S | N-S | 6 | -650 | 2.0 |
| 32 | W | E-W | 6 | -140 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 81.00 PERCENT: 48.21
Gord Munro - Barry Smith
Summary for Pair S 5 East-West
Gord Munro - Barry Smith
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -170 | 1.0 |
| 2 | E | N-S | 7 | -140 | 1.5 |
| 3 | S | E-W | 7 | 150 | 6.0 |
| 4 | W | BOTH | 7 | -180 | 1.0 |
| 5 | N | N-S | 4 | -140 | 6.0 |
| 6 | E | E-W | 4 | -140 | 0.0 |
| 7 | S | BOTH | 4 | 170 | 4.0 |
| 8 | W | NONE | 4 | -430 | 5.0 |
| 9 | N | E-W | 8 | -100 | 1.0 |
| 10 | E | BOTH | 8 | -110 | 1.0 |
| 11 | S | NONE | 8 | 50 | 4.0 |
| 12 | W | N-S | 8 | -150 | 0.0 |
| 17 | N | NONE | 5 | 100 | 4.0 |
| 18 | E | N-S | 5 | -300 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 5 | -170 | 2.5 |
| 20 | W | BOTH | 5 | 650 | 6.0 |
| 21 | N | N-S | 2 | 480 | 5.5 |
| 22 | E | E-W | 2 | -490 | 2.0 |
| 23 | S | BOTH | 2 | -500 | 5.0 |
| 24 | W | NONE | 2 | 450 | 5.5 |
| 25 | N | E-W | 6 | -130 | 4.5 |
| 26 | E | BOTH | 6 | -680 | 3.5 |
| 27 | S | NONE | 6 | 400 | 4.5 |
| 28 | W | N-S | 6 | -680 | 3.5 |
| 29 | N | BOTH | 3 | -100 | 0.5 |
| 30 | E | NONE | 3 | -400 | 0.5 |
| 31 | S | N-S | 3 | -680 | 0.0 |
| 32 | W | E-W | 3 | -400 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 78.00 PERCENT: 46.43
Kelly Ehalt - Doug Witala
Summary for Pair S 6 East-West
Kelly Ehalt - Doug Witala
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 50 | 4.5 |
| 2 | E | N-S | 4 | -50 | 4.0 |
| 3 | S | E-W | 4 | 50 | 3.0 |
| 4 | W | BOTH | 4 | -90 | 5.0 |
| 5 | N | N-S | 8 | -170 | 2.5 |
| 6 | E | E-W | 8 | 50 | 3.0 |
| 7 | S | BOTH | 8 | 100 | 2.5 |
| 8 | W | NONE | 8 | -490 | 0.0 |
| 9 | N | E-W | 5 | 50 | 3.5 |
| 10 | E | BOTH | 5 | 110 | 4.5 |
| 11 | S | NONE | 5 | 170 | 6.0 |
| 12 | W | N-S | 5 | 480 | 5.0 |
| 13 | N | BOTH | 1 | -630 | 2.5 |
| 14 | E | NONE | 1 | 140 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -600 | 6.0 |
| 16 | W | E-W | 1 | -90 | 2.0 |
| 21 | N | N-S | 6 | -50 | 0.0 |
| 22 | E | E-W | 6 | -490 | 2.0 |
| 23 | S | BOTH | 6 | -170 | 6.0 |
| 24 | W | NONE | 6 | 50 | 1.5 |
| 25 | N | E-W | 3 | -130 | 4.5 |
| 26 | E | BOTH | 3 | -680 | 3.5 |
| 27 | S | NONE | 3 | 90 | 2.5 |
| 28 | W | N-S | 3 | -680 | 3.5 |
| 29 | N | BOTH | 7 | 620 | 5.0 |
| 30 | E | NONE | 7 | 100 | 5.5 |
| 31 | S | N-S | 7 | -130 | 4.0 |
| 32 | W | E-W | 7 | -120 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 102.00 PERCENT: 60.71 Session rank: 1
MASTER POINTS: 0.80 Black
Sharon Schultze - Suzanne Brabant
Summary for Pair S 7 East-West
Sharon Schultze - Suzanne Brabant
Regular Monday Eve Session June 1, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 8 | 50 | 4.5 |
| 2 | E | N-S | 8 | -100 | 3.0 |
| 3 | S | E-W | 8 | -110 | 1.0 |
