Regular Monday Eve Session May 18, 2026
Dennis Lee - Susan Lee
Summary for Pair A 1
Dennis Lee - Susan Lee
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | -50 | 1.0 |
| 2 | E | N-S | N-S | 8 | 680 | 3.5 |
| 3 | S | E-W | N-S | 8 | 200 | 5.0 |
| 4 | W | BOTH | N-S | 8 | 200 | 5.5 |
| 5 | N | N-S | N-S | 14 | -130 | 3.0 |
| 6 | E | E-W | N-S | 14 | 140 | 2.5 |
| 7 | S | BOTH | N-S | 14 | -650 | 1.0 |
| 8 | W | NONE | N-S | 14 | 420 | 3.0 |
| 9 | N | E-W | N-S | 13 | 500 | 5.5 |
| 10 | E | BOTH | N-S | 13 | -630 | 2.5 |
| 11 | S | NONE | N-S | 13 | -460 | 2.5 |
| 12 | W | N-S | N-S | 13 | -980 | 2.5 |
| 15 | S | N-S | N-S | 15 | -200 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 15 | -730 | 0.0 |
| 17 | N | NONE | N-S | 11 | 140 | 4.5 |
| 18 | E | N-S | N-S | 11 | 630 | 5.5 |
| 19 | S | E-W | N-S | 11 | -100 | 0.5 |
| 20 | W | BOTH | N-S | 11 | 660 | 4.5 |
| 21 | N | N-S | N-S | 10 | 150 | 6.0 |
| 22 | E | E-W | N-S | 10 | -50 | 1.0 |
| 23 | S | BOTH | N-S | 10 | -630 | 2.0 |
| 24 | W | NONE | N-S | 10 | -90 | 1.0 |
| 25 | N | E-W | N-S | 9 | 140 | 5.5 |
| 26 | E | BOTH | N-S | 9 | -170 | 1.5 |
| 27 | S | NONE | N-S | 9 | 170 | 4.5 |
| 28 | W | N-S | N-S | 9 | 50 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 79.50
SESSION SCORE: 85.62 PERCENT: 50.96
Larry Lutz - Dennis Clark
Summary for Pair A 2
Larry Lutz - Dennis Clark
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 10 | 440 | 3.0 |
| 2 | E | N-S | N-S | 10 | 1430 | 5.0 |
| 3 | S | E-W | N-S | 10 | 100 | 3.0 |
| 4 | W | BOTH | N-S | 10 | 100 | 4.0 |
| 5 | N | N-S | N-S | 9 | 140 | 5.0 |
| 6 | E | E-W | N-S | 9 | -100 | 0.0 |
| 9 | N | E-W | N-S | 8 | 500 | 5.5 |
| 10 | E | BOTH | N-S | 8 | -660 | 0.5 |
| 11 | S | NONE | N-S | 8 | -490 | 0.0 |
| 12 | W | N-S | N-S | 8 | -980 | 2.5 |
| 13 | N | BOTH | N-S | 14 | 140 | 3.0 |
| 14 | E | NONE | N-S | 14 | 150 | 6.0 |
| 15 | S | N-S | N-S | 14 | -100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 14 | 90 | 4.0 |
| 17 | N | NONE | N-S | 13 | 420 | 6.0 |
| 18 | E | N-S | N-S | 13 | 630 | 5.5 |
| 19 | S | E-W | N-S | 13 | -50 | 3.0 |
| 20 | W | BOTH | N-S | 13 | 660 | 4.5 |
| 21 | N | N-S | N-S | 12 | 110 | 4.0 |
| 22 | E | E-W | N-S | 12 | 110 | 4.0 |
| 23 | S | BOTH | N-S | 12 | -600 | 3.5 |
| 24 | W | NONE | N-S | 12 | 50 | 3.0 |
| 25 | N | E-W | N-S | 11 | -150 | 1.0 |
| 26 | E | BOTH | N-S | 11 | 100 | 5.5 |
| 27 | S | NONE | N-S | 11 | 140 | 1.5 |
| 28 | W | N-S | N-S | 11 | -140 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 89.00
SESSION SCORE: 95.85 PERCENT: 57.05 Session rank: 3
MASTER POINTS: 0.75 Black
Kris Kingston - Doug Witala
Summary for Pair A 3
Kris Kingston - Doug Witala
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 12 | 920 | 6.0 |
| 2 | E | N-S | N-S | 12 | 680 | 3.5 |
| 3 | S | E-W | N-S | 12 | -50 | 1.0 |
| 4 | W | BOTH | N-S | 12 | -600 | 1.0 |
| 5 | N | N-S | N-S | 11 | -500 | 0.5 |
| 6 | E | E-W | N-S | 11 | 110 | 1.0 |
| 7 | S | BOTH | N-S | 11 | 100 | 6.0 |
| 8 | W | NONE | N-S | 11 | 480 | 4.0 |
| 9 | N | E-W | N-S | 10 | 450 | 4.0 |
| 10 | E | BOTH | N-S | 10 | -600 | 4.5 |
| 11 | S | NONE | N-S | 10 | -210 | 5.0 |
| 12 | W | N-S | N-S | 10 | -490 | 4.0 |
| 13 | N | BOTH | N-S | 9 | -100 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 9 | 50 | 1.5 |
| 15 | S | N-S | N-S | 9 | 140 | 5.0 |
| 16 | W | E-W | N-S | 9 | -100 | 2.5 |
| 17 | N | NONE | N-S | 8 | 110 | 3.0 |
| 18 | E | N-S | N-S | 8 | 110 | 1.0 |
| 19 | S | E-W | N-S | 8 | -100 | 0.5 |
| 20 | W | BOTH | N-S | 8 | 660 | 4.5 |
| 21 | N | N-S | N-S | 14 | 90 | 2.0 |
| 22 | E | E-W | N-S | 14 | 120 | 5.5 |
| 23 | S | BOTH | N-S | 14 | 100 | 5.5 |
| 24 | W | NONE | N-S | 14 | 50 | 3.0 |
| 27 | S | NONE | N-S | 15 | 140 | 1.5 |
| 28 | W | N-S | N-S | 15 | -450 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 77.00
SESSION SCORE: 82.92 PERCENT: 49.36
Harold Reedy - Bruce Cottingham
Summary for Pair A 4
Harold Reedy - Bruce Cottingham
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 14 | 490 | 4.5 |
| 2 | E | N-S | N-S | 14 | 630 | 0.0 |
| 3 | S | E-W | N-S | 14 | 300 | 6.0 |
| 4 | W | BOTH | N-S | 14 | -130 | 3.0 |
| 5 | N | N-S | N-S | 13 | -100 | 4.0 |
| 6 | E | E-W | N-S | 13 | 420 | 5.5 |
| 7 | S | BOTH | N-S | 13 | -620 | 4.0 |
| 8 | W | NONE | N-S | 13 | 490 | 5.0 |
| 9 | N | E-W | N-S | 12 | -100 | 2.0 |
| 10 | E | BOTH | N-S | 12 | -660 | 0.5 |
| 11 | S | NONE | N-S | 12 | -170 | 6.0 |
| 12 | W | N-S | N-S | 12 | -1820 | 0.0 |
| 13 | N | BOTH | N-S | 11 | 200 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 11 | 50 | 1.5 |
| 15 | S | N-S | N-S | 11 | -100 | 2.0 |
| 16 | W | E-W | N-S | 11 | -100 | 2.5 |
| 19 | S | E-W | N-S | 15 | -50 | 3.0 |
| 20 | W | BOTH | N-S | 15 | 660 | 4.5 |
| 21 | N | N-S | N-S | 9 | 120 | 5.0 |
| 22 | E | E-W | N-S | 9 | 100 | 3.0 |
| 23 | S | BOTH | N-S | 9 | -600 | 3.5 |
| 24 | W | NONE | N-S | 9 | 100 | 5.5 |
| 25 | N | E-W | N-S | 8 | -300 | 0.0 |
| 26 | E | BOTH | N-S | 8 | -170 | 1.5 |
| 27 | S | NONE | N-S | 8 | 140 | 1.5 |
| 28 | W | N-S | N-S | 8 | -200 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 81.50
SESSION SCORE: 87.77 PERCENT: 52.24 Session rank: 6
MASTER POINTS: 0.25 Black
Darin Dohler - Kathy Dohler
Summary for Pair A 5
Darin Dohler - Kathy Dohler
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 9 | 210 | 2.0 |
| 2 | E | N-S | N-S | 9 | 650 | 1.0 |
| 3 | S | E-W | N-S | 9 | 110 | 4.0 |
| 4 | W | BOTH | N-S | 9 | 200 | 5.5 |
| 5 | N | N-S | N-S | 8 | -150 | 2.0 |
| 6 | E | E-W | N-S | 8 | 140 | 2.5 |
| 7 | S | BOTH | N-S | 8 | -650 | 1.0 |
| 8 | W | NONE | N-S | 8 | 110 | 0.0 |
| 11 | S | NONE | N-S | 15 | -460 | 2.5 |
| 12 | W | N-S | N-S | 15 | -990 | 1.0 |
| 13 | N | BOTH | N-S | 13 | -100 | 1.0 |
| 14 | E | NONE | N-S | 13 | 100 | 4.5 |
| 15 | S | N-S | N-S | 13 | 730 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 13 | 200 | 6.0 |
| 17 | N | NONE | N-S | 12 | 140 | 4.5 |
| 18 | E | N-S | N-S | 12 | 80 | 0.0 |
| 19 | S | E-W | N-S | 12 | -50 | 3.0 |
| 20 | W | BOTH | N-S | 12 | 170 | 0.0 |
| 21 | N | N-S | N-S | 11 | -90 | 0.0 |
| 22 | E | E-W | N-S | 11 | -50 | 1.0 |
| 23 | S | BOTH | N-S | 11 | -680 | 0.0 |
| 24 | W | NONE | N-S | 11 | 100 | 5.5 |
| 25 | N | E-W | N-S | 10 | 140 | 5.5 |
| 26 | E | BOTH | N-S | 10 | -170 | 1.5 |
| 27 | S | NONE | N-S | 10 | 140 | 1.5 |
| 28 | W | N-S | N-S | 10 | -200 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 64.00
SESSION SCORE: 68.92 PERCENT: 41.02
Janie Olson - Ruth Millar
Summary for Pair A 6
Janie Olson - Ruth Millar
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 3 | S | E-W | N-S | 15 | 90 | 2.0 |
| 4 | W | BOTH | N-S | 15 | -600 | 1.0 |
| 5 | N | N-S | N-S | 10 | 170 | 6.0 |
| 6 | E | E-W | N-S | 10 | 170 | 4.0 |
| 7 | S | BOTH | N-S | 10 | -620 | 4.0 |
| 8 | W | NONE | N-S | 10 | 520 | 6.0 |
| 9 | N | E-W | N-S | 9 | -620 | 1.0 |
| 10 | E | BOTH | N-S | 9 | -600 | 4.5 |
| 11 | S | NONE | N-S | 9 | -460 | 2.5 |
| 12 | W | N-S | N-S | 9 | -450 | 6.0 |
| 13 | N | BOTH | N-S | 8 | 170 | 4.0 |
| 14 | E | NONE | N-S | 8 | 50 | 1.5 |
| 15 | S | N-S | N-S | 8 | 100 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 8 | -140 | 1.0 |
| 17 | N | NONE | N-S | 14 | -100 | 0.0 |
| 18 | E | N-S | N-S | 14 | 600 | 3.5 |
| 19 | S | E-W | N-S | 14 | 420 | 5.5 |
| 20 | W | BOTH | N-S | 14 | 630 | 2.0 |
| 21 | N | N-S | N-S | 13 | 100 | 3.0 |
| 22 | E | E-W | N-S | 13 | -50 | 1.0 |
| 23 | S | BOTH | N-S | 13 | 100 | 5.5 |
| 24 | W | NONE | N-S | 13 | 50 | 3.0 |
| 25 | N | E-W | N-S | 12 | -100 | 2.0 |
| 26 | E | BOTH | N-S | 12 | -140 | 4.0 |
| 27 | S | NONE | N-S | 12 | 170 | 4.5 |
| 28 | W | N-S | N-S | 12 | 50 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 87.00
SESSION SCORE: 93.69 PERCENT: 55.77 Session rank: 4
MASTER POINTS: 0.53 Black
Bob Miners - Malcolm MacMillan
Summary for Pair A 7
Bob Miners - Malcolm MacMillan
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 13 | -100 | 0.0 |
| 2 | E | N-S | N-S | 13 | 1440 | 6.0 |
| 3 | S | E-W | N-S | 13 | -120 | 0.0 |
| 4 | W | BOTH | N-S | 13 | -600 | 1.0 |
| 5 | N | N-S | N-S | 12 | -500 | 0.5 |
| 6 | E | E-W | N-S | 12 | 420 | 5.5 |
| 7 | S | BOTH | N-S | 12 | -650 | 1.0 |
| 8 | W | NONE | N-S | 12 | 170 | 1.0 |
| 9 | N | E-W | N-S | 11 | 100 | 3.0 |
| 10 | E | BOTH | N-S | 11 | 200 | 6.0 |
| 11 | S | NONE | N-S | 11 | -460 | 2.5 |
| 12 | W | N-S | N-S | 11 | -480 | 5.0 |
| 13 | N | BOTH | N-S | 10 | 600 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 10 | 50 | 1.5 |
| 15 | S | N-S | N-S | 10 | -100 | 2.0 |
| 16 | W | E-W | N-S | 10 | 110 | 5.0 |
| 17 | N | NONE | N-S | 9 | -50 | 1.5 |
| 18 | E | N-S | N-S | 9 | 500 | 2.0 |
| 19 | S | E-W | N-S | 9 | 420 | 5.5 |
| 20 | W | BOTH | N-S | 9 | 620 | 1.0 |
| 23 | S | BOTH | N-S | 15 | -660 | 1.0 |
| 24 | W | NONE | N-S | 15 | -300 | 0.0 |
| 25 | N | E-W | N-S | 14 | -50 | 3.5 |
| 26 | E | BOTH | N-S | 14 | -170 | 1.5 |
| 27 | S | NONE | N-S | 14 | 180 | 6.0 |
| 28 | W | N-S | N-S | 14 | -420 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 69.00
SESSION SCORE: 74.31 PERCENT: 44.23
Gord Munro - Barry Smith
Summary for Pair A 8
Gord Munro - Barry Smith
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 1 | 50 | 5.0 |
| 2 | E | N-S | E-W | 1 | -680 | 2.5 |
| 3 | S | E-W | E-W | 1 | -200 | 1.0 |
| 4 | W | BOTH | E-W | 1 | -200 | 0.5 |
| 5 | N | N-S | E-W | 5 | 150 | 4.0 |
| 6 | E | E-W | E-W | 5 | -140 | 3.5 |
| 7 | S | BOTH | E-W | 5 | 650 | 5.0 |
| 8 | W | NONE | E-W | 5 | -110 | 6.0 |
| 9 | N | E-W | E-W | 2 | -500 | 0.5 |
| 10 | E | BOTH | E-W | 2 | 660 | 5.5 |
| 11 | S | NONE | E-W | 2 | 490 | 6.0 |
| 12 | W | N-S | E-W | 2 | 980 | 3.5 |
| 13 | N | BOTH | E-W | 6 | -170 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 6 | -50 | 4.5 |
| 15 | S | N-S | E-W | 6 | -100 | 2.0 |
| 16 | W | E-W | E-W | 6 | 140 | 5.0 |
| 17 | N | NONE | E-W | 3 | -110 | 3.0 |
| 18 | E | N-S | E-W | 3 | -110 | 5.0 |
| 19 | S | E-W | E-W | 3 | 100 | 5.5 |
| 20 | W | BOTH | E-W | 3 | -660 | 1.5 |
| 21 | N | N-S | E-W | 15 | -50 | 5.0 |
| 22 | E | E-W | E-W | 15 | -120 | 0.5 |
| 25 | N | E-W | E-W | 4 | 300 | 6.0 |
| 26 | E | BOTH | E-W | 4 | 170 | 4.5 |
| 27 | S | NONE | E-W | 4 | -140 | 4.5 |
| 28 | W | N-S | E-W | 4 | 200 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 95.50
SESSION SCORE: 102.85 PERCENT: 61.22 Session rank: 2
MASTER POINTS: 1.05 Black
Suzanne Brabant - Myrna Pederson
Summary for Pair A 9
Suzanne Brabant - Myrna Pederson
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | -210 | 4.0 |
| 2 | E | N-S | E-W | 5 | -650 | 5.0 |
| 3 | S | E-W | E-W | 5 | -110 | 2.0 |
| 4 | W | BOTH | E-W | 5 | -200 | 0.5 |
| 5 | N | N-S | E-W | 2 | -140 | 1.0 |
| 6 | E | E-W | E-W | 2 | 100 | 6.0 |
| 7 | S | BOTH | E-W | 15 | 620 | 2.0 |
| 8 | W | NONE | E-W | 15 | -190 | 4.0 |
| 9 | N | E-W | E-W | 6 | 620 | 5.0 |
| 10 | E | BOTH | E-W | 6 | 600 | 1.5 |
| 11 | S | NONE | E-W | 6 | 460 | 3.5 |
| 12 | W | N-S | E-W | 6 | 450 | 0.0 |
| 13 | N | BOTH | E-W | 3 | 100 | 5.0 |
| 14 | E | NONE | E-W | 3 | -50 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 3 | -140 | 1.0 |
| 16 | W | E-W | E-W | 3 | 100 | 3.5 |
| 17 | N | NONE | E-W | 7 | 50 | 4.5 |
| 18 | E | N-S | E-W | 7 | -500 | 4.0 |
| 19 | S | E-W | E-W | 7 | -420 | 0.5 |
| 20 | W | BOTH | E-W | 7 | -620 | 5.0 |
| 21 | N | N-S | E-W | 4 | -120 | 1.0 |
| 22 | E | E-W | E-W | 4 | -100 | 3.0 |
| 23 | S | BOTH | E-W | 4 | 600 | 2.5 |
| 24 | W | NONE | E-W | 4 | -100 | 0.5 |
| 25 | N | E-W | E-W | 1 | -140 | 0.5 |
| 26 | E | BOTH | E-W | 1 | 170 | 4.5 |
| 27 | S | NONE | E-W | 1 | -170 | 1.5 |
| 28 | W | N-S | E-W | 1 | -50 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 76.50
SESSION SCORE: 76.50 PERCENT: 45.54
Don Mcmillan - Carol McGregor
Summary for Pair A 10
Don Mcmillan - Carol McGregor
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 2 | -440 | 3.0 |
| 2 | E | N-S | E-W | 2 | -1430 | 1.0 |
| 3 | S | E-W | E-W | 2 | -100 | 3.0 |
| 4 | W | BOTH | E-W | 2 | -100 | 2.0 |
| 5 | N | N-S | E-W | 6 | -170 | 0.0 |
| 6 | E | E-W | E-W | 6 | -170 | 2.0 |
| 7 | S | BOTH | E-W | 6 | 620 | 2.0 |
| 8 | W | NONE | E-W | 6 | -520 | 0.0 |
| 9 | N | E-W | E-W | 3 | -450 | 2.0 |
| 10 | E | BOTH | E-W | 3 | 600 | 1.5 |
| 11 | S | NONE | E-W | 3 | 210 | 1.0 |
| 12 | W | N-S | E-W | 3 | 490 | 2.0 |
| 13 | N | BOTH | E-W | 7 | -600 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 7 | -50 | 4.5 |
| 15 | S | N-S | E-W | 7 | 100 | 4.0 |
| 16 | W | E-W | E-W | 7 | -110 | 1.0 |
| 17 | N | NONE | E-W | 15 | 50 | 4.5 |
| 18 | E | N-S | E-W | 15 | -600 | 2.5 |
| 21 | N | N-S | E-W | 1 | -150 | 0.0 |
| 22 | E | E-W | E-W | 1 | 50 | 5.0 |
| 23 | S | BOTH | E-W | 1 | 630 | 4.0 |
| 24 | W | NONE | E-W | 1 | 90 | 5.0 |
| 25 | N | E-W | E-W | 5 | -140 | 0.5 |
| 26 | E | BOTH | E-W | 5 | 170 | 4.5 |
| 27 | S | NONE | E-W | 5 | -140 | 4.5 |
| 28 | W | N-S | E-W | 5 | 200 | 3.5 |
you may have to swipe left or right to view entire table
TOTAL: 63.00
SESSION SCORE: 67.85 PERCENT: 40.39
Teri Scott - Mike Anthony
Summary for Pair A 11
Teri Scott - Mike Anthony
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 15 | -490 | 1.5 |
| 2 | E | N-S | E-W | 15 | -660 | 4.0 |
| 5 | N | N-S | E-W | 3 | 500 | 5.5 |
| 6 | E | E-W | E-W | 3 | -110 | 5.0 |
| 7 | S | BOTH | E-W | 3 | -100 | 0.0 |
| 8 | W | NONE | E-W | 3 | -480 | 2.0 |
| 9 | N | E-W | E-W | 7 | -100 | 3.0 |
| 10 | E | BOTH | E-W | 7 | -200 | 0.0 |
| 11 | S | NONE | E-W | 7 | 460 | 3.5 |
| 12 | W | N-S | E-W | 7 | 480 | 1.0 |
| 13 | N | BOTH | E-W | 4 | -200 | 1.0 |
| 14 | E | NONE | E-W | 4 | -50 | 4.5 |
| 15 | S | N-S | E-W | 4 | 100 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 4 | 100 | 3.5 |
| 17 | N | NONE | E-W | 1 | -140 | 1.5 |
| 18 | E | N-S | E-W | 1 | -630 | 0.5 |
| 19 | S | E-W | E-W | 1 | 100 | 5.5 |
| 20 | W | BOTH | E-W | 1 | -660 | 1.5 |
| 21 | N | N-S | E-W | 5 | 90 | 6.0 |
| 22 | E | E-W | E-W | 5 | 50 | 5.0 |
| 23 | S | BOTH | E-W | 5 | 680 | 6.0 |
| 24 | W | NONE | E-W | 5 | -100 | 0.5 |
| 25 | N | E-W | E-W | 2 | 150 | 5.0 |
| 26 | E | BOTH | E-W | 2 | -100 | 0.5 |
| 27 | S | NONE | E-W | 2 | -140 | 4.5 |
| 28 | W | N-S | E-W | 2 | 140 | 2.0 |
you may have to swipe left or right to view entire table
TOTAL: 77.00
SESSION SCORE: 82.92 PERCENT: 49.36
Hope Lutz - Mary Bryant
Summary for Pair A 12
Hope Lutz - Mary Bryant
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | -920 | 0.0 |
| 2 | E | N-S | E-W | 3 | -680 | 2.5 |
| 3 | S | E-W | E-W | 3 | 50 | 5.0 |
| 4 | W | BOTH | E-W | 3 | 600 | 5.0 |
| 5 | N | N-S | E-W | 7 | 500 | 5.5 |
| 6 | E | E-W | E-W | 7 | -420 | 0.5 |
| 7 | S | BOTH | E-W | 7 | 650 | 5.0 |
| 8 | W | NONE | E-W | 7 | -170 | 5.0 |
| 9 | N | E-W | E-W | 4 | 100 | 4.0 |
| 10 | E | BOTH | E-W | 4 | 660 | 5.5 |
| 11 | S | NONE | E-W | 4 | 170 | 0.0 |
| 12 | W | N-S | E-W | 4 | 1820 | 6.0 |
| 13 | N | BOTH | E-W | 15 | 100 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 15 | -100 | 1.5 |
| 17 | N | NONE | E-W | 5 | -140 | 1.5 |
| 18 | E | N-S | E-W | 5 | -80 | 6.0 |
| 19 | S | E-W | E-W | 5 | 50 | 3.0 |
| 20 | W | BOTH | E-W | 5 | -170 | 6.0 |
| 21 | N | N-S | E-W | 2 | -110 | 2.0 |
| 22 | E | E-W | E-W | 2 | -110 | 2.0 |
| 23 | S | BOTH | E-W | 2 | 600 | 2.5 |
| 24 | W | NONE | E-W | 2 | -50 | 3.0 |
| 25 | N | E-W | E-W | 6 | 100 | 4.0 |
| 26 | E | BOTH | E-W | 6 | 140 | 2.0 |
| 27 | S | NONE | E-W | 6 | -170 | 1.5 |
| 28 | W | N-S | E-W | 6 | -50 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 84.50
SESSION SCORE: 91.00 PERCENT: 54.17 Session rank: 5
MASTER POINTS: 0.30 Black
Coranne Dohler - Linda Davies
Summary for Pair A 13
Coranne Dohler - Linda Davies
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 100 | 6.0 |
| 2 | E | N-S | E-W | 7 | -1440 | 0.0 |
| 3 | S | E-W | E-W | 7 | 120 | 6.0 |
| 4 | W | BOTH | E-W | 7 | 600 | 5.0 |
| 5 | N | N-S | E-W | 4 | 100 | 2.0 |
| 6 | E | E-W | E-W | 4 | -420 | 0.5 |
| 7 | S | BOTH | E-W | 4 | 620 | 2.0 |
| 8 | W | NONE | E-W | 4 | -490 | 1.0 |
| 9 | N | E-W | E-W | 1 | -500 | 0.5 |
| 10 | E | BOTH | E-W | 1 | 630 | 3.5 |
| 11 | S | NONE | E-W | 1 | 460 | 3.5 |
| 12 | W | N-S | E-W | 1 | 980 | 3.5 |
| 13 | N | BOTH | E-W | 5 | 100 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 5 | -100 | 1.5 |
| 15 | S | N-S | E-W | 5 | -730 | 0.0 |
| 16 | W | E-W | E-W | 5 | -200 | 0.0 |
| 17 | N | NONE | E-W | 2 | -420 | 0.0 |
| 18 | E | N-S | E-W | 2 | -630 | 0.5 |
| 19 | S | E-W | E-W | 2 | 50 | 3.0 |
| 20 | W | BOTH | E-W | 2 | -660 | 1.5 |
| 21 | N | N-S | E-W | 6 | -100 | 3.0 |
| 22 | E | E-W | E-W | 6 | 50 | 5.0 |
| 23 | S | BOTH | E-W | 6 | -100 | 0.5 |
| 24 | W | NONE | E-W | 6 | -50 | 3.0 |
| 25 | N | E-W | E-W | 15 | 50 | 2.5 |
| 26 | E | BOTH | E-W | 15 | -100 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 59.50
SESSION SCORE: 64.08 PERCENT: 38.14
Jane Sacharoff - Richard Sacharoff
Summary for Pair A 14
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session May 18, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | -490 | 1.5 |
