Regular Monday Eve Session March 16, 2026
Kris Kingston - Bruce Cottingham
Summary for Pair S 1
Kris Kingston - Bruce Cottingham
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | 430 | 2.5 |
| 2 | E | N-S | E-W | 4 | 200 | 3.0 |
| 3 | S | E-W | E-W | 4 | 170 | 2.0 |
| 4 | W | BOTH | N-S | 3 | 140 | 2.0 |
| 5 | N | N-S | N-S | 3 | -140 | 1.5 |
| 6 | E | E-W | N-S | 3 | -110 | 0.5 |
| 7 | S | BOTH | E-W | 10 | 170 | 2.0 |
| 8 | W | NONE | E-W | 10 | 50 | 2.0 |
| 9 | N | E-W | E-W | 10 | 110 | 0.5 |
| 10 | E | BOTH | N-S | 6 | 720 | 2.5 |
| 11 | S | NONE | N-S | 6 | -50 | 1.0 |
| 12 | W | N-S | N-S | 6 | 660 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 9 | -100 | 0.5 |
| 14 | E | NONE | N-S | 9 | 120 | 1.5 |
| 15 | S | N-S | N-S | 9 | 200 | 1.5 |
| 16 | W | E-W | E-W | 2 | 680 | 3.0 |
| 17 | N | NONE | E-W | 2 | -50 | 3.0 |
| 18 | E | N-S | E-W | 2 | 430 | 3.0 |
| 19 | S | E-W | N-S | 7 | -100 | 0.0 |
| 20 | W | BOTH | N-S | 7 | -630 | 3.0 |
| 21 | N | N-S | N-S | 7 | 100 | 3.0 |
| 25 | N | E-W | E-W | 8 | 50 | 0.5 |
| 26 | E | BOTH | E-W | 8 | 150 | 3.0 |
| 27 | S | NONE | E-W | 8 | 450 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 47.50 PERCENT: 65.97 Session rank: 1
MASTER POINTS: 0.90 Black
Darin Dohler - Kathy Dohler
Summary for Pair S 2
Darin Dohler - Kathy Dohler
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 9 | 170 | 1.0 |
| 2 | E | N-S | E-W | 9 | -50 | 1.0 |
| 3 | S | E-W | E-W | 9 | 140 | 1.0 |
| 7 | S | BOTH | N-S | 4 | -300 | 0.0 |
| 8 | W | NONE | N-S | 4 | -100 | 0.0 |
| 9 | N | E-W | N-S | 4 | -130 | 1.0 |
| 10 | E | BOTH | E-W | 10 | -630 | 2.5 |
| 11 | S | NONE | E-W | 10 | -80 | 0.5 |
| 12 | W | N-S | E-W | 10 | -630 | 1.5 |
| 13 | N | BOTH | N-S | 7 | -100 | 0.5 |
| 14 | E | NONE | N-S | 7 | -50 | 0.0 |
| 15 | S | N-S | N-S | 7 | -100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 1 | -680 | 0.0 |
| 17 | N | NONE | N-S | 1 | 50 | 0.0 |
| 18 | E | N-S | N-S | 1 | -430 | 0.0 |
| 19 | S | E-W | E-W | 3 | -460 | 0.5 |
| 20 | W | BOTH | E-W | 3 | 680 | 2.0 |
| 21 | N | N-S | E-W | 3 | -50 | 1.5 |
| 22 | E | E-W | N-S | 8 | -100 | 0.0 |
| 23 | S | BOTH | N-S | 8 | -200 | 0.0 |
| 24 | W | NONE | N-S | 8 | 110 | 0.5 |
| 25 | N | E-W | E-W | 6 | 150 | 3.0 |
| 26 | E | BOTH | E-W | 6 | 100 | 1.0 |
| 27 | S | NONE | E-W | 6 | 150 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 17.50 PERCENT: 24.31
Coranne Dohler - Barry Smith
Summary for Pair S 3
Coranne Dohler - Barry Smith
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 430 | 2.5 |
| 2 | E | N-S | E-W | 7 | -90 | 0.0 |
| 3 | S | E-W | E-W | 7 | -130 | 0.0 |
| 4 | W | BOTH | E-W | 1 | -140 | 1.0 |
| 5 | N | N-S | E-W | 1 | 140 | 1.5 |
| 6 | E | E-W | E-W | 1 | 110 | 2.5 |
| 7 | S | BOTH | E-W | 6 | 110 | 1.0 |
| 8 | W | NONE | E-W | 6 | -120 | 0.5 |
| 9 | N | E-W | E-W | 6 | 110 | 0.5 |
| 13 | N | BOTH | E-W | 10 | -200 | 0.0 |
| 14 | E | NONE | E-W | 10 | -150 | 0.0 |
| 15 | S | N-S | E-W | 10 | -200 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 8 | -630 | 3.0 |
| 17 | N | NONE | N-S | 8 | 400 | 3.0 |
| 18 | E | N-S | N-S | 8 | 150 | 3.0 |
| 19 | S | E-W | N-S | 2 | 460 | 2.5 |
| 20 | W | BOTH | N-S | 2 | -680 | 1.0 |
| 21 | N | N-S | N-S | 2 | 50 | 1.5 |
| 22 | E | E-W | E-W | 4 | -110 | 1.0 |
| 23 | S | BOTH | E-W | 4 | 100 | 1.5 |
| 24 | W | NONE | E-W | 4 | -140 | 0.5 |
| 25 | N | E-W | N-S | 9 | -50 | 2.5 |
| 26 | E | BOTH | N-S | 9 | -100 | 2.0 |
| 27 | S | NONE | N-S | 9 | -170 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 34.50 PERCENT: 47.92
Ruth Millar - Janie Olson
Summary for Pair S 4
Ruth Millar - Janie Olson
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -430 | 0.5 |
| 2 | E | N-S | N-S | 1 | -200 | 0.0 |
| 3 | S | E-W | N-S | 1 | -170 | 1.0 |
| 4 | W | BOTH | E-W | 8 | -110 | 2.0 |
| 5 | N | N-S | E-W | 8 | 170 | 3.0 |
| 6 | E | E-W | E-W | 8 | -100 | 1.0 |
| 7 | S | BOTH | E-W | 2 | 300 | 3.0 |
| 8 | W | NONE | E-W | 2 | 100 | 3.0 |
| 9 | N | E-W | E-W | 2 | 130 | 2.0 |
| 10 | E | BOTH | E-W | 7 | -630 | 2.5 |
| 11 | S | NONE | E-W | 7 | 100 | 3.0 |
| 12 | W | N-S | E-W | 7 | -100 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | 110 | 2.0 |
| 14 | E | NONE | N-S | 6 | 120 | 1.5 |
| 15 | S | N-S | N-S | 6 | 650 | 3.0 |
| 16 | W | E-W | E-W | 10 | 650 | 1.5 |
| 17 | N | NONE | E-W | 10 | -100 | 1.5 |
| 18 | E | N-S | E-W | 10 | 400 | 2.0 |
| 19 | S | E-W | N-S | 9 | 430 | 1.0 |
| 20 | W | BOTH | N-S | 9 | -650 | 2.0 |
| 21 | N | N-S | N-S | 9 | -140 | 0.0 |
| 22 | E | E-W | N-S | 3 | 110 | 2.0 |
| 23 | S | BOTH | N-S | 3 | -100 | 1.5 |
| 24 | W | NONE | N-S | 3 | 140 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 44.50 PERCENT: 61.81 Session rank: 2
MASTER POINTS: 0.63 Black
Wendy Hibbard - Myrna Pederson
Summary for Pair S 6
Wendy Hibbard - Myrna Pederson
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 7 | 200 | 3.0 |
| 5 | N | N-S | E-W | 7 | 100 | 0.0 |
| 6 | E | E-W | E-W | 7 | -200 | 0.0 |
| 7 | S | BOTH | N-S | 3 | -110 | 2.0 |
| 8 | W | NONE | N-S | 3 | 120 | 2.5 |
| 9 | N | E-W | N-S | 3 | -110 | 2.5 |
| 10 | E | BOTH | E-W | 1 | -720 | 0.5 |
| 11 | S | NONE | E-W | 1 | 50 | 2.0 |
| 12 | W | N-S | E-W | 1 | -660 | 0.0 |
| 13 | N | BOTH | E-W | 4 | -110 | 1.0 |
| 14 | E | NONE | E-W | 4 | -120 | 1.5 |
| 15 | S | N-S | E-W | 4 | -650 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 9 | 650 | 1.5 |
| 17 | N | NONE | E-W | 9 | -100 | 1.5 |
| 18 | E | N-S | E-W | 9 | -50 | 1.0 |
| 19 | S | E-W | N-S | 8 | 460 | 2.5 |
| 20 | W | BOTH | N-S | 8 | -690 | 0.0 |
| 21 | N | N-S | N-S | 8 | 50 | 1.5 |
| 22 | E | E-W | E-W | 10 | 50 | 2.0 |
| 23 | S | BOTH | E-W | 10 | -620 | 0.0 |
| 24 | W | NONE | E-W | 10 | -140 | 0.5 |
| 25 | N | E-W | N-S | 2 | -150 | 0.0 |
| 26 | E | BOTH | N-S | 2 | -100 | 2.0 |
| 27 | S | NONE | N-S | 2 | -150 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 30.50 PERCENT: 42.36
Larry Lutz - Dennis Clark
Summary for Pair S 7
Larry Lutz - Dennis Clark
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | -430 | 0.5 |
| 2 | E | N-S | N-S | 3 | 90 | 3.0 |
| 3 | S | E-W | N-S | 3 | 130 | 3.0 |
| 4 | W | BOTH | N-S | 6 | -200 | 0.0 |
| 5 | N | N-S | N-S | 6 | -100 | 3.0 |
| 6 | E | E-W | N-S | 6 | 200 | 3.0 |
| 7 | S | BOTH | E-W | 8 | -200 | 0.0 |
| 8 | W | NONE | E-W | 8 | -120 | 0.5 |
| 9 | N | E-W | E-W | 8 | 150 | 3.0 |
| 10 | E | BOTH | N-S | 4 | 630 | 0.5 |
| 11 | S | NONE | N-S | 4 | -100 | 0.0 |
| 12 | W | N-S | N-S | 4 | 100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 2 | 100 | 2.5 |
| 14 | E | NONE | E-W | 2 | 50 | 3.0 |
| 15 | S | N-S | E-W | 2 | 100 | 3.0 |
| 19 | S | E-W | E-W | 1 | 100 | 3.0 |
| 20 | W | BOTH | E-W | 1 | 630 | 0.0 |
| 21 | N | N-S | E-W | 1 | -100 | 0.0 |
| 22 | E | E-W | N-S | 9 | 400 | 3.0 |
| 23 | S | BOTH | N-S | 9 | -100 | 1.5 |
| 24 | W | NONE | N-S | 9 | 110 | 0.5 |
| 25 | N | E-W | E-W | 10 | 100 | 2.0 |
| 26 | E | BOTH | E-W | 10 | 100 | 1.0 |
| 27 | S | NONE | E-W | 10 | 420 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 38.00 PERCENT: 52.78
Barb Reedy - Harold Reedy
Summary for Pair S 8
Barb Reedy - Harold Reedy
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 10 | -50 | 0.0 |
| 2 | E | N-S | E-W | 10 | 100 | 2.0 |
| 3 | S | E-W | E-W | 10 | 620 | 3.0 |
| 4 | W | BOTH | N-S | 4 | 110 | 1.0 |
| 5 | N | N-S | N-S | 4 | -170 | 0.0 |
| 6 | E | E-W | N-S | 4 | 100 | 2.0 |
| 7 | S | BOTH | N-S | 7 | 200 | 3.0 |
| 8 | W | NONE | N-S | 7 | 120 | 2.5 |
| 9 | N | E-W | N-S | 7 | -150 | 0.0 |
| 10 | E | BOTH | E-W | 9 | -720 | 0.5 |
| 11 | S | NONE | E-W | 9 | -80 | 0.5 |
| 12 | W | N-S | E-W | 9 | -630 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 3 | 630 | 0.0 |
| 17 | N | NONE | E-W | 3 | -400 | 0.0 |
| 18 | E | N-S | E-W | 3 | -150 | 0.0 |
| 19 | S | E-W | E-W | 6 | -460 | 0.5 |
| 20 | W | BOTH | E-W | 6 | 690 | 3.0 |
| 21 | N | N-S | E-W | 6 | -50 | 1.5 |
| 22 | E | E-W | E-W | 2 | 100 | 3.0 |
| 23 | S | BOTH | E-W | 2 | 200 | 3.0 |
| 24 | W | NONE | E-W | 2 | -110 | 2.5 |
| 25 | N | E-W | N-S | 1 | -50 | 2.5 |
| 26 | E | BOTH | N-S | 1 | -150 | 0.0 |
| 27 | S | NONE | N-S | 1 | -450 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 32.00 PERCENT: 44.44
Hope Lutz - Mary Bryant
Summary for Pair S 9
Hope Lutz - Mary Bryant
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 2 | -170 | 2.0 |
| 2 | E | N-S | N-S | 2 | 50 | 2.0 |
| 3 | S | E-W | N-S | 2 | -140 | 2.0 |
| 4 | W | BOTH | E-W | 10 | -620 | 0.0 |
| 5 | N | N-S | E-W | 10 | 140 | 1.5 |
| 6 | E | E-W | E-W | 10 | 110 | 2.5 |
| 10 | E | BOTH | N-S | 8 | 720 | 2.5 |
| 11 | S | NONE | N-S | 8 | 80 | 2.5 |
| 12 | W | N-S | N-S | 8 | 630 | 1.5 |
| 13 | N | BOTH | E-W | 1 | 100 | 2.5 |
| 14 | E | NONE | E-W | 1 | -120 | 1.5 |
| 15 | S | N-S | E-W | 1 | -200 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 6 | -650 | 1.5 |
| 17 | N | NONE | N-S | 6 | 100 | 1.5 |
| 18 | E | N-S | N-S | 6 | 50 | 2.0 |
| 19 | S | E-W | E-W | 4 | -430 | 2.0 |
| 20 | W | BOTH | E-W | 4 | 650 | 1.0 |
| 21 | N | N-S | E-W | 4 | 140 | 3.0 |
| 22 | E | E-W | E-W | 7 | -400 | 0.0 |
| 23 | S | BOTH | E-W | 7 | 100 | 1.5 |
| 24 | W | NONE | E-W | 7 | -110 | 2.5 |
| 25 | N | E-W | E-W | 3 | 50 | 0.5 |
| 26 | E | BOTH | E-W | 3 | 100 | 1.0 |
| 27 | S | NONE | E-W | 3 | 170 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 39.50 PERCENT: 54.86 Session rank: 4
MASTER POINTS: 0.32 Black
Alan Parker - Bob Chapman
Summary for Pair S 10
Alan Parker - Bob Chapman
Regular Monday Eve Session March 16, 2026
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | 50 | 3.0 |
| 2 | E | N-S | N-S | 8 | -100 | 1.0 |
| 3 | S | E-W | N-S | 8 | -620 | 0.0 |
| 4 | W | BOTH | N-S | 9 | 620 | 3.0 |
| 5 | N | N-S | N-S | 9 | -140 | 1.5 |
| 6 | E | E-W | N-S | 9 | -110 | 0.5 |
| 7 | S | BOTH | N-S | 1 | -170 | 1.0 |
| 8 | W | NONE | N-S | 1 | -50 | 1.0 |
| 9 | N | E-W | N-S | 1 | -110 | 2.5 |
| 10 | E | BOTH | N-S | 2 | 630 | 0.5 |
| 11 | S | NONE | N-S | 2 | 80 | 2.5 |
| 12 | W | N-S | N-S | 2 | 630 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 3 | 200 | 3.0 |
| 14 | E | NONE | N-S | 3 | 150 | 3.0 |
| 15 | S | N-S | N-S | 3 | 200 | 1.5 |
| 16 | W | E-W | N-S | 4 | -650 | 1.5 |
| 17 | N | NONE | N-S | 4 | 100 | 1.5 |
| 18 | E | N-S | N-S | 4 | -400 | 1.0 |
| 22 | E | E-W | N-S | 6 | -50 | 1.0 |
| 23 | S | BOTH | N-S | 6 | 620 | 3.0 |
| 24 | W | NONE | N-S | 6 | 140 | 2.5 |
| 25 | N | E-W | N-S | 7 | -100 | 1.0 |
| 26 | E | BOTH | N-S | 7 | -100 | 2.0 |
| 27 | S | NONE | N-S | 7 | -420 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 40.00 PERCENT: 55.56 Session rank: 3
MASTER POINTS: 0.45 Black