Regular Monday Eve Session January 26, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1
Dennis Lee - Susan Lee
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | 170 | 3.0 |
| 2 | E | N-S | N-S | 8 | -150 | 0.0 |
| 3 | S | E-W | N-S | 8 | -110 | 3.0 |
| 4 | W | BOTH | N-S | 8 | -600 | 5.0 |
| 5 | N | N-S | N-S | 14 | 50 | 5.5 |
| 6 | E | E-W | N-S | 14 | 140 | 4.5 |
| 7 | S | BOTH | N-S | 14 | 600 | 6.0 |
| 8 | W | NONE | N-S | 14 | 420 | 6.0 |
| 9 | N | E-W | N-S | 13 | -100 | 0.5 |
| 10 | E | BOTH | N-S | 13 | 110 | 5.0 |
| 11 | S | NONE | N-S | 13 | -140 | 3.0 |
| 12 | W | N-S | N-S | 13 | -430 | 2.5 |
| 15 | S | N-S | N-S | 15 | 150 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 15 | 510 | 3.5 |
| 17 | N | NONE | N-S | 11 | 50 | 4.0 |
| 18 | E | N-S | N-S | 11 | -200 | 0.0 |
| 19 | S | E-W | N-S | 11 | 450 | 4.0 |
| 20 | W | BOTH | N-S | 11 | 140 | 4.5 |
| 21 | N | N-S | N-S | 10 | 200 | 5.5 |
| 22 | E | E-W | N-S | 10 | 140 | 2.0 |
| 23 | S | BOTH | N-S | 10 | -200 | 1.0 |
| 24 | W | NONE | N-S | 10 | 200 | 6.0 |
| 25 | N | E-W | N-S | 9 | 90 | 5.0 |
| 26 | E | BOTH | N-S | 9 | 620 | 4.0 |
| 27 | S | NONE | N-S | 9 | -140 | 5.0 |
| 28 | W | N-S | N-S | 9 | -430 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 100.00
SESSION SCORE: 107.69 PERCENT: 64.10 Session rank: 1
MASTER POINTS: 1.50 Black
Don McMillan - Bruce Cottingham
Summary for Pair S 2
Don McMillan - Bruce Cottingham
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 10 | -150 | 1.0 |
| 2 | E | N-S | N-S | 10 | -140 | 1.0 |
| 3 | S | E-W | N-S | 10 | -130 | 1.5 |
| 4 | W | BOTH | N-S | 10 | -680 | 0.0 |
| 5 | N | N-S | N-S | 9 | -100 | 3.0 |
| 6 | E | E-W | N-S | 9 | 140 | 4.5 |
| 9 | N | E-W | N-S | 8 | -50 | 2.5 |
| 10 | E | BOTH | N-S | 8 | -620 | 0.0 |
| 11 | S | NONE | N-S | 8 | -170 | 1.0 |
| 12 | W | N-S | N-S | 8 | -430 | 2.5 |
| 13 | N | BOTH | N-S | 14 | 100 | 5.5 |
| 14 | E | NONE | N-S | 14 | -430 | 0.5 |
| 15 | S | N-S | N-S | 14 | 50 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 14 | 420 | 1.0 |
| 17 | N | NONE | N-S | 13 | 130 | 5.0 |
| 18 | E | N-S | N-S | 13 | -120 | 3.0 |
| 19 | S | E-W | N-S | 13 | 230 | 1.0 |
| 20 | W | BOTH | N-S | 13 | -200 | 1.5 |
| 21 | N | N-S | N-S | 12 | 200 | 5.5 |
| 22 | E | E-W | N-S | 12 | 140 | 2.0 |
| 23 | S | BOTH | N-S | 12 | -300 | 0.0 |
| 24 | W | NONE | N-S | 12 | -170 | 2.5 |
| 25 | N | E-W | N-S | 11 | -170 | 0.0 |
| 26 | E | BOTH | N-S | 11 | 140 | 3.0 |
| 27 | S | NONE | N-S | 11 | -170 | 3.5 |
| 28 | W | N-S | N-S | 11 | -460 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 57.00
SESSION SCORE: 61.38 PERCENT: 36.54
Alan Parker - Bob Chapman
Summary for Pair S 3
Alan Parker - Bob Chapman
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 12 | 400 | 5.5 |
| 2 | E | N-S | N-S | 12 | 100 | 6.0 |
| 3 | S | E-W | N-S | 12 | 110 | 5.5 |
| 4 | W | BOTH | N-S | 12 | -630 | 4.0 |
| 5 | N | N-S | N-S | 11 | -100 | 3.0 |
| 6 | E | E-W | N-S | 11 | -150 | 0.0 |
| 7 | S | BOTH | N-S | 11 | -790 | 0.0 |
| 8 | W | NONE | N-S | 11 | 50 | 3.0 |
| 9 | N | E-W | N-S | 10 | -50 | 2.5 |
| 10 | E | BOTH | N-S | 10 | 100 | 3.5 |
| 11 | S | NONE | N-S | 10 | -100 | 4.0 |
| 12 | W | N-S | N-S | 10 | -430 | 2.5 |
| 13 | N | BOTH | N-S | 9 | -170 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 9 | 50 | 4.0 |
| 15 | S | N-S | N-S | 9 | 100 | 4.5 |
| 16 | W | E-W | N-S | 9 | 520 | 5.0 |
| 17 | N | NONE | N-S | 8 | -110 | 0.5 |
| 18 | E | N-S | N-S | 8 | -110 | 4.5 |
| 19 | S | E-W | N-S | 8 | 450 | 4.0 |
| 20 | W | BOTH | N-S | 8 | -200 | 1.5 |
| 21 | N | N-S | N-S | 14 | -80 | 0.0 |
| 22 | E | E-W | N-S | 14 | 170 | 4.5 |
| 23 | S | BOTH | N-S | 14 | -100 | 3.0 |
| 24 | W | NONE | N-S | 14 | -150 | 4.0 |
| 27 | S | NONE | N-S | 15 | 50 | 6.0 |
| 28 | W | N-S | N-S | 15 | -430 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 88.50
SESSION SCORE: 95.31 PERCENT: 56.73 Session rank: 4
MASTER POINTS: 0.53 Black
Sharon Schultze - Harold Reedy
Summary for Pair S 4
Sharon Schultze - Harold Reedy
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 14 | 400 | 5.5 |
| 2 | E | N-S | N-S | 14 | 50 | 3.5 |
| 3 | S | E-W | N-S | 14 | -100 | 4.0 |
| 4 | W | BOTH | N-S | 14 | -660 | 2.0 |
| 5 | N | N-S | N-S | 13 | -100 | 3.0 |
| 6 | E | E-W | N-S | 13 | 140 | 4.5 |
| 7 | S | BOTH | N-S | 13 | -620 | 1.0 |
| 8 | W | NONE | N-S | 13 | -130 | 0.5 |
| 9 | N | E-W | N-S | 12 | 400 | 5.0 |
| 10 | E | BOTH | N-S | 12 | 100 | 3.5 |
| 11 | S | NONE | N-S | 12 | -200 | 0.0 |
| 12 | W | N-S | N-S | 12 | -430 | 2.5 |
| 13 | N | BOTH | N-S | 11 | 100 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 11 | 100 | 5.5 |
| 15 | S | N-S | N-S | 11 | 100 | 4.5 |
| 16 | W | E-W | N-S | 11 | 510 | 3.5 |
| 19 | S | E-W | N-S | 15 | 200 | 0.0 |
| 20 | W | BOTH | N-S | 15 | -500 | 0.0 |
| 21 | N | N-S | N-S | 9 | 50 | 2.5 |
| 22 | E | E-W | N-S | 9 | -50 | 0.0 |
| 23 | S | BOTH | N-S | 9 | 140 | 6.0 |
| 24 | W | NONE | N-S | 9 | -470 | 1.0 |
| 25 | N | E-W | N-S | 8 | -140 | 2.0 |
| 26 | E | BOTH | N-S | 8 | -200 | 0.0 |
| 27 | S | NONE | N-S | 8 | -460 | 0.0 |
| 28 | W | N-S | N-S | 8 | -990 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 66.00
SESSION SCORE: 71.08 PERCENT: 42.31
Ruth Millar - Janie Olson
Summary for Pair S 5
Ruth Millar - Janie Olson
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 9 | 170 | 3.0 |
| 2 | E | N-S | N-S | 9 | 50 | 3.5 |
| 3 | S | E-W | N-S | 9 | 110 | 5.5 |
| 4 | W | BOTH | N-S | 9 | 100 | 6.0 |
| 5 | N | N-S | N-S | 8 | 50 | 5.5 |
| 6 | E | E-W | N-S | 8 | -50 | 1.0 |
| 7 | S | BOTH | N-S | 8 | -140 | 2.5 |
| 8 | W | NONE | N-S | 8 | 100 | 4.0 |
| 11 | S | NONE | N-S | 15 | -150 | 2.0 |
| 12 | W | N-S | N-S | 15 | -430 | 2.5 |
| 13 | N | BOTH | N-S | 13 | -150 | 3.0 |
| 14 | E | NONE | N-S | 13 | -130 | 3.0 |
| 15 | S | N-S | N-S | 13 | -90 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 13 | 480 | 2.0 |
| 17 | N | NONE | N-S | 12 | -110 | 0.5 |
| 18 | E | N-S | N-S | 12 | 110 | 6.0 |
| 19 | S | E-W | N-S | 12 | 450 | 4.0 |
| 20 | W | BOTH | N-S | 12 | 600 | 6.0 |
| 21 | N | N-S | N-S | 11 | 50 | 2.5 |
| 22 | E | E-W | N-S | 11 | 200 | 6.0 |
| 23 | S | BOTH | N-S | 11 | -100 | 3.0 |
| 24 | W | NONE | N-S | 11 | -140 | 5.0 |
| 25 | N | E-W | N-S | 10 | -140 | 2.0 |
| 26 | E | BOTH | N-S | 10 | 660 | 5.0 |
| 27 | S | NONE | N-S | 10 | -200 | 2.0 |
| 28 | W | N-S | N-S | 10 | -920 | 2.0 |
you may have to swipe left or right to view entire table
TOTAL: 87.50
SESSION SCORE: 94.23 PERCENT: 56.09 Session rank: 5
MASTER POINTS: 0.30 Black
Kris Kingston - Doug Witala
Summary for Pair S 6
Kris Kingston - Doug Witala
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 3 | S | E-W | N-S | 15 | -150 | 0.0 |
| 4 | W | BOTH | N-S | 15 | -660 | 2.0 |
| 5 | N | N-S | N-S | 10 | -480 | 0.0 |
| 6 | E | E-W | N-S | 10 | 140 | 4.5 |
| 7 | S | BOTH | N-S | 10 | 200 | 5.0 |
| 8 | W | NONE | N-S | 10 | 170 | 5.0 |
| 9 | N | E-W | N-S | 9 | 400 | 5.0 |
| 10 | E | BOTH | N-S | 9 | -140 | 2.0 |
| 11 | S | NONE | N-S | 9 | -50 | 5.5 |
| 12 | W | N-S | N-S | 9 | -430 | 2.5 |
| 13 | N | BOTH | N-S | 8 | -650 | 0.0 |
| 14 | E | NONE | N-S | 8 | -400 | 2.0 |
| 15 | S | N-S | N-S | 8 | 50 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 8 | 1010 | 6.0 |
| 17 | N | NONE | N-S | 14 | -50 | 2.5 |
| 18 | E | N-S | N-S | 14 | -140 | 2.0 |
| 19 | S | E-W | N-S | 14 | 450 | 4.0 |
| 20 | W | BOTH | N-S | 14 | -100 | 3.0 |
| 21 | N | N-S | N-S | 13 | 50 | 2.5 |
| 22 | E | E-W | N-S | 13 | 170 | 4.5 |
| 23 | S | BOTH | N-S | 13 | -100 | 3.0 |
| 24 | W | NONE | N-S | 13 | -530 | 0.0 |
| 25 | N | E-W | N-S | 12 | 110 | 6.0 |
| 26 | E | BOTH | N-S | 12 | 690 | 6.0 |
| 27 | S | NONE | N-S | 12 | -170 | 3.5 |
| 28 | W | N-S | N-S | 12 | -990 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 79.00
SESSION SCORE: 85.08 PERCENT: 50.64
Sylvia Pearson - Terry Scott
Summary for Pair S 7
Sylvia Pearson - Terry Scott
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 13 | 170 | 3.0 |
| 2 | E | N-S | N-S | 13 | 50 | 3.5 |
| 3 | S | E-W | N-S | 13 | -130 | 1.5 |
| 4 | W | BOTH | N-S | 13 | -660 | 2.0 |
| 5 | N | N-S | N-S | 12 | -450 | 1.0 |
| 6 | E | E-W | N-S | 12 | 110 | 2.0 |
| 7 | S | BOTH | N-S | 12 | 100 | 4.0 |
| 8 | W | NONE | N-S | 12 | -130 | 0.5 |
| 9 | N | E-W | N-S | 11 | 400 | 5.0 |
| 10 | E | BOTH | N-S | 11 | 200 | 6.0 |
| 11 | S | NONE | N-S | 11 | -50 | 5.5 |
| 12 | W | N-S | N-S | 11 | -150 | 6.0 |
| 13 | N | BOTH | N-S | 10 | -620 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 10 | -430 | 0.5 |
| 15 | S | N-S | N-S | 10 | 50 | 2.0 |
| 16 | W | E-W | N-S | 10 | 200 | 0.0 |
| 17 | N | NONE | N-S | 9 | -50 | 2.5 |
| 18 | E | N-S | N-S | 9 | -180 | 1.0 |
| 19 | S | E-W | N-S | 9 | 450 | 4.0 |
| 20 | W | BOTH | N-S | 9 | 140 | 4.5 |
| 23 | S | BOTH | N-S | 15 | 90 | 5.0 |
| 24 | W | NONE | N-S | 15 | -170 | 2.5 |
| 25 | N | E-W | N-S | 14 | -140 | 2.0 |
| 26 | E | BOTH | N-S | 14 | -100 | 1.5 |
| 27 | S | NONE | N-S | 14 | -420 | 1.0 |
| 28 | W | N-S | N-S | 14 | -490 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 70.50
SESSION SCORE: 75.92 PERCENT: 45.19
Gord Munro - Barry Smith
Summary for Pair S 8
Gord Munro - Barry Smith
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 1 | -170 | 3.0 |
| 2 | E | N-S | E-W | 1 | 150 | 6.0 |
| 3 | S | E-W | E-W | 1 | 110 | 3.0 |
| 4 | W | BOTH | E-W | 1 | 600 | 1.0 |
| 5 | N | N-S | E-W | 5 | -50 | 0.5 |
| 6 | E | E-W | E-W | 5 | 50 | 5.0 |
| 7 | S | BOTH | E-W | 5 | 140 | 3.5 |
| 8 | W | NONE | E-W | 5 | -100 | 2.0 |
| 9 | N | E-W | E-W | 2 | 50 | 3.5 |
| 10 | E | BOTH | E-W | 2 | 620 | 6.0 |
| 11 | S | NONE | E-W | 2 | 170 | 5.0 |
| 12 | W | N-S | E-W | 2 | 430 | 3.5 |
| 13 | N | BOTH | E-W | 6 | 650 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 6 | 400 | 4.0 |
| 15 | S | N-S | E-W | 6 | -50 | 4.0 |
| 16 | W | E-W | E-W | 6 | -1010 | 0.0 |
| 17 | N | NONE | E-W | 3 | 110 | 5.5 |
| 18 | E | N-S | E-W | 3 | 110 | 1.5 |
| 19 | S | E-W | E-W | 3 | -450 | 2.0 |
| 20 | W | BOTH | E-W | 3 | 200 | 4.5 |
| 21 | N | N-S | E-W | 15 | -50 | 3.5 |
| 22 | E | E-W | E-W | 15 | -140 | 4.0 |
| 25 | N | E-W | E-W | 4 | 140 | 4.0 |
| 26 | E | BOTH | E-W | 4 | 200 | 6.0 |
| 27 | S | NONE | E-W | 4 | 460 | 6.0 |
| 28 | W | N-S | E-W | 4 | 990 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 98.50
SESSION SCORE: 106.08 PERCENT: 63.14 Session rank: 2
MASTER POINTS: 1.05 Black
Coranne Dohler - Kathy Dohler
Summary for Pair S 9
Coranne Dohler - Kathy Dohler
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | -170 | 3.0 |
| 2 | E | N-S | E-W | 5 | -50 | 2.5 |
| 3 | S | E-W | E-W | 5 | -110 | 0.5 |
| 4 | W | BOTH | E-W | 5 | -100 | 0.0 |
| 5 | N | N-S | E-W | 2 | 100 | 3.0 |
| 6 | E | E-W | E-W | 2 | -140 | 1.5 |
| 7 | S | BOTH | E-W | 15 | 140 | 3.5 |
| 8 | W | NONE | E-W | 15 | 50 | 4.0 |
| 9 | N | E-W | E-W | 6 | -400 | 1.0 |
| 10 | E | BOTH | E-W | 6 | 140 | 4.0 |
| 11 | S | NONE | E-W | 6 | 50 | 0.5 |
| 12 | W | N-S | E-W | 6 | 430 | 3.5 |
| 13 | N | BOTH | E-W | 3 | 170 | 4.0 |
| 14 | E | NONE | E-W | 3 | -50 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 3 | -100 | 1.5 |
| 16 | W | E-W | E-W | 3 | -520 | 1.0 |
| 17 | N | NONE | E-W | 7 | 50 | 3.5 |
| 18 | E | N-S | E-W | 7 | 180 | 5.0 |
| 19 | S | E-W | E-W | 7 | -450 | 2.0 |
| 20 | W | BOTH | E-W | 7 | -140 | 1.5 |
| 21 | N | N-S | E-W | 4 | -50 | 3.5 |
| 22 | E | E-W | E-W | 4 | 50 | 6.0 |
| 23 | S | BOTH | E-W | 4 | -140 | 0.0 |
| 24 | W | NONE | E-W | 4 | 470 | 5.0 |
| 25 | N | E-W | E-W | 1 | -90 | 1.0 |
| 26 | E | BOTH | E-W | 1 | -620 | 2.0 |
| 27 | S | NONE | E-W | 1 | 140 | 1.0 |
| 28 | W | N-S | E-W | 1 | 430 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 66.50
SESSION SCORE: 66.50 PERCENT: 39.58
Larry Lutz - Dennis Clark
Summary for Pair S 10
Larry Lutz - Dennis Clark
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 2 | 150 | 5.0 |
| 2 | E | N-S | E-W | 2 | 140 | 5.0 |
| 3 | S | E-W | E-W | 2 | 130 | 4.5 |
| 4 | W | BOTH | E-W | 2 | 680 | 6.0 |
| 5 | N | N-S | E-W | 6 | 480 | 6.0 |
| 6 | E | E-W | E-W | 6 | -140 | 1.5 |
| 7 | S | BOTH | E-W | 6 | -200 | 1.0 |
| 8 | W | NONE | E-W | 6 | -170 | 1.0 |
| 9 | N | E-W | E-W | 3 | 50 | 3.5 |
| 10 | E | BOTH | E-W | 3 | -100 | 2.5 |
| 11 | S | NONE | E-W | 3 | 100 | 2.0 |
| 12 | W | N-S | E-W | 3 | 430 | 3.5 |
| 13 | N | BOTH | E-W | 7 | 620 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 7 | 430 | 5.5 |
| 15 | S | N-S | E-W | 7 | -50 | 4.0 |
| 16 | W | E-W | E-W | 7 | -200 | 6.0 |
| 17 | N | NONE | E-W | 15 | -180 | 0.0 |
| 18 | E | N-S | E-W | 15 | 110 | 1.5 |
| 21 | N | N-S | E-W | 1 | -200 | 0.5 |
| 22 | E | E-W | E-W | 1 | -140 | 4.0 |
| 23 | S | BOTH | E-W | 1 | 200 | 5.0 |
| 24 | W | NONE | E-W | 1 | -200 | 0.0 |
| 25 | N | E-W | E-W | 5 | 140 | 4.0 |
| 26 | E | BOTH | E-W | 5 | -660 | 1.0 |
| 27 | S | NONE | E-W | 5 | 200 | 4.0 |
| 28 | W | N-S | E-W | 5 | 920 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 86.00
SESSION SCORE: 92.62 PERCENT: 55.13 Session rank: 6
MASTER POINTS: 0.25 Black
Jeannette Malkow - Jennifer Mulder
Summary for Pair S 11
Jeannette Malkow - Jennifer Mulder
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 15 | 250 | 6.0 |
| 2 | E | N-S | E-W | 15 | -50 | 2.5 |
| 5 | N | N-S | E-W | 3 | 100 | 3.0 |
| 6 | E | E-W | E-W | 3 | 150 | 6.0 |
| 7 | S | BOTH | E-W | 3 | 790 | 6.0 |
| 8 | W | NONE | E-W | 3 | -50 | 3.0 |
| 9 | N | E-W | E-W | 7 | -400 | 1.0 |
| 10 | E | BOTH | E-W | 7 | -200 | 0.0 |
| 11 | S | NONE | E-W | 7 | 50 | 0.5 |
| 12 | W | N-S | E-W | 7 | 150 | 0.0 |
| 13 | N | BOTH | E-W | 4 | -100 | 0.5 |
| 14 | E | NONE | E-W | 4 | -100 | 0.5 |
| 15 | S | N-S | E-W | 4 | -100 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 4 | -510 | 2.5 |
| 17 | N | NONE | E-W | 1 | -50 | 2.0 |
| 18 | E | N-S | E-W | 1 | 200 | 6.0 |
| 19 | S | E-W | E-W | 1 | -450 | 2.0 |
| 20 | W | BOTH | E-W | 1 | -140 | 1.5 |
| 21 | N | N-S | E-W | 5 | -50 | 3.5 |
| 22 | E | E-W | E-W | 5 | -200 | 0.0 |
| 23 | S | BOTH | E-W | 5 | 100 | 3.0 |
| 24 | W | NONE | E-W | 5 | 140 | 1.0 |
| 25 | N | E-W | E-W | 2 | 170 | 6.0 |
| 26 | E | BOTH | E-W | 2 | -140 | 3.0 |
| 27 | S | NONE | E-W | 2 | 170 | 2.5 |
| 28 | W | N-S | E-W | 2 | 460 | 2.0 |
you may have to swipe left or right to view entire table
TOTAL: 65.50
SESSION SCORE: 70.54 PERCENT: 41.99
Jim Cameron - Rachelle Cameron
Summary for Pair S 12
Jim Cameron - Rachelle Cameron
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | -400 | 0.5 |
| 2 | E | N-S | E-W | 3 | -100 | 0.0 |
| 3 | S | E-W | E-W | 3 | -110 | 0.5 |
| 4 | W | BOTH | E-W | 3 | 630 | 2.0 |
| 5 | N | N-S | E-W | 7 | 450 | 5.0 |
| 6 | E | E-W | E-W | 7 | -110 | 4.0 |
| 7 | S | BOTH | E-W | 7 | -100 | 2.0 |
| 8 | W | NONE | E-W | 7 | 130 | 5.5 |
| 9 | N | E-W | E-W | 4 | -400 | 1.0 |
| 10 | E | BOTH | E-W | 4 | -100 | 2.5 |
| 11 | S | NONE | E-W | 4 | 200 | 6.0 |
| 12 | W | N-S | E-W | 4 | 430 | 3.5 |
| 13 | N | BOTH | E-W | 15 | 130 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 15 | -100 | 0.5 |
| 17 | N | NONE | E-W | 5 | 110 | 5.5 |
| 18 | E | N-S | E-W | 5 | -110 | 0.0 |
| 19 | S | E-W | E-W | 5 | -450 | 2.0 |
| 20 | W | BOTH | E-W | 5 | -600 | 0.0 |
| 21 | N | N-S | E-W | 2 | -200 | 0.5 |
| 22 | E | E-W | E-W | 2 | -140 | 4.0 |
| 23 | S | BOTH | E-W | 2 | 300 | 6.0 |
| 24 | W | NONE | E-W | 2 | 170 | 3.5 |
| 25 | N | E-W | E-W | 6 | -110 | 0.0 |
| 26 | E | BOTH | E-W | 6 | -690 | 0.0 |
| 27 | S | NONE | E-W | 6 | 170 | 2.5 |
| 28 | W | N-S | E-W | 6 | 990 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 64.50
SESSION SCORE: 69.46 PERCENT: 41.35
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 13
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | -170 | 3.0 |
| 2 | E | N-S | E-W | 7 | -50 | 2.5 |
| 3 | S | E-W | E-W | 7 | 130 | 4.5 |
| 4 | W | BOTH | E-W | 7 | 660 | 4.0 |
| 5 | N | N-S | E-W | 4 | 100 | 3.0 |
| 6 | E | E-W | E-W | 4 | -140 | 1.5 |
| 7 | S | BOTH | E-W | 4 | 620 | 5.0 |
| 8 | W | NONE | E-W | 4 | 130 | 5.5 |
| 9 | N | E-W | E-W | 1 | 100 | 5.5 |
| 10 | E | BOTH | E-W | 1 | -110 | 1.0 |
| 11 | S | NONE | E-W | 1 | 140 | 3.0 |
| 12 | W | N-S | E-W | 1 | 430 | 3.5 |
| 13 | N | BOTH | E-W | 5 | 150 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 5 | 130 | 3.0 |
| 15 | S | N-S | E-W | 5 | 90 | 6.0 |
| 16 | W | E-W | E-W | 5 | -480 | 4.0 |
| 17 | N | NONE | E-W | 2 | -130 | 1.0 |
| 18 | E | N-S | E-W | 2 | 120 | 3.0 |
| 19 | S | E-W | E-W | 2 | -230 | 5.0 |
| 20 | W | BOTH | E-W | 2 | 200 | 4.5 |
| 21 | N | N-S | E-W | 6 | -50 | 3.5 |
| 22 | E | E-W | E-W | 6 | -170 | 1.5 |
| 23 | S | BOTH | E-W | 6 | 100 | 3.0 |
| 24 | W | NONE | E-W | 6 | 530 | 6.0 |
| 25 | N | E-W | E-W | 15 | 50 | 2.0 |
| 26 | E | BOTH | E-W | 15 | 100 | 4.5 |
you may have to swipe left or right to view entire table
TOTAL: 92.00
SESSION SCORE: 99.08 PERCENT: 58.98 Session rank: 3
MASTER POINTS: 0.75 Black
Hope Lutz - Mary Bryant
Summary for Pair S 14
Hope Lutz - Mary Bryant
Regular Monday Eve Session January 26, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
