Regular Monday Eve Session January 19, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -430 | 4.0 |
| 2 | E | N-S | 1 | -450 | 2.5 |
| 3 | S | E-W | 1 | -140 | 3.5 |
| 4 | W | BOTH | 1 | -110 | 1.0 |
| 5 | N | N-S | 8 | 620 | 4.5 |
| 6 | E | E-W | 8 | 100 | 6.0 |
| 7 | S | BOTH | 8 | 650 | 3.0 |
| 8 | W | NONE | 8 | -50 | 3.5 |
| 9 | N | E-W | 7 | 170 | 6.0 |
| 10 | E | BOTH | 7 | -110 | 2.0 |
| 11 | S | NONE | 7 | 110 | 6.0 |
| 12 | W | N-S | 7 | 110 | 5.5 |
| 13 | N | BOTH | 6 | -100 | 1.0 |
| 14 | E | NONE | 6 | -50 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 170 | 3.5 |
| 16 | W | E-W | 6 | 420 | 3.5 |
| 17 | N | NONE | 4 | 120 | 5.5 |
| 18 | E | N-S | 4 | 50 | 3.5 |
| 19 | S | E-W | 4 | -80 | 3.5 |
| 20 | W | BOTH | 4 | -140 | 0.0 |
| 21 | N | N-S | 3 | -400 | 4.5 |
| 22 | E | E-W | 3 | 420 | 4.0 |
| 23 | S | BOTH | 3 | -200 | 0.5 |
| 24 | W | NONE | 3 | -100 | 0.5 |
| 25 | N | E-W | 2 | 660 | 6.0 |
| 26 | E | BOTH | 2 | -200 | 0.0 |
| 27 | S | NONE | 2 | 130 | 1.0 |
| 28 | W | N-S | 2 | -400 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 86.50 PERCENT: 51.49
Don McMillan - Bruce Cottingham
Summary for Pair S 2 North-South
Don McMillan - Bruce Cottingham
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 5 | N | N-S | 2 | 110 | 1.0 |
| 6 | E | E-W | 2 | -630 | 1.0 |
| 7 | S | BOTH | 2 | 650 | 3.0 |
| 8 | W | NONE | 2 | -50 | 3.5 |
| 9 | N | E-W | 1 | 80 | 2.0 |
| 10 | E | BOTH | 1 | -110 | 2.0 |
| 11 | S | NONE | 1 | 50 | 5.0 |
| 12 | W | N-S | 1 | -170 | 1.5 |
| 13 | N | BOTH | 8 | 140 | 3.0 |
| 14 | E | NONE | 8 | 110 | 3.0 |
| 15 | S | N-S | 8 | 170 | 3.5 |
| 16 | W | E-W | 8 | 420 | 3.5 |
| 17 | N | NONE | 7 | -150 | 0.0 |
| 18 | E | N-S | 7 | -90 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 7 | -110 | 0.0 |
| 20 | W | BOTH | 7 | 110 | 4.0 |
| 21 | N | N-S | 5 | -490 | 2.0 |
| 22 | E | E-W | 5 | 420 | 4.0 |
| 23 | S | BOTH | 5 | -100 | 2.5 |
| 24 | W | NONE | 5 | -50 | 2.0 |
| 25 | N | E-W | 4 | 150 | 2.5 |
| 26 | E | BOTH | 4 | 140 | 5.5 |
| 27 | S | NONE | 4 | 400 | 3.5 |
| 28 | W | N-S | 4 | -130 | 5.0 |
| 29 | N | BOTH | 3 | -620 | 5.5 |
| 30 | E | NONE | 3 | -440 | 1.0 |
| 31 | S | N-S | 3 | 100 | 6.0 |
| 32 | W | E-W | 3 | -50 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 81.50 PERCENT: 48.51
Alan Parker - Bob Chapman
Summary for Pair S 3 North-South
Alan Parker - Bob Chapman
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -460 | 0.5 |
| 2 | E | N-S | 4 | 50 | 6.0 |
| 3 | S | E-W | 4 | -140 | 3.5 |
| 4 | W | BOTH | 4 | -80 | 2.5 |
| 9 | N | E-W | 3 | 80 | 2.0 |
| 10 | E | BOTH | 3 | -110 | 2.0 |
| 11 | S | NONE | 3 | -50 | 4.0 |
| 12 | W | N-S | 3 | -170 | 1.5 |
| 13 | N | BOTH | 2 | -100 | 1.0 |
| 14 | E | NONE | 2 | 110 | 3.0 |
| 15 | S | N-S | 2 | 140 | 0.5 |
| 16 | W | E-W | 2 | 170 | 0.0 |
| 17 | N | NONE | 1 | 50 | 2.5 |
| 18 | E | N-S | 1 | -120 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 1 | -80 | 3.5 |
| 20 | W | BOTH | 1 | 90 | 2.0 |
| 21 | N | N-S | 8 | -520 | 1.0 |
| 22 | E | E-W | 8 | 420 | 4.0 |
| 23 | S | BOTH | 8 | 620 | 5.5 |
| 24 | W | NONE | 8 | 420 | 5.0 |
| 25 | N | E-W | 6 | 130 | 0.5 |
| 26 | E | BOTH | 6 | 100 | 1.0 |
| 27 | S | NONE | 6 | 400 | 3.5 |
| 28 | W | N-S | 6 | -490 | 0.0 |
| 29 | N | BOTH | 5 | -620 | 5.5 |
| 30 | E | NONE | 5 | -170 | 5.0 |
| 31 | S | N-S | 5 | 50 | 3.5 |
| 32 | W | E-W | 5 | -150 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 70.50 PERCENT: 41.96
Jim Cameron - Rachelle Cameron
Summary for Pair S 4 North-South
Jim Cameron - Rachelle Cameron
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -460 | 0.5 |
| 2 | E | N-S | 6 | -450 | 2.5 |
| 3 | S | E-W | 6 | -140 | 3.5 |
| 4 | W | BOTH | 6 | 90 | 4.5 |
| 5 | N | N-S | 5 | 620 | 4.5 |
| 6 | E | E-W | 5 | -790 | 0.0 |
| 7 | S | BOTH | 5 | 650 | 3.0 |
| 8 | W | NONE | 5 | -50 | 3.5 |
| 13 | N | BOTH | 4 | 150 | 4.0 |
| 14 | E | NONE | 4 | 140 | 6.0 |
| 15 | S | N-S | 4 | 170 | 3.5 |
| 16 | W | E-W | 4 | 420 | 3.5 |
| 17 | N | NONE | 3 | 120 | 5.5 |
| 18 | E | N-S | 3 | 100 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 3 | -80 | 3.5 |
| 20 | W | BOTH | 3 | -100 | 1.0 |
| 21 | N | N-S | 2 | 50 | 6.0 |
| 22 | E | E-W | 2 | 420 | 4.0 |
| 23 | S | BOTH | 2 | 170 | 4.0 |
| 24 | W | NONE | 2 | -100 | 0.5 |
| 25 | N | E-W | 1 | 180 | 5.0 |
| 26 | E | BOTH | 1 | 110 | 3.0 |
| 27 | S | NONE | 1 | 430 | 5.5 |
| 28 | W | N-S | 1 | -180 | 4.0 |
| 29 | N | BOTH | 7 | -680 | 3.0 |
| 30 | E | NONE | 7 | 450 | 6.0 |
| 31 | S | N-S | 7 | -90 | 2.0 |
| 32 | W | E-W | 7 | -200 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 97.50 PERCENT: 58.04 Session rank: 1
MASTER POINTS: 0.80 Black
Ruth Millar - Janie Olson
Summary for Pair S 5 North-South
Ruth Millar - Janie Olson
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 8 | -430 | 4.0 |
| 2 | E | N-S | 8 | -480 | 0.0 |
| 3 | S | E-W | 8 | -170 | 0.0 |
| 4 | W | BOTH | 8 | 200 | 6.0 |
| 5 | N | N-S | 7 | 620 | 4.5 |
| 6 | E | E-W | 7 | -120 | 5.0 |
| 7 | S | BOTH | 7 | 650 | 3.0 |
| 8 | W | NONE | 7 | -150 | 0.0 |
| 9 | N | E-W | 6 | -50 | 0.0 |
| 10 | E | BOTH | 6 | -120 | 0.0 |
| 11 | S | NONE | 6 | -170 | 3.0 |
| 12 | W | N-S | 6 | -170 | 1.5 |
| 17 | N | NONE | 5 | 50 | 2.5 |
| 18 | E | N-S | 5 | -90 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 5 | -80 | 3.5 |
| 20 | W | BOTH | 5 | 110 | 4.0 |
| 21 | N | N-S | 4 | -400 | 4.5 |
| 22 | E | E-W | 4 | -250 | 0.0 |
| 23 | S | BOTH | 4 | 620 | 5.5 |
| 24 | W | NONE | 4 | 50 | 3.5 |
| 25 | N | E-W | 3 | 170 | 4.0 |
| 26 | E | BOTH | 3 | 140 | 5.5 |
| 27 | S | NONE | 3 | 140 | 2.0 |
| 28 | W | N-S | 3 | -300 | 3.0 |
| 29 | N | BOTH | 2 | -680 | 3.0 |
| 30 | E | NONE | 2 | -420 | 3.5 |
| 31 | S | N-S | 2 | -100 | 1.0 |
| 32 | W | E-W | 2 | -100 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 77.00 PERCENT: 45.83
Doug Witala - Kris Kingston
Summary for Pair S 6 North-South
Doug Witala - Kris Kingston
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -430 | 4.0 |
| 2 | E | N-S | 3 | -420 | 5.0 |
| 3 | S | E-W | 3 | -140 | 3.5 |
| 4 | W | BOTH | 3 | 90 | 4.5 |
| 5 | N | N-S | 1 | -100 | 0.0 |
| 6 | E | E-W | 1 | -170 | 2.0 |
| 7 | S | BOTH | 1 | 650 | 3.0 |
| 8 | W | NONE | 1 | -50 | 3.5 |
| 9 | N | E-W | 8 | 90 | 4.0 |
| 10 | E | BOTH | 8 | -100 | 4.0 |
| 11 | S | NONE | 8 | -450 | 0.0 |
| 12 | W | N-S | 8 | 110 | 5.5 |
| 13 | N | BOTH | 7 | -100 | 1.0 |
| 14 | E | NONE | 7 | 110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 200 | 6.0 |
| 16 | W | E-W | 7 | 420 | 3.5 |
| 21 | N | N-S | 6 | -980 | 0.0 |
| 22 | E | E-W | 6 | -100 | 1.0 |
| 23 | S | BOTH | 6 | -200 | 0.5 |
| 24 | W | NONE | 6 | 880 | 6.0 |
| 25 | N | E-W | 5 | 130 | 0.5 |
| 26 | E | BOTH | 5 | 110 | 3.0 |
| 27 | S | NONE | 5 | -300 | 0.0 |
| 28 | W | N-S | 5 | 100 | 6.0 |
| 29 | N | BOTH | 4 | -680 | 3.0 |
| 30 | E | NONE | 4 | -440 | 1.0 |
| 31 | S | N-S | 4 | 90 | 5.0 |
| 32 | W | E-W | 4 | -50 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 83.00 PERCENT: 49.40
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 7 North-South
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | -430 | 4.0 |
| 2 | E | N-S | 5 | -450 | 2.5 |
| 3 | S | E-W | 5 | -140 | 3.5 |
| 4 | W | BOTH | 5 | -80 | 2.5 |
| 5 | N | N-S | 4 | 620 | 4.5 |
| 6 | E | E-W | 4 | -140 | 3.5 |
| 7 | S | BOTH | 4 | 650 | 3.0 |
| 8 | W | NONE | 4 | -50 | 3.5 |
| 9 | N | E-W | 2 | 120 | 5.0 |
| 10 | E | BOTH | 2 | 120 | 5.0 |
| 11 | S | NONE | 2 | -420 | 1.0 |
| 12 | W | N-S | 2 | -170 | 1.5 |
| 13 | N | BOTH | 1 | 630 | 6.0 |
| 14 | E | NONE | 1 | 110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | 140 | 0.5 |
| 16 | W | E-W | 1 | 420 | 3.5 |
| 17 | N | NONE | 8 | -50 | 1.0 |
| 18 | E | N-S | 8 | 50 | 3.5 |
| 19 | S | E-W | 8 | -80 | 3.5 |
| 20 | W | BOTH | 8 | 110 | 4.0 |
| 25 | N | E-W | 7 | 150 | 2.5 |
| 26 | E | BOTH | 7 | 110 | 3.0 |
| 27 | S | NONE | 7 | 430 | 5.5 |
| 28 | W | N-S | 7 | -430 | 1.0 |
| 29 | N | BOTH | 6 | -690 | 0.5 |
| 30 | E | NONE | 6 | -440 | 1.0 |
| 31 | S | N-S | 6 | 50 | 3.5 |
| 32 | W | E-W | 6 | 130 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 87.50 PERCENT: 52.08 Session rank: 3
MASTER POINTS: 0.40 Black
Bob Miners - Malcolm MacMillan
Summary for Pair S 8 North-South
Bob Miners - Malcolm MacMillan
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -430 | 4.0 |
| 2 | E | N-S | 7 | -450 | 2.5 |
| 3 | S | E-W | 7 | -140 | 3.5 |
| 4 | W | BOTH | 7 | -140 | 0.0 |
| 5 | N | N-S | 6 | 170 | 2.0 |
| 6 | E | E-W | 6 | -140 | 3.5 |
| 7 | S | BOTH | 6 | 650 | 3.0 |
| 8 | W | NONE | 6 | -50 | 3.5 |
| 9 | N | E-W | 5 | 80 | 2.0 |
| 10 | E | BOTH | 5 | 300 | 6.0 |
| 11 | S | NONE | 5 | -300 | 2.0 |
| 12 | W | N-S | 5 | -140 | 4.0 |
| 13 | N | BOTH | 3 | 600 | 5.0 |
| 14 | E | NONE | 3 | 110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | 170 | 3.5 |
| 16 | W | E-W | 3 | 420 | 3.5 |
| 17 | N | NONE | 2 | 90 | 4.0 |
| 18 | E | N-S | 2 | 100 | 5.5 |
| 19 | S | E-W | 2 | -80 | 3.5 |
| 20 | W | BOTH | 2 | 200 | 6.0 |
| 21 | N | N-S | 1 | -460 | 3.0 |
| 22 | E | E-W | 1 | 420 | 4.0 |
| 23 | S | BOTH | 1 | -100 | 2.5 |
| 24 | W | NONE | 1 | 50 | 3.5 |
| 29 | N | BOTH | 8 | -690 | 0.5 |
| 30 | E | NONE | 8 | -420 | 3.5 |
| 31 | S | N-S | 8 | -300 | 0.0 |
| 32 | W | E-W | 8 | -150 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 88.50 PERCENT: 52.68 Session rank: 2
MASTER POINTS: 0.56 Black
Terry Scott - Sylvia Pearson
Summary for Pair S 1 East-West
Terry Scott - Sylvia Pearson
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 430 | 2.0 |
| 2 | E | N-S | 1 | 450 | 3.5 |
| 3 | S | E-W | 1 | 140 | 2.5 |
| 4 | W | BOTH | 1 | 110 | 5.0 |
| 5 | N | N-S | 6 | 100 | 6.0 |
| 6 | E | E-W | 6 | 170 | 4.0 |
| 7 | S | BOTH | 6 | -650 | 3.0 |
| 8 | W | NONE | 6 | 50 | 2.5 |
| 9 | N | E-W | 2 | -80 | 4.0 |
| 10 | E | BOTH | 2 | 110 | 4.0 |
| 11 | S | NONE | 2 | -50 | 1.0 |
| 12 | W | N-S | 2 | 170 | 4.5 |
| 13 | N | BOTH | 7 | -630 | 0.0 |
| 14 | E | NONE | 7 | -110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -140 | 5.5 |
| 16 | W | E-W | 7 | -420 | 2.5 |
| 17 | N | NONE | 3 | -50 | 3.5 |
| 18 | E | N-S | 3 | 120 | 6.0 |
| 19 | S | E-W | 3 | 80 | 2.5 |
| 20 | W | BOTH | 3 | -90 | 4.0 |
| 21 | N | N-S | 8 | 460 | 3.0 |
| 22 | E | E-W | 8 | -420 | 2.0 |
| 23 | S | BOTH | 8 | 100 | 3.5 |
| 24 | W | NONE | 8 | -50 | 2.5 |
| 25 | N | E-W | 4 | -180 | 1.0 |
| 26 | E | BOTH | 4 | -110 | 3.0 |
| 27 | S | NONE | 4 | -430 | 0.5 |
| 28 | W | N-S | 4 | 180 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 86.50 PERCENT: 51.49 Session rank: 3
MASTER POINTS: 0.40 Black
Larry Lutz - Dennis Clark
Summary for Pair S 2 East-West
Larry Lutz - Dennis Clark
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 5 | N | N-S | 2 | -110 | 5.0 |
| 6 | E | E-W | 2 | 630 | 5.0 |
| 7 | S | BOTH | 2 | -650 | 3.0 |
| 8 | W | NONE | 2 | 50 | 2.5 |
| 9 | N | E-W | 7 | -120 | 1.0 |
| 10 | E | BOTH | 7 | -120 | 1.0 |
| 11 | S | NONE | 7 | 420 | 5.0 |
| 12 | W | N-S | 7 | 170 | 4.5 |
| 13 | N | BOTH | 3 | 100 | 5.0 |
| 14 | E | NONE | 3 | -110 | 3.0 |
| 15 | S | N-S | 3 | -140 | 5.5 |
| 16 | W | E-W | 3 | -170 | 6.0 |
| 17 | N | NONE | 8 | -90 | 2.0 |
| 18 | E | N-S | 8 | -100 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 8 | 80 | 2.5 |
| 20 | W | BOTH | 8 | -200 | 0.0 |
| 21 | N | N-S | 4 | -50 | 0.0 |
| 22 | E | E-W | 4 | -420 | 2.0 |
| 23 | S | BOTH | 4 | -170 | 2.0 |
| 24 | W | NONE | 4 | 100 | 5.5 |
| 25 | N | E-W | 1 | -660 | 0.0 |
| 26 | E | BOTH | 1 | 200 | 6.0 |
| 27 | S | NONE | 1 | -130 | 5.0 |
| 28 | W | N-S | 1 | 400 | 4.0 |
| 29 | N | BOTH | 5 | 680 | 3.0 |
| 30 | E | NONE | 5 | 420 | 2.5 |
| 31 | S | N-S | 5 | 100 | 5.0 |
| 32 | W | E-W | 5 | 100 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 89.50 PERCENT: 53.27 Session rank: 2
MASTER POINTS: 0.56 Black
Darin Dohler - Kathy Dohler
Summary for Pair S 3 East-West
Darin Dohler - Kathy Dohler
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 430 | 2.0 |
| 2 | E | N-S | 6 | 420 | 1.0 |
| 3 | S | E-W | 6 | 140 | 2.5 |
| 4 | W | BOTH | 6 | -90 | 1.5 |
| 9 | N | E-W | 3 | -80 | 4.0 |
| 10 | E | BOTH | 3 | 110 | 4.0 |
| 11 | S | NONE | 3 | 50 | 2.0 |
| 12 | W | N-S | 3 | 170 | 4.5 |
| 13 | N | BOTH | 8 | -600 | 1.0 |
| 14 | E | NONE | 8 | -110 | 3.0 |
| 15 | S | N-S | 8 | -170 | 2.5 |
| 16 | W | E-W | 8 | -420 | 2.5 |
| 17 | N | NONE | 4 | -120 | 0.5 |
| 18 | E | N-S | 4 | -100 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 4 | 80 | 2.5 |
| 20 | W | BOTH | 4 | 100 | 5.0 |
| 21 | N | N-S | 1 | 400 | 1.5 |
| 22 | E | E-W | 1 | -420 | 2.0 |
| 23 | S | BOTH | 1 | 200 | 5.5 |
| 24 | W | NONE | 1 | 100 | 5.5 |
| 25 | N | E-W | 5 | -170 | 2.0 |
| 26 | E | BOTH | 5 | -140 | 0.5 |
| 27 | S | NONE | 5 | -140 | 4.0 |
| 28 | W | N-S | 5 | 300 | 3.0 |
| 29 | N | BOTH | 2 | 620 | 0.5 |
| 30 | E | NONE | 2 | 440 | 5.0 |
| 31 | S | N-S | 2 | -100 | 0.0 |
| 32 | W | E-W | 2 | 50 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 70.00 PERCENT: 41.67
Jeannette Malkow - Jennifer Mulder
Summary for Pair S 4 East-West
Jeannette Malkow - Jennifer Mulder
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 460 | 5.5 |
| 2 | E | N-S | 3 | -50 | 0.0 |
| 3 | S | E-W | 3 | 140 | 2.5 |
| 4 | W | BOTH | 3 | 80 | 3.5 |
| 5 | N | N-S | 7 | -620 | 1.5 |
| 6 | E | E-W | 7 | 140 | 2.5 |
| 7 | S | BOTH | 7 | -650 | 3.0 |
| 8 | W | NONE | 7 | 50 | 2.5 |
| 13 | N | BOTH | 4 | -150 | 2.0 |
| 14 | E | NONE | 4 | -140 | 0.0 |
| 15 | S | N-S | 4 | -170 | 2.5 |
| 16 | W | E-W | 4 | -420 | 2.5 |
| 17 | N | NONE | 1 | -120 | 0.5 |
| 18 | E | N-S | 1 | -50 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 1 | 80 | 2.5 |
| 20 | W | BOTH | 1 | 140 | 6.0 |
| 21 | N | N-S | 5 | 400 | 1.5 |
| 22 | E | E-W | 5 | 250 | 6.0 |
| 23 | S | BOTH | 5 | -620 | 0.5 |
| 24 | W | NONE | 5 | -50 | 2.5 |
| 25 | N | E-W | 2 | -150 | 3.5 |
| 26 | E | BOTH | 2 | -140 | 0.5 |
| 27 | S | NONE | 2 | -400 | 2.5 |
| 28 | W | N-S | 2 | 130 | 1.0 |
| 29 | N | BOTH | 6 | 680 | 3.0 |
| 30 | E | NONE | 6 | 440 | 5.0 |
| 31 | S | N-S | 6 | -90 | 1.0 |
| 32 | W | E-W | 6 | 50 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 68.00 PERCENT: 40.48
Barb Reedy - Harold Reedy
Summary for Pair S 5 East-West
Barb Reedy - Harold Reedy
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | 430 | 2.0 |
| 2 | E | N-S | 7 | 450 | 3.5 |
| 3 | S | E-W | 7 | 140 | 2.5 |
| 4 | W | BOTH | 7 | 80 | 3.5 |
| 5 | N | N-S | 4 | -620 | 1.5 |
| 6 | E | E-W | 4 | 790 | 6.0 |
| 7 | S | BOTH | 4 | -650 | 3.0 |
| 8 | W | NONE | 4 | 50 | 2.5 |
| 9 | N | E-W | 8 | -80 | 4.0 |
| 10 | E | BOTH | 8 | -300 | 0.0 |
| 11 | S | NONE | 8 | 300 | 4.0 |
| 12 | W | N-S | 8 | 140 | 2.0 |
| 17 | N | NONE | 5 | -50 | 3.5 |
| 18 | E | N-S | 5 | 90 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 19 | S | E-W | 5 | 80 | 2.5 |
| 20 | W | BOTH | 5 | -110 | 2.0 |
| 21 | N | N-S | 2 | 490 | 4.0 |
| 22 | E | E-W | 2 | -420 | 2.0 |
| 23 | S | BOTH | 2 | 100 | 3.5 |
| 24 | W | NONE | 2 | 50 | 4.0 |
| 25 | N | E-W | 6 | -130 | 5.5 |
| 26 | E | BOTH | 6 | -110 | 3.0 |
| 27 | S | NONE | 6 | 300 | 6.0 |
| 28 | W | N-S | 6 | -100 | 0.0 |
| 29 | N | BOTH | 3 | 620 | 0.5 |
| 30 | E | NONE | 3 | 170 | 1.0 |
| 31 | S | N-S | 3 | -50 | 2.5 |
| 32 | W | E-W | 3 | 150 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 83.50 PERCENT: 49.70
Gord Munro - Barry Smith
Summary for Pair S 6 East-West
Gord Munro - Barry Smith
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 460 | 5.5 |
| 2 | E | N-S | 4 | 450 | 3.5 |
| 3 | S | E-W | 4 | 140 | 2.5 |
| 4 | W | BOTH | 4 | -90 | 1.5 |
| 5 | N | N-S | 8 | -170 | 4.0 |
| 6 | E | E-W | 8 | 140 | 2.5 |
| 7 | S | BOTH | 8 | -650 | 3.0 |
| 8 | W | NONE | 8 | 50 | 2.5 |
| 9 | N | E-W | 5 | 50 | 6.0 |
| 10 | E | BOTH | 5 | 120 | 6.0 |
| 11 | S | NONE | 5 | 170 | 3.0 |
| 12 | W | N-S | 5 | 170 | 4.5 |
| 13 | N | BOTH | 1 | 100 | 5.0 |
| 14 | E | NONE | 1 | 50 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -170 | 2.5 |
| 16 | W | E-W | 1 | -420 | 2.5 |
| 21 | N | N-S | 6 | 980 | 6.0 |
| 22 | E | E-W | 6 | 100 | 5.0 |
| 23 | S | BOTH | 6 | 200 | 5.5 |
| 24 | W | NONE | 6 | -880 | 0.0 |
| 25 | N | E-W | 3 | -130 | 5.5 |
| 26 | E | BOTH | 3 | -100 | 5.0 |
| 27 | S | NONE | 3 | -400 | 2.5 |
| 28 | W | N-S | 3 | 490 | 6.0 |
| 29 | N | BOTH | 7 | 690 | 5.5 |
| 30 | E | NONE | 7 | 440 | 5.0 |
| 31 | S | N-S | 7 | -50 | 2.5 |
| 32 | W | E-W | 7 | -130 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 109.00 PERCENT: 64.88 Session rank: 1
MASTER POINTS: 0.80 Black
Sharon Schultze - Coranne Dohler
Summary for Pair S 7 East-West
Sharon Schultze - Coranne Dohler
Regular Monday Eve Session January 19, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
