Regular Monday Eve Session January 12, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1
Dennis Lee - Susan Lee
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | 110 | 5.0 |
| 2 | E | N-S | N-S | 8 | -480 | 2.5 |
| 3 | S | E-W | N-S | 8 | 100 | 6.0 |
| 4 | W | BOTH | N-S | 8 | -800 | 0.0 |
| 5 | N | N-S | N-S | 14 | -150 | 4.0 |
| 6 | E | E-W | N-S | 14 | -600 | 5.5 |
| 7 | S | BOTH | N-S | 14 | 180 | 6.0 |
| 8 | W | NONE | N-S | 14 | 50 | 5.0 |
| 9 | N | E-W | N-S | 13 | -100 | 1.5 |
| 10 | E | BOTH | N-S | 13 | -130 | 4.5 |
| 11 | S | NONE | N-S | 13 | -110 | 1.0 |
| 12 | W | N-S | N-S | 13 | 620 | 4.5 |
| 15 | S | N-S | N-S | 15 | -100 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 15 | 110 | 3.0 |
| 17 | N | NONE | N-S | 11 | 480 | 3.0 |
| 18 | E | N-S | N-S | 11 | -120 | 1.0 |
| 19 | S | E-W | N-S | 11 | -50 | 2.0 |
| 20 | W | BOTH | N-S | 11 | 620 | 3.5 |
| 21 | N | N-S | N-S | 10 | 120 | 5.0 |
| 22 | E | E-W | N-S | 10 | 110 | 2.0 |
| 23 | S | BOTH | N-S | 10 | 200 | 5.5 |
| 24 | W | NONE | N-S | 10 | 150 | 6.0 |
| 25 | N | E-W | N-S | 9 | -110 | 1.0 |
| 26 | E | BOTH | N-S | 9 | 600 | 5.5 |
| 27 | S | NONE | N-S | 9 | -50 | 1.0 |
| 28 | W | N-S | N-S | 9 | 300 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 91.00
SESSION SCORE: 98.00 PERCENT: 58.33 Session rank: 2
MASTER POINTS: 1.05 Black
Don McMillan - Terry Scott
Summary for Pair S 2
Don McMillan - Terry Scott
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 10 | 140 | 6.0 |
| 2 | E | N-S | N-S | 10 | -200 | 6.0 |
| 3 | S | E-W | N-S | 10 | -660 | 1.5 |
| 4 | W | BOTH | N-S | 10 | -630 | 1.5 |
| 5 | N | N-S | N-S | 9 | -150 | 4.0 |
| 6 | E | E-W | N-S | 9 | -720 | 0.5 |
| 9 | N | E-W | N-S | 8 | -50 | 4.0 |
| 10 | E | BOTH | N-S | 8 | -300 | 1.0 |
| 11 | S | NONE | N-S | 8 | -100 | 2.0 |
| 12 | W | N-S | N-S | 8 | 210 | 2.0 |
| 13 | N | BOTH | N-S | 14 | 140 | 6.0 |
| 14 | E | NONE | N-S | 14 | 510 | 2.0 |
| 15 | S | N-S | N-S | 14 | -170 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 14 | -50 | 1.5 |
| 17 | N | NONE | N-S | 13 | 450 | 0.0 |
| 18 | E | N-S | N-S | 13 | -110 | 3.5 |
| 19 | S | E-W | N-S | 13 | 170 | 3.0 |
| 20 | W | BOTH | N-S | 13 | 790 | 6.0 |
| 21 | N | N-S | N-S | 12 | 110 | 3.5 |
| 22 | E | E-W | N-S | 12 | 130 | 4.0 |
| 23 | S | BOTH | N-S | 12 | 110 | 1.0 |
| 24 | W | NONE | N-S | 12 | -430 | 2.0 |
| 25 | N | E-W | N-S | 11 | 100 | 6.0 |
| 26 | E | BOTH | N-S | 11 | -300 | 0.0 |
| 27 | S | NONE | N-S | 11 | -50 | 1.0 |
| 28 | W | N-S | N-S | 11 | 600 | 4.5 |
you may have to swipe left or right to view entire table
TOTAL: 75.50
SESSION SCORE: 81.31 PERCENT: 48.40
Linda Davies - Coranne Dohler
Summary for Pair S 3
Linda Davies - Coranne Dohler
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 12 | -100 | 0.5 |
| 2 | E | N-S | N-S | 12 | -480 | 2.5 |
| 3 | S | E-W | N-S | 12 | -630 | 3.5 |
| 4 | W | BOTH | N-S | 12 | -130 | 3.0 |
| 5 | N | N-S | N-S | 11 | 50 | 6.0 |
| 6 | E | E-W | N-S | 11 | -720 | 0.5 |
| 7 | S | BOTH | N-S | 11 | 90 | 3.0 |
| 8 | W | NONE | N-S | 11 | -150 | 0.0 |
| 9 | N | E-W | N-S | 10 | -100 | 1.5 |
| 10 | E | BOTH | N-S | 10 | -130 | 4.5 |
| 11 | S | NONE | N-S | 10 | -50 | 4.0 |
| 12 | W | N-S | N-S | 10 | -100 | 0.0 |
| 13 | N | BOTH | N-S | 9 | 90 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 9 | 1010 | 5.5 |
| 15 | S | N-S | N-S | 9 | -420 | 1.0 |
| 16 | W | E-W | N-S | 9 | -300 | 0.0 |
| 17 | N | NONE | N-S | 8 | 480 | 3.0 |
| 18 | E | N-S | N-S | 8 | -150 | 0.0 |
| 19 | S | E-W | N-S | 8 | -620 | 1.0 |
| 20 | W | BOTH | N-S | 8 | -600 | 0.0 |
| 21 | N | N-S | N-S | 14 | -200 | 0.0 |
| 22 | E | E-W | N-S | 14 | 110 | 2.0 |
| 23 | S | BOTH | N-S | 14 | 120 | 3.0 |
| 24 | W | NONE | N-S | 14 | 100 | 4.5 |
| 27 | S | NONE | N-S | 15 | -50 | 1.0 |
| 28 | W | N-S | N-S | 15 | 600 | 4.5 |
you may have to swipe left or right to view entire table
TOTAL: 57.50
SESSION SCORE: 61.92 PERCENT: 36.86
Jim Cameron - Rachelle Cameron
Summary for Pair S 4
Jim Cameron - Rachelle Cameron
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 14 | -50 | 2.5 |
| 2 | E | N-S | N-S | 14 | -480 | 2.5 |
| 3 | S | E-W | N-S | 14 | -690 | 0.0 |
| 4 | W | BOTH | N-S | 14 | -630 | 1.5 |
| 5 | N | N-S | N-S | 13 | -150 | 4.0 |
| 6 | E | E-W | N-S | 13 | -630 | 3.5 |
| 7 | S | BOTH | N-S | 13 | -300 | 0.5 |
| 8 | W | NONE | N-S | 13 | -110 | 2.0 |
| 9 | N | E-W | N-S | 12 | -50 | 4.0 |
| 10 | E | BOTH | N-S | 12 | -130 | 4.5 |
| 11 | S | NONE | N-S | 12 | -50 | 4.0 |
| 12 | W | N-S | N-S | 12 | 660 | 6.0 |
| 13 | N | BOTH | N-S | 11 | -100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 11 | 1010 | 5.5 |
| 15 | S | N-S | N-S | 11 | -420 | 1.0 |
| 16 | W | E-W | N-S | 11 | 130 | 5.0 |
| 19 | S | E-W | N-S | 15 | 200 | 4.0 |
| 20 | W | BOTH | N-S | 15 | 620 | 3.5 |
| 21 | N | N-S | N-S | 9 | 110 | 3.5 |
| 22 | E | E-W | N-S | 9 | 90 | 0.0 |
| 23 | S | BOTH | N-S | 9 | -110 | 0.0 |
| 24 | W | NONE | N-S | 9 | -450 | 0.5 |
| 25 | N | E-W | N-S | 8 | -50 | 5.0 |
| 26 | E | BOTH | N-S | 8 | 120 | 4.0 |
| 27 | S | NONE | N-S | 8 | 460 | 6.0 |
| 28 | W | N-S | N-S | 8 | 210 | 2.0 |
you may have to swipe left or right to view entire table
TOTAL: 77.00
SESSION SCORE: 82.92 PERCENT: 49.36
Bob Chapman - Bruce Cottingham
Summary for Pair S 5
Bob Chapman - Bruce Cottingham
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 9 | -50 | 2.5 |
| 2 | E | N-S | N-S | 9 | -480 | 2.5 |
| 3 | S | E-W | N-S | 9 | -660 | 1.5 |
| 4 | W | BOTH | N-S | 9 | 200 | 5.0 |
| 5 | N | N-S | N-S | 8 | -460 | 1.0 |
| 6 | E | E-W | N-S | 8 | -690 | 2.0 |
| 7 | S | BOTH | N-S | 8 | 150 | 5.0 |
| 8 | W | NONE | N-S | 8 | -110 | 2.0 |
| 11 | S | NONE | N-S | 15 | 80 | 6.0 |
| 12 | W | N-S | N-S | 15 | 100 | 1.0 |
| 13 | N | BOTH | N-S | 13 | 110 | 5.0 |
| 14 | E | NONE | N-S | 13 | 510 | 2.0 |
| 15 | S | N-S | N-S | 13 | 790 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 13 | -50 | 1.5 |
| 17 | N | NONE | N-S | 12 | 510 | 6.0 |
| 18 | E | N-S | N-S | 12 | -110 | 3.5 |
| 19 | S | E-W | N-S | 12 | 420 | 5.0 |
| 20 | W | BOTH | N-S | 12 | 620 | 3.5 |
| 21 | N | N-S | N-S | 11 | 50 | 2.0 |
| 22 | E | E-W | N-S | 11 | 400 | 5.0 |
| 23 | S | BOTH | N-S | 11 | 200 | 5.5 |
| 24 | W | NONE | N-S | 11 | 100 | 4.5 |
| 25 | N | E-W | N-S | 10 | -90 | 3.5 |
| 26 | E | BOTH | N-S | 10 | -100 | 1.5 |
| 27 | S | NONE | N-S | 10 | 400 | 4.0 |
| 28 | W | N-S | N-S | 10 | 120 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 86.50
SESSION SCORE: 93.15 PERCENT: 55.45 Session rank: 3
MASTER POINTS: 0.75 Black
Ruth Millar - Janie Olson
Summary for Pair S 6
Ruth Millar - Janie Olson
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 3 | S | E-W | N-S | 15 | -630 | 3.5 |
| 4 | W | BOTH | N-S | 15 | 300 | 6.0 |
| 5 | N | N-S | N-S | 10 | -650 | 0.0 |
| 6 | E | E-W | N-S | 10 | -630 | 3.5 |
| 7 | S | BOTH | N-S | 10 | -100 | 2.0 |
| 8 | W | NONE | N-S | 10 | 50 | 5.0 |
| 9 | N | E-W | N-S | 9 | -150 | 0.0 |
| 10 | E | BOTH | N-S | 9 | -630 | 0.0 |
| 11 | S | NONE | N-S | 9 | -50 | 4.0 |
| 12 | W | N-S | N-S | 9 | 620 | 4.5 |
| 13 | N | BOTH | N-S | 8 | 100 | 4.0 |
| 14 | E | NONE | N-S | 8 | 510 | 2.0 |
| 15 | S | N-S | N-S | 8 | -420 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 8 | 130 | 5.0 |
| 17 | N | NONE | N-S | 14 | 480 | 3.0 |
| 18 | E | N-S | N-S | 14 | 50 | 6.0 |
| 19 | S | E-W | N-S | 14 | 450 | 6.0 |
| 20 | W | BOTH | N-S | 14 | 620 | 3.5 |
| 21 | N | N-S | N-S | 13 | -140 | 1.0 |
| 22 | E | E-W | N-S | 13 | 1700 | 6.0 |
| 23 | S | BOTH | N-S | 13 | 120 | 3.0 |
| 24 | W | NONE | N-S | 13 | -400 | 3.0 |
| 25 | N | E-W | N-S | 12 | -100 | 2.0 |
| 26 | E | BOTH | N-S | 12 | 110 | 3.0 |
| 27 | S | NONE | N-S | 12 | 110 | 3.0 |
| 28 | W | N-S | N-S | 12 | 120 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 80.50
SESSION SCORE: 86.69 PERCENT: 51.60
Bob Miners - Malcolm MacMillan
Summary for Pair S 7
Bob Miners - Malcolm MacMillan
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 13 | 100 | 4.0 |
| 2 | E | N-S | N-S | 13 | -480 | 2.5 |
| 3 | S | E-W | N-S | 13 | -150 | 5.0 |
| 4 | W | BOTH | N-S | 13 | 100 | 4.0 |
| 5 | N | N-S | N-S | 12 | -400 | 2.0 |
| 6 | E | E-W | N-S | 12 | -600 | 5.5 |
| 7 | S | BOTH | N-S | 12 | -300 | 0.5 |
| 8 | W | NONE | N-S | 12 | 50 | 5.0 |
| 9 | N | E-W | N-S | 11 | 200 | 6.0 |
| 10 | E | BOTH | N-S | 11 | -150 | 2.0 |
| 11 | S | NONE | N-S | 11 | -150 | 0.0 |
| 12 | W | N-S | N-S | 11 | 600 | 3.0 |
| 13 | N | BOTH | N-S | 10 | -200 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | N-S | 10 | 510 | 2.0 |
| 15 | S | N-S | N-S | 10 | 930 | 6.0 |
| 16 | W | E-W | N-S | 10 | 130 | 5.0 |
| 17 | N | NONE | N-S | 9 | 480 | 3.0 |
| 18 | E | N-S | N-S | 9 | -110 | 3.5 |
| 19 | S | E-W | N-S | 9 | -850 | 0.0 |
| 20 | W | BOTH | N-S | 9 | -100 | 1.0 |
| 23 | S | BOTH | N-S | 15 | 120 | 3.0 |
| 24 | W | NONE | N-S | 15 | -450 | 0.5 |
| 25 | N | E-W | N-S | 14 | -90 | 3.5 |
| 26 | E | BOTH | N-S | 14 | 600 | 5.5 |
| 27 | S | NONE | N-S | 14 | 430 | 5.0 |
| 28 | W | N-S | N-S | 14 | 630 | 6.0 |
you may have to swipe left or right to view entire table
TOTAL: 84.00
SESSION SCORE: 90.46 PERCENT: 53.85 Session rank: 4
MASTER POINTS: 0.53 Black
Gord Munro - Barry Smith
Summary for Pair S 8
Gord Munro - Barry Smith
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 1 | -110 | 1.0 |
| 2 | E | N-S | E-W | 1 | 480 | 3.5 |
| 3 | S | E-W | E-W | 1 | -100 | 0.0 |
| 4 | W | BOTH | E-W | 1 | 800 | 6.0 |
| 5 | N | N-S | E-W | 5 | 460 | 5.0 |
| 6 | E | E-W | E-W | 5 | 690 | 4.0 |
| 7 | S | BOTH | E-W | 5 | -150 | 1.0 |
| 8 | W | NONE | E-W | 5 | 110 | 4.0 |
| 9 | N | E-W | E-W | 2 | 50 | 2.0 |
| 10 | E | BOTH | E-W | 2 | 300 | 5.0 |
| 11 | S | NONE | E-W | 2 | 100 | 4.0 |
| 12 | W | N-S | E-W | 2 | -210 | 4.0 |
| 13 | N | BOTH | E-W | 6 | -100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 6 | -510 | 4.0 |
| 15 | S | N-S | E-W | 6 | 420 | 5.0 |
| 16 | W | E-W | E-W | 6 | -130 | 1.0 |
| 17 | N | NONE | E-W | 3 | -480 | 3.0 |
| 18 | E | N-S | E-W | 3 | 150 | 6.0 |
| 19 | S | E-W | E-W | 3 | 620 | 5.0 |
| 20 | W | BOTH | E-W | 3 | 600 | 6.0 |
| 21 | N | N-S | E-W | 15 | -140 | 0.0 |
| 22 | E | E-W | E-W | 15 | -110 | 4.0 |
| 25 | N | E-W | E-W | 4 | 50 | 1.0 |
| 26 | E | BOTH | E-W | 4 | -120 | 2.0 |
| 27 | S | NONE | E-W | 4 | -460 | 0.0 |
| 28 | W | N-S | E-W | 4 | -210 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 82.50
SESSION SCORE: 88.85 PERCENT: 52.89 Session rank: 5
MASTER POINTS: 0.30 Black
Larry Lutz - Dennis Clark
Summary for Pair S 9
Larry Lutz - Dennis Clark
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | 50 | 3.5 |
| 2 | E | N-S | E-W | 5 | 480 | 3.5 |
| 3 | S | E-W | E-W | 5 | 660 | 4.5 |
| 4 | W | BOTH | E-W | 5 | -200 | 1.0 |
| 5 | N | N-S | E-W | 2 | 150 | 2.0 |
| 6 | E | E-W | E-W | 2 | 720 | 5.5 |
| 7 | S | BOTH | E-W | 15 | -110 | 2.0 |
| 8 | W | NONE | E-W | 15 | 110 | 4.0 |
| 9 | N | E-W | E-W | 6 | 150 | 6.0 |
| 10 | E | BOTH | E-W | 6 | 630 | 6.0 |
| 11 | S | NONE | E-W | 6 | 50 | 2.0 |
| 12 | W | N-S | E-W | 6 | -620 | 1.5 |
| 13 | N | BOTH | E-W | 3 | -90 | 3.0 |
| 14 | E | NONE | E-W | 3 | -1010 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 3 | 420 | 5.0 |
| 16 | W | E-W | E-W | 3 | 300 | 6.0 |
| 17 | N | NONE | E-W | 7 | -480 | 3.0 |
| 18 | E | N-S | E-W | 7 | 110 | 2.5 |
| 19 | S | E-W | E-W | 7 | 850 | 6.0 |
| 20 | W | BOTH | E-W | 7 | 100 | 5.0 |
| 21 | N | N-S | E-W | 4 | -110 | 2.5 |
| 22 | E | E-W | E-W | 4 | -90 | 6.0 |
| 23 | S | BOTH | E-W | 4 | 110 | 6.0 |
| 24 | W | NONE | E-W | 4 | 450 | 5.5 |
| 25 | N | E-W | E-W | 1 | 110 | 5.0 |
| 26 | E | BOTH | E-W | 1 | -600 | 0.5 |
| 27 | S | NONE | E-W | 1 | 50 | 5.0 |
| 28 | W | N-S | E-W | 1 | -300 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 106.00
SESSION SCORE: 106.00 PERCENT: 63.10 Session rank: 1
MASTER POINTS: 1.50 Black
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 10
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 2 | -140 | 0.0 |
| 2 | E | N-S | E-W | 2 | 200 | 0.0 |
| 3 | S | E-W | E-W | 2 | 660 | 4.5 |
| 4 | W | BOTH | E-W | 2 | 630 | 4.5 |
| 5 | N | N-S | E-W | 6 | 650 | 6.0 |
| 6 | E | E-W | E-W | 6 | 630 | 2.5 |
| 7 | S | BOTH | E-W | 6 | 100 | 4.0 |
| 8 | W | NONE | E-W | 6 | -50 | 1.0 |
| 9 | N | E-W | E-W | 3 | 100 | 4.5 |
| 10 | E | BOTH | E-W | 3 | 130 | 1.5 |
| 11 | S | NONE | E-W | 3 | 50 | 2.0 |
| 12 | W | N-S | E-W | 3 | 100 | 6.0 |
| 13 | N | BOTH | E-W | 7 | 200 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 7 | -510 | 4.0 |
| 15 | S | N-S | E-W | 7 | -930 | 0.0 |
| 16 | W | E-W | E-W | 7 | -130 | 1.0 |
| 17 | N | NONE | E-W | 15 | -480 | 3.0 |
| 18 | E | N-S | E-W | 15 | 110 | 2.5 |
| 21 | N | N-S | E-W | 1 | -120 | 1.0 |
| 22 | E | E-W | E-W | 1 | -110 | 4.0 |
| 23 | S | BOTH | E-W | 1 | -200 | 0.5 |
| 24 | W | NONE | E-W | 1 | -150 | 0.0 |
| 25 | N | E-W | E-W | 5 | 90 | 2.5 |
| 26 | E | BOTH | E-W | 5 | 100 | 4.5 |
| 27 | S | NONE | E-W | 5 | -400 | 2.0 |
| 28 | W | N-S | E-W | 5 | -120 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 72.50
SESSION SCORE: 78.08 PERCENT: 46.48
Jeannette Malkow - Jennifer Mulder
Summary for Pair S 11
Jeannette Malkow - Jennifer Mulder
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 15 | 100 | 5.5 |
| 2 | E | N-S | E-W | 15 | 480 | 3.5 |
| 5 | N | N-S | E-W | 3 | -50 | 0.0 |
| 6 | E | E-W | E-W | 3 | 720 | 5.5 |
| 7 | S | BOTH | E-W | 3 | -90 | 3.0 |
| 8 | W | NONE | E-W | 3 | 150 | 6.0 |
| 9 | N | E-W | E-W | 7 | -200 | 0.0 |
| 10 | E | BOTH | E-W | 7 | 150 | 4.0 |
| 11 | S | NONE | E-W | 7 | 150 | 6.0 |
| 12 | W | N-S | E-W | 7 | -600 | 3.0 |
| 13 | N | BOTH | E-W | 4 | 100 | 4.0 |
| 14 | E | NONE | E-W | 4 | -1010 | 0.5 |
| 15 | S | N-S | E-W | 4 | 420 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 4 | -130 | 1.0 |
| 17 | N | NONE | E-W | 1 | -480 | 3.0 |
| 18 | E | N-S | E-W | 1 | 120 | 5.0 |
| 19 | S | E-W | E-W | 1 | 50 | 4.0 |
| 20 | W | BOTH | E-W | 1 | -620 | 2.5 |
| 21 | N | N-S | E-W | 5 | -50 | 4.0 |
| 22 | E | E-W | E-W | 5 | -400 | 1.0 |
| 23 | S | BOTH | E-W | 5 | -200 | 0.5 |
| 24 | W | NONE | E-W | 5 | -100 | 1.5 |
| 25 | N | E-W | E-W | 2 | -100 | 0.0 |
| 26 | E | BOTH | E-W | 2 | 300 | 6.0 |
| 27 | S | NONE | E-W | 2 | 50 | 5.0 |
| 28 | W | N-S | E-W | 2 | -600 | 1.5 |
you may have to swipe left or right to view entire table
TOTAL: 81.00
SESSION SCORE: 87.23 PERCENT: 51.92 Session rank: 6
MASTER POINTS: 0.25 Black
Hope Lutz - Mary Bryant
Summary for Pair S 12
Hope Lutz - Mary Bryant
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | 100 | 5.5 |
| 2 | E | N-S | E-W | 3 | 480 | 3.5 |
| 3 | S | E-W | E-W | 3 | 630 | 2.5 |
| 4 | W | BOTH | E-W | 3 | 130 | 3.0 |
| 5 | N | N-S | E-W | 7 | 400 | 4.0 |
| 6 | E | E-W | E-W | 7 | 600 | 0.5 |
| 7 | S | BOTH | E-W | 7 | 300 | 5.5 |
| 8 | W | NONE | E-W | 7 | -50 | 1.0 |
| 9 | N | E-W | E-W | 4 | 50 | 2.0 |
| 10 | E | BOTH | E-W | 4 | 130 | 1.5 |
| 11 | S | NONE | E-W | 4 | 50 | 2.0 |
| 12 | W | N-S | E-W | 4 | -660 | 0.0 |
| 13 | N | BOTH | E-W | 15 | 200 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 15 | -510 | 4.0 |
| 17 | N | NONE | E-W | 5 | -510 | 0.0 |
| 18 | E | N-S | E-W | 5 | 110 | 2.5 |
| 19 | S | E-W | E-W | 5 | -420 | 1.0 |
| 20 | W | BOTH | E-W | 5 | -620 | 2.5 |
| 21 | N | N-S | E-W | 2 | -110 | 2.5 |
| 22 | E | E-W | E-W | 2 | -130 | 2.0 |
| 23 | S | BOTH | E-W | 2 | -110 | 5.0 |
| 24 | W | NONE | E-W | 2 | 430 | 4.0 |
| 25 | N | E-W | E-W | 6 | 100 | 4.0 |
| 26 | E | BOTH | E-W | 6 | -110 | 3.0 |
| 27 | S | NONE | E-W | 6 | -110 | 3.0 |
| 28 | W | N-S | E-W | 6 | -120 | 5.5 |
you may have to swipe left or right to view entire table
TOTAL: 75.50
SESSION SCORE: 81.31 PERCENT: 48.40
Doug Witala - Kris Kingston
Summary for Pair S 13
Doug Witala - Kris Kingston
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | -100 | 2.0 |
| 2 | E | N-S | E-W | 7 | 480 | 3.5 |
| 3 | S | E-W | E-W | 7 | 150 | 1.0 |
| 4 | W | BOTH | E-W | 7 | -100 | 2.0 |
| 5 | N | N-S | E-W | 4 | 150 | 2.0 |
| 6 | E | E-W | E-W | 4 | 630 | 2.5 |
| 7 | S | BOTH | E-W | 4 | 300 | 5.5 |
| 8 | W | NONE | E-W | 4 | 110 | 4.0 |
| 9 | N | E-W | E-W | 1 | 100 | 4.5 |
| 10 | E | BOTH | E-W | 1 | 130 | 1.5 |
| 11 | S | NONE | E-W | 1 | 110 | 5.0 |
| 12 | W | N-S | E-W | 1 | -620 | 1.5 |
| 13 | N | BOTH | E-W | 5 | -110 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 14 | E | NONE | E-W | 5 | -510 | 4.0 |
| 15 | S | N-S | E-W | 5 | -790 | 1.0 |
| 16 | W | E-W | E-W | 5 | 50 | 4.5 |
| 17 | N | NONE | E-W | 2 | -450 | 6.0 |
| 18 | E | N-S | E-W | 2 | 110 | 2.5 |
| 19 | S | E-W | E-W | 2 | -170 | 3.0 |
| 20 | W | BOTH | E-W | 2 | -790 | 0.0 |
| 21 | N | N-S | E-W | 6 | 140 | 5.0 |
| 22 | E | E-W | E-W | 6 | -1700 | 0.0 |
| 23 | S | BOTH | E-W | 6 | -120 | 3.0 |
| 24 | W | NONE | E-W | 6 | 400 | 3.0 |
| 25 | N | E-W | E-W | 15 | 150 | 6.0 |
| 26 | E | BOTH | E-W | 15 | 100 | 4.5 |
you may have to swipe left or right to view entire table
TOTAL: 78.50
SESSION SCORE: 84.54 PERCENT: 50.32
Sharon Schultze - Harold Reedy
Summary for Pair S 14
Sharon Schultze - Harold Reedy
Regular Monday Eve Session January 12, 2026
Smithers Bridge Club #00001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
