Friday Afternoon Pairs Friday Aft Session January 2,
Richard Ford - Sharon Schultze
Summary for Pair A 1
Richard Ford - Sharon Schultze
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | -140 | 0.5 |
| 2 | E | N-S | E-W | 4 | -600 | 2.0 |
| 3 | S | E-W | E-W | 4 | -130 | 0.0 |
| 4 | W | BOTH | N-S | 3 | 200 | 3.0 |
| 5 | N | N-S | N-S | 3 | 640 | 3.0 |
| 6 | E | E-W | N-S | 3 | 140 | 2.0 |
| 7 | S | BOTH | E-W | 10 | 200 | 3.0 |
| 8 | W | NONE | E-W | 10 | 180 | 2.0 |
| 9 | N | E-W | E-W | 10 | 50 | 0.5 |
| 10 | E | BOTH | N-S | 6 | -650 | 0.0 |
| 11 | S | NONE | N-S | 6 | -50 | 0.0 |
| 12 | W | N-S | N-S | 6 | 620 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 2 | 650 | 0.5 |
| 17 | N | NONE | E-W | 2 | -450 | 1.0 |
| 18 | E | N-S | E-W | 2 | 140 | 3.0 |
| 19 | S | E-W | N-S | 7 | 400 | 2.0 |
| 20 | W | BOTH | N-S | 7 | -100 | 0.0 |
| 21 | N | N-S | N-S | 7 | -90 | 3.0 |
| 22 | E | E-W | E-W | 5 | -480 | 1.5 |
| 23 | S | BOTH | E-W | 5 | -600 | 3.0 |
| 24 | W | NONE | E-W | 5 | -150 | 3.0 |
| 25 | N | E-W | E-W | 8 | -210 | 3.0 |
| 26 | E | BOTH | E-W | 8 | 110 | 1.5 |
| 27 | S | NONE | E-W | 8 | -210 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 43.50 PERCENT: 60.42 Session rank: 1
MASTER POINTS: 0.90 Black
Bob Chapman - Don McMillan
Summary for Pair A 2
Bob Chapman - Don McMillan
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 5 | 620 | 3.0 |
| 5 | N | N-S | E-W | 5 | -190 | 2.5 |
| 6 | E | E-W | E-W | 5 | 50 | 2.5 |
| 7 | S | BOTH | N-S | 4 | -140 | 1.5 |
| 8 | W | NONE | N-S | 4 | -150 | 2.0 |
| 9 | N | E-W | N-S | 4 | -630 | 0.0 |
| 10 | E | BOTH | E-W | 10 | 620 | 1.5 |
| 11 | S | NONE | E-W | 10 | -430 | 0.5 |
| 12 | W | N-S | E-W | 10 | -170 | 1.0 |
| 13 | N | BOTH | N-S | 7 | 90 | 2.0 |
| 14 | E | NONE | N-S | 7 | 110 | 2.5 |
| 15 | S | N-S | N-S | 7 | -200 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 1 | -650 | 2.5 |
| 17 | N | NONE | N-S | 1 | 450 | 2.0 |
| 18 | E | N-S | N-S | 1 | -140 | 0.0 |
| 19 | S | E-W | E-W | 3 | 100 | 3.0 |
| 20 | W | BOTH | E-W | 3 | -120 | 0.5 |
| 21 | N | N-S | E-W | 3 | 210 | 3.0 |
| 22 | E | E-W | N-S | 8 | 480 | 1.5 |
| 23 | S | BOTH | N-S | 8 | 630 | 1.5 |
| 24 | W | NONE | N-S | 8 | 430 | 1.0 |
| 25 | N | E-W | E-W | 6 | -400 | 2.0 |
| 26 | E | BOTH | E-W | 6 | 170 | 3.0 |
| 27 | S | NONE | E-W | 6 | -400 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 41.50 PERCENT: 57.64 Session rank: 3
MASTER POINTS: 0.45 Black
Susan Lee - Darin Dohler
Summary for Pair A 3
Susan Lee - Darin Dohler
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 50 | 2.0 |
| 2 | E | N-S | E-W | 7 | -620 | 1.0 |
| 3 | S | E-W | E-W | 7 | 130 | 1.5 |
| 4 | W | BOTH | E-W | 1 | -200 | 0.0 |
| 5 | N | N-S | E-W | 1 | -640 | 0.0 |
| 6 | E | E-W | E-W | 1 | -140 | 1.0 |
| 7 | S | BOTH | E-W | 6 | -300 | 0.0 |
| 8 | W | NONE | E-W | 6 | 400 | 3.0 |
| 9 | N | E-W | E-W | 6 | 150 | 2.0 |
| 10 | E | BOTH | N-S | 5 | -620 | 1.5 |
| 11 | S | NONE | N-S | 5 | 430 | 2.5 |
| 12 | W | N-S | N-S | 5 | -100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 10 | 110 | 2.5 |
| 14 | E | NONE | E-W | 10 | -100 | 2.0 |
| 15 | S | N-S | E-W | 10 | 200 | 2.5 |
| 16 | W | E-W | N-S | 8 | -680 | 0.5 |
| 17 | N | NONE | N-S | 8 | 460 | 3.0 |
| 18 | E | N-S | N-S | 8 | -100 | 1.0 |
| 19 | S | E-W | N-S | 2 | -100 | 0.0 |
| 20 | W | BOTH | N-S | 2 | 120 | 2.5 |
| 21 | N | N-S | N-S | 2 | -210 | 0.0 |
| 22 | E | E-W | E-W | 4 | -480 | 1.5 |
| 23 | S | BOTH | E-W | 4 | -630 | 1.5 |
| 24 | W | NONE | E-W | 4 | -450 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 32.50 PERCENT: 45.14
Beckie Lee - Malcolm MacMilllan
Summary for Pair A 4
Beckie Lee - Malcolm MacMilllan
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | 140 | 2.5 |
| 2 | E | N-S | N-S | 1 | 600 | 1.0 |
| 3 | S | E-W | N-S | 1 | 130 | 3.0 |
| 4 | W | BOTH | E-W | 8 | -100 | 1.0 |
| 5 | N | N-S | E-W | 8 | -630 | 1.0 |
| 6 | E | E-W | E-W | 8 | -420 | 0.0 |
| 7 | S | BOTH | E-W | 2 | 140 | 1.5 |
| 8 | W | NONE | E-W | 2 | 150 | 1.0 |
| 9 | N | E-W | E-W | 2 | 630 | 3.0 |
| 10 | E | BOTH | E-W | 7 | -100 | 0.0 |
| 11 | S | NONE | E-W | 7 | -420 | 2.0 |
| 12 | W | N-S | E-W | 7 | -140 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | 150 | 3.0 |
| 14 | E | NONE | N-S | 6 | 50 | 0.0 |
| 15 | S | N-S | N-S | 6 | -100 | 2.0 |
| 16 | W | E-W | E-W | 10 | 680 | 2.5 |
| 17 | N | NONE | E-W | 10 | -420 | 2.5 |
| 18 | E | N-S | E-W | 10 | -100 | 0.5 |
| 22 | E | E-W | N-S | 3 | 480 | 1.5 |
| 23 | S | BOTH | N-S | 3 | 630 | 1.5 |
| 24 | W | NONE | N-S | 3 | 450 | 2.0 |
| 25 | N | E-W | E-W | 5 | -520 | 0.0 |
| 26 | E | BOTH | E-W | 5 | 110 | 1.5 |
| 27 | S | NONE | E-W | 5 | -520 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 35.00 PERCENT: 48.61
Sylvia Pearson - Linda Goudy
Summary for Pair A 5
Sylvia Pearson - Linda Goudy
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | 100 | 3.0 |
| 2 | E | N-S | E-W | 6 | -150 | 3.0 |
| 3 | S | E-W | E-W | 6 | 600 | 3.0 |
| 4 | W | BOTH | N-S | 2 | -620 | 0.0 |
| 5 | N | N-S | N-S | 2 | 190 | 0.5 |
| 6 | E | E-W | N-S | 2 | -50 | 0.5 |
| 10 | E | BOTH | E-W | 3 | 620 | 1.5 |
| 11 | S | NONE | E-W | 3 | -430 | 0.5 |
| 12 | W | N-S | E-W | 3 | 100 | 3.0 |
| 13 | N | BOTH | E-W | 8 | 110 | 2.5 |
| 14 | E | NONE | E-W | 8 | -110 | 0.5 |
| 15 | S | N-S | E-W | 8 | -170 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | -650 | 2.5 |
| 17 | N | NONE | N-S | 7 | 420 | 0.5 |
| 18 | E | N-S | N-S | 7 | 100 | 2.5 |
| 19 | S | E-W | E-W | 10 | -400 | 1.0 |
| 20 | W | BOTH | E-W | 10 | -120 | 0.5 |
| 21 | N | N-S | E-W | 10 | 150 | 2.0 |
| 22 | E | E-W | N-S | 1 | 480 | 1.5 |
| 23 | S | BOTH | N-S | 1 | 600 | 0.0 |
| 24 | W | NONE | N-S | 1 | 150 | 0.0 |
| 25 | N | E-W | N-S | 4 | 520 | 3.0 |
| 26 | E | BOTH | N-S | 4 | -110 | 1.5 |
| 27 | S | NONE | N-S | 4 | 520 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 36.00 PERCENT: 50.00
Mary Bryant - Sandy Clark
Summary for Pair A 6
Mary Bryant - Sandy Clark
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 5 | -100 | 0.0 |
| 2 | E | N-S | N-S | 5 | 150 | 0.0 |
| 3 | S | E-W | N-S | 5 | -600 | 0.0 |
| 4 | W | BOTH | E-W | 7 | 200 | 2.0 |
| 5 | N | N-S | E-W | 7 | -190 | 2.5 |
| 6 | E | E-W | E-W | 7 | 50 | 2.5 |
| 7 | S | BOTH | N-S | 3 | 300 | 3.0 |
| 8 | W | NONE | N-S | 3 | -400 | 0.0 |
| 9 | N | E-W | N-S | 3 | -150 | 1.0 |
| 10 | E | BOTH | E-W | 1 | 650 | 3.0 |
| 11 | S | NONE | E-W | 1 | 50 | 3.0 |
| 12 | W | N-S | E-W | 1 | -620 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | -150 | 0.0 |
| 14 | E | NONE | E-W | 4 | -50 | 3.0 |
| 15 | S | N-S | E-W | 4 | 100 | 1.0 |
| 19 | S | E-W | N-S | 8 | 400 | 2.0 |
| 20 | W | BOTH | N-S | 8 | 90 | 1.0 |
| 21 | N | N-S | N-S | 8 | -120 | 2.0 |
| 22 | E | E-W | E-W | 10 | -480 | 1.5 |
| 23 | S | BOTH | E-W | 10 | -660 | 0.0 |
| 24 | W | NONE | E-W | 10 | -490 | 0.0 |
| 25 | N | E-W | N-S | 2 | 400 | 1.0 |
| 26 | E | BOTH | N-S | 2 | -170 | 0.0 |
| 27 | S | NONE | N-S | 2 | 400 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 29.50 PERCENT: 40.97
Coranne Dohler - Kathy Dohler
Summary for Pair A 7
Coranne Dohler - Kathy Dohler
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | -50 | 1.0 |
| 2 | E | N-S | N-S | 3 | 620 | 2.0 |
| 3 | S | E-W | N-S | 3 | -130 | 1.5 |
| 4 | W | BOTH | N-S | 6 | -200 | 1.0 |
| 5 | N | N-S | N-S | 6 | 190 | 0.5 |
| 6 | E | E-W | N-S | 6 | -50 | 0.5 |
| 7 | S | BOTH | E-W | 8 | 140 | 1.5 |
| 8 | W | NONE | E-W | 8 | -100 | 0.0 |
| 9 | N | E-W | E-W | 8 | 50 | 0.5 |
| 10 | E | BOTH | N-S | 4 | 100 | 3.0 |
| 11 | S | NONE | N-S | 4 | 420 | 1.0 |
| 12 | W | N-S | N-S | 4 | 140 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 2 | -90 | 1.0 |
| 14 | E | NONE | E-W | 2 | -110 | 0.5 |
| 15 | S | N-S | E-W | 2 | 200 | 2.5 |
| 16 | W | E-W | E-W | 5 | 650 | 0.5 |
| 17 | N | NONE | E-W | 5 | -420 | 2.5 |
| 18 | E | N-S | E-W | 5 | -100 | 0.5 |
| 19 | S | E-W | E-W | 1 | -400 | 1.0 |
| 20 | W | BOTH | E-W | 1 | 100 | 3.0 |
| 21 | N | N-S | E-W | 1 | 90 | 0.0 |
| 25 | N | E-W | E-W | 10 | -460 | 1.0 |
| 26 | E | BOTH | E-W | 10 | -100 | 0.0 |
| 27 | S | NONE | E-W | 10 | -460 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 27.00 PERCENT: 37.50
Hope Lutz - Trudy Schaltz
Summary for Pair A 8
Hope Lutz - Trudy Schaltz
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 10 | -140 | 0.5 |
| 2 | E | N-S | E-W | 10 | -690 | 0.0 |
| 3 | S | E-W | E-W | 10 | 130 | 1.5 |
| 4 | W | BOTH | N-S | 4 | 100 | 2.0 |
| 5 | N | N-S | N-S | 4 | 630 | 2.0 |
| 6 | E | E-W | N-S | 4 | 420 | 3.0 |
| 7 | S | BOTH | N-S | 7 | -140 | 1.5 |
| 8 | W | NONE | N-S | 7 | 100 | 3.0 |
| 9 | N | E-W | N-S | 7 | -50 | 2.5 |
| 13 | N | BOTH | N-S | 5 | -110 | 0.5 |
| 14 | E | NONE | N-S | 5 | 110 | 2.5 |
| 15 | S | N-S | N-S | 5 | 170 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 3 | 680 | 2.5 |
| 17 | N | NONE | E-W | 3 | -460 | 0.0 |
| 18 | E | N-S | E-W | 3 | 100 | 2.0 |
| 19 | S | E-W | E-W | 6 | -400 | 1.0 |
| 20 | W | BOTH | E-W | 6 | -90 | 2.0 |
| 21 | N | N-S | E-W | 6 | 120 | 1.0 |
| 22 | E | E-W | E-W | 2 | -480 | 1.5 |
| 23 | S | BOTH | E-W | 2 | -630 | 1.5 |
| 24 | W | NONE | E-W | 2 | -430 | 2.0 |
| 25 | N | E-W | N-S | 1 | 210 | 0.0 |
| 26 | E | BOTH | N-S | 1 | -110 | 1.5 |
| 27 | S | NONE | N-S | 1 | 210 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 37.00 PERCENT: 51.39 Session rank: 4
MASTER POINTS: 0.32 Black
Jane Sacharoff - Bruce Cottingham
Summary for Pair A 10
Jane Sacharoff - Bruce Cottingham
Friday Afternoon Pairs Friday Aft Session January 2, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | 140 | 2.5 |
| 2 | E | N-S | N-S | 8 | 690 | 3.0 |
| 3 | S | E-W | N-S | 8 | -130 | 1.5 |
| 7 | S | BOTH | N-S | 1 | -200 | 0.0 |
| 8 | W | NONE | N-S | 1 | -180 | 1.0 |
| 9 | N | E-W | N-S | 1 | -50 | 2.5 |
| 10 | E | BOTH | N-S | 2 | -620 | 1.5 |
| 11 | S | NONE | N-S | 2 | 430 | 2.5 |
| 12 | W | N-S | N-S | 2 | 170 | 2.0 |
| 13 | N | BOTH | N-S | 3 | -110 | 0.5 |
| 14 | E | NONE | N-S | 3 | 100 | 1.0 |
| 15 | S | N-S | N-S | 3 | -200 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 4 | -680 | 0.5 |
| 17 | N | NONE | N-S | 4 | 420 | 0.5 |
| 18 | E | N-S | N-S | 4 | 100 | 2.5 |
| 19 | S | E-W | N-S | 5 | 400 | 2.0 |
| 20 | W | BOTH | N-S | 5 | 120 | 2.5 |
| 21 | N | N-S | N-S | 5 | -150 | 1.0 |
| 22 | E | E-W | N-S | 6 | 480 | 1.5 |
| 23 | S | BOTH | N-S | 6 | 660 | 3.0 |
| 24 | W | NONE | N-S | 6 | 490 | 3.0 |
| 25 | N | E-W | N-S | 7 | 460 | 2.0 |
| 26 | E | BOTH | N-S | 7 | 100 | 3.0 |
| 27 | S | NONE | N-S | 7 | 460 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 42.00 PERCENT: 58.33 Session rank: 2
MASTER POINTS: 0.63 Black