Regular Monday Eve Session December 22, 2025
Teri Scott - Don Mcmillan
Summary for Pair S 1
Teri Scott - Don Mcmillan
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 12 | 200 | 1.0 |
| 2 | E | N-S | E-W | 12 | 420 | 1.0 |
| 3 | S | E-W | E-W | 12 | -150 | 0.0 |
| 4 | W | BOTH | N-S | 8 | -690 | 1.0 |
| 5 | N | N-S | N-S | 8 | 690 | 0.0 |
| 6 | E | E-W | N-S | 8 | -130 | 1.0 |
| 7 | S | BOTH | N-S | 6 | PASS | 2.0 |
| 8 | W | NONE | N-S | 6 | 100 | 4.0 |
| 9 | N | E-W | N-S | 6 | -50 | 1.0 |
| 10 | E | BOTH | E-W | 3 | -630 | 0.5 |
| 11 | S | NONE | E-W | 3 | PASS | 2.0 |
| 12 | W | N-S | E-W | 3 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | -630 | 1.5 |
| 17 | N | NONE | N-S | 7 | -150 | 2.0 |
| 18 | E | N-S | N-S | 7 | -200 | 0.5 |
| 19 | S | E-W | E-W | 5 | 200 | 4.0 |
| 20 | W | BOTH | E-W | 5 | 140 | 0.0 |
| 21 | N | N-S | E-W | 5 | 90 | 1.0 |
| 22 | E | E-W | E-W | 11 | -100 | 2.0 |
| 23 | S | BOTH | E-W | 11 | 400 | 2.5 |
| 24 | W | NONE | E-W | 11 | 150 | 4.0 |
| 25 | N | E-W | E-W | 4 | -200 | 0.0 |
| 26 | E | BOTH | E-W | 4 | -650 | 1.5 |
| 27 | S | NONE | E-W | 4 | -170 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 41.63 PERCENT: 38.55
Darin Dohler - Kathy Dohler
Summary for Pair S 2
Darin Dohler - Kathy Dohler
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | 480 | 3.0 |
| 2 | E | N-S | E-W | 5 | 140 | 0.0 |
| 3 | S | E-W | E-W | 5 | -100 | 2.0 |
| 4 | W | BOTH | E-W | 12 | 130 | 0.0 |
| 5 | N | N-S | E-W | 12 | -2210 | 0.0 |
| 6 | E | E-W | E-W | 12 | -100 | 0.5 |
| 7 | S | BOTH | N-S | 9 | -100 | 0.5 |
| 8 | W | NONE | N-S | 9 | -110 | 1.0 |
| 9 | N | E-W | N-S | 9 | -140 | 0.0 |
| 10 | E | BOTH | N-S | 7 | 140 | 0.0 |
| 11 | S | NONE | N-S | 7 | -150 | 0.0 |
| 12 | W | N-S | N-S | 7 | 200 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | 200 | 1.5 |
| 14 | E | NONE | E-W | 4 | -440 | 1.5 |
| 15 | S | N-S | E-W | 4 | -100 | 2.0 |
| 19 | S | E-W | N-S | 8 | -110 | 2.5 |
| 20 | W | BOTH | N-S | 8 | -170 | 3.0 |
| 21 | N | N-S | N-S | 8 | -200 | 1.0 |
| 22 | E | E-W | E-W | 6 | -300 | 0.0 |
| 23 | S | BOTH | E-W | 6 | 400 | 2.5 |
| 24 | W | NONE | E-W | 6 | -170 | 2.0 |
| 25 | N | E-W | N-S | 11 | 100 | 2.5 |
| 26 | E | BOTH | N-S | 11 | 630 | 0.0 |
| 27 | S | NONE | N-S | 11 | 50 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 33.19 PERCENT: 30.73
Suzanne Brabant - Coranne Dohler
Summary for Pair S 3
Suzanne Brabant - Coranne Dohler
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 11 | -490 | 0.0 |
| 2 | E | N-S | N-S | 11 | -450 | 1.0 |
| 3 | S | E-W | N-S | 11 | 100 | 2.0 |
| 4 | W | BOTH | E-W | 6 | 630 | 1.0 |
| 5 | N | N-S | E-W | 6 | -710 | 2.5 |
| 6 | E | E-W | E-W | 6 | -100 | 0.5 |
| 7 | S | BOTH | E-W | 12 | 100 | 3.5 |
| 8 | W | NONE | E-W | 12 | -50 | 1.5 |
| 9 | N | E-W | E-W | 12 | -420 | 1.0 |
| 10 | E | BOTH | N-S | 1 | 630 | 3.5 |
| 11 | S | NONE | N-S | 1 | PASS | 2.0 |
| 12 | W | N-S | N-S | 1 | 50 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 8 | -620 | 0.5 |
| 14 | E | NONE | N-S | 8 | 100 | 0.0 |
| 15 | S | N-S | N-S | 8 | -110 | 0.0 |
| 16 | W | E-W | E-W | 5 | 630 | 2.5 |
| 17 | N | NONE | E-W | 5 | 400 | 3.5 |
| 18 | E | N-S | E-W | 5 | -120 | 0.0 |
| 22 | E | E-W | N-S | 9 | -630 | 0.0 |
| 23 | S | BOTH | N-S | 9 | 200 | 3.5 |
| 24 | W | NONE | N-S | 9 | 430 | 4.0 |
| 25 | N | E-W | E-W | 7 | -100 | 1.5 |
| 26 | E | BOTH | E-W | 7 | -650 | 1.5 |
| 27 | S | NONE | E-W | 7 | -510 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 42.75 PERCENT: 39.58
Larry Lutz - Dennis Clark
Summary for Pair S 4
Larry Lutz - Dennis Clark
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 8 | -50 | 0.0 |
| 2 | E | N-S | E-W | 8 | 450 | 3.0 |
| 3 | S | E-W | E-W | 8 | -100 | 2.0 |
| 4 | W | BOTH | E-W | 11 | 690 | 3.0 |
| 5 | N | N-S | E-W | 11 | -720 | 1.0 |
| 6 | E | E-W | E-W | 11 | 130 | 3.0 |
| 7 | S | BOTH | E-W | 7 | -110 | 1.0 |
| 8 | W | NONE | E-W | 7 | -50 | 1.5 |
| 9 | N | E-W | E-W | 7 | -420 | 1.0 |
| 10 | E | BOTH | E-W | 12 | -600 | 2.5 |
| 11 | S | NONE | E-W | 12 | 90 | 3.0 |
| 12 | W | N-S | E-W | 12 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 2 | -200 | 2.5 |
| 14 | E | NONE | N-S | 2 | 440 | 2.5 |
| 15 | S | N-S | N-S | 2 | 100 | 2.0 |
| 16 | W | E-W | N-S | 9 | -620 | 3.0 |
| 17 | N | NONE | N-S | 9 | 450 | 4.0 |
| 18 | E | N-S | N-S | 9 | -100 | 2.5 |
| 19 | S | E-W | E-W | 6 | 130 | 3.0 |
| 20 | W | BOTH | E-W | 6 | 620 | 3.5 |
| 21 | N | N-S | E-W | 6 | 420 | 4.0 |
| 25 | N | E-W | N-S | 1 | 200 | 4.0 |
| 26 | E | BOTH | N-S | 1 | 650 | 2.5 |
| 27 | S | NONE | N-S | 1 | 170 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 64.13 PERCENT: 59.38 Session rank: 4
MASTER POINTS: 0.39 Black
Al Parker - Bob Chapman
Summary for Pair S 5
Al Parker - Bob Chapman
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 2 | -480 | 1.0 |
| 2 | E | N-S | N-S | 2 | -140 | 4.0 |
| 3 | S | E-W | N-S | 2 | 100 | 2.0 |
| 4 | W | BOTH | E-W | 9 | 690 | 3.0 |
| 5 | N | N-S | E-W | 9 | -710 | 2.5 |
| 6 | E | E-W | E-W | 9 | 130 | 3.0 |
| 7 | S | BOTH | E-W | 11 | -600 | 0.0 |
| 8 | W | NONE | E-W | 11 | 170 | 4.0 |
| 9 | N | E-W | E-W | 11 | -420 | 1.0 |
| 10 | E | BOTH | E-W | 8 | -630 | 0.5 |
| 11 | S | NONE | E-W | 8 | -140 | 0.0 |
| 12 | W | N-S | E-W | 8 | 140 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 12 | -100 | 0.0 |
| 14 | E | NONE | E-W | 12 | -940 | 0.0 |
| 15 | S | N-S | E-W | 12 | -660 | 0.0 |
| 16 | W | E-W | N-S | 3 | -630 | 1.5 |
| 17 | N | NONE | N-S | 3 | -400 | 0.5 |
| 18 | E | N-S | N-S | 3 | 120 | 4.0 |
| 19 | S | E-W | N-S | 1 | -200 | 0.0 |
| 20 | W | BOTH | N-S | 1 | -140 | 4.0 |
| 21 | N | N-S | N-S | 1 | -90 | 3.0 |
| 22 | E | E-W | E-W | 7 | 600 | 3.0 |
| 23 | S | BOTH | E-W | 7 | -200 | 0.5 |
| 24 | W | NONE | E-W | 7 | -420 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 46.69 PERCENT: 43.23
Hope Lutz - Mary Bryant
Summary for Pair S 6
Hope Lutz - Mary Bryant
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | N-S | 3 | -630 | 3.0 |
| 5 | N | N-S | N-S | 3 | 710 | 1.5 |
| 6 | E | E-W | N-S | 3 | 100 | 3.5 |
| 7 | S | BOTH | E-W | 1 | PASS | 2.0 |
| 8 | W | NONE | E-W | 1 | -100 | 0.0 |
| 9 | N | E-W | E-W | 1 | 50 | 3.0 |
| 10 | E | BOTH | E-W | 11 | -600 | 2.5 |
| 11 | S | NONE | E-W | 11 | -110 | 1.0 |
| 12 | W | N-S | E-W | 11 | 500 | 4.0 |
| 13 | N | BOTH | E-W | 9 | 620 | 3.5 |
| 14 | E | NONE | E-W | 9 | -170 | 3.0 |
| 15 | S | N-S | E-W | 9 | -50 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 12 | -100 | 0.0 |
| 17 | N | NONE | E-W | 12 | 100 | 1.0 |
| 18 | E | N-S | E-W | 12 | 100 | 1.5 |
| 19 | S | E-W | N-S | 4 | -130 | 1.0 |
| 20 | W | BOTH | N-S | 4 | -620 | 0.5 |
| 21 | N | N-S | N-S | 4 | -420 | 0.0 |
| 22 | E | E-W | N-S | 2 | 300 | 4.0 |
| 23 | S | BOTH | N-S | 2 | -400 | 1.5 |
| 24 | W | NONE | N-S | 2 | 170 | 2.0 |
| 25 | N | E-W | E-W | 8 | 500 | 3.0 |
| 26 | E | BOTH | E-W | 8 | -650 | 1.5 |
| 27 | S | NONE | E-W | 8 | -420 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 53.44 PERCENT: 49.48
Barry Smith - Gord Munro
Summary for Pair S 7
Barry Smith - Gord Munro
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 9 | 460 | 2.0 |
| 2 | E | N-S | E-W | 9 | 450 | 3.0 |
| 3 | S | E-W | E-W | 9 | 140 | 4.0 |
| 7 | S | BOTH | N-S | 4 | 110 | 3.0 |
| 8 | W | NONE | N-S | 4 | 50 | 2.5 |
| 9 | N | E-W | N-S | 4 | 420 | 3.0 |
| 10 | E | BOTH | E-W | 2 | -140 | 4.0 |
| 11 | S | NONE | E-W | 2 | 150 | 4.0 |
| 12 | W | N-S | E-W | 2 | -200 | 0.0 |
| 13 | N | BOTH | N-S | 11 | -200 | 2.5 |
| 14 | E | NONE | N-S | 11 | 440 | 2.5 |
| 15 | S | N-S | N-S | 11 | 150 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 1 | 630 | 2.5 |
| 17 | N | NONE | E-W | 1 | 150 | 2.0 |
| 18 | E | N-S | E-W | 1 | 200 | 3.5 |
| 19 | S | E-W | E-W | 12 | 110 | 1.5 |
| 20 | W | BOTH | E-W | 12 | 620 | 3.5 |
| 21 | N | N-S | E-W | 12 | 110 | 2.0 |
| 22 | E | E-W | N-S | 5 | -600 | 1.0 |
| 23 | S | BOTH | N-S | 5 | 200 | 3.5 |
| 24 | W | NONE | N-S | 5 | 420 | 3.0 |
| 25 | N | E-W | N-S | 3 | 100 | 2.5 |
| 26 | E | BOTH | N-S | 3 | 650 | 2.5 |
| 27 | S | NONE | N-S | 3 | 510 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 73.13 PERCENT: 67.71 Session rank: 1
MASTER POINTS: 1.10 Black
Doug Witala - Kris Kingston
Summary for Pair S 8
Doug Witala - Kris Kingston
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 4 | 50 | 4.0 |
| 2 | E | N-S | N-S | 4 | -450 | 1.0 |
| 3 | S | E-W | N-S | 4 | 100 | 2.0 |
| 4 | W | BOTH | E-W | 1 | 690 | 3.0 |
| 5 | N | N-S | E-W | 1 | -690 | 4.0 |
| 6 | E | E-W | E-W | 1 | 130 | 3.0 |
| 10 | E | BOTH | N-S | 5 | 630 | 3.5 |
| 11 | S | NONE | N-S | 5 | 140 | 4.0 |
| 12 | W | N-S | N-S | 5 | -140 | 1.0 |
| 13 | N | BOTH | E-W | 3 | 620 | 3.5 |
| 14 | E | NONE | E-W | 3 | -100 | 4.0 |
| 15 | S | N-S | E-W | 3 | 110 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 11 | -650 | 0.0 |
| 17 | N | NONE | N-S | 11 | -400 | 0.5 |
| 18 | E | N-S | N-S | 11 | -200 | 0.5 |
| 19 | S | E-W | E-W | 2 | 110 | 1.5 |
| 20 | W | BOTH | E-W | 2 | 170 | 1.0 |
| 21 | N | N-S | E-W | 2 | 200 | 3.0 |
| 22 | E | E-W | E-W | 12 | -200 | 1.0 |
| 23 | S | BOTH | E-W | 12 | 600 | 4.0 |
| 24 | W | NONE | E-W | 12 | 50 | 3.0 |
| 25 | N | E-W | N-S | 6 | -500 | 1.0 |
| 26 | E | BOTH | N-S | 6 | 650 | 2.5 |
| 27 | S | NONE | N-S | 6 | 420 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 64.69 PERCENT: 59.90 Session rank: 3
MASTER POINTS: 0.55 Black
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 9
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 7 | -460 | 2.0 |
| 2 | E | N-S | N-S | 7 | -450 | 1.0 |
| 3 | S | E-W | N-S | 7 | -140 | 0.0 |
| 4 | W | BOTH | N-S | 5 | -690 | 1.0 |
| 5 | N | N-S | N-S | 5 | 710 | 1.5 |
| 6 | E | E-W | N-S | 5 | -130 | 1.0 |
| 7 | S | BOTH | E-W | 2 | 100 | 3.5 |
| 8 | W | NONE | E-W | 2 | 110 | 3.0 |
| 9 | N | E-W | E-W | 2 | 140 | 4.0 |
| 13 | N | BOTH | N-S | 6 | -620 | 0.5 |
| 14 | E | NONE | N-S | 6 | 170 | 1.0 |
| 15 | S | N-S | N-S | 6 | 50 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 4 | 620 | 1.0 |
| 17 | N | NONE | E-W | 4 | -450 | 0.0 |
| 18 | E | N-S | E-W | 4 | 100 | 1.5 |
| 19 | S | E-W | E-W | 11 | 50 | 0.0 |
| 20 | W | BOTH | E-W | 11 | 200 | 2.0 |
| 21 | N | N-S | E-W | 11 | -100 | 0.0 |
| 22 | E | E-W | E-W | 3 | 630 | 4.0 |
| 23 | S | BOTH | E-W | 3 | -200 | 0.5 |
| 24 | W | NONE | E-W | 3 | -430 | 0.0 |
| 25 | N | E-W | E-W | 12 | 620 | 4.0 |
| 26 | E | BOTH | E-W | 12 | -650 | 1.5 |
| 27 | S | NONE | E-W | 12 | -420 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 39.94 PERCENT: 36.98
Malcolm MacMillan - Bob Miners
Summary for Pair S 11
Malcolm MacMillan - Bob Miners
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | 490 | 4.0 |
| 2 | E | N-S | E-W | 3 | 450 | 3.0 |
| 3 | S | E-W | E-W | 3 | -100 | 2.0 |
| 4 | W | BOTH | N-S | 4 | -690 | 1.0 |
| 5 | N | N-S | N-S | 4 | 720 | 3.0 |
| 6 | E | E-W | N-S | 4 | -130 | 1.0 |
| 7 | S | BOTH | N-S | 5 | 600 | 4.0 |
| 8 | W | NONE | N-S | 5 | -170 | 0.0 |
| 9 | N | E-W | N-S | 5 | 420 | 3.0 |
| 10 | E | BOTH | N-S | 6 | 600 | 1.5 |
| 11 | S | NONE | N-S | 6 | 110 | 3.0 |
| 12 | W | N-S | N-S | 6 | -500 | 0.0 |
| 13 | N | BOTH | E-W | 7 | 200 | 1.5 |
| 14 | E | NONE | E-W | 7 | -440 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 7 | -150 | 1.0 |
| 16 | W | E-W | E-W | 8 | 650 | 4.0 |
| 17 | N | NONE | E-W | 8 | 400 | 3.5 |
| 18 | E | N-S | E-W | 8 | 200 | 3.5 |
| 19 | S | E-W | N-S | 9 | -50 | 4.0 |
| 20 | W | BOTH | N-S | 9 | -200 | 2.0 |
| 21 | N | N-S | N-S | 9 | 100 | 4.0 |
| 22 | E | E-W | N-S | 1 | 100 | 2.0 |
| 23 | S | BOTH | N-S | 1 | -400 | 1.5 |
| 24 | W | NONE | N-S | 1 | -150 | 0.0 |
| 25 | N | E-W | E-W | 2 | -100 | 1.5 |
| 26 | E | BOTH | E-W | 2 | -630 | 4.0 |
| 27 | S | NONE | E-W | 2 | -50 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 63.50 PERCENT: 58.80
Dennis Lee - Susan Lee
Summary for Pair S 12
Dennis Lee - Susan Lee
Regular Monday Eve Session December 22, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -200 | 3.0 |
| 2 | E | N-S | N-S | 1 | -420 | 3.0 |
| 3 | S | E-W | N-S | 1 | 150 | 4.0 |
| 4 | W | BOTH | N-S | 2 | -130 | 4.0 |
| 5 | N | N-S | N-S | 2 | 2210 | 4.0 |
| 6 | E | E-W | N-S | 2 | 100 | 3.5 |
| 7 | S | BOTH | N-S | 3 | -100 | 0.5 |
| 8 | W | NONE | N-S | 3 | 50 | 2.5 |
| 9 | N | E-W | N-S | 3 | 420 | 3.0 |
| 10 | E | BOTH | N-S | 4 | 600 | 1.5 |
| 11 | S | NONE | N-S | 4 | -90 | 1.0 |
| 12 | W | N-S | N-S | 4 | 50 | 2.5 |
| 13 | N | BOTH | N-S | 5 | 100 | 4.0 |
| 14 | E | NONE | N-S | 5 | 940 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 5 | 660 | 4.0 |
| 16 | W | E-W | N-S | 6 | 100 | 4.0 |
| 17 | N | NONE | N-S | 6 | -100 | 3.0 |
| 18 | E | N-S | N-S | 6 | -100 | 2.5 |
| 19 | S | E-W | N-S | 7 | -110 | 2.5 |
| 20 | W | BOTH | N-S | 7 | -620 | 0.5 |
| 21 | N | N-S | N-S | 7 | -110 | 2.0 |
| 22 | E | E-W | N-S | 8 | 200 | 3.0 |
| 23 | S | BOTH | N-S | 8 | -600 | 0.0 |
| 24 | W | NONE | N-S | 8 | -50 | 1.0 |
| 25 | N | E-W | N-S | 9 | -620 | 0.0 |
| 26 | E | BOTH | N-S | 9 | 650 | 2.5 |
| 27 | S | NONE | N-S | 9 | 420 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 68.00 PERCENT: 62.96 Session rank: 2
MASTER POINTS: 0.77 Black