Regular Monday Eve Session November 10, 2025
Larry Lutz - Dennis Clark
Summary for Pair S 1
Larry Lutz - Dennis Clark
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 12 | 510 | 2.5 |
| 2 | E | N-S | E-W | 12 | -150 | 3.0 |
| 3 | S | E-W | E-W | 12 | 50 | 0.0 |
| 4 | W | BOTH | N-S | 8 | 130 | 2.0 |
| 5 | N | N-S | N-S | 8 | 50 | 2.5 |
| 6 | E | E-W | N-S | 8 | 420 | 3.5 |
| 7 | S | BOTH | N-S | 6 | 150 | 3.0 |
| 8 | W | NONE | N-S | 6 | 400 | 3.5 |
| 9 | N | E-W | N-S | 6 | 490 | 4.0 |
| 10 | E | BOTH | E-W | 3 | -660 | 1.0 |
| 11 | S | NONE | E-W | 3 | 170 | 2.0 |
| 12 | W | N-S | E-W | 3 | -600 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 10 | 660 | 3.5 |
| 14 | E | NONE | N-S | 10 | -140 | 1.5 |
| 15 | S | N-S | N-S | 10 | 600 | 2.5 |
| 16 | W | E-W | N-S | 7 | -630 | 0.0 |
| 17 | N | NONE | N-S | 7 | -650 | 1.5 |
| 18 | E | N-S | N-S | 7 | 100 | 3.5 |
| 19 | S | E-W | E-W | 5 | 150 | 2.0 |
| 20 | W | BOTH | E-W | 5 | -110 | 2.0 |
| 21 | N | N-S | E-W | 5 | -650 | 4.0 |
| 22 | E | E-W | E-W | 11 | 170 | 3.5 |
| 23 | S | BOTH | E-W | 11 | PASS | 2.5 |
| 24 | W | NONE | E-W | 11 | 450 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 57.00
SESSION SCORE: 64.13 PERCENT: 59.38 Session rank: 2/3
MASTER POINTS: 0.66 Black
Barry Smith - Gord Munro
Summary for Pair S 2
Barry Smith - Gord Munro
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | 480 | 0.5 |
| 2 | E | N-S | E-W | 5 | -600 | 1.0 |
| 3 | S | E-W | E-W | 5 | 130 | 3.5 |
| 4 | W | BOTH | E-W | 12 | -200 | 0.5 |
| 5 | N | N-S | E-W | 12 | -50 | 1.5 |
| 6 | E | E-W | E-W | 12 | -170 | 3.0 |
| 7 | S | BOTH | N-S | 9 | 100 | 1.5 |
| 8 | W | NONE | N-S | 9 | 400 | 3.5 |
| 9 | N | E-W | N-S | 9 | -100 | 0.0 |
| 10 | E | BOTH | N-S | 7 | 600 | 1.0 |
| 11 | S | NONE | N-S | 7 | -420 | 0.0 |
| 12 | W | N-S | N-S | 7 | 500 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 10 | -620 | 2.5 |
| 17 | N | NONE | N-S | 10 | -690 | 0.0 |
| 18 | E | N-S | N-S | 10 | 50 | 2.0 |
| 19 | S | E-W | N-S | 8 | -80 | 3.0 |
| 20 | W | BOTH | N-S | 8 | -120 | 0.0 |
| 21 | N | N-S | N-S | 8 | 1660 | 4.0 |
| 22 | E | E-W | E-W | 6 | 140 | 2.0 |
| 23 | S | BOTH | E-W | 6 | 150 | 4.0 |
| 24 | W | NONE | E-W | 6 | 450 | 2.5 |
| 25 | N | E-W | N-S | 11 | 510 | 1.5 |
| 26 | E | BOTH | N-S | 11 | 630 | 4.0 |
| 27 | S | NONE | N-S | 11 | 430 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 47.50
SESSION SCORE: 53.44 PERCENT: 49.48
Hope Lutz - Mary Bryant
Summary for Pair S 3
Hope Lutz - Mary Bryant
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 11 | -510 | 1.5 |
| 2 | E | N-S | N-S | 11 | 150 | 1.0 |
| 3 | S | E-W | N-S | 11 | -100 | 2.0 |
| 4 | W | BOTH | E-W | 6 | 110 | 4.0 |
| 5 | N | N-S | E-W | 6 | 140 | 3.5 |
| 6 | E | E-W | E-W | 6 | -170 | 3.0 |
| 7 | S | BOTH | E-W | 12 | -600 | 0.0 |
| 8 | W | NONE | E-W | 12 | 50 | 4.0 |
| 9 | N | E-W | E-W | 12 | -430 | 1.5 |
| 10 | E | BOTH | N-S | 1 | 660 | 3.0 |
| 11 | S | NONE | N-S | 1 | -170 | 2.0 |
| 12 | W | N-S | N-S | 1 | 600 | 3.0 |
| 13 | N | BOTH | N-S | 8 | 110 | 0.0 |
| 14 | E | NONE | N-S | 8 | -140 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 8 | -110 | 1.0 |
| 16 | W | E-W | E-W | 5 | 620 | 1.5 |
| 17 | N | NONE | E-W | 5 | 300 | 1.0 |
| 18 | E | N-S | E-W | 5 | 100 | 3.0 |
| 19 | S | E-W | E-W | 10 | -100 | 0.0 |
| 20 | W | BOTH | E-W | 10 | -140 | 1.0 |
| 21 | N | N-S | E-W | 10 | -1430 | 1.0 |
| 22 | E | E-W | N-S | 9 | -170 | 0.5 |
| 23 | S | BOTH | N-S | 9 | 200 | 4.0 |
| 24 | W | NONE | N-S | 9 | -450 | 1.5 |
| 25 | N | E-W | E-W | 7 | -980 | 0.5 |
| 26 | E | BOTH | E-W | 7 | 100 | 3.0 |
| 27 | S | NONE | E-W | 7 | 50 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 50.50
SESSION SCORE: 50.50 PERCENT: 46.76
Bob Miners - Darin Dohler
Summary for Pair S 5
Bob Miners - Darin Dohler
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 2 | -480 | 3.5 |
| 2 | E | N-S | N-S | 2 | 600 | 3.0 |
| 3 | S | E-W | N-S | 2 | -130 | 0.5 |
| 4 | W | BOTH | E-W | 9 | -100 | 3.0 |
| 5 | N | N-S | E-W | 9 | 140 | 3.5 |
| 6 | E | E-W | E-W | 9 | -170 | 3.0 |
| 7 | S | BOTH | E-W | 11 | -100 | 2.5 |
| 8 | W | NONE | E-W | 11 | -120 | 3.0 |
| 9 | N | E-W | E-W | 11 | -430 | 1.5 |
| 10 | E | BOTH | E-W | 8 | -660 | 1.0 |
| 11 | S | NONE | E-W | 8 | 170 | 2.0 |
| 12 | W | N-S | E-W | 8 | -110 | 4.0 |
| 13 | N | BOTH | E-W | 12 | -600 | 2.0 |
| 14 | E | NONE | E-W | 12 | 140 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 12 | -630 | 0.0 |
| 16 | W | E-W | N-S | 3 | -620 | 2.5 |
| 17 | N | NONE | N-S | 3 | -300 | 3.0 |
| 18 | E | N-S | N-S | 3 | -100 | 1.0 |
| 19 | S | E-W | N-S | 1 | -150 | 2.0 |
| 20 | W | BOTH | N-S | 1 | 110 | 2.0 |
| 21 | N | N-S | N-S | 1 | 650 | 0.0 |
| 22 | E | E-W | E-W | 7 | -100 | 0.0 |
| 23 | S | BOTH | E-W | 7 | -110 | 1.0 |
| 24 | W | NONE | E-W | 7 | 450 | 2.5 |
| 25 | N | E-W | N-S | 10 | 510 | 1.5 |
| 26 | E | BOTH | N-S | 10 | -100 | 1.0 |
| 27 | S | NONE | N-S | 10 | 400 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 54.50
SESSION SCORE: 54.50 PERCENT: 50.46
Gail Nicholson - Rita Wilson
Summary for Pair S 6
Gail Nicholson - Rita Wilson
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 10 | -980 | 0.0 |
| 2 | E | N-S | N-S | 10 | 620 | 4.0 |
| 3 | S | E-W | N-S | 10 | -130 | 0.5 |
| 4 | W | BOTH | N-S | 3 | -110 | 0.0 |
| 5 | N | N-S | N-S | 3 | -140 | 0.5 |
| 6 | E | E-W | N-S | 3 | 170 | 1.0 |
| 7 | S | BOTH | E-W | 1 | -150 | 1.0 |
| 8 | W | NONE | E-W | 1 | -400 | 0.5 |
| 9 | N | E-W | E-W | 1 | -490 | 0.0 |
| 10 | E | BOTH | E-W | 11 | 100 | 4.0 |
| 11 | S | NONE | E-W | 11 | 170 | 2.0 |
| 12 | W | N-S | E-W | 11 | -150 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 9 | -170 | 3.0 |
| 14 | E | NONE | E-W | 9 | 140 | 2.5 |
| 15 | S | N-S | E-W | 9 | -600 | 1.5 |
| 16 | W | E-W | E-W | 12 | 620 | 1.5 |
| 17 | N | NONE | E-W | 12 | -130 | 0.0 |
| 18 | E | N-S | E-W | 12 | -100 | 0.5 |
| 22 | E | E-W | N-S | 2 | -140 | 2.0 |
| 23 | S | BOTH | N-S | 2 | -150 | 0.0 |
| 24 | W | NONE | N-S | 2 | -450 | 1.5 |
| 25 | N | E-W | E-W | 8 | -480 | 4.0 |
| 26 | E | BOTH | E-W | 8 | -110 | 1.0 |
| 27 | S | NONE | E-W | 8 | 100 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 38.00
SESSION SCORE: 42.75 PERCENT: 39.58
Kris Kingston - Doug Witala
Summary for Pair S 7
Kris Kingston - Doug Witala
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 9 | 480 | 0.5 |
| 2 | E | N-S | E-W | 9 | -150 | 3.0 |
| 3 | S | E-W | E-W | 9 | 90 | 1.0 |
| 4 | W | BOTH | N-S | 10 | 200 | 3.5 |
| 5 | N | N-S | N-S | 10 | 130 | 4.0 |
| 6 | E | E-W | N-S | 10 | 420 | 3.5 |
| 10 | E | BOTH | E-W | 2 | -600 | 3.0 |
| 11 | S | NONE | E-W | 2 | 420 | 4.0 |
| 12 | W | N-S | E-W | 2 | -500 | 2.0 |
| 13 | N | BOTH | N-S | 11 | 660 | 3.5 |
| 14 | E | NONE | N-S | 11 | -120 | 4.0 |
| 15 | S | N-S | N-S | 11 | -200 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 1 | 630 | 4.0 |
| 17 | N | NONE | E-W | 1 | 650 | 2.5 |
| 18 | E | N-S | E-W | 1 | -100 | 0.5 |
| 19 | S | E-W | E-W | 12 | 630 | 4.0 |
| 20 | W | BOTH | E-W | 12 | -200 | 0.0 |
| 21 | N | N-S | E-W | 12 | -680 | 3.0 |
| 22 | E | E-W | N-S | 5 | 100 | 4.0 |
| 23 | S | BOTH | N-S | 5 | 110 | 3.0 |
| 24 | W | NONE | N-S | 5 | -450 | 1.5 |
| 25 | N | E-W | N-S | 3 | 980 | 3.5 |
| 26 | E | BOTH | N-S | 3 | -100 | 1.0 |
| 27 | S | NONE | N-S | 3 | -50 | 1.5 |
you may have to swipe left or right to view entire table
TOTAL: 60.50
SESSION SCORE: 68.06 PERCENT: 63.02 Session rank: 1
MASTER POINTS: 1.10 Black
Malcolm MacMillan - Don McMillan
Summary for Pair S 8
Malcolm MacMillan - Don McMillan
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 1 | -130 | 2.0 |
| 5 | N | N-S | E-W | 1 | -50 | 1.5 |
| 6 | E | E-W | E-W | 1 | -420 | 0.5 |
| 7 | S | BOTH | E-W | 10 | 100 | 4.0 |
| 8 | W | NONE | E-W | 10 | -150 | 2.0 |
| 9 | N | E-W | E-W | 10 | -210 | 3.0 |
| 10 | E | BOTH | N-S | 5 | 660 | 3.0 |
| 11 | S | NONE | N-S | 5 | -170 | 2.0 |
| 12 | W | N-S | N-S | 5 | 110 | 0.0 |
| 13 | N | BOTH | E-W | 3 | -110 | 4.0 |
| 14 | E | NONE | E-W | 3 | 140 | 2.5 |
| 15 | S | N-S | E-W | 3 | 110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 11 | -620 | 2.5 |
| 17 | N | NONE | N-S | 11 | -650 | 1.5 |
| 18 | E | N-S | N-S | 11 | -200 | 0.0 |
| 19 | S | E-W | E-W | 2 | 80 | 1.0 |
| 20 | W | BOTH | E-W | 2 | 120 | 4.0 |
| 21 | N | N-S | E-W | 2 | -1660 | 0.0 |
| 22 | E | E-W | E-W | 12 | 50 | 1.0 |
| 23 | S | BOTH | E-W | 12 | PASS | 2.5 |
| 24 | W | NONE | E-W | 12 | -50 | 0.0 |
| 25 | N | E-W | N-S | 6 | 480 | 0.0 |
| 26 | E | BOTH | N-S | 6 | 110 | 3.0 |
| 27 | S | NONE | N-S | 6 | -100 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 43.00
SESSION SCORE: 48.38 PERCENT: 44.80
Ruth Millar - Janie Olson
Summary for Pair S 9
Ruth Millar - Janie Olson
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 7 | -480 | 3.5 |
| 2 | E | N-S | N-S | 7 | 150 | 1.0 |
| 3 | S | E-W | N-S | 7 | -90 | 3.0 |
| 4 | W | BOTH | N-S | 5 | 100 | 1.0 |
| 5 | N | N-S | N-S | 5 | -140 | 0.5 |
| 6 | E | E-W | N-S | 5 | 170 | 1.0 |
| 7 | S | BOTH | E-W | 2 | -100 | 2.5 |
| 8 | W | NONE | E-W | 2 | -400 | 0.5 |
| 9 | N | E-W | E-W | 2 | 100 | 4.0 |
| 10 | E | BOTH | E-W | 10 | -660 | 1.0 |
| 11 | S | NONE | E-W | 10 | -100 | 0.0 |
| 12 | W | N-S | E-W | 10 | -630 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | 170 | 1.0 |
| 14 | E | NONE | N-S | 6 | -140 | 1.5 |
| 15 | S | N-S | N-S | 6 | 600 | 2.5 |
| 19 | S | E-W | E-W | 11 | 600 | 3.0 |
| 20 | W | BOTH | E-W | 11 | 100 | 3.0 |
| 21 | N | N-S | E-W | 11 | -710 | 2.0 |
| 22 | E | E-W | E-W | 3 | 170 | 3.5 |
| 23 | S | BOTH | E-W | 3 | -200 | 0.0 |
| 24 | W | NONE | E-W | 3 | 450 | 2.5 |
| 25 | N | E-W | E-W | 12 | -980 | 0.5 |
| 26 | E | BOTH | E-W | 12 | 100 | 3.0 |
| 27 | S | NONE | E-W | 12 | 50 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 43.00
SESSION SCORE: 48.38 PERCENT: 44.80
Alan Parker - Bob Chapman
Summary for Pair S 10
Alan Parker - Bob Chapman
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | 980 | 4.0 |
| 2 | E | N-S | E-W | 6 | -620 | 0.0 |
| 3 | S | E-W | E-W | 6 | 130 | 3.5 |
| 4 | W | BOTH | E-W | 7 | -200 | 0.5 |
| 5 | N | N-S | E-W | 7 | -130 | 0.0 |
| 6 | E | E-W | E-W | 7 | -420 | 0.5 |
| 7 | S | BOTH | N-S | 8 | -100 | 0.0 |
| 8 | W | NONE | N-S | 8 | 150 | 2.0 |
| 9 | N | E-W | N-S | 8 | 210 | 1.0 |
| 10 | E | BOTH | N-S | 9 | 660 | 3.0 |
| 11 | S | NONE | N-S | 9 | 100 | 4.0 |
| 12 | W | N-S | N-S | 9 | 630 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 1 | -660 | 0.5 |
| 14 | E | NONE | E-W | 1 | 140 | 2.5 |
| 15 | S | N-S | E-W | 1 | -600 | 1.5 |
| 16 | W | E-W | E-W | 2 | 620 | 1.5 |
| 17 | N | NONE | E-W | 2 | 690 | 4.0 |
| 18 | E | N-S | E-W | 2 | -50 | 2.0 |
| 19 | S | E-W | N-S | 3 | 100 | 4.0 |
| 20 | W | BOTH | N-S | 3 | 140 | 3.0 |
| 21 | N | N-S | N-S | 3 | 1430 | 3.0 |
| 25 | N | E-W | E-W | 5 | -510 | 2.5 |
| 26 | E | BOTH | E-W | 5 | 100 | 3.0 |
| 27 | S | NONE | E-W | 5 | -400 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 51.00
SESSION SCORE: 57.38 PERCENT: 53.13 Session rank: 4
MASTER POINTS: 0.39 Black
Sylvia Pearson - Suzanne Brabant
Summary for Pair S 11
Sylvia Pearson - Suzanne Brabant
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | 510 | 2.5 |
| 2 | E | N-S | E-W | 3 | -150 | 3.0 |
| 3 | S | E-W | E-W | 3 | 100 | 2.0 |
| 7 | S | BOTH | N-S | 5 | 100 | 1.5 |
| 8 | W | NONE | N-S | 5 | 120 | 1.0 |
| 9 | N | E-W | N-S | 5 | 430 | 2.5 |
| 10 | E | BOTH | N-S | 6 | -100 | 0.0 |
| 11 | S | NONE | N-S | 6 | -170 | 2.0 |
| 12 | W | N-S | N-S | 6 | 150 | 1.0 |
| 13 | N | BOTH | E-W | 7 | -660 | 0.5 |
| 14 | E | NONE | E-W | 7 | 120 | 0.0 |
| 15 | S | N-S | E-W | 7 | 200 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 8 | 620 | 1.5 |
| 17 | N | NONE | E-W | 8 | 650 | 2.5 |
| 18 | E | N-S | E-W | 8 | 200 | 4.0 |
| 19 | S | E-W | N-S | 9 | -600 | 1.0 |
| 20 | W | BOTH | N-S | 9 | -100 | 1.0 |
| 21 | N | N-S | N-S | 9 | 710 | 2.0 |
| 22 | E | E-W | N-S | 1 | -170 | 0.5 |
| 23 | S | BOTH | N-S | 1 | PASS | 1.5 |
| 24 | W | NONE | N-S | 1 | -450 | 1.5 |
| 25 | N | E-W | E-W | 2 | -510 | 2.5 |
| 26 | E | BOTH | E-W | 2 | -630 | 0.0 |
| 27 | S | NONE | E-W | 2 | -430 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 38.00
SESSION SCORE: 42.75 PERCENT: 39.58
Dennis Lee - Susan Lee
Summary for Pair S 12
Dennis Lee - Susan Lee
Regular Monday Eve Session November 10, 2025
Smithers Bridge Club #00001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -510 | 1.5 |
| 2 | E | N-S | N-S | 1 | 150 | 1.0 |
| 3 | S | E-W | N-S | 1 | -50 | 4.0 |
| 4 | W | BOTH | N-S | 2 | 200 | 3.5 |
| 5 | N | N-S | N-S | 2 | 50 | 2.5 |
| 6 | E | E-W | N-S | 2 | 170 | 1.0 |
| 7 | S | BOTH | N-S | 3 | 600 | 4.0 |
| 8 | W | NONE | N-S | 3 | -50 | 0.0 |
| 9 | N | E-W | N-S | 3 | 430 | 2.5 |
| 13 | N | BOTH | N-S | 5 | 600 | 2.0 |
| 14 | E | NONE | N-S | 5 | -140 | 1.5 |
| 15 | S | N-S | N-S | 5 | 630 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 6 | -620 | 2.5 |
| 17 | N | NONE | N-S | 6 | 130 | 4.0 |
| 18 | E | N-S | N-S | 6 | 100 | 3.5 |
| 19 | S | E-W | N-S | 7 | -630 | 0.0 |
| 20 | W | BOTH | N-S | 7 | 200 | 4.0 |
| 21 | N | N-S | N-S | 7 | 680 | 1.0 |
| 22 | E | E-W | N-S | 8 | -50 | 3.0 |
| 23 | S | BOTH | N-S | 8 | PASS | 1.5 |
| 24 | W | NONE | N-S | 8 | 50 | 4.0 |
| 25 | N | E-W | N-S | 9 | 980 | 3.5 |
| 26 | E | BOTH | N-S | 9 | -100 | 1.0 |
| 27 | S | NONE | N-S | 9 | -50 | 1.5 |
you may have to swipe left or right to view entire table
TOTAL: 57.00
SESSION SCORE: 64.13 PERCENT: 59.38 Session rank: 2/3
MASTER POINTS: 0.66 Black