Regular Monday Eve Session October 27, 2025
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -460 | 1.0 |
| 2 | E | N-S | 1 | 100 | 4.0 |
| 3 | S | E-W | 1 | -600 | 0.5 |
| 4 | W | BOTH | 1 | 600 | 4.0 |
| 5 | N | N-S | 7 | -420 | 3.5 |
| 6 | E | E-W | 7 | -50 | 2.5 |
| 7 | S | BOTH | 7 | -200 | 2.0 |
| 8 | W | NONE | 7 | -150 | 2.0 |
| 9 | N | E-W | 6 | -50 | 0.5 |
| 10 | E | BOTH | 6 | -620 | 3.5 |
| 11 | S | NONE | 6 | -150 | 0.0 |
| 12 | W | N-S | 6 | -200 | 1.0 |
| 13 | N | BOTH | 5 | 140 | 3.5 |
| 14 | E | NONE | 5 | -110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | -110 | 5.0 |
| 16 | W | E-W | 5 | -600 | 2.0 |
| 17 | N | NONE | 4 | 100 | 6.0 |
| 18 | E | N-S | 4 | -100 | 3.5 |
| 19 | S | E-W | 4 | 100 | 5.0 |
| 20 | W | BOTH | 4 | -130 | 3.0 |
| 21 | N | N-S | 3 | -420 | 6.0 |
| 22 | E | E-W | 3 | 150 | 3.0 |
| 23 | S | BOTH | 3 | 630 | 4.5 |
| 24 | W | NONE | 3 | 510 | 6.0 |
| 25 | N | E-W | 2 | 510 | 5.0 |
| 26 | E | BOTH | 2 | -620 | 3.0 |
| 27 | S | NONE | 2 | -120 | 4.0 |
| 28 | W | N-S | 2 | 50 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 92.50 PERCENT: 55.06 Session rank: 3
MASTER POINTS: 0.35 Black
Teri Scott - Don Mcmillan
Summary for Pair S 2 North-South
Teri Scott - Don Mcmillan
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -450 | 4.0 |
| 2 | E | N-S | 3 | 100 | 4.0 |
| 3 | S | E-W | 3 | 140 | 5.0 |
| 4 | W | BOTH | 3 | 660 | 6.0 |
| 5 | N | N-S | 2 | -420 | 3.5 |
| 6 | E | E-W | 2 | -140 | 0.0 |
| 7 | S | BOTH | 2 | -110 | 4.5 |
| 8 | W | NONE | 2 | -420 | 0.5 |
| 9 | N | E-W | 1 | 200 | 3.5 |
| 10 | E | BOTH | 1 | -600 | 6.0 |
| 11 | S | NONE | 1 | 100 | 3.5 |
| 12 | W | N-S | 1 | -200 | 1.0 |
| 13 | N | BOTH | 7 | 110 | 0.5 |
| 14 | E | NONE | 7 | 150 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -240 | 0.0 |
| 16 | W | E-W | 7 | -630 | 0.0 |
| 17 | N | NONE | 6 | 50 | 4.0 |
| 18 | E | N-S | 6 | -100 | 3.5 |
| 19 | S | E-W | 6 | -110 | 2.5 |
| 20 | W | BOTH | 6 | -110 | 5.5 |
| 21 | N | N-S | 5 | -430 | 3.0 |
| 22 | E | E-W | 5 | 110 | 1.0 |
| 23 | S | BOTH | 5 | 600 | 2.5 |
| 24 | W | NONE | 5 | 200 | 1.0 |
| 25 | N | E-W | 4 | 510 | 5.0 |
| 26 | E | BOTH | 4 | -620 | 3.0 |
| 27 | S | NONE | 4 | 100 | 6.0 |
| 28 | W | N-S | 4 | -300 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 85.50 PERCENT: 50.89
Al Parker - Bob Chapman
Summary for Pair S 3 North-South
Al Parker - Bob Chapman
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | -450 | 4.0 |
| 2 | E | N-S | 5 | 100 | 4.0 |
| 3 | S | E-W | 5 | -150 | 3.5 |
| 4 | W | BOTH | 5 | -100 | 2.5 |
| 5 | N | N-S | 4 | -420 | 3.5 |
| 6 | E | E-W | 4 | 110 | 6.0 |
| 7 | S | BOTH | 4 | -200 | 2.0 |
| 8 | W | NONE | 4 | -110 | 5.0 |
| 9 | N | E-W | 3 | 420 | 5.5 |
| 10 | E | BOTH | 3 | -620 | 3.5 |
| 11 | S | NONE | 3 | 100 | 3.5 |
| 12 | W | N-S | 3 | 170 | 5.0 |
| 13 | N | BOTH | 2 | 140 | 3.5 |
| 14 | E | NONE | 2 | -130 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | -130 | 2.0 |
| 16 | W | E-W | 2 | -180 | 3.0 |
| 17 | N | NONE | 1 | -120 | 1.0 |
| 18 | E | N-S | 1 | -140 | 0.5 |
| 19 | S | E-W | 1 | 100 | 5.0 |
| 20 | W | BOTH | 1 | -130 | 3.0 |
| 21 | N | N-S | 7 | -430 | 3.0 |
| 22 | E | E-W | 7 | 400 | 6.0 |
| 23 | S | BOTH | 7 | -730 | 0.0 |
| 24 | W | NONE | 7 | 300 | 2.0 |
| 25 | N | E-W | 6 | 480 | 2.5 |
| 26 | E | BOTH | 6 | 100 | 6.0 |
| 27 | S | NONE | 6 | -140 | 3.0 |
| 28 | W | N-S | 6 | -110 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 93.50 PERCENT: 55.65 Session rank: 2
MASTER POINTS: 0.49 Black
Jeanette Malkow - Gord Munro
Summary for Pair S 4 North-South
Jeanette Malkow - Gord Munro
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -460 | 1.0 |
| 2 | E | N-S | 7 | 100 | 4.0 |
| 3 | S | E-W | 7 | 500 | 6.0 |
| 4 | W | BOTH | 7 | -200 | 0.5 |
| 5 | N | N-S | 6 | -420 | 3.5 |
| 6 | E | E-W | 6 | -100 | 1.0 |
| 7 | S | BOTH | 6 | -100 | 6.0 |
| 8 | W | NONE | 6 | -140 | 3.5 |
| 9 | N | E-W | 5 | 420 | 5.5 |
| 10 | E | BOTH | 5 | -620 | 3.5 |
| 11 | S | NONE | 5 | 100 | 3.5 |
| 12 | W | N-S | 5 | -100 | 3.5 |
| 13 | N | BOTH | 4 | 120 | 2.0 |
| 14 | E | NONE | 4 | -130 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | -110 | 5.0 |
| 16 | W | E-W | 4 | -100 | 5.0 |
| 17 | N | NONE | 3 | 50 | 4.0 |
| 18 | E | N-S | 3 | 50 | 5.5 |
| 19 | S | E-W | 3 | 100 | 5.0 |
| 20 | W | BOTH | 3 | -140 | 1.0 |
| 21 | N | N-S | 2 | -430 | 3.0 |
| 22 | E | E-W | 2 | 200 | 5.0 |
| 23 | S | BOTH | 2 | 660 | 6.0 |
| 24 | W | NONE | 2 | 400 | 3.0 |
| 25 | N | E-W | 1 | 450 | 0.5 |
| 26 | E | BOTH | 1 | -620 | 3.0 |
| 27 | S | NONE | 1 | -400 | 1.5 |
| 28 | W | N-S | 1 | 50 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 98.00 PERCENT: 58.33 Session rank: 1
MASTER POINTS: 0.70 Black
Janie Olson - Ruth Millar
Summary for Pair S 5 North-South
Janie Olson - Ruth Millar
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | -460 | 1.0 |
| 2 | E | N-S | 2 | -90 | 0.0 |
| 3 | S | E-W | 2 | -600 | 0.5 |
| 4 | W | BOTH | 2 | -100 | 2.5 |
| 5 | N | N-S | 1 | 100 | 6.0 |
| 6 | E | E-W | 1 | 100 | 4.5 |
| 7 | S | BOTH | 1 | -110 | 4.5 |
| 8 | W | NONE | 1 | -420 | 0.5 |
| 9 | N | E-W | 7 | 200 | 3.5 |
| 10 | E | BOTH | 7 | -650 | 0.5 |
| 11 | S | NONE | 7 | 100 | 3.5 |
| 12 | W | N-S | 7 | 620 | 6.0 |
| 13 | N | BOTH | 6 | 150 | 5.0 |
| 14 | E | NONE | 6 | -100 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | -110 | 5.0 |
| 16 | W | E-W | 6 | -620 | 1.0 |
| 17 | N | NONE | 5 | 50 | 4.0 |
| 18 | E | N-S | 5 | -110 | 2.0 |
| 19 | S | E-W | 5 | -140 | 1.0 |
| 20 | W | BOTH | 5 | -130 | 3.0 |
| 21 | N | N-S | 4 | -430 | 3.0 |
| 22 | E | E-W | 4 | 170 | 4.0 |
| 23 | S | BOTH | 4 | 600 | 2.5 |
| 24 | W | NONE | 4 | 420 | 4.0 |
| 25 | N | E-W | 3 | 510 | 5.0 |
| 26 | E | BOTH | 3 | -650 | 0.0 |
| 27 | S | NONE | 3 | -400 | 1.5 |
| 28 | W | N-S | 3 | -300 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 78.50 PERCENT: 46.73
Barb Reedy - Harold Reedy
Summary for Pair S 6 North-South
Barb Reedy - Harold Reedy
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -420 | 6.0 |
| 2 | E | N-S | 4 | 100 | 4.0 |
| 3 | S | E-W | 4 | -170 | 2.0 |
| 4 | W | BOTH | 4 | 630 | 5.0 |
| 5 | N | N-S | 3 | -450 | 1.0 |
| 6 | E | E-W | 3 | -50 | 2.5 |
| 7 | S | BOTH | 3 | -200 | 2.0 |
| 8 | W | NONE | 3 | 50 | 6.0 |
| 9 | N | E-W | 2 | -50 | 0.5 |
| 10 | E | BOTH | 2 | -650 | 0.5 |
| 11 | S | NONE | 2 | -50 | 1.0 |
| 12 | W | N-S | 2 | -100 | 3.5 |
| 13 | N | BOTH | 1 | 110 | 0.5 |
| 14 | E | NONE | 1 | -200 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -130 | 2.0 |
| 16 | W | E-W | 1 | -170 | 4.0 |
| 17 | N | NONE | 7 | -400 | 0.0 |
| 18 | E | N-S | 7 | 50 | 5.5 |
| 19 | S | E-W | 7 | -110 | 2.5 |
| 20 | W | BOTH | 7 | -110 | 5.5 |
| 21 | N | N-S | 6 | -460 | 0.0 |
| 22 | E | E-W | 6 | -150 | 0.0 |
| 23 | S | BOTH | 6 | -100 | 1.0 |
| 24 | W | NONE | 6 | 480 | 5.0 |
| 25 | N | E-W | 5 | 480 | 2.5 |
| 26 | E | BOTH | 5 | -620 | 3.0 |
| 27 | S | NONE | 5 | -430 | 0.0 |
| 28 | W | N-S | 5 | -110 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 69.00 PERCENT: 41.07
Malcolm MacMillan - Carol McGregor
Summary for Pair S 7 North-South
Malcolm MacMillan - Carol McGregor
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -450 | 4.0 |
| 2 | E | N-S | 6 | 50 | 1.0 |
| 3 | S | E-W | 6 | -150 | 3.5 |
| 4 | W | BOTH | 6 | -200 | 0.5 |
| 5 | N | N-S | 5 | -500 | 0.0 |
| 6 | E | E-W | 5 | 100 | 4.5 |
| 7 | S | BOTH | 5 | -400 | 0.0 |
| 8 | W | NONE | 5 | -140 | 3.5 |
| 9 | N | E-W | 4 | 170 | 2.0 |
| 10 | E | BOTH | 4 | -620 | 3.5 |
| 11 | S | NONE | 4 | 500 | 6.0 |
| 12 | W | N-S | 4 | -200 | 1.0 |
| 13 | N | BOTH | 3 | 170 | 6.0 |
| 14 | E | NONE | 3 | 100 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | -130 | 2.0 |
| 16 | W | E-W | 3 | 200 | 6.0 |
| 17 | N | NONE | 2 | -90 | 2.0 |
| 18 | E | N-S | 2 | -140 | 0.5 |
| 19 | S | E-W | 2 | -150 | 0.0 |
| 20 | W | BOTH | 2 | -300 | 0.0 |
| 21 | N | N-S | 1 | -430 | 3.0 |
| 22 | E | E-W | 1 | 140 | 2.0 |
| 23 | S | BOTH | 1 | 630 | 4.5 |
| 24 | W | NONE | 1 | -590 | 0.0 |
| 25 | N | E-W | 7 | 450 | 0.5 |
| 26 | E | BOTH | 7 | -620 | 3.0 |
| 27 | S | NONE | 7 | -110 | 5.0 |
| 28 | W | N-S | 7 | -150 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 71.00 PERCENT: 42.26
Denise Anthony - Mike Anthony
Summary for Pair S 1 East-West
Denise Anthony - Mike Anthony
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 460 | 5.0 |
| 2 | E | N-S | 1 | -100 | 2.0 |
| 3 | S | E-W | 1 | 600 | 5.5 |
| 4 | W | BOTH | 1 | -600 | 2.0 |
| 5 | N | N-S | 5 | -100 | 0.0 |
| 6 | E | E-W | 5 | -100 | 1.5 |
| 7 | S | BOTH | 5 | 110 | 1.5 |
| 8 | W | NONE | 5 | 420 | 5.5 |
| 9 | N | E-W | 2 | -200 | 2.5 |
| 10 | E | BOTH | 2 | 600 | 0.0 |
| 11 | S | NONE | 2 | -100 | 2.5 |
| 12 | W | N-S | 2 | 200 | 5.0 |
| 13 | N | BOTH | 6 | -110 | 5.5 |
| 14 | E | NONE | 6 | 200 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 130 | 4.0 |
| 16 | W | E-W | 6 | 170 | 2.0 |
| 17 | N | NONE | 3 | 120 | 5.0 |
| 18 | E | N-S | 3 | 140 | 5.5 |
| 19 | S | E-W | 3 | -100 | 1.0 |
| 20 | W | BOTH | 3 | 130 | 3.0 |
| 21 | N | N-S | 7 | 430 | 3.0 |
| 22 | E | E-W | 7 | -140 | 4.0 |
| 23 | S | BOTH | 7 | -630 | 1.5 |
| 24 | W | NONE | 7 | 590 | 6.0 |
| 25 | N | E-W | 4 | -450 | 5.5 |
| 26 | E | BOTH | 4 | 620 | 3.0 |
| 27 | S | NONE | 4 | 400 | 4.5 |
| 28 | W | N-S | 4 | -50 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 93.00 PERCENT: 55.36 Session rank: 2
MASTER POINTS: 0.49 Black
Dennis Clark - Larry Lutz
Summary for Pair S 2 East-West
Dennis Clark - Larry Lutz
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | 460 | 5.0 |
| 2 | E | N-S | 5 | 90 | 6.0 |
| 3 | S | E-W | 5 | 600 | 5.5 |
| 4 | W | BOTH | 5 | 100 | 3.5 |
| 5 | N | N-S | 2 | 420 | 2.5 |
| 6 | E | E-W | 2 | 140 | 6.0 |
| 7 | S | BOTH | 2 | 110 | 1.5 |
| 8 | W | NONE | 2 | 420 | 5.5 |
| 9 | N | E-W | 6 | 50 | 5.5 |
| 10 | E | BOTH | 6 | 650 | 5.5 |
| 11 | S | NONE | 6 | 50 | 5.0 |
| 12 | W | N-S | 6 | 100 | 2.5 |
| 13 | N | BOTH | 3 | -140 | 2.5 |
| 14 | E | NONE | 3 | 130 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | 130 | 4.0 |
| 16 | W | E-W | 3 | 180 | 3.0 |
| 17 | N | NONE | 7 | 90 | 4.0 |
| 18 | E | N-S | 7 | 140 | 5.5 |
| 19 | S | E-W | 7 | 150 | 6.0 |
| 20 | W | BOTH | 7 | 300 | 6.0 |
| 21 | N | N-S | 4 | 430 | 3.0 |
| 22 | E | E-W | 4 | -200 | 1.0 |
| 23 | S | BOTH | 4 | -660 | 0.0 |
| 24 | W | NONE | 4 | -400 | 3.0 |
| 25 | N | E-W | 1 | -510 | 1.0 |
| 26 | E | BOTH | 1 | 620 | 3.0 |
| 27 | S | NONE | 1 | 120 | 2.0 |
| 28 | W | N-S | 1 | -50 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 103.00 PERCENT: 61.31 Session rank: 1
MASTER POINTS: 0.70 Black
Gail Nicholson - Wendy Hibbard
Summary for Pair S 3 East-West
Gail Nicholson - Wendy Hibbard
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 450 | 2.0 |
| 2 | E | N-S | 2 | -100 | 2.0 |
| 3 | S | E-W | 2 | -140 | 1.0 |
| 4 | W | BOTH | 2 | -660 | 0.0 |
| 5 | N | N-S | 6 | 450 | 5.0 |
| 6 | E | E-W | 6 | 50 | 3.5 |
| 7 | S | BOTH | 6 | 200 | 4.0 |
| 8 | W | NONE | 6 | -50 | 0.0 |
| 9 | N | E-W | 3 | -420 | 0.5 |
| 10 | E | BOTH | 3 | 620 | 2.5 |
| 11 | S | NONE | 3 | -100 | 2.5 |
| 12 | W | N-S | 3 | -170 | 1.0 |
| 13 | N | BOTH | 7 | -170 | 0.0 |
| 14 | E | NONE | 7 | -100 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 130 | 4.0 |
| 16 | W | E-W | 7 | -200 | 0.0 |
| 17 | N | NONE | 4 | -50 | 2.0 |
| 18 | E | N-S | 4 | -50 | 0.5 |
| 19 | S | E-W | 4 | -100 | 1.0 |
| 20 | W | BOTH | 4 | 140 | 5.0 |
| 21 | N | N-S | 1 | 420 | 0.0 |
| 22 | E | E-W | 1 | -150 | 3.0 |
| 23 | S | BOTH | 1 | -630 | 1.5 |
| 24 | W | NONE | 1 | -510 | 0.0 |
| 25 | N | E-W | 5 | -510 | 1.0 |
| 26 | E | BOTH | 5 | 650 | 6.0 |
| 27 | S | NONE | 5 | 400 | 4.5 |
| 28 | W | N-S | 5 | 300 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 59.00 PERCENT: 35.12
Suzanne Brabant - Coranne Dohler
Summary for Pair S 4 East-West
Suzanne Brabant - Coranne Dohler
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 420 | 0.0 |
| 2 | E | N-S | 6 | -100 | 2.0 |
| 3 | S | E-W | 6 | 170 | 4.0 |
| 4 | W | BOTH | 6 | -630 | 1.0 |
| 5 | N | N-S | 3 | 420 | 2.5 |
| 6 | E | E-W | 3 | -110 | 0.0 |
| 7 | S | BOTH | 3 | 200 | 4.0 |
| 8 | W | NONE | 3 | 110 | 1.0 |
| 9 | N | E-W | 7 | -170 | 4.0 |
| 10 | E | BOTH | 7 | 620 | 2.5 |
| 11 | S | NONE | 7 | -500 | 0.0 |
| 12 | W | N-S | 7 | 200 | 5.0 |
| 13 | N | BOTH | 4 | -120 | 4.0 |
| 14 | E | NONE | 4 | 130 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | 110 | 1.0 |
| 16 | W | E-W | 4 | 100 | 1.0 |
| 17 | N | NONE | 1 | -100 | 0.0 |
| 18 | E | N-S | 1 | 100 | 2.5 |
| 19 | S | E-W | 1 | -100 | 1.0 |
| 20 | W | BOTH | 1 | 130 | 3.0 |
| 21 | N | N-S | 5 | 430 | 3.0 |
| 22 | E | E-W | 5 | -170 | 2.0 |
| 23 | S | BOTH | 5 | -600 | 3.5 |
| 24 | W | NONE | 5 | -420 | 2.0 |
| 25 | N | E-W | 2 | -510 | 1.0 |
| 26 | E | BOTH | 2 | 620 | 3.0 |
| 27 | S | NONE | 2 | -100 | 0.0 |
| 28 | W | N-S | 2 | 300 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 63.00 PERCENT: 37.50
Hope Lutz - Mary Bryant
Summary for Pair S 5 East-West
Hope Lutz - Mary Bryant
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 450 | 2.0 |
| 2 | E | N-S | 3 | -100 | 2.0 |
| 3 | S | E-W | 3 | 150 | 2.5 |
| 4 | W | BOTH | 3 | 100 | 3.5 |
| 5 | N | N-S | 7 | 500 | 6.0 |
| 6 | E | E-W | 7 | -100 | 1.5 |
| 7 | S | BOTH | 7 | 400 | 6.0 |
| 8 | W | NONE | 7 | 140 | 2.5 |
| 9 | N | E-W | 4 | -420 | 0.5 |
| 10 | E | BOTH | 4 | 620 | 2.5 |
| 11 | S | NONE | 4 | -100 | 2.5 |
| 12 | W | N-S | 4 | 100 | 2.5 |
| 13 | N | BOTH | 1 | -140 | 2.5 |
| 14 | E | NONE | 1 | 110 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | 110 | 1.0 |
| 16 | W | E-W | 1 | 600 | 4.0 |
| 17 | N | NONE | 5 | -50 | 2.0 |
| 18 | E | N-S | 5 | 110 | 4.0 |
| 19 | S | E-W | 5 | 140 | 5.0 |
| 20 | W | BOTH | 5 | 130 | 3.0 |
| 21 | N | N-S | 2 | 430 | 3.0 |
| 22 | E | E-W | 2 | -110 | 5.0 |
| 23 | S | BOTH | 2 | -600 | 3.5 |
| 24 | W | NONE | 2 | -200 | 5.0 |
| 25 | N | E-W | 6 | -480 | 3.5 |
| 26 | E | BOTH | 6 | 620 | 3.0 |
| 27 | S | NONE | 6 | 430 | 6.0 |
| 28 | W | N-S | 6 | 110 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 90.00 PERCENT: 53.57
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 6 East-West
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | 450 | 2.0 |
| 2 | E | N-S | 7 | -50 | 5.0 |
| 3 | S | E-W | 7 | 150 | 2.5 |
| 4 | W | BOTH | 7 | 200 | 5.5 |
| 5 | N | N-S | 4 | 420 | 2.5 |
| 6 | E | E-W | 4 | 100 | 5.0 |
| 7 | S | BOTH | 4 | 100 | 0.0 |
| 8 | W | NONE | 4 | 140 | 2.5 |
| 9 | N | E-W | 1 | 50 | 5.5 |
| 10 | E | BOTH | 1 | 620 | 2.5 |
| 11 | S | NONE | 1 | 150 | 6.0 |
| 12 | W | N-S | 1 | 200 | 5.0 |
| 13 | N | BOTH | 5 | -150 | 1.0 |
| 14 | E | NONE | 5 | 100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | 110 | 1.0 |
| 16 | W | E-W | 5 | 620 | 5.0 |
| 17 | N | NONE | 2 | -50 | 2.0 |
| 18 | E | N-S | 2 | 100 | 2.5 |
| 19 | S | E-W | 2 | 110 | 3.5 |
| 20 | W | BOTH | 2 | 110 | 0.5 |
| 21 | N | N-S | 6 | 460 | 6.0 |
| 22 | E | E-W | 6 | 150 | 6.0 |
| 23 | S | BOTH | 6 | 100 | 5.0 |
| 24 | W | NONE | 6 | -480 | 1.0 |
| 25 | N | E-W | 3 | -480 | 3.5 |
| 26 | E | BOTH | 3 | -100 | 0.0 |
| 27 | S | NONE | 3 | 140 | 3.0 |
| 28 | W | N-S | 3 | 110 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 88.50 PERCENT: 52.68
Kris Kingston - Bruce Cottingham
Summary for Pair S 7 East-West
Kris Kingston - Bruce Cottingham
Regular Monday Eve Session October 27, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 460 | 5.0 |
| 2 | E | N-S | 4 | -100 | 2.0 |
| 3 | S | E-W | 4 | -500 | 0.0 |
| 4 | W | BOTH | 4 | 200 | 5.5 |
| 5 | N | N-S | 1 | 420 | 2.5 |
| 6 | E | E-W | 1 | 50 | 3.5 |
| 7 | S | BOTH | 1 | 200 | 4.0 |
| 8 | W | NONE | 1 | 150 | 4.0 |
| 9 | N | E-W | 5 | -200 | 2.5 |
| 10 | E | BOTH | 5 | 650 | 5.5 |
| 11 | S | NONE | 5 | -100 | 2.5 |
| 12 | W | N-S | 5 | -620 | 0.0 |
| 13 | N | BOTH | 2 | -110 | 5.5 |
| 14 | E | NONE | 2 | -150 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | 240 | 6.0 |
| 16 | W | E-W | 2 | 630 | 6.0 |
| 17 | N | NONE | 6 | 400 | 6.0 |
| 18 | E | N-S | 6 | -50 | 0.5 |
| 19 | S | E-W | 6 | 110 | 3.5 |
| 20 | W | BOTH | 6 | 110 | 0.5 |
| 21 | N | N-S | 3 | 430 | 3.0 |
| 22 | E | E-W | 3 | -400 | 0.0 |
| 23 | S | BOTH | 3 | 730 | 6.0 |
| 24 | W | NONE | 3 | -300 | 4.0 |
| 25 | N | E-W | 7 | -450 | 5.5 |
| 26 | E | BOTH | 7 | 620 | 3.0 |
| 27 | S | NONE | 7 | 110 | 1.0 |
| 28 | W | N-S | 7 | 150 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 91.50 PERCENT: 54.46 Session rank: 3
MASTER POINTS: 0.35 Black