Regular Monday Eve Session October 20, 2025
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 150 | 6.0 |
| 2 | E | N-S | 1 | -100 | 3.0 |
| 3 | S | E-W | 1 | 490 | 6.0 |
| 4 | W | BOTH | 1 | 600 | 3.0 |
| 5 | N | N-S | 7 | 50 | 4.5 |
| 6 | E | E-W | 7 | -150 | 2.0 |
| 7 | S | BOTH | 7 | 660 | 5.0 |
| 8 | W | NONE | 7 | 480 | 3.5 |
| 9 | N | E-W | 6 | -50 | 2.0 |
| 10 | E | BOTH | 6 | -710 | 1.0 |
| 11 | S | NONE | 6 | -450 | 1.0 |
| 12 | W | N-S | 6 | -490 | 4.0 |
| 13 | N | BOTH | 5 | 110 | 4.0 |
| 14 | E | NONE | 5 | -140 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | 50 | 6.0 |
| 16 | W | E-W | 5 | -100 | 4.5 |
| 17 | N | NONE | 4 | 420 | 6.0 |
| 18 | E | N-S | 4 | 150 | 4.0 |
| 19 | S | E-W | 4 | 110 | 3.5 |
| 20 | W | BOTH | 4 | -140 | 2.5 |
| 21 | N | N-S | 3 | 600 | 5.0 |
| 22 | E | E-W | 3 | -150 | 1.5 |
| 23 | S | BOTH | 3 | -680 | 2.0 |
| 24 | W | NONE | 3 | -400 | 5.5 |
| 25 | N | E-W | 2 | 420 | 5.0 |
| 26 | E | BOTH | 2 | 650 | 2.5 |
| 27 | S | NONE | 2 | 450 | 5.5 |
| 28 | W | N-S | 2 | 100 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 110.50 PERCENT: 65.77 Session rank: 1
MASTER POINTS: 0.70 Black
Janie Olson - Ruth Millar
Summary for Pair S 2 North-South
Janie Olson - Ruth Millar
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -50 | 1.5 |
| 2 | E | N-S | 3 | -200 | 1.5 |
| 3 | S | E-W | 3 | 130 | 4.5 |
| 4 | W | BOTH | 3 | 630 | 4.0 |
| 5 | N | N-S | 2 | -400 | 3.0 |
| 6 | E | E-W | 2 | 100 | 3.0 |
| 7 | S | BOTH | 2 | 170 | 0.5 |
| 8 | W | NONE | 2 | 480 | 3.5 |
| 9 | N | E-W | 1 | 120 | 5.0 |
| 10 | E | BOTH | 1 | -710 | 1.0 |
| 11 | S | NONE | 1 | 50 | 5.5 |
| 12 | W | N-S | 1 | -990 | 0.5 |
| 13 | N | BOTH | 7 | 300 | 6.0 |
| 14 | E | NONE | 7 | -420 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -460 | 0.0 |
| 16 | W | E-W | 7 | -50 | 6.0 |
| 17 | N | NONE | 6 | -50 | 1.0 |
| 18 | E | N-S | 6 | 150 | 4.0 |
| 19 | S | E-W | 6 | -50 | 1.0 |
| 20 | W | BOTH | 6 | -140 | 2.5 |
| 21 | N | N-S | 5 | -100 | 0.5 |
| 22 | E | E-W | 5 | 100 | 5.5 |
| 23 | S | BOTH | 5 | -650 | 4.5 |
| 24 | W | NONE | 5 | -460 | 3.0 |
| 25 | N | E-W | 4 | -50 | 2.0 |
| 26 | E | BOTH | 4 | 660 | 4.0 |
| 27 | S | NONE | 4 | 450 | 5.5 |
| 28 | W | N-S | 4 | PASS | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 87.50 PERCENT: 52.08 Session rank: 3
MASTER POINTS: 0.35 Black
Malcolm MacMillan - Don Mcmillan
Summary for Pair S 3 North-South
Malcolm MacMillan - Don Mcmillan
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | 120 | 4.5 |
| 2 | E | N-S | 5 | -300 | 0.0 |
| 3 | S | E-W | 5 | 110 | 1.5 |
| 4 | W | BOTH | 5 | -200 | 0.0 |
| 5 | N | N-S | 4 | -480 | 1.0 |
| 6 | E | E-W | 4 | -730 | 0.0 |
| 7 | S | BOTH | 4 | 620 | 2.5 |
| 8 | W | NONE | 4 | 450 | 0.0 |
| 9 | N | E-W | 3 | -110 | 0.0 |
| 10 | E | BOTH | 3 | -680 | 4.0 |
| 11 | S | NONE | 3 | -450 | 1.0 |
| 12 | W | N-S | 3 | -460 | 6.0 |
| 13 | N | BOTH | 2 | -200 | 0.0 |
| 14 | E | NONE | 2 | -430 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | -430 | 2.5 |
| 16 | W | E-W | 2 | -600 | 0.0 |
| 17 | N | NONE | 1 | -50 | 1.0 |
| 18 | E | N-S | 1 | 130 | 0.5 |
| 19 | S | E-W | 1 | 170 | 5.0 |
| 20 | W | BOTH | 1 | -110 | 5.5 |
| 21 | N | N-S | 7 | -100 | 0.5 |
| 22 | E | E-W | 7 | -150 | 1.5 |
| 23 | S | BOTH | 7 | -600 | 6.0 |
| 24 | W | NONE | 7 | -460 | 3.0 |
| 25 | N | E-W | 6 | -100 | 0.5 |
| 26 | E | BOTH | 6 | 600 | 0.0 |
| 27 | S | NONE | 6 | 420 | 4.0 |
| 28 | W | N-S | 6 | PASS | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 57.00 PERCENT: 33.93
Barb Reedy - Harold Reedy
Summary for Pair S 4 North-South
Barb Reedy - Harold Reedy
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -50 | 1.5 |
| 2 | E | N-S | 7 | 630 | 6.0 |
| 3 | S | E-W | 7 | 110 | 1.5 |
| 4 | W | BOTH | 7 | 660 | 5.5 |
| 5 | N | N-S | 6 | -490 | 0.0 |
| 6 | E | E-W | 6 | -650 | 1.0 |
| 7 | S | BOTH | 6 | 660 | 5.0 |
| 8 | W | NONE | 6 | 480 | 3.5 |
| 9 | N | E-W | 5 | 300 | 6.0 |
| 10 | E | BOTH | 5 | -630 | 6.0 |
| 11 | S | NONE | 5 | -200 | 4.0 |
| 12 | W | N-S | 5 | -490 | 4.0 |
| 13 | N | BOTH | 4 | -170 | 1.5 |
| 14 | E | NONE | 4 | -590 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | -430 | 2.5 |
| 16 | W | E-W | 4 | -130 | 2.0 |
| 17 | N | NONE | 3 | 120 | 3.5 |
| 18 | E | N-S | 3 | 130 | 0.5 |
| 19 | S | E-W | 3 | -50 | 1.0 |
| 20 | W | BOTH | 3 | -110 | 5.5 |
| 21 | N | N-S | 2 | 110 | 2.5 |
| 22 | E | E-W | 2 | -600 | 0.0 |
| 23 | S | BOTH | 2 | -650 | 4.5 |
| 24 | W | NONE | 2 | -490 | 0.5 |
| 25 | N | E-W | 1 | 200 | 3.0 |
| 26 | E | BOTH | 1 | 680 | 5.0 |
| 27 | S | NONE | 1 | -100 | 0.0 |
| 28 | W | N-S | 1 | -90 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 79.50 PERCENT: 47.32
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 5 North-South
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 90 | 3.0 |
| 2 | E | N-S | 2 | 170 | 4.0 |
| 3 | S | E-W | 2 | 110 | 1.5 |
| 4 | W | BOTH | 2 | 660 | 5.5 |
| 5 | N | N-S | 1 | 50 | 4.5 |
| 6 | E | E-W | 1 | 400 | 6.0 |
| 7 | S | BOTH | 1 | 620 | 2.5 |
| 8 | W | NONE | 1 | 480 | 3.5 |
| 9 | N | E-W | 7 | 100 | 4.0 |
| 10 | E | BOTH | 7 | -710 | 1.0 |
| 11 | S | NONE | 7 | -450 | 1.0 |
| 12 | W | N-S | 7 | -990 | 0.5 |
| 13 | N | BOTH | 6 | -100 | 3.0 |
| 14 | E | NONE | 6 | -420 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | -430 | 2.5 |
| 16 | W | E-W | 6 | -110 | 3.0 |
| 17 | N | NONE | 5 | 150 | 5.0 |
| 18 | E | N-S | 5 | 150 | 4.0 |
| 19 | S | E-W | 5 | -50 | 1.0 |
| 20 | W | BOTH | 5 | -140 | 2.5 |
| 21 | N | N-S | 4 | 130 | 4.0 |
| 22 | E | E-W | 4 | -120 | 3.5 |
| 23 | S | BOTH | 4 | -710 | 0.0 |
| 24 | W | NONE | 4 | -490 | 0.5 |
| 25 | N | E-W | 3 | 420 | 5.0 |
| 26 | E | BOTH | 3 | 650 | 2.5 |
| 27 | S | NONE | 3 | -50 | 2.0 |
| 28 | W | N-S | 3 | -110 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 80.00 PERCENT: 47.62
Sylvia Pearson - Teri Scott
Summary for Pair S 6 North-South
Sylvia Pearson - Teri Scott
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -100 | 0.0 |
| 2 | E | N-S | 4 | 620 | 5.0 |
| 3 | S | E-W | 4 | 130 | 4.5 |
| 4 | W | BOTH | 4 | 150 | 1.5 |
| 5 | N | N-S | 3 | 100 | 6.0 |
| 6 | E | E-W | 3 | 200 | 4.5 |
| 7 | S | BOTH | 3 | 170 | 0.5 |
| 8 | W | NONE | 3 | 480 | 3.5 |
| 9 | N | E-W | 2 | -50 | 2.0 |
| 10 | E | BOTH | 2 | -680 | 4.0 |
| 11 | S | NONE | 2 | -430 | 3.0 |
| 12 | W | N-S | 2 | -490 | 4.0 |
| 13 | N | BOTH | 1 | 200 | 5.0 |
| 14 | E | NONE | 1 | -420 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -130 | 5.0 |
| 16 | W | E-W | 1 | -100 | 4.5 |
| 17 | N | NONE | 7 | 120 | 3.5 |
| 18 | E | N-S | 7 | 150 | 4.0 |
| 19 | S | E-W | 7 | 420 | 6.0 |
| 20 | W | BOTH | 7 | -200 | 0.0 |
| 21 | N | N-S | 6 | 620 | 6.0 |
| 22 | E | E-W | 6 | 100 | 5.5 |
| 23 | S | BOTH | 6 | -680 | 2.0 |
| 24 | W | NONE | 6 | -460 | 3.0 |
| 25 | N | E-W | 5 | -100 | 0.5 |
| 26 | E | BOTH | 5 | 630 | 1.0 |
| 27 | S | NONE | 5 | -50 | 2.0 |
| 28 | W | N-S | 5 | -110 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 91.00 PERCENT: 54.17 Session rank: 2
MASTER POINTS: 0.49 Black
Al Parker - Bob Chapman
Summary for Pair S 7 North-South
Al Parker - Bob Chapman
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 120 | 4.5 |
| 2 | E | N-S | 6 | -200 | 1.5 |
| 3 | S | E-W | 6 | 110 | 1.5 |
| 4 | W | BOTH | 6 | 150 | 1.5 |
| 5 | N | N-S | 5 | -460 | 2.0 |
| 6 | E | E-W | 5 | 200 | 4.5 |
| 7 | S | BOTH | 5 | 660 | 5.0 |
| 8 | W | NONE | 5 | 480 | 3.5 |
| 9 | N | E-W | 4 | -50 | 2.0 |
| 10 | E | BOTH | 4 | -680 | 4.0 |
| 11 | S | NONE | 4 | 50 | 5.5 |
| 12 | W | N-S | 4 | -520 | 2.0 |
| 13 | N | BOTH | 3 | -170 | 1.5 |
| 14 | E | NONE | 3 | -650 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | -430 | 2.5 |
| 16 | W | E-W | 3 | -140 | 1.0 |
| 17 | N | NONE | 2 | -50 | 1.0 |
| 18 | E | N-S | 2 | 150 | 4.0 |
| 19 | S | E-W | 2 | 110 | 3.5 |
| 20 | W | BOTH | 2 | -140 | 2.5 |
| 21 | N | N-S | 1 | 110 | 2.5 |
| 22 | E | E-W | 1 | -120 | 3.5 |
| 23 | S | BOTH | 1 | -680 | 2.0 |
| 24 | W | NONE | 1 | -400 | 5.5 |
| 25 | N | E-W | 7 | 420 | 5.0 |
| 26 | E | BOTH | 7 | 1430 | 6.0 |
| 27 | S | NONE | 7 | -50 | 2.0 |
| 28 | W | N-S | 7 | -90 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 82.50 PERCENT: 49.11
Jeanette Malkow - Jennifer Mulder
Summary for Pair S 1 East-West
Jeanette Malkow - Jennifer Mulder
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -150 | 0.0 |
| 2 | E | N-S | 1 | 100 | 3.0 |
| 3 | S | E-W | 1 | -490 | 0.0 |
| 4 | W | BOTH | 1 | -600 | 3.0 |
| 5 | N | N-S | 5 | -50 | 1.5 |
| 6 | E | E-W | 5 | -400 | 0.0 |
| 7 | S | BOTH | 5 | -620 | 3.5 |
| 8 | W | NONE | 5 | -480 | 2.5 |
| 9 | N | E-W | 2 | -120 | 1.0 |
| 10 | E | BOTH | 2 | 710 | 5.0 |
| 11 | S | NONE | 2 | -50 | 0.5 |
| 12 | W | N-S | 2 | 990 | 5.5 |
| 13 | N | BOTH | 6 | -200 | 1.0 |
| 14 | E | NONE | 6 | 420 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 130 | 1.0 |
| 16 | W | E-W | 6 | 100 | 1.5 |
| 17 | N | NONE | 3 | 50 | 5.0 |
| 18 | E | N-S | 3 | -130 | 5.5 |
| 19 | S | E-W | 3 | -170 | 1.0 |
| 20 | W | BOTH | 3 | 110 | 0.5 |
| 21 | N | N-S | 7 | -110 | 3.5 |
| 22 | E | E-W | 7 | 120 | 2.5 |
| 23 | S | BOTH | 7 | 680 | 4.0 |
| 24 | W | NONE | 7 | 400 | 0.5 |
| 25 | N | E-W | 4 | -200 | 3.0 |
| 26 | E | BOTH | 4 | -680 | 1.0 |
| 27 | S | NONE | 4 | 100 | 6.0 |
| 28 | W | N-S | 4 | 90 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 67.00 PERCENT: 39.88
Larry Lutz - Dennis Clark
Summary for Pair S 2 East-West
Larry Lutz - Dennis Clark
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | -90 | 3.0 |
| 2 | E | N-S | 5 | -170 | 2.0 |
| 3 | S | E-W | 5 | -110 | 4.5 |
| 4 | W | BOTH | 5 | -660 | 0.5 |
| 5 | N | N-S | 2 | 400 | 3.0 |
| 6 | E | E-W | 2 | -100 | 3.0 |
| 7 | S | BOTH | 2 | -170 | 5.5 |
| 8 | W | NONE | 2 | -480 | 2.5 |
| 9 | N | E-W | 6 | 50 | 4.0 |
| 10 | E | BOTH | 6 | 680 | 2.0 |
| 11 | S | NONE | 6 | 430 | 3.0 |
| 12 | W | N-S | 6 | 490 | 2.0 |
| 13 | N | BOTH | 3 | 200 | 6.0 |
| 14 | E | NONE | 3 | 430 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | 430 | 3.5 |
| 16 | W | E-W | 3 | 600 | 6.0 |
| 17 | N | NONE | 7 | 50 | 5.0 |
| 18 | E | N-S | 7 | -150 | 2.0 |
| 19 | S | E-W | 7 | -110 | 2.5 |
| 20 | W | BOTH | 7 | 140 | 3.5 |
| 21 | N | N-S | 4 | -110 | 3.5 |
| 22 | E | E-W | 4 | 600 | 6.0 |
| 23 | S | BOTH | 4 | 650 | 1.5 |
| 24 | W | NONE | 4 | 490 | 5.5 |
| 25 | N | E-W | 1 | -420 | 1.0 |
| 26 | E | BOTH | 1 | -650 | 3.5 |
| 27 | S | NONE | 1 | -450 | 0.5 |
| 28 | W | N-S | 1 | -100 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 89.00 PERCENT: 52.98
Kris Kingston - Doug Witala
Summary for Pair S 3 East-West
Kris Kingston - Doug Witala
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 50 | 4.5 |
| 2 | E | N-S | 2 | 200 | 4.5 |
| 3 | S | E-W | 2 | -130 | 1.5 |
| 4 | W | BOTH | 2 | -630 | 2.0 |
| 5 | N | N-S | 6 | -100 | 0.0 |
| 6 | E | E-W | 6 | -200 | 1.5 |
| 7 | S | BOTH | 6 | -170 | 5.5 |
| 8 | W | NONE | 6 | -480 | 2.5 |
| 9 | N | E-W | 3 | 110 | 6.0 |
| 10 | E | BOTH | 3 | 680 | 2.0 |
| 11 | S | NONE | 3 | 450 | 5.0 |
| 12 | W | N-S | 3 | 460 | 0.0 |
| 13 | N | BOTH | 7 | 170 | 4.5 |
| 14 | E | NONE | 7 | 650 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 430 | 3.5 |
| 16 | W | E-W | 7 | 140 | 5.0 |
| 17 | N | NONE | 4 | -120 | 2.5 |
| 18 | E | N-S | 4 | -130 | 5.5 |
| 19 | S | E-W | 4 | 50 | 5.0 |
| 20 | W | BOTH | 4 | 110 | 0.5 |
| 21 | N | N-S | 1 | -600 | 1.0 |
| 22 | E | E-W | 1 | 150 | 4.5 |
| 23 | S | BOTH | 1 | 680 | 4.0 |
| 24 | W | NONE | 1 | 400 | 0.5 |
| 25 | N | E-W | 5 | -420 | 1.0 |
| 26 | E | BOTH | 5 | -650 | 3.5 |
| 27 | S | NONE | 5 | 50 | 4.0 |
| 28 | W | N-S | 5 | 110 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 91.50 PERCENT: 54.46 Session rank: 3
MASTER POINTS: 0.35 Black
Barry Smith - Gord Munro
Summary for Pair S 4 East-West
Barry Smith - Gord Munro
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 100 | 6.0 |
| 2 | E | N-S | 6 | -620 | 1.0 |
| 3 | S | E-W | 6 | -130 | 1.5 |
| 4 | W | BOTH | 6 | -150 | 4.5 |
| 5 | N | N-S | 3 | 480 | 5.0 |
| 6 | E | E-W | 3 | 730 | 6.0 |
| 7 | S | BOTH | 3 | -620 | 3.5 |
| 8 | W | NONE | 3 | -450 | 6.0 |
| 9 | N | E-W | 7 | 50 | 4.0 |
| 10 | E | BOTH | 7 | 680 | 2.0 |
| 11 | S | NONE | 7 | -50 | 0.5 |
| 12 | W | N-S | 7 | 520 | 4.0 |
| 13 | N | BOTH | 4 | 170 | 4.5 |
| 14 | E | NONE | 4 | 590 | 5.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | 430 | 3.5 |
| 16 | W | E-W | 4 | 130 | 4.0 |
| 17 | N | NONE | 1 | -420 | 0.0 |
| 18 | E | N-S | 1 | -150 | 2.0 |
| 19 | S | E-W | 1 | -110 | 2.5 |
| 20 | W | BOTH | 1 | 140 | 3.5 |
| 21 | N | N-S | 5 | -130 | 2.0 |
| 22 | E | E-W | 5 | 120 | 2.5 |
| 23 | S | BOTH | 5 | 710 | 6.0 |
| 24 | W | NONE | 5 | 490 | 5.5 |
| 25 | N | E-W | 2 | 50 | 4.0 |
| 26 | E | BOTH | 2 | -660 | 2.0 |
| 27 | S | NONE | 2 | -450 | 0.5 |
| 28 | W | N-S | 2 | PASS | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 93.00 PERCENT: 55.36 Session rank: 2
MASTER POINTS: 0.49 Black
Rita Wilson - Bruce Cottingham
Summary for Pair S 5 East-West
Rita Wilson - Bruce Cottingham
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -120 | 1.5 |
| 2 | E | N-S | 3 | 300 | 6.0 |
| 3 | S | E-W | 3 | -110 | 4.5 |
| 4 | W | BOTH | 3 | 200 | 6.0 |
| 5 | N | N-S | 7 | 460 | 4.0 |
| 6 | E | E-W | 7 | -200 | 1.5 |
| 7 | S | BOTH | 7 | -660 | 1.0 |
| 8 | W | NONE | 7 | -480 | 2.5 |
| 9 | N | E-W | 4 | -300 | 0.0 |
| 10 | E | BOTH | 4 | 630 | 0.0 |
| 11 | S | NONE | 4 | 200 | 2.0 |
| 12 | W | N-S | 4 | 490 | 2.0 |
| 13 | N | BOTH | 1 | -110 | 2.0 |
| 14 | E | NONE | 1 | 140 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -50 | 0.0 |
| 16 | W | E-W | 1 | 100 | 1.5 |
| 17 | N | NONE | 5 | -150 | 1.0 |
| 18 | E | N-S | 5 | -150 | 2.0 |
| 19 | S | E-W | 5 | 50 | 5.0 |
| 20 | W | BOTH | 5 | 140 | 3.5 |
| 21 | N | N-S | 2 | 100 | 5.5 |
| 22 | E | E-W | 2 | -100 | 0.5 |
| 23 | S | BOTH | 2 | 650 | 1.5 |
| 24 | W | NONE | 2 | 460 | 3.0 |
| 25 | N | E-W | 6 | 100 | 5.5 |
| 26 | E | BOTH | 6 | -630 | 5.0 |
| 27 | S | NONE | 6 | 50 | 4.0 |
| 28 | W | N-S | 6 | 110 | 5.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 76.50 PERCENT: 45.54
Hope Lutz - Mary Bryant
Summary for Pair S 6 East-West
Hope Lutz - Mary Bryant
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -120 | 1.5 |
| 2 | E | N-S | 7 | 200 | 4.5 |
| 3 | S | E-W | 7 | -110 | 4.5 |
| 4 | W | BOTH | 7 | -150 | 4.5 |
| 5 | N | N-S | 4 | 490 | 6.0 |
| 6 | E | E-W | 4 | 650 | 5.0 |
| 7 | S | BOTH | 4 | -660 | 1.0 |
| 8 | W | NONE | 4 | -480 | 2.5 |
| 9 | N | E-W | 1 | 50 | 4.0 |
| 10 | E | BOTH | 1 | 710 | 5.0 |
| 11 | S | NONE | 1 | 450 | 5.0 |
| 12 | W | N-S | 1 | 490 | 2.0 |
| 13 | N | BOTH | 5 | 100 | 3.0 |
| 14 | E | NONE | 5 | 420 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | 430 | 3.5 |
| 16 | W | E-W | 5 | 110 | 3.0 |
| 17 | N | NONE | 2 | 50 | 5.0 |
| 18 | E | N-S | 2 | -150 | 2.0 |
| 19 | S | E-W | 2 | 50 | 5.0 |
| 20 | W | BOTH | 2 | 140 | 3.5 |
| 21 | N | N-S | 6 | -620 | 0.0 |
| 22 | E | E-W | 6 | -100 | 0.5 |
| 23 | S | BOTH | 6 | 680 | 4.0 |
| 24 | W | NONE | 6 | 460 | 3.0 |
| 25 | N | E-W | 3 | 100 | 5.5 |
| 26 | E | BOTH | 3 | -600 | 6.0 |
| 27 | S | NONE | 3 | -420 | 2.0 |
| 28 | W | N-S | 3 | PASS | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 95.00 PERCENT: 56.55 Session rank: 1
MASTER POINTS: 0.70 Black
Coranne Dohler - Suzanne Brabant
Summary for Pair S 7 East-West
Coranne Dohler - Suzanne Brabant
Regular Monday Eve Session October 20, 2025
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 50 | 4.5 |
| 2 | E | N-S | 4 | -630 | 0.0 |
| 3 | S | E-W | 4 | -110 | 4.5 |
| 4 | W | BOTH | 4 | -660 | 0.5 |
| 5 | N | N-S | 1 | -50 | 1.5 |
| 6 | E | E-W | 1 | 150 | 4.0 |
| 7 | S | BOTH | 1 | -660 | 1.0 |
| 8 | W | NONE | 1 | -480 | 2.5 |
| 9 | N | E-W | 5 | -100 | 2.0 |
| 10 | E | BOTH | 5 | 710 | 5.0 |
| 11 | S | NONE | 5 | 450 | 5.0 |
| 12 | W | N-S | 5 | 990 | 5.5 |
| 13 | N | BOTH | 2 | -300 | 0.0 |
| 14 | E | NONE | 2 | 420 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | 460 | 6.0 |
| 16 | W | E-W | 2 | 50 | 0.0 |
| 17 | N | NONE | 6 | -120 | 2.5 |
| 18 | E | N-S | 6 | -150 | 2.0 |
| 19 | S | E-W | 6 | -420 | 0.0 |
| 20 | W | BOTH | 6 | 200 | 6.0 |
| 21 | N | N-S | 3 | 100 | 5.5 |
| 22 | E | E-W | 3 | 150 | 4.5 |
| 23 | S | BOTH | 3 | 600 | 0.0 |
| 24 | W | NONE | 3 | 460 | 3.0 |
| 25 | N | E-W | 7 | -420 | 1.0 |
| 26 | E | BOTH | 7 | -1430 | 0.0 |
| 27 | S | NONE | 7 | 50 | 4.0 |
| 28 | W | N-S | 7 | 90 | 3.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 76.00 PERCENT: 45.24