Regular Monday Eve Session October 13, 2025
Larry Lutz - Dennis Clark
Summary for Pair S 1
Larry Lutz - Dennis Clark
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 12 | 100 | 3.0 |
| 2 | E | N-S | E-W | 12 | -90 | 0.0 |
| 3 | S | E-W | E-W | 12 | 100 | 4.0 |
| 4 | W | BOTH | N-S | 8 | 1370 | 4.0 |
| 5 | N | N-S | N-S | 8 | 110 | 2.0 |
| 6 | E | E-W | N-S | 8 | -50 | 2.5 |
| 7 | S | BOTH | N-S | 6 | -100 | 0.0 |
| 8 | W | NONE | N-S | 6 | 170 | 3.5 |
| 9 | N | E-W | N-S | 6 | 200 | 4.0 |
| 10 | E | BOTH | E-W | 3 | 100 | 4.0 |
| 11 | S | NONE | E-W | 3 | -750 | 2.0 |
| 12 | W | N-S | E-W | 3 | -110 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 10 | -200 | 0.0 |
| 14 | E | NONE | N-S | 10 | -50 | 0.5 |
| 15 | S | N-S | N-S | 10 | 170 | 3.0 |
| 16 | W | E-W | N-S | 7 | -50 | 3.5 |
| 17 | N | NONE | N-S | 7 | 420 | 2.5 |
| 18 | E | N-S | N-S | 7 | -200 | 3.0 |
| 19 | S | E-W | E-W | 5 | 130 | 0.0 |
| 20 | W | BOTH | E-W | 5 | -100 | 3.0 |
| 21 | N | N-S | E-W | 5 | 100 | 3.0 |
| 25 | N | E-W | E-W | 4 | 650 | 1.5 |
| 26 | E | BOTH | E-W | 4 | 90 | 2.5 |
| 27 | S | NONE | E-W | 4 | -120 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 62.44 PERCENT: 57.81 Session rank: 3
MASTER POINTS: 0.55 Black
Janie Olson - Ruth Millar
Summary for Pair S 2
Janie Olson - Ruth Millar
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | -110 | 0.0 |
| 2 | E | N-S | E-W | 5 | PASS | 2.5 |
| 3 | S | E-W | E-W | 5 | 50 | 3.0 |
| 4 | W | BOTH | E-W | 12 | -690 | 1.0 |
| 5 | N | N-S | E-W | 12 | -120 | 1.0 |
| 6 | E | E-W | E-W | 12 | -140 | 0.0 |
| 7 | S | BOTH | N-S | 9 | 100 | 3.0 |
| 8 | W | NONE | N-S | 9 | 170 | 3.5 |
| 9 | N | E-W | N-S | 9 | 100 | 2.0 |
| 10 | E | BOTH | N-S | 7 | 600 | 3.0 |
| 11 | S | NONE | N-S | 7 | 750 | 2.0 |
| 12 | W | N-S | N-S | 7 | 50 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | 100 | 3.0 |
| 14 | E | NONE | E-W | 4 | -100 | 0.0 |
| 15 | S | N-S | E-W | 4 | -90 | 2.0 |
| 16 | W | E-W | N-S | 10 | -100 | 1.5 |
| 17 | N | NONE | N-S | 10 | 420 | 2.5 |
| 18 | E | N-S | N-S | 10 | -400 | 2.0 |
| 19 | S | E-W | N-S | 8 | -150 | 2.5 |
| 20 | W | BOTH | N-S | 8 | 150 | 2.0 |
| 21 | N | N-S | N-S | 8 | 630 | 3.5 |
| 22 | E | E-W | E-W | 6 | -200 | 0.0 |
| 23 | S | BOTH | E-W | 6 | 650 | 3.5 |
| 24 | W | NONE | E-W | 6 | -130 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 54.56 PERCENT: 50.52
Barry Smith - Gord Munro
Summary for Pair S 3
Barry Smith - Gord Munro
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 6 | -170 | 4.0 |
| 5 | N | N-S | E-W | 6 | 1100 | 4.0 |
| 6 | E | E-W | E-W | 6 | 800 | 4.0 |
| 7 | S | BOTH | E-W | 12 | -90 | 2.5 |
| 8 | W | NONE | E-W | 12 | -140 | 4.0 |
| 9 | N | E-W | E-W | 12 | 150 | 4.0 |
| 10 | E | BOTH | N-S | 1 | -100 | 0.0 |
| 11 | S | NONE | N-S | 1 | 750 | 2.0 |
| 12 | W | N-S | N-S | 1 | 110 | 3.0 |
| 13 | N | BOTH | N-S | 8 | 600 | 3.5 |
| 14 | E | NONE | N-S | 8 | 50 | 2.0 |
| 15 | S | N-S | N-S | 8 | -200 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 5 | 100 | 2.5 |
| 17 | N | NONE | E-W | 5 | -420 | 1.5 |
| 18 | E | N-S | E-W | 5 | 490 | 4.0 |
| 19 | S | E-W | E-W | 10 | 180 | 3.0 |
| 20 | W | BOTH | E-W | 10 | 100 | 4.0 |
| 21 | N | N-S | E-W | 10 | 100 | 3.0 |
| 22 | E | E-W | N-S | 9 | -110 | 1.0 |
| 23 | S | BOTH | N-S | 9 | -650 | 0.5 |
| 24 | W | NONE | N-S | 9 | 420 | 3.0 |
| 25 | N | E-W | E-W | 7 | 680 | 3.5 |
| 26 | E | BOTH | E-W | 7 | 90 | 2.5 |
| 27 | S | NONE | E-W | 7 | -120 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 72.56 PERCENT: 67.19 Session rank: 1
MASTER POINTS: 1.10 Black
Al Parker - Bob Chapman
Summary for Pair S 4
Al Parker - Bob Chapman
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 8 | 800 | 4.0 |
| 2 | E | N-S | E-W | 8 | 120 | 4.0 |
| 3 | S | E-W | E-W | 8 | -130 | 1.5 |
| 7 | S | BOTH | E-W | 7 | -90 | 2.5 |
| 8 | W | NONE | E-W | 7 | -150 | 2.5 |
| 9 | N | E-W | E-W | 7 | -100 | 2.0 |
| 10 | E | BOTH | E-W | 12 | -600 | 1.0 |
| 11 | S | NONE | E-W | 12 | -920 | 0.0 |
| 12 | W | N-S | E-W | 12 | -600 | 0.0 |
| 13 | N | BOTH | N-S | 2 | -100 | 1.0 |
| 14 | E | NONE | N-S | 2 | 100 | 4.0 |
| 15 | S | N-S | N-S | 2 | 90 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 9 | -50 | 3.5 |
| 17 | N | NONE | N-S | 9 | -50 | 0.0 |
| 18 | E | N-S | N-S | 9 | -170 | 4.0 |
| 19 | S | E-W | E-W | 6 | 600 | 4.0 |
| 20 | W | BOTH | E-W | 6 | -170 | 1.0 |
| 21 | N | N-S | E-W | 6 | 100 | 3.0 |
| 22 | E | E-W | E-W | 10 | 140 | 4.0 |
| 23 | S | BOTH | E-W | 10 | 620 | 1.5 |
| 24 | W | NONE | E-W | 10 | -400 | 2.5 |
| 25 | N | E-W | N-S | 1 | -650 | 2.5 |
| 26 | E | BOTH | N-S | 1 | -90 | 1.5 |
| 27 | S | NONE | N-S | 1 | 120 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 59.63 PERCENT: 55.21 Session rank: 4
MASTER POINTS: 0.39 Black
Mary Bryant - Hope Lutz
Summary for Pair S 5
Mary Bryant - Hope Lutz
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 2 | 110 | 4.0 |
| 2 | E | N-S | N-S | 2 | PASS | 1.5 |
| 3 | S | E-W | N-S | 2 | -50 | 1.0 |
| 4 | W | BOTH | E-W | 9 | -210 | 3.0 |
| 5 | N | N-S | E-W | 9 | 100 | 3.0 |
| 6 | E | E-W | E-W | 9 | 50 | 1.5 |
| 10 | E | BOTH | E-W | 8 | -150 | 3.0 |
| 11 | S | NONE | E-W | 8 | -450 | 4.0 |
| 12 | W | N-S | E-W | 8 | 100 | 4.0 |
| 13 | N | BOTH | E-W | 12 | -600 | 0.5 |
| 14 | E | NONE | E-W | 12 | -90 | 1.0 |
| 15 | S | N-S | E-W | 12 | -210 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 3 | -100 | 1.5 |
| 17 | N | NONE | N-S | 3 | 420 | 2.5 |
| 18 | E | N-S | N-S | 3 | -490 | 0.0 |
| 19 | S | E-W | N-S | 1 | -130 | 4.0 |
| 20 | W | BOTH | N-S | 1 | 100 | 1.0 |
| 21 | N | N-S | N-S | 1 | -100 | 1.0 |
| 22 | E | E-W | E-W | 7 | -100 | 1.5 |
| 23 | S | BOTH | E-W | 7 | -100 | 0.0 |
| 24 | W | NONE | E-W | 7 | -490 | 0.0 |
| 25 | N | E-W | N-S | 10 | -680 | 0.5 |
| 26 | E | BOTH | N-S | 10 | 90 | 4.0 |
| 27 | S | NONE | N-S | 10 | 120 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 48.94 PERCENT: 45.31
Teri Scott - Sylvia Pearson
Summary for Pair S 6
Teri Scott - Sylvia Pearson
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 10 | PASS | 2.5 |
| 2 | E | N-S | N-S | 10 | PASS | 1.5 |
| 3 | S | E-W | N-S | 10 | 430 | 4.0 |
| 4 | W | BOTH | N-S | 3 | 170 | 0.0 |
| 5 | N | N-S | N-S | 3 | -1100 | 0.0 |
| 6 | E | E-W | N-S | 3 | -800 | 0.0 |
| 7 | S | BOTH | E-W | 1 | 100 | 4.0 |
| 8 | W | NONE | E-W | 1 | -170 | 0.5 |
| 9 | N | E-W | E-W | 1 | -200 | 0.0 |
| 13 | N | BOTH | E-W | 9 | -110 | 2.0 |
| 14 | E | NONE | E-W | 9 | 50 | 3.5 |
| 15 | S | N-S | E-W | 9 | PASS | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 12 | 130 | 4.0 |
| 17 | N | NONE | E-W | 12 | -420 | 1.5 |
| 18 | E | N-S | E-W | 12 | 430 | 3.0 |
| 19 | S | E-W | N-S | 4 | -600 | 0.0 |
| 20 | W | BOTH | N-S | 4 | 170 | 3.0 |
| 21 | N | N-S | N-S | 4 | -100 | 1.0 |
| 22 | E | E-W | N-S | 2 | 200 | 4.0 |
| 23 | S | BOTH | N-S | 2 | -650 | 0.5 |
| 24 | W | NONE | N-S | 2 | 130 | 0.0 |
| 25 | N | E-W | E-W | 8 | 650 | 1.5 |
| 26 | E | BOTH | E-W | 8 | -70 | 1.0 |
| 27 | S | NONE | E-W | 8 | -140 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 46.69 PERCENT: 43.23
Kris Kingston - Doug Witala
Summary for Pair S 7
Kris Kingston - Doug Witala
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 9 | PASS | 1.5 |
| 2 | E | N-S | E-W | 9 | -50 | 1.0 |
| 3 | S | E-W | E-W | 9 | -130 | 1.5 |
| 4 | W | BOTH | N-S | 10 | 620 | 2.0 |
| 5 | N | N-S | N-S | 10 | 140 | 4.0 |
| 6 | E | E-W | N-S | 10 | -100 | 1.0 |
| 7 | S | BOTH | N-S | 4 | 90 | 1.5 |
| 8 | W | NONE | N-S | 4 | 150 | 1.5 |
| 9 | N | E-W | N-S | 4 | 100 | 2.0 |
| 10 | E | BOTH | E-W | 2 | -600 | 1.0 |
| 11 | S | NONE | E-W | 2 | -750 | 2.0 |
| 12 | W | N-S | E-W | 2 | -50 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 1 | 50 | 0.5 |
| 17 | N | NONE | E-W | 1 | -420 | 1.5 |
| 18 | E | N-S | E-W | 1 | 200 | 1.0 |
| 19 | S | E-W | E-W | 12 | 150 | 1.5 |
| 20 | W | BOTH | E-W | 12 | -600 | 0.0 |
| 21 | N | N-S | E-W | 12 | -630 | 0.5 |
| 22 | E | E-W | N-S | 5 | 100 | 2.5 |
| 23 | S | BOTH | N-S | 5 | 100 | 4.0 |
| 24 | W | NONE | N-S | 5 | 490 | 4.0 |
| 25 | N | E-W | N-S | 3 | -680 | 0.5 |
| 26 | E | BOTH | N-S | 3 | -90 | 1.5 |
| 27 | S | NONE | N-S | 3 | 120 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 45.56 PERCENT: 42.19
Suzanne Brabant - Coranne Dohler
Summary for Pair S 8
Suzanne Brabant - Coranne Dohler
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 4 | -800 | 0.0 |
| 2 | E | N-S | N-S | 4 | -120 | 0.0 |
| 3 | S | E-W | N-S | 4 | 130 | 2.5 |
| 4 | W | BOTH | E-W | 1 | -1370 | 0.0 |
| 5 | N | N-S | E-W | 1 | -110 | 2.0 |
| 6 | E | E-W | E-W | 1 | 50 | 1.5 |
| 7 | S | BOTH | E-W | 10 | -110 | 0.0 |
| 8 | W | NONE | E-W | 10 | -150 | 2.5 |
| 9 | N | E-W | E-W | 10 | -100 | 2.0 |
| 10 | E | BOTH | N-S | 5 | 150 | 1.0 |
| 11 | S | NONE | N-S | 5 | 450 | 0.0 |
| 12 | W | N-S | N-S | 5 | -100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 3 | -600 | 0.5 |
| 14 | E | NONE | E-W | 3 | -50 | 2.0 |
| 15 | S | N-S | E-W | 3 | 200 | 4.0 |
| 19 | S | E-W | E-W | 2 | 150 | 1.5 |
| 20 | W | BOTH | E-W | 2 | -150 | 2.0 |
| 21 | N | N-S | E-W | 2 | -630 | 0.5 |
| 22 | E | E-W | E-W | 12 | -100 | 1.5 |
| 23 | S | BOTH | E-W | 12 | 620 | 1.5 |
| 24 | W | NONE | E-W | 12 | -400 | 2.5 |
| 25 | N | E-W | N-S | 6 | -650 | 2.5 |
| 26 | E | BOTH | N-S | 6 | 70 | 3.0 |
| 27 | S | NONE | N-S | 6 | 140 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 40.50 PERCENT: 37.50
Don Mcmillan - John Howard
Summary for Pair S 9
Don Mcmillan - John Howard
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 7 | PASS | 2.5 |
| 2 | E | N-S | N-S | 7 | 50 | 3.0 |
| 3 | S | E-W | N-S | 7 | 130 | 2.5 |
| 4 | W | BOTH | N-S | 5 | 210 | 1.0 |
| 5 | N | N-S | N-S | 5 | -100 | 1.0 |
| 6 | E | E-W | N-S | 5 | -50 | 2.5 |
| 7 | S | BOTH | E-W | 2 | -100 | 1.0 |
| 8 | W | NONE | E-W | 2 | -170 | 0.5 |
| 9 | N | E-W | E-W | 2 | -100 | 2.0 |
| 10 | E | BOTH | E-W | 10 | -600 | 1.0 |
| 11 | S | NONE | E-W | 10 | -750 | 2.0 |
| 12 | W | N-S | E-W | 10 | -90 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | 110 | 2.0 |
| 14 | E | NONE | N-S | 6 | -50 | 0.5 |
| 15 | S | N-S | N-S | 6 | PASS | 1.0 |
| 16 | W | E-W | E-W | 4 | 50 | 0.5 |
| 17 | N | NONE | E-W | 4 | 50 | 4.0 |
| 18 | E | N-S | E-W | 4 | 170 | 0.0 |
| 22 | E | E-W | E-W | 3 | 110 | 3.0 |
| 23 | S | BOTH | E-W | 3 | 650 | 3.5 |
| 24 | W | NONE | E-W | 3 | -420 | 1.0 |
| 25 | N | E-W | E-W | 12 | 200 | 0.0 |
| 26 | E | BOTH | E-W | 12 | 100 | 4.0 |
| 27 | S | NONE | E-W | 12 | -150 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 45.56 PERCENT: 42.19
Barb Reedy - Harold Reedy
Summary for Pair S 10
Barb Reedy - Harold Reedy
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | PASS | 1.5 |
| 2 | E | N-S | E-W | 6 | PASS | 2.5 |
| 3 | S | E-W | E-W | 6 | -430 | 0.0 |
| 4 | W | BOTH | E-W | 7 | -620 | 2.0 |
| 5 | N | N-S | E-W | 7 | -140 | 0.0 |
| 6 | E | E-W | E-W | 7 | 100 | 3.0 |
| 7 | S | BOTH | N-S | 8 | 110 | 4.0 |
| 8 | W | NONE | N-S | 8 | 150 | 1.5 |
| 9 | N | E-W | N-S | 8 | 100 | 2.0 |
| 10 | E | BOTH | N-S | 9 | 600 | 3.0 |
| 11 | S | NONE | N-S | 9 | 750 | 2.0 |
| 12 | W | N-S | N-S | 9 | 90 | 2.0 |
| 13 | N | BOTH | E-W | 1 | 200 | 4.0 |
| 14 | E | NONE | E-W | 1 | 50 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 1 | -170 | 1.0 |
| 16 | W | E-W | E-W | 2 | 100 | 2.5 |
| 17 | N | NONE | E-W | 2 | -420 | 1.5 |
| 18 | E | N-S | E-W | 2 | 400 | 2.0 |
| 19 | S | E-W | N-S | 3 | -180 | 1.0 |
| 20 | W | BOTH | N-S | 3 | -100 | 0.0 |
| 21 | N | N-S | N-S | 3 | -100 | 1.0 |
| 22 | E | E-W | N-S | 4 | -140 | 0.0 |
| 23 | S | BOTH | N-S | 4 | -620 | 2.5 |
| 24 | W | NONE | N-S | 4 | 400 | 1.5 |
| 25 | N | E-W | E-W | 5 | 680 | 3.5 |
| 26 | E | BOTH | E-W | 5 | -90 | 0.0 |
| 27 | S | NONE | E-W | 5 | -120 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 50.50 PERCENT: 46.76
Dennis Lee - Susan Lee
Summary for Pair S 12
Dennis Lee - Susan Lee
Regular Monday Eve Session October 13, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -100 | 1.0 |
| 2 | E | N-S | N-S | 1 | 90 | 4.0 |
| 3 | S | E-W | N-S | 1 | -100 | 0.0 |
| 4 | W | BOTH | N-S | 2 | 690 | 3.0 |
| 5 | N | N-S | N-S | 2 | 120 | 3.0 |
| 6 | E | E-W | N-S | 2 | 140 | 4.0 |
| 7 | S | BOTH | N-S | 3 | 90 | 1.5 |
| 8 | W | NONE | N-S | 3 | 140 | 0.0 |
| 9 | N | E-W | N-S | 3 | -150 | 0.0 |
| 10 | E | BOTH | N-S | 4 | 600 | 3.0 |
| 11 | S | NONE | N-S | 4 | 920 | 4.0 |
| 12 | W | N-S | N-S | 4 | 600 | 4.0 |
| 13 | N | BOTH | N-S | 5 | 600 | 3.5 |
| 14 | E | NONE | N-S | 5 | 90 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 5 | 210 | 4.0 |
| 16 | W | E-W | N-S | 6 | -130 | 0.0 |
| 17 | N | NONE | N-S | 6 | 420 | 2.5 |
| 18 | E | N-S | N-S | 6 | -430 | 1.0 |
| 19 | S | E-W | N-S | 7 | -150 | 2.5 |
| 20 | W | BOTH | N-S | 7 | 600 | 4.0 |
| 21 | N | N-S | N-S | 7 | 630 | 3.5 |
| 22 | E | E-W | N-S | 8 | 100 | 2.5 |
| 23 | S | BOTH | N-S | 8 | -620 | 2.5 |
| 24 | W | NONE | N-S | 8 | 400 | 1.5 |
| 25 | N | E-W | N-S | 9 | -200 | 4.0 |
| 26 | E | BOTH | N-S | 9 | -100 | 0.0 |
| 27 | S | NONE | N-S | 9 | 150 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 66.00 PERCENT: 61.11 Session rank: 2
MASTER POINTS: 0.77 Black