Regular Monday Eve Session September 22, 2025
Carol McGregor - Malcolm MacMillan
Summary for Pair S 1
Carol McGregor - Malcolm MacMillan
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | -100 | 1.0 |
| 2 | E | N-S | E-W | 4 | 500 | 2.5 |
| 3 | S | E-W | E-W | 4 | -140 | 1.0 |
| 4 | W | BOTH | N-S | 3 | -100 | 0.0 |
| 5 | N | N-S | N-S | 3 | -490 | 1.5 |
| 6 | E | E-W | N-S | 3 | 150 | 3.0 |
| 7 | S | BOTH | E-W | 10 | 650 | 2.0 |
| 8 | W | NONE | E-W | 10 | 420 | 2.0 |
| 9 | N | E-W | E-W | 10 | -140 | 0.0 |
| 10 | E | BOTH | N-S | 6 | -400 | 0.0 |
| 11 | S | NONE | N-S | 6 | -420 | 1.5 |
| 12 | W | N-S | N-S | 6 | 50 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 2 | 50 | 2.0 |
| 17 | N | NONE | E-W | 2 | -50 | 0.5 |
| 18 | E | N-S | E-W | 2 | -100 | 1.0 |
| 19 | S | E-W | N-S | 7 | -630 | 0.0 |
| 20 | W | BOTH | N-S | 7 | 600 | 3.0 |
| 21 | N | N-S | N-S | 7 | -400 | 0.0 |
| 22 | E | E-W | E-W | 5 | 110 | 3.0 |
| 23 | S | BOTH | E-W | 5 | 140 | 2.5 |
| 24 | W | NONE | E-W | 5 | 490 | 2.5 |
| 25 | N | E-W | E-W | 8 | 170 | 0.0 |
| 26 | E | BOTH | E-W | 8 | 200 | 3.0 |
| 27 | S | NONE | E-W | 8 | 130 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 36.50 PERCENT: 50.69
Bob Chapman - Alan Parker
Summary for Pair S 2
Bob Chapman - Alan Parker
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 5 | -110 | 0.5 |
| 5 | N | N-S | E-W | 5 | 520 | 3.0 |
| 6 | E | E-W | E-W | 5 | -100 | 1.0 |
| 7 | S | BOTH | N-S | 4 | -170 | 3.0 |
| 8 | W | NONE | N-S | 4 | -420 | 1.0 |
| 9 | N | E-W | N-S | 4 | -150 | 1.0 |
| 10 | E | BOTH | E-W | 10 | -620 | 0.5 |
| 11 | S | NONE | E-W | 10 | 100 | 0.0 |
| 12 | W | N-S | E-W | 10 | -80 | 0.0 |
| 13 | N | BOTH | N-S | 7 | -600 | 0.5 |
| 14 | E | NONE | N-S | 7 | 50 | 1.0 |
| 15 | S | N-S | N-S | 7 | 110 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 1 | -50 | 1.0 |
| 17 | N | NONE | N-S | 1 | 50 | 2.5 |
| 18 | E | N-S | N-S | 1 | 100 | 2.0 |
| 19 | S | E-W | E-W | 3 | 600 | 2.0 |
| 20 | W | BOTH | E-W | 3 | 100 | 2.5 |
| 21 | N | N-S | E-W | 3 | 200 | 1.5 |
| 22 | E | E-W | N-S | 8 | 80 | 2.0 |
| 23 | S | BOTH | N-S | 8 | -140 | 0.5 |
| 24 | W | NONE | N-S | 8 | -450 | 3.0 |
| 25 | N | E-W | E-W | 6 | 620 | 2.0 |
| 26 | E | BOTH | E-W | 6 | -600 | 1.5 |
| 27 | S | NONE | E-W | 6 | -140 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 32.50 PERCENT: 45.14
Hope Lutz - Mary Bryant
Summary for Pair S 3
Hope Lutz - Mary Bryant
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 140 | 3.0 |
| 2 | E | N-S | E-W | 7 | -600 | 0.0 |
| 3 | S | E-W | E-W | 7 | -140 | 1.0 |
| 4 | W | BOTH | E-W | 1 | 100 | 3.0 |
| 5 | N | N-S | E-W | 1 | 490 | 1.5 |
| 6 | E | E-W | E-W | 1 | -150 | 0.0 |
| 7 | S | BOTH | E-W | 6 | 650 | 2.0 |
| 8 | W | NONE | E-W | 6 | -50 | 0.0 |
| 9 | N | E-W | E-W | 6 | 100 | 1.0 |
| 10 | E | BOTH | N-S | 5 | 140 | 1.0 |
| 11 | S | NONE | N-S | 5 | -420 | 1.5 |
| 12 | W | N-S | N-S | 5 | -90 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 10 | 600 | 2.5 |
| 14 | E | NONE | E-W | 10 | -100 | 0.5 |
| 15 | S | N-S | E-W | 10 | -150 | 0.0 |
| 16 | W | E-W | N-S | 8 | 200 | 3.0 |
| 17 | N | NONE | N-S | 8 | -110 | 0.5 |
| 18 | E | N-S | N-S | 8 | -100 | 1.0 |
| 19 | S | E-W | N-S | 2 | -600 | 1.0 |
| 20 | W | BOTH | N-S | 2 | -100 | 0.5 |
| 21 | N | N-S | N-S | 2 | -200 | 1.5 |
| 22 | E | E-W | E-W | 4 | -140 | 0.0 |
| 23 | S | BOTH | E-W | 4 | 80 | 1.0 |
| 24 | W | NONE | E-W | 4 | 480 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 27.50 PERCENT: 38.19
Larry Lutz - Dennis Clark
Summary for Pair S 4
Larry Lutz - Dennis Clark
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | 100 | 2.0 |
| 2 | E | N-S | N-S | 1 | -500 | 0.5 |
| 3 | S | E-W | N-S | 1 | 140 | 2.0 |
| 4 | W | BOTH | E-W | 8 | 90 | 2.0 |
| 5 | N | N-S | E-W | 8 | 490 | 1.5 |
| 6 | E | E-W | E-W | 8 | 140 | 3.0 |
| 7 | S | BOTH | E-W | 2 | 170 | 0.0 |
| 8 | W | NONE | E-W | 2 | 420 | 2.0 |
| 9 | N | E-W | E-W | 2 | 150 | 2.0 |
| 10 | E | BOTH | E-W | 7 | -620 | 0.5 |
| 11 | S | NONE | E-W | 7 | 450 | 3.0 |
| 12 | W | N-S | E-W | 7 | 120 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | -130 | 2.0 |
| 14 | E | NONE | N-S | 6 | -90 | 0.0 |
| 15 | S | N-S | N-S | 6 | 120 | 2.0 |
| 16 | W | E-W | E-W | 10 | 630 | 3.0 |
| 17 | N | NONE | E-W | 10 | 110 | 2.5 |
| 18 | E | N-S | E-W | 10 | 420 | 3.0 |
| 22 | E | E-W | N-S | 3 | 140 | 3.0 |
| 23 | S | BOTH | N-S | 3 | -80 | 2.0 |
| 24 | W | NONE | N-S | 3 | -480 | 2.0 |
| 25 | N | E-W | E-W | 5 | 750 | 3.0 |
| 26 | E | BOTH | E-W | 5 | -600 | 1.5 |
| 27 | S | NONE | E-W | 5 | 130 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 48.00 PERCENT: 66.67 Session rank: 1
MASTER POINTS: 0.90 Black
Barb Reedy - Harold Reedy
Summary for Pair S 5
Barb Reedy - Harold Reedy
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | -140 | 0.0 |
| 2 | E | N-S | E-W | 6 | 200 | 1.0 |
| 3 | S | E-W | E-W | 6 | 50 | 3.0 |
| 4 | W | BOTH | N-S | 2 | 110 | 2.5 |
| 5 | N | N-S | N-S | 2 | -520 | 0.0 |
| 6 | E | E-W | N-S | 2 | 100 | 2.0 |
| 10 | E | BOTH | E-W | 3 | -140 | 2.0 |
| 11 | S | NONE | E-W | 3 | 420 | 1.5 |
| 12 | W | N-S | E-W | 3 | 90 | 2.0 |
| 13 | N | BOTH | E-W | 8 | -100 | 0.0 |
| 14 | E | NONE | E-W | 8 | -100 | 0.5 |
| 15 | S | N-S | E-W | 8 | -110 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | 100 | 2.0 |
| 17 | N | NONE | N-S | 7 | 50 | 2.5 |
| 18 | E | N-S | N-S | 7 | 620 | 3.0 |
| 19 | S | E-W | E-W | 10 | -100 | 0.0 |
| 20 | W | BOTH | E-W | 10 | -150 | 1.0 |
| 21 | N | N-S | E-W | 10 | 100 | 0.0 |
| 22 | E | E-W | N-S | 1 | -110 | 0.0 |
| 23 | S | BOTH | N-S | 1 | -140 | 0.5 |
| 24 | W | NONE | N-S | 1 | -490 | 0.5 |
| 25 | N | E-W | N-S | 4 | -750 | 0.0 |
| 26 | E | BOTH | N-S | 4 | 600 | 1.5 |
| 27 | S | NONE | N-S | 4 | -130 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 28.50 PERCENT: 39.58
Kris Kingston - Bruce Cottingham
Summary for Pair S 6
Kris Kingston - Bruce Cottingham
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 5 | 140 | 3.0 |
| 2 | E | N-S | N-S | 5 | -200 | 2.0 |
| 3 | S | E-W | N-S | 5 | -50 | 0.0 |
| 4 | W | BOTH | E-W | 7 | -110 | 0.5 |
| 5 | N | N-S | E-W | 7 | 460 | 0.0 |
| 6 | E | E-W | E-W | 7 | 50 | 2.0 |
| 7 | S | BOTH | N-S | 3 | -650 | 1.0 |
| 8 | W | NONE | N-S | 3 | 50 | 3.0 |
| 9 | N | E-W | N-S | 3 | -100 | 2.0 |
| 10 | E | BOTH | E-W | 1 | 400 | 3.0 |
| 11 | S | NONE | E-W | 1 | 420 | 1.5 |
| 12 | W | N-S | E-W | 1 | -50 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | 130 | 1.0 |
| 14 | E | NONE | E-W | 4 | 90 | 3.0 |
| 15 | S | N-S | E-W | 4 | -120 | 1.0 |
| 19 | S | E-W | N-S | 8 | -150 | 2.0 |
| 20 | W | BOTH | N-S | 8 | -100 | 0.5 |
| 21 | N | N-S | N-S | 8 | -200 | 1.5 |
| 22 | E | E-W | E-W | 10 | 90 | 2.0 |
| 23 | S | BOTH | E-W | 10 | -300 | 0.0 |
| 24 | W | NONE | E-W | 10 | 490 | 2.5 |
| 25 | N | E-W | N-S | 2 | -620 | 1.0 |
| 26 | E | BOTH | N-S | 2 | 600 | 1.5 |
| 27 | S | NONE | N-S | 2 | 140 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 38.00 PERCENT: 52.78 Session rank: 3
MASTER POINTS: 0.45 Black
Dennis Lee - Susan Lee
Summary for Pair S 7
Dennis Lee - Susan Lee
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | -140 | 0.0 |
| 2 | E | N-S | N-S | 3 | 600 | 3.0 |
| 3 | S | E-W | N-S | 3 | 140 | 2.0 |
| 4 | W | BOTH | N-S | 6 | 110 | 2.5 |
| 5 | N | N-S | N-S | 6 | -460 | 3.0 |
| 6 | E | E-W | N-S | 6 | -50 | 1.0 |
| 7 | S | BOTH | E-W | 8 | 650 | 2.0 |
| 8 | W | NONE | E-W | 8 | 420 | 2.0 |
| 9 | N | E-W | E-W | 8 | 300 | 3.0 |
| 10 | E | BOTH | N-S | 4 | 620 | 2.5 |
| 11 | S | NONE | N-S | 4 | -450 | 0.0 |
| 12 | W | N-S | N-S | 4 | -120 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 2 | 600 | 2.5 |
| 14 | E | NONE | E-W | 2 | -50 | 2.0 |
| 15 | S | N-S | E-W | 2 | -110 | 2.5 |
| 16 | W | E-W | E-W | 5 | -100 | 1.0 |
| 17 | N | NONE | E-W | 5 | -50 | 0.5 |
| 18 | E | N-S | E-W | 5 | -620 | 0.0 |
| 19 | S | E-W | E-W | 1 | 630 | 3.0 |
| 20 | W | BOTH | E-W | 1 | -600 | 0.0 |
| 21 | N | N-S | E-W | 1 | 400 | 3.0 |
| 25 | N | E-W | E-W | 10 | 600 | 1.0 |
| 26 | E | BOTH | E-W | 10 | -630 | 0.0 |
| 27 | S | NONE | E-W | 10 | 50 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 37.50 PERCENT: 52.08 Session rank: 4
MASTER POINTS: 0.32 Black
Darin Dohler - Kathy Dohler
Summary for Pair S 8
Darin Dohler - Kathy Dohler
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 10 | -50 | 2.0 |
| 2 | E | N-S | E-W | 10 | 500 | 2.5 |
| 3 | S | E-W | E-W | 10 | -140 | 1.0 |
| 4 | W | BOTH | N-S | 4 | -90 | 1.0 |
| 5 | N | N-S | N-S | 4 | -490 | 1.5 |
| 6 | E | E-W | N-S | 4 | -140 | 0.0 |
| 7 | S | BOTH | N-S | 7 | -650 | 1.0 |
| 8 | W | NONE | N-S | 7 | -420 | 1.0 |
| 9 | N | E-W | N-S | 7 | -300 | 0.0 |
| 13 | N | BOTH | N-S | 5 | 100 | 3.0 |
| 14 | E | NONE | N-S | 5 | 100 | 2.5 |
| 15 | S | N-S | N-S | 5 | 110 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 3 | -200 | 0.0 |
| 17 | N | NONE | E-W | 3 | 110 | 2.5 |
| 18 | E | N-S | E-W | 3 | 100 | 2.0 |
| 19 | S | E-W | E-W | 6 | 150 | 1.0 |
| 20 | W | BOTH | E-W | 6 | 100 | 2.5 |
| 21 | N | N-S | E-W | 6 | 200 | 1.5 |
| 22 | E | E-W | E-W | 2 | -80 | 1.0 |
| 23 | S | BOTH | E-W | 2 | 140 | 2.5 |
| 24 | W | NONE | E-W | 2 | 450 | 0.0 |
| 25 | N | E-W | N-S | 1 | -170 | 3.0 |
| 26 | E | BOTH | N-S | 1 | -200 | 0.0 |
| 27 | S | NONE | N-S | 1 | -130 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 32.50 PERCENT: 45.14
Gord Munro - Barry Smith
Summary for Pair S 10
Gord Munro - Barry Smith
Regular Monday Eve Session September 22, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | 50 | 1.0 |
| 2 | E | N-S | N-S | 8 | -500 | 0.5 |
| 3 | S | E-W | N-S | 8 | 140 | 2.0 |
| 7 | S | BOTH | N-S | 1 | -650 | 1.0 |
| 8 | W | NONE | N-S | 1 | -420 | 1.0 |
| 9 | N | E-W | N-S | 1 | 140 | 3.0 |
| 10 | E | BOTH | N-S | 2 | 620 | 2.5 |
| 11 | S | NONE | N-S | 2 | -100 | 3.0 |
| 12 | W | N-S | N-S | 2 | 80 | 3.0 |
| 13 | N | BOTH | N-S | 3 | -600 | 0.5 |
| 14 | E | NONE | N-S | 3 | 100 | 2.5 |
| 15 | S | N-S | N-S | 3 | 150 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 4 | -630 | 0.0 |
| 17 | N | NONE | N-S | 4 | -110 | 0.5 |
| 18 | E | N-S | N-S | 4 | -420 | 0.0 |
| 19 | S | E-W | N-S | 5 | 100 | 3.0 |
| 20 | W | BOTH | N-S | 5 | 150 | 2.0 |
| 21 | N | N-S | N-S | 5 | -100 | 3.0 |
| 22 | E | E-W | N-S | 6 | -90 | 1.0 |
| 23 | S | BOTH | N-S | 6 | 300 | 3.0 |
| 24 | W | NONE | N-S | 6 | -490 | 0.5 |
| 25 | N | E-W | N-S | 7 | -600 | 2.0 |
| 26 | E | BOTH | N-S | 7 | 630 | 3.0 |
| 27 | S | NONE | N-S | 7 | -50 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 43.00 PERCENT: 59.72 Session rank: 2
MASTER POINTS: 0.63 Black