Regular Monday Eve Session June 16, 2025
Barb Reedy - Harold Reedy
Summary for Pair S 1
Barb Reedy - Harold Reedy
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | -110 | 0.5 |
| 2 | E | N-S | E-W | 4 | -150 | 0.0 |
| 3 | S | E-W | E-W | 4 | -490 | 1.5 |
| 4 | W | BOTH | N-S | 3 | 100 | 2.0 |
| 5 | N | N-S | N-S | 3 | 170 | 1.5 |
| 6 | E | E-W | N-S | 3 | 120 | 3.0 |
| 7 | S | BOTH | E-W | 10 | 110 | 3.0 |
| 8 | W | NONE | E-W | 10 | -450 | 0.5 |
| 9 | N | E-W | E-W | 10 | -150 | 0.0 |
| 10 | E | BOTH | N-S | 6 | 680 | 1.5 |
| 11 | S | NONE | N-S | 6 | 140 | 1.5 |
| 12 | W | N-S | N-S | 6 | -200 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 2 | -110 | 1.0 |
| 17 | N | NONE | E-W | 2 | -980 | 0.5 |
| 18 | E | N-S | E-W | 2 | -690 | 0.0 |
| 19 | S | E-W | N-S | 7 | 100 | 3.0 |
| 20 | W | BOTH | N-S | 7 | 100 | 2.5 |
| 21 | N | N-S | N-S | 7 | -980 | 0.5 |
| 22 | E | E-W | E-W | 5 | 150 | 1.5 |
| 23 | S | BOTH | E-W | 5 | 650 | 1.5 |
| 24 | W | NONE | E-W | 5 | 480 | 2.0 |
| 25 | N | E-W | E-W | 8 | 660 | 3.0 |
| 26 | E | BOTH | E-W | 8 | 120 | 2.0 |
| 27 | S | NONE | E-W | 8 | 50 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 37.00 PERCENT: 51.39 Session rank: 4
MASTER POINTS: 0.32 Black
Larry Lutz - Dennis Clark
Summary for Pair S 2
Larry Lutz - Dennis Clark
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 5 | 200 | 3.0 |
| 5 | N | N-S | E-W | 5 | -170 | 1.5 |
| 6 | E | E-W | E-W | 5 | 50 | 1.0 |
| 7 | S | BOTH | N-S | 4 | 200 | 3.0 |
| 8 | W | NONE | N-S | 4 | 450 | 2.5 |
| 9 | N | E-W | N-S | 4 | 90 | 2.0 |
| 10 | E | BOTH | E-W | 10 | -680 | 1.5 |
| 11 | S | NONE | E-W | 10 | -140 | 1.5 |
| 12 | W | N-S | E-W | 10 | 800 | 3.0 |
| 13 | N | BOTH | N-S | 7 | -90 | 1.5 |
| 14 | E | NONE | N-S | 7 | -170 | 0.5 |
| 15 | S | N-S | N-S | 7 | -200 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 1 | 110 | 2.0 |
| 17 | N | NONE | N-S | 1 | 980 | 2.5 |
| 18 | E | N-S | N-S | 1 | 690 | 3.0 |
| 19 | S | E-W | E-W | 3 | 100 | 2.0 |
| 20 | W | BOTH | E-W | 3 | 110 | 3.0 |
| 21 | N | N-S | E-W | 3 | 480 | 0.5 |
| 22 | E | E-W | N-S | 8 | -130 | 3.0 |
| 23 | S | BOTH | N-S | 8 | -650 | 1.5 |
| 24 | W | NONE | N-S | 8 | -990 | 0.0 |
| 25 | N | E-W | E-W | 6 | 600 | 0.5 |
| 26 | E | BOTH | E-W | 6 | -200 | 0.0 |
| 27 | S | NONE | E-W | 6 | -90 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 39.50 PERCENT: 54.86 Session rank: 2
MASTER POINTS: 0.63 Black
Malcolm MacMillan - Carol McGregor
Summary for Pair S 3
Malcolm MacMillan - Carol McGregor
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 50 | 2.0 |
| 2 | E | N-S | E-W | 7 | 200 | 3.0 |
| 3 | S | E-W | E-W | 7 | -490 | 1.5 |
| 4 | W | BOTH | E-W | 1 | -100 | 1.0 |
| 5 | N | N-S | E-W | 1 | -170 | 1.5 |
| 6 | E | E-W | E-W | 1 | -120 | 0.0 |
| 7 | S | BOTH | E-W | 6 | -100 | 1.5 |
| 8 | W | NONE | E-W | 6 | -400 | 3.0 |
| 9 | N | E-W | E-W | 6 | 100 | 2.0 |
| 10 | E | BOTH | N-S | 5 | 680 | 1.5 |
| 11 | S | NONE | N-S | 5 | -50 | 0.0 |
| 12 | W | N-S | N-S | 5 | -450 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 10 | 110 | 3.0 |
| 14 | E | NONE | E-W | 10 | -50 | 0.0 |
| 15 | S | N-S | E-W | 10 | -950 | 0.0 |
| 16 | W | E-W | N-S | 8 | -300 | 0.0 |
| 17 | N | NONE | N-S | 8 | 400 | 1.0 |
| 18 | E | N-S | N-S | 8 | -100 | 0.5 |
| 19 | S | E-W | N-S | 2 | -100 | 1.0 |
| 20 | W | BOTH | N-S | 2 | -110 | 0.0 |
| 21 | N | N-S | N-S | 2 | -480 | 2.5 |
| 22 | E | E-W | E-W | 4 | 630 | 3.0 |
| 23 | S | BOTH | E-W | 4 | 650 | 1.5 |
| 24 | W | NONE | E-W | 4 | 450 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 31.50 PERCENT: 43.75
Janie Olson - Ruth Millar
Summary for Pair S 4
Janie Olson - Ruth Millar
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | 110 | 2.5 |
| 2 | E | N-S | N-S | 1 | 150 | 3.0 |
| 3 | S | E-W | N-S | 1 | 490 | 1.5 |
| 4 | W | BOTH | E-W | 8 | 120 | 2.0 |
| 5 | N | N-S | E-W | 8 | -170 | 1.5 |
| 6 | E | E-W | E-W | 8 | 90 | 2.0 |
| 7 | S | BOTH | E-W | 2 | -200 | 0.0 |
| 8 | W | NONE | E-W | 2 | -450 | 0.5 |
| 9 | N | E-W | E-W | 2 | -90 | 1.0 |
| 10 | E | BOTH | E-W | 7 | -680 | 1.5 |
| 11 | S | NONE | E-W | 7 | -170 | 0.0 |
| 12 | W | N-S | E-W | 7 | 170 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 6 | 200 | 3.0 |
| 14 | E | NONE | N-S | 6 | -140 | 2.0 |
| 15 | S | N-S | N-S | 6 | 110 | 2.0 |
| 16 | W | E-W | E-W | 10 | -140 | 0.0 |
| 17 | N | NONE | E-W | 10 | -980 | 0.5 |
| 18 | E | N-S | E-W | 10 | 100 | 2.5 |
| 22 | E | E-W | N-S | 3 | -630 | 0.0 |
| 23 | S | BOTH | N-S | 3 | -650 | 1.5 |
| 24 | W | NONE | N-S | 3 | -450 | 2.0 |
| 25 | N | E-W | E-W | 5 | 620 | 2.0 |
| 26 | E | BOTH | E-W | 5 | 600 | 3.0 |
| 27 | S | NONE | E-W | 5 | 50 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 36.50 PERCENT: 50.69
Coranne Dohler - Linda Davies
Summary for Pair S 5
Coranne Dohler - Linda Davies
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | 90 | 3.0 |
| 2 | E | N-S | E-W | 6 | -50 | 2.0 |
| 3 | S | E-W | E-W | 6 | -520 | 0.0 |
| 4 | W | BOTH | N-S | 2 | -200 | 0.0 |
| 5 | N | N-S | N-S | 2 | 170 | 1.5 |
| 6 | E | E-W | N-S | 2 | -50 | 2.0 |
| 10 | E | BOTH | E-W | 3 | -680 | 1.5 |
| 11 | S | NONE | E-W | 3 | 50 | 3.0 |
| 12 | W | N-S | E-W | 3 | 450 | 2.0 |
| 13 | N | BOTH | E-W | 8 | 90 | 1.5 |
| 14 | E | NONE | E-W | 8 | 170 | 2.5 |
| 15 | S | N-S | E-W | 8 | -100 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | -50 | 1.0 |
| 17 | N | NONE | N-S | 7 | -50 | 0.0 |
| 18 | E | N-S | N-S | 7 | 90 | 2.0 |
| 19 | S | E-W | E-W | 10 | 140 | 3.0 |
| 20 | W | BOTH | E-W | 10 | 90 | 2.0 |
| 21 | N | N-S | E-W | 10 | 480 | 0.5 |
| 22 | E | E-W | N-S | 1 | -150 | 1.5 |
| 23 | S | BOTH | N-S | 1 | -650 | 1.5 |
| 24 | W | NONE | N-S | 1 | -480 | 1.0 |
| 25 | N | E-W | N-S | 4 | -620 | 1.0 |
| 26 | E | BOTH | N-S | 4 | -600 | 0.0 |
| 27 | S | NONE | N-S | 4 | -50 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 35.00 PERCENT: 48.61
Rita Wilson - Gail Nicholson
Summary for Pair S 6
Rita Wilson - Gail Nicholson
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 5 | -90 | 0.0 |
| 2 | E | N-S | N-S | 5 | 50 | 1.0 |
| 3 | S | E-W | N-S | 5 | 520 | 3.0 |
| 4 | W | BOTH | E-W | 7 | -300 | 0.0 |
| 5 | N | N-S | E-W | 7 | -170 | 1.5 |
| 6 | E | E-W | E-W | 7 | 100 | 3.0 |
| 7 | S | BOTH | N-S | 3 | 100 | 1.5 |
| 8 | W | NONE | N-S | 3 | 400 | 0.0 |
| 9 | N | E-W | N-S | 3 | -100 | 1.0 |
| 10 | E | BOTH | E-W | 1 | -680 | 1.5 |
| 11 | S | NONE | E-W | 1 | -140 | 1.5 |
| 12 | W | N-S | E-W | 1 | 200 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | -200 | 0.0 |
| 14 | E | NONE | E-W | 4 | 140 | 1.0 |
| 15 | S | N-S | E-W | 4 | -110 | 1.0 |
| 19 | S | E-W | N-S | 8 | -50 | 2.0 |
| 20 | W | BOTH | N-S | 8 | 100 | 2.5 |
| 21 | N | N-S | N-S | 8 | -980 | 0.5 |
| 22 | E | E-W | E-W | 10 | 150 | 1.5 |
| 23 | S | BOTH | E-W | 10 | 650 | 1.5 |
| 24 | W | NONE | E-W | 10 | 430 | 0.0 |
| 25 | N | E-W | N-S | 2 | -600 | 2.5 |
| 26 | E | BOTH | N-S | 2 | 200 | 3.0 |
| 27 | S | NONE | N-S | 2 | 90 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 33.00 PERCENT: 45.83
Dennis Lee - Susan Lee
Summary for Pair S 7
Dennis Lee - Susan Lee
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | -50 | 1.0 |
| 2 | E | N-S | N-S | 3 | -200 | 0.0 |
| 3 | S | E-W | N-S | 3 | 490 | 1.5 |
| 4 | W | BOTH | N-S | 6 | 300 | 3.0 |
| 5 | N | N-S | N-S | 6 | 170 | 1.5 |
| 6 | E | E-W | N-S | 6 | -100 | 0.0 |
| 7 | S | BOTH | E-W | 8 | -100 | 1.5 |
| 8 | W | NONE | E-W | 8 | -430 | 2.0 |
| 9 | N | E-W | E-W | 8 | 500 | 3.0 |
| 10 | E | BOTH | N-S | 4 | 680 | 1.5 |
| 11 | S | NONE | N-S | 4 | 170 | 3.0 |
| 12 | W | N-S | N-S | 4 | -170 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 2 | 90 | 1.5 |
| 14 | E | NONE | E-W | 2 | 170 | 2.5 |
| 15 | S | N-S | E-W | 2 | 200 | 3.0 |
| 16 | W | E-W | E-W | 5 | 50 | 2.0 |
| 17 | N | NONE | E-W | 5 | 50 | 3.0 |
| 18 | E | N-S | E-W | 5 | -90 | 1.0 |
| 19 | S | E-W | E-W | 1 | -100 | 0.0 |
| 20 | W | BOTH | E-W | 1 | -100 | 0.5 |
| 21 | N | N-S | E-W | 1 | 980 | 2.5 |
| 25 | N | E-W | E-W | 10 | 600 | 0.5 |
| 26 | E | BOTH | E-W | 10 | 90 | 1.0 |
| 27 | S | NONE | E-W | 10 | -90 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 39.00 PERCENT: 54.17 Session rank: 3
MASTER POINTS: 0.45 Black
Alan Parker - Bob Chapman
Summary for Pair S 8
Alan Parker - Bob Chapman
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 10 | -110 | 0.5 |
| 2 | E | N-S | E-W | 10 | -100 | 1.0 |
| 3 | S | E-W | E-W | 10 | 150 | 3.0 |
| 4 | W | BOTH | N-S | 4 | -120 | 1.0 |
| 5 | N | N-S | N-S | 4 | 170 | 1.5 |
| 6 | E | E-W | N-S | 4 | -90 | 1.0 |
| 7 | S | BOTH | N-S | 7 | 100 | 1.5 |
| 8 | W | NONE | N-S | 7 | 430 | 1.0 |
| 9 | N | E-W | N-S | 7 | -500 | 0.0 |
| 13 | N | BOTH | N-S | 5 | -90 | 1.5 |
| 14 | E | NONE | N-S | 5 | -170 | 0.5 |
| 15 | S | N-S | N-S | 5 | 100 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 3 | 300 | 3.0 |
| 17 | N | NONE | E-W | 3 | -400 | 2.0 |
| 18 | E | N-S | E-W | 3 | 100 | 2.5 |
| 19 | S | E-W | E-W | 6 | 50 | 1.0 |
| 20 | W | BOTH | E-W | 6 | -100 | 0.5 |
| 21 | N | N-S | E-W | 6 | 980 | 2.5 |
| 22 | E | E-W | E-W | 2 | 130 | 0.0 |
| 23 | S | BOTH | E-W | 2 | 650 | 1.5 |
| 24 | W | NONE | E-W | 2 | 990 | 3.0 |
| 25 | N | E-W | N-S | 1 | -660 | 0.0 |
| 26 | E | BOTH | N-S | 1 | -120 | 1.0 |
| 27 | S | NONE | N-S | 1 | -50 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 31.00 PERCENT: 43.06
Gord Munro - Barry Smith
Summary for Pair S 10
Gord Munro - Barry Smith
Regular Monday Eve Session June 16, 2025
Smithers Bridge Club #00001
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | 110 | 2.5 |
| 2 | E | N-S | N-S | 8 | 100 | 2.0 |
| 3 | S | E-W | N-S | 8 | -150 | 0.0 |
| 7 | S | BOTH | N-S | 1 | -110 | 0.0 |
| 8 | W | NONE | N-S | 1 | 450 | 2.5 |
| 9 | N | E-W | N-S | 1 | 150 | 3.0 |
| 10 | E | BOTH | N-S | 2 | 680 | 1.5 |
| 11 | S | NONE | N-S | 2 | 140 | 1.5 |
| 12 | W | N-S | N-S | 2 | -800 | 0.0 |
| 13 | N | BOTH | N-S | 3 | -110 | 0.0 |
| 14 | E | NONE | N-S | 3 | 50 | 3.0 |
| 15 | S | N-S | N-S | 3 | 950 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 4 | 140 | 3.0 |
| 17 | N | NONE | N-S | 4 | 980 | 2.5 |
| 18 | E | N-S | N-S | 4 | -100 | 0.5 |
| 19 | S | E-W | N-S | 5 | -140 | 0.0 |
| 20 | W | BOTH | N-S | 5 | -90 | 1.0 |
| 21 | N | N-S | N-S | 5 | -480 | 2.5 |
| 22 | E | E-W | N-S | 6 | -150 | 1.5 |
| 23 | S | BOTH | N-S | 6 | -650 | 1.5 |
| 24 | W | NONE | N-S | 6 | -430 | 3.0 |
| 25 | N | E-W | N-S | 7 | -600 | 2.5 |
| 26 | E | BOTH | N-S | 7 | -90 | 2.0 |
| 27 | S | NONE | N-S | 7 | 90 | 2.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 41.50 PERCENT: 57.64 Session rank: 1
MASTER POINTS: 0.90 Black