Regular Monday Eve Session June 9, 2025
Gord Munro - Barry Smith
Summary for Pair S 1
Gord Munro - Barry Smith
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 12 | -140 | 0.0 |
| 2 | E | N-S | E-W | 12 | -690 | 0.5 |
| 3 | S | E-W | E-W | 12 | 690 | 4.0 |
| 4 | W | BOTH | N-S | 8 | 100 | 1.5 |
| 5 | N | N-S | N-S | 8 | 50 | 4.0 |
| 6 | E | E-W | N-S | 8 | 100 | 3.0 |
| 10 | E | BOTH | E-W | 3 | 710 | 1.0 |
| 11 | S | NONE | E-W | 3 | 420 | 4.0 |
| 12 | W | N-S | E-W | 3 | -50 | 1.5 |
| 13 | N | BOTH | N-S | 10 | -100 | 0.5 |
| 14 | E | NONE | N-S | 10 | 50 | 3.0 |
| 15 | S | N-S | N-S | 10 | 50 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | 450 | 2.0 |
| 17 | N | NONE | N-S | 7 | -420 | 1.5 |
| 18 | E | N-S | N-S | 7 | 300 | 4.0 |
| 19 | S | E-W | E-W | 5 | -420 | 1.5 |
| 20 | W | BOTH | E-W | 5 | 170 | 4.0 |
| 21 | N | N-S | E-W | 5 | 140 | 3.0 |
| 22 | E | E-W | E-W | 11 | 140 | 3.5 |
| 23 | S | BOTH | E-W | 11 | -100 | 0.0 |
| 24 | W | NONE | E-W | 11 | 50 | 4.0 |
| 25 | N | E-W | E-W | 4 | -120 | 0.0 |
| 26 | E | BOTH | E-W | 4 | 630 | 1.0 |
| 27 | S | NONE | E-W | 4 | 110 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 52.00
SESSION SCORE: 58.50 PERCENT: 54.17 Session rank: 3
MASTER POINTS: 0.55 Black
Harold Reedy - Barb Reedy
Summary for Pair S 2
Harold Reedy - Barb Reedy
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | -50 | 1.5 |
| 2 | E | N-S | E-W | 5 | -690 | 0.5 |
| 3 | S | E-W | E-W | 5 | 630 | 2.5 |
| 4 | W | BOTH | E-W | 12 | -100 | 2.5 |
| 5 | N | N-S | E-W | 12 | 110 | 1.0 |
| 6 | E | E-W | E-W | 12 | 140 | 3.0 |
| 7 | S | BOTH | N-S | 9 | -180 | 2.0 |
| 8 | W | NONE | N-S | 9 | 50 | 4.0 |
| 9 | N | E-W | N-S | 9 | 170 | 3.0 |
| 10 | E | BOTH | N-S | 7 | -720 | 2.0 |
| 11 | S | NONE | N-S | 7 | 50 | 2.0 |
| 12 | W | N-S | N-S | 7 | 50 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | -120 | 1.5 |
| 14 | E | NONE | E-W | 4 | -100 | 0.0 |
| 15 | S | N-S | E-W | 4 | -100 | 1.0 |
| 16 | W | E-W | N-S | 10 | 690 | 3.5 |
| 17 | N | NONE | N-S | 10 | -400 | 3.0 |
| 18 | E | N-S | N-S | 10 | -1100 | 0.0 |
| 19 | S | E-W | N-S | 8 | -100 | 0.0 |
| 20 | W | BOTH | N-S | 8 | -120 | 1.0 |
| 21 | N | N-S | N-S | 8 | -140 | 1.0 |
| 25 | N | E-W | N-S | 11 | -50 | 1.0 |
| 26 | E | BOTH | N-S | 11 | -660 | 1.0 |
| 27 | S | NONE | N-S | 11 | -140 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 39.50
SESSION SCORE: 44.44 PERCENT: 41.15
Mary Bryant - Hope Lutz
Summary for Pair S 3
Mary Bryant - Hope Lutz
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 11 | -140 | 0.0 |
| 2 | E | N-S | N-S | 11 | 630 | 2.0 |
| 3 | S | E-W | N-S | 11 | 100 | 3.5 |
| 7 | S | BOTH | E-W | 12 | 180 | 2.0 |
| 8 | W | NONE | E-W | 12 | 400 | 1.0 |
| 9 | N | E-W | E-W | 12 | 50 | 4.0 |
| 10 | E | BOTH | N-S | 1 | -710 | 3.0 |
| 11 | S | NONE | N-S | 1 | -420 | 0.0 |
| 12 | W | N-S | N-S | 1 | 50 | 2.5 |
| 13 | N | BOTH | N-S | 8 | 120 | 2.5 |
| 14 | E | NONE | N-S | 8 | -450 | 0.0 |
| 15 | S | N-S | N-S | 8 | -170 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 5 | -420 | 3.5 |
| 17 | N | NONE | E-W | 5 | 420 | 2.5 |
| 18 | E | N-S | E-W | 5 | -150 | 1.0 |
| 19 | S | E-W | E-W | 10 | -420 | 1.5 |
| 20 | W | BOTH | E-W | 10 | 90 | 1.0 |
| 21 | N | N-S | E-W | 10 | -50 | 0.0 |
| 22 | E | E-W | N-S | 9 | 100 | 2.5 |
| 23 | S | BOTH | N-S | 9 | -110 | 3.0 |
| 24 | W | NONE | N-S | 9 | 450 | 2.0 |
| 25 | N | E-W | E-W | 7 | -90 | 2.0 |
| 26 | E | BOTH | E-W | 7 | 660 | 3.0 |
| 27 | S | NONE | E-W | 7 | 110 | 2.5 |
you may have to swipe left or right to view entire table
TOTAL: 46.00
SESSION SCORE: 51.75 PERCENT: 47.92
Larry Lutz - Dennis Clark
Summary for Pair S 4
Larry Lutz - Dennis Clark
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 8 | -50 | 1.5 |
| 2 | E | N-S | E-W | 8 | -600 | 3.5 |
| 3 | S | E-W | E-W | 8 | 630 | 2.5 |
| 4 | W | BOTH | E-W | 11 | 110 | 4.0 |
| 5 | N | N-S | E-W | 11 | 130 | 2.5 |
| 6 | E | E-W | E-W | 11 | 620 | 4.0 |
| 7 | S | BOTH | E-W | 7 | 150 | 0.0 |
| 8 | W | NONE | E-W | 7 | 430 | 3.0 |
| 9 | N | E-W | E-W | 7 | -140 | 2.5 |
| 10 | E | BOTH | E-W | 12 | 1460 | 3.5 |
| 11 | S | NONE | E-W | 12 | -590 | 0.5 |
| 12 | W | N-S | E-W | 12 | 500 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 2 | 120 | 2.5 |
| 14 | E | NONE | N-S | 2 | 100 | 4.0 |
| 15 | S | N-S | N-S | 2 | 100 | 3.0 |
| 16 | W | E-W | N-S | 9 | 690 | 3.5 |
| 17 | N | NONE | N-S | 9 | -450 | 0.0 |
| 18 | E | N-S | N-S | 9 | -200 | 1.0 |
| 22 | E | E-W | E-W | 10 | 140 | 3.5 |
| 23 | S | BOTH | E-W | 10 | 630 | 4.0 |
| 24 | W | NONE | E-W | 10 | -200 | 3.0 |
| 25 | N | E-W | N-S | 1 | 120 | 4.0 |
| 26 | E | BOTH | N-S | 1 | -630 | 3.0 |
| 27 | S | NONE | N-S | 1 | -110 | 1.5 |
you may have to swipe left or right to view entire table
TOTAL: 63.50
SESSION SCORE: 71.44 PERCENT: 66.15 Session rank: 1
MASTER POINTS: 1.10 Black
Linda Davies - Darin Dohler
Summary for Pair S 5
Linda Davies - Darin Dohler
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 2 | 50 | 2.5 |
| 2 | E | N-S | N-S | 2 | 690 | 3.5 |
| 3 | S | E-W | N-S | 2 | -630 | 1.5 |
| 4 | W | BOTH | E-W | 9 | -200 | 0.5 |
| 5 | N | N-S | E-W | 9 | 130 | 2.5 |
| 6 | E | E-W | E-W | 9 | -100 | 1.0 |
| 7 | S | BOTH | E-W | 11 | 200 | 4.0 |
| 8 | W | NONE | E-W | 11 | 430 | 3.0 |
| 9 | N | E-W | E-W | 11 | -140 | 2.5 |
| 10 | E | BOTH | E-W | 8 | 1460 | 3.5 |
| 11 | S | NONE | E-W | 8 | 100 | 3.0 |
| 12 | W | N-S | E-W | 8 | -150 | 0.0 |
| 13 | N | BOTH | E-W | 12 | 100 | 3.5 |
| 14 | E | NONE | E-W | 12 | 420 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 12 | -800 | 0.0 |
| 16 | W | E-W | N-S | 3 | 420 | 0.5 |
| 17 | N | NONE | N-S | 3 | -420 | 1.5 |
| 18 | E | N-S | N-S | 3 | 150 | 3.0 |
| 19 | S | E-W | N-S | 1 | 420 | 2.5 |
| 20 | W | BOTH | N-S | 1 | -170 | 0.0 |
| 21 | N | N-S | N-S | 1 | -140 | 1.0 |
| 22 | E | E-W | E-W | 7 | -100 | 1.5 |
| 23 | S | BOTH | E-W | 7 | 130 | 2.5 |
| 24 | W | NONE | E-W | 7 | -500 | 0.5 |
| 25 | N | E-W | N-S | 10 | -100 | 0.0 |
| 26 | E | BOTH | N-S | 10 | -660 | 1.0 |
| 27 | S | NONE | N-S | 10 | 100 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 51.50
SESSION SCORE: 51.50 PERCENT: 47.69
Kris Kingston - Bruce Cottingham
Summary for Pair S 7
Kris Kingston - Bruce Cottingham
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 9 | 110 | 3.0 |
| 2 | E | N-S | E-W | 9 | -600 | 3.5 |
| 3 | S | E-W | E-W | 9 | -100 | 0.5 |
| 4 | W | BOTH | N-S | 10 | 200 | 3.5 |
| 5 | N | N-S | N-S | 10 | -150 | 0.0 |
| 6 | E | E-W | N-S | 10 | 100 | 3.0 |
| 7 | S | BOTH | N-S | 4 | -150 | 4.0 |
| 8 | W | NONE | N-S | 4 | -430 | 1.0 |
| 9 | N | E-W | N-S | 4 | 140 | 1.5 |
| 10 | E | BOTH | E-W | 2 | 720 | 2.0 |
| 11 | S | NONE | E-W | 2 | -50 | 2.0 |
| 12 | W | N-S | E-W | 2 | -50 | 1.5 |
| 13 | N | BOTH | N-S | 11 | 130 | 4.0 |
| 14 | E | NONE | N-S | 11 | -420 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 11 | -200 | 0.0 |
| 16 | W | E-W | E-W | 1 | -450 | 2.0 |
| 17 | N | NONE | E-W | 1 | 420 | 2.5 |
| 18 | E | N-S | E-W | 1 | -300 | 0.0 |
| 19 | S | E-W | E-W | 12 | -460 | 0.0 |
| 20 | W | BOTH | E-W | 12 | -100 | 0.0 |
| 21 | N | N-S | E-W | 12 | 140 | 3.0 |
| 22 | E | E-W | N-S | 5 | 100 | 2.5 |
| 23 | S | BOTH | N-S | 5 | -130 | 1.5 |
| 24 | W | NONE | N-S | 5 | 500 | 3.5 |
| 25 | N | E-W | N-S | 3 | 90 | 2.0 |
| 26 | E | BOTH | N-S | 3 | -660 | 1.0 |
| 27 | S | NONE | N-S | 3 | -110 | 1.5 |
you may have to swipe left or right to view entire table
TOTAL: 50.50
SESSION SCORE: 50.50 PERCENT: 46.76
Jim Cameron - Rachelle Cameron
Summary for Pair S 8
Jim Cameron - Rachelle Cameron
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 4 | 50 | 2.5 |
| 2 | E | N-S | N-S | 4 | 600 | 0.5 |
| 3 | S | E-W | N-S | 4 | -630 | 1.5 |
| 4 | W | BOTH | E-W | 1 | -100 | 2.5 |
| 5 | N | N-S | E-W | 1 | -50 | 0.0 |
| 6 | E | E-W | E-W | 1 | -100 | 1.0 |
| 7 | S | BOTH | E-W | 10 | 180 | 2.0 |
| 8 | W | NONE | E-W | 10 | 430 | 3.0 |
| 9 | N | E-W | E-W | 10 | -420 | 0.0 |
| 10 | E | BOTH | N-S | 5 | -1460 | 0.5 |
| 11 | S | NONE | N-S | 5 | -100 | 1.0 |
| 12 | W | N-S | N-S | 5 | 150 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 3 | -120 | 1.5 |
| 14 | E | NONE | E-W | 3 | 450 | 4.0 |
| 15 | S | N-S | E-W | 3 | 170 | 3.0 |
| 16 | W | E-W | N-S | 11 | 420 | 0.5 |
| 17 | N | NONE | N-S | 11 | -140 | 4.0 |
| 18 | E | N-S | N-S | 11 | 50 | 2.0 |
| 19 | S | E-W | E-W | 2 | 100 | 4.0 |
| 20 | W | BOTH | E-W | 2 | 120 | 3.0 |
| 21 | N | N-S | E-W | 2 | 140 | 3.0 |
| 22 | E | E-W | E-W | 12 | -200 | 0.0 |
| 23 | S | BOTH | E-W | 12 | 130 | 2.5 |
| 24 | W | NONE | E-W | 12 | -500 | 0.5 |
you may have to swipe left or right to view entire table
TOTAL: 46.50
SESSION SCORE: 52.31 PERCENT: 48.44
Janie Olson - Ruth Millar
Summary for Pair S 9
Janie Olson - Ruth Millar
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 7 | -110 | 1.0 |
| 2 | E | N-S | N-S | 7 | 600 | 0.5 |
| 3 | S | E-W | N-S | 7 | 100 | 3.5 |
| 4 | W | BOTH | N-S | 5 | 200 | 3.5 |
| 5 | N | N-S | N-S | 5 | -130 | 1.5 |
| 6 | E | E-W | N-S | 5 | 100 | 3.0 |
| 7 | S | BOTH | E-W | 2 | 180 | 2.0 |
| 8 | W | NONE | E-W | 2 | -50 | 0.0 |
| 9 | N | E-W | E-W | 2 | -170 | 1.0 |
| 10 | E | BOTH | E-W | 10 | 680 | 0.0 |
| 11 | S | NONE | E-W | 10 | -590 | 0.5 |
| 12 | W | N-S | E-W | 10 | 1100 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 4 | -690 | 0.5 |
| 17 | N | NONE | E-W | 4 | 450 | 4.0 |
| 18 | E | N-S | E-W | 4 | 200 | 3.0 |
| 19 | S | E-W | E-W | 11 | 50 | 3.0 |
| 20 | W | BOTH | E-W | 11 | 110 | 2.0 |
| 21 | N | N-S | E-W | 11 | 110 | 1.0 |
| 22 | E | E-W | E-W | 3 | -100 | 1.5 |
| 23 | S | BOTH | E-W | 3 | 110 | 1.0 |
| 24 | W | NONE | E-W | 3 | -450 | 2.0 |
| 25 | N | E-W | E-W | 12 | -110 | 1.0 |
| 26 | E | BOTH | E-W | 12 | 210 | 0.0 |
| 27 | S | NONE | E-W | 12 | 100 | 1.0 |
you may have to swipe left or right to view entire table
TOTAL: 40.50
SESSION SCORE: 45.56 PERCENT: 42.19
Al Parker - Bob Chapman
Summary for Pair S 10
Al Parker - Bob Chapman
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 7 | -200 | 0.5 |
| 5 | N | N-S | E-W | 7 | 150 | 4.0 |
| 6 | E | E-W | E-W | 7 | -100 | 1.0 |
| 7 | S | BOTH | N-S | 8 | -180 | 2.0 |
| 8 | W | NONE | N-S | 8 | -430 | 1.0 |
| 9 | N | E-W | N-S | 8 | 420 | 4.0 |
| 10 | E | BOTH | N-S | 9 | -680 | 4.0 |
| 11 | S | NONE | N-S | 9 | 590 | 3.5 |
| 12 | W | N-S | N-S | 9 | -1100 | 0.0 |
| 13 | N | BOTH | E-W | 1 | 100 | 3.5 |
| 14 | E | NONE | E-W | 1 | -50 | 1.0 |
| 15 | S | N-S | E-W | 1 | -50 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 2 | -690 | 0.5 |
| 17 | N | NONE | E-W | 2 | 400 | 1.0 |
| 18 | E | N-S | E-W | 2 | 1100 | 4.0 |
| 19 | S | E-W | N-S | 3 | 420 | 2.5 |
| 20 | W | BOTH | N-S | 3 | -90 | 3.0 |
| 21 | N | N-S | N-S | 3 | 50 | 4.0 |
| 22 | E | E-W | N-S | 4 | -140 | 0.5 |
| 23 | S | BOTH | N-S | 4 | -630 | 0.0 |
| 24 | W | NONE | N-S | 4 | 200 | 1.0 |
| 25 | N | E-W | E-W | 5 | 100 | 4.0 |
| 26 | E | BOTH | E-W | 5 | 660 | 3.0 |
| 27 | S | NONE | E-W | 5 | -100 | 0.0 |
you may have to swipe left or right to view entire table
TOTAL: 50.00
SESSION SCORE: 56.25 PERCENT: 52.08 Session rank: 4
MASTER POINTS: 0.39 Black
Malcolm MacMillan - Carol McGregor
Summary for Pair S 11
Malcolm MacMillan - Carol McGregor
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 3 | 140 | 4.0 |
| 2 | E | N-S | E-W | 3 | -630 | 2.0 |
| 3 | S | E-W | E-W | 3 | -100 | 0.5 |
| 4 | W | BOTH | N-S | 4 | -110 | 0.0 |
| 5 | N | N-S | N-S | 4 | -130 | 1.5 |
| 6 | E | E-W | N-S | 4 | -620 | 0.0 |
| 7 | S | BOTH | N-S | 5 | -200 | 0.0 |
| 8 | W | NONE | N-S | 5 | -430 | 1.0 |
| 9 | N | E-W | N-S | 5 | 140 | 1.5 |
| 13 | N | BOTH | E-W | 7 | -130 | 0.0 |
| 14 | E | NONE | E-W | 7 | 420 | 2.5 |
| 15 | S | N-S | E-W | 7 | 200 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 8 | -420 | 3.5 |
| 17 | N | NONE | E-W | 8 | 140 | 0.0 |
| 18 | E | N-S | E-W | 8 | -50 | 2.0 |
| 19 | S | E-W | N-S | 9 | -50 | 1.0 |
| 20 | W | BOTH | N-S | 9 | -110 | 2.0 |
| 21 | N | N-S | N-S | 9 | -110 | 3.0 |
| 22 | E | E-W | N-S | 1 | -140 | 0.5 |
| 23 | S | BOTH | N-S | 1 | 100 | 4.0 |
| 24 | W | NONE | N-S | 1 | -50 | 0.0 |
| 25 | N | E-W | E-W | 2 | 50 | 3.0 |
| 26 | E | BOTH | E-W | 2 | 660 | 3.0 |
| 27 | S | NONE | E-W | 2 | 140 | 4.0 |
you may have to swipe left or right to view entire table
TOTAL: 43.00
SESSION SCORE: 48.38 PERCENT: 44.80
Dennis Lee - Susan Lee
Summary for Pair S 12
Dennis Lee - Susan Lee
Regular Monday Eve Session June 9, 2025
Smithers Bridge Club #0001
Average: 54.0 Top on a Board: 4
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | 140 | 4.0 |
| 2 | E | N-S | N-S | 1 | 690 | 3.5 |
| 3 | S | E-W | N-S | 1 | -690 | 0.0 |
| 4 | W | BOTH | N-S | 2 | 100 | 1.5 |
| 5 | N | N-S | N-S | 2 | -110 | 3.0 |
| 6 | E | E-W | N-S | 2 | -140 | 1.0 |
| 7 | S | BOTH | N-S | 3 | -180 | 2.0 |
| 8 | W | NONE | N-S | 3 | -400 | 3.0 |
| 9 | N | E-W | N-S | 3 | -50 | 0.0 |
| 10 | E | BOTH | N-S | 4 | -1460 | 0.5 |
| 11 | S | NONE | N-S | 4 | 590 | 3.5 |
| 12 | W | N-S | N-S | 4 | -500 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 5 | -100 | 0.5 |
| 14 | E | NONE | N-S | 5 | -420 | 1.5 |
| 15 | S | N-S | N-S | 5 | 800 | 4.0 |
| 19 | S | E-W | N-S | 7 | 460 | 4.0 |
| 20 | W | BOTH | N-S | 7 | 100 | 4.0 |
| 21 | N | N-S | N-S | 7 | -140 | 1.0 |
| 22 | E | E-W | N-S | 8 | 200 | 4.0 |
| 23 | S | BOTH | N-S | 8 | -130 | 1.5 |
| 24 | W | NONE | N-S | 8 | 500 | 3.5 |
| 25 | N | E-W | N-S | 9 | 110 | 3.0 |
| 26 | E | BOTH | N-S | 9 | -210 | 4.0 |
| 27 | S | NONE | N-S | 9 | -100 | 3.0 |
you may have to swipe left or right to view entire table
TOTAL: 57.00
SESSION SCORE: 64.13 PERCENT: 59.38 Session rank: 2
MASTER POINTS: 0.77 Black