Section A
Regular Monday Eve Session May 11, 2026
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 57.69 | 96.92 | A-1 | Dennis Lee-Susan Lee | |
| 2 | 57.69 | 96.92 | A-8 | Gord Munro-Barry Smith | |
| 3 | 57.37 | 96.38 | A-12 | Jeanette Malkow-Teri Scott | |
| 4 | 56.41 | 94.77 | A-10 | Jane Sacharoff-Richard Sacharoff | |
| 5 | 52.89 | 88.85 | A-14 | Coranne Dohler-Suzanne Brabant | |
| 6 | 51.92 | 87.23 | A-15 | Al Parker-Bob Chapman | |
| 7 | 50.96 | 85.62 | A-7 | Bob Miners-Malcolm MacMillan | |
| 8 | 50.00 | 84.00 | A-2 | Carol McGregor-Don Mcmillan | |
| 9 | 48.72 | 81.85 | A-4 | Larry Lutz-Dennis Clark | |
| 10 | 48.72 | 81.85 | A-6 | Ruth Millar-Janie Olson | |
| 11 | 48.40 | 81.31 | A-13 | Doug Witala-Kris Kingston | |
| 12 | 47.43 | 79.69 | A-3 | Mary Bryant-Hope Lutz | |
| 13 | 41.99 | 70.54 | A-5 | Myrna Pederson-Wendy Hibbard | |
| 14 | 41.67 | 70.00 | A-11 | Robbi McKnight-Gail Nicholson | |
| 15 | 38.99 | 65.50 | A-9 | Harold Reedy-Bruce Cottingham |
you may have to swipe left or right to view entire table