Section S North-South
Regular Monday Eve Session April 27, 2026
Leaders after 27 boards Average: 94.5
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 62.70 | 118.50 | S-1 | Dennis Lee-Susan Lee | |
| 2 | 62.70 | 118.50 | S-2 | Bruce Cottingham-Kris Kingston | |
| 3 | 57.41 | 108.50 | S-3 | Alan Parker-Bob Chapman | |
| 4 | 48.68 | 92.00 | S-4 | Jeannette Malkow-Jennifer Mulder | |
| 5 | 47.35 | 89.50 | S-8 | Darin Dohler-Kathy Dohler | |
| 6 | 43.12 | 81.50 | S-6 | Coranne Dohler-Suzanne Brabant | |
| 7 | 42.06 | 79.50 | S-7 | Sharon Schultze-Robi McKnight | |
| 8 | 35.98 | 68.00 | S-5 | Malcolm MacMillan-Sara Lee |
you may have to swipe left or right to view entire table
Section S East-West
Regular Monday Eve Session April 27, 2026
Leaders after 27 boards Average: 94.5
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 59.23 | 111.94 | S-6 | Jim Cameron-Rachelle Cameron | |
| 2 | 58.04 | 109.69 | S-1 | Gord Munro-Barry Smith | |
| 3 | 56.25 | 106.31 | S-2 | Larry Lutz-Dennis Clark | |
| 4 | 51.19 | 96.75 | S-5 | Harold Reedy-Myrna Pederson | |
| 5 | 50.89 | 96.19 | S-9 | Bob Currie-Jim Tayler | |
| 6 | 44.94 | 84.94 | S-3 | Carol McGregor-Don McMillan | |
| 7 | 44.05 | 83.25 | S-4 | Jim Miller-Mary Miller | |
| 8 | 43.75 | 82.69 | S-7 | Rita Wilson-Gail Nicholson | |
| 9 | 41.67 | 78.75 | S-8 | Hope Lutz-Mary Bryant |
you may have to swipe left or right to view entire table