Section A North-South
Monday Evening Pairs Monday Eve Session March 30, 2026
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 71.13 | 119.50 | A-1 | Dennis Lee-Susan Lee | |
| 2 | 52.98 | 89.00 | A-3 | Alan Parker-Bob Chapman | |
| 3 | 51.49 | 86.50 | A-6 | Terry Scott-Sylvia Pearson | |
| 4 | 48.21 | 81.00 | A-7 | Malcolm MacMilllan-Darin Dohler | |
| 5 | 45.54 | 76.50 | A-5 | Janie Olson-Ruth Millar | |
| 6 | 42.56 | 71.50 | A-4 | Jim Cameron-Rachelle Cameron | |
| 7 | 38.10 | 64.00 | A-2 | Harold Reedy-Barbara Reedy |
you may have to swipe left or right to view entire table
Section A East-West
Monday Evening Pairs Monday Eve Session March 30, 2026
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 61.90 | 104.00 | A-2 | Bruce Cottingham-Kris Kingston | |
| 2 | 56.55 | 95.00 | A-6 | Jane Sacharoff-Richard Sacharoff | |
| 3 | 49.40 | 83.00 | A-1 | Gail Nicholson-Rita Wilson | |
| 4 | 48.51 | 81.50 | A-4 | Mary Bryant-Dennis Clark | |
| 5 | 46.13 | 77.50 | A-3 | Sharon Schultze-Robi McKnight | |
| 6 | 44.94 | 75.50 | A-5 | Myrna Pederson-Wendy Hibbard | |
| 7 | 42.56 | 71.50 | A-7 | Coranne Dohler-Linda Davies |
you may have to swipe left or right to view entire table