Section S
Regular Monday Eve Session March 9, 2026
Leaders after 27 boards Average: 67.5
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 59.63 | 80.50 | S-12 | Larry Lutz-Dennis Clark | |
| 2 | 58.89 | 79.50 | S-6 | Doug Witala-Kris Kingston | |
| 3 | 52.96 | 71.50 | S-7 | Jane Sacharoff-Richard Sacharoff | |
| 4 | 51.48 | 69.50 | S-10 | Alan Parker-Bob Chapman | |
| 5 | 51.11 | 69.00 | S-9 | Janie Olson-Ruth Millar | |
| 6 | 50.37 | 68.00 | S-3 | Hope Lutz-Mary Bryant | |
| 7 | 50.37 | 68.00 | S-5 | Sylvia Pearson-Terry Scott | |
| 8 | 48.89 | 66.00 | S-8 | Jeannette Malkow-Jennifer Mulder | |
| 9 | 45.56 | 61.50 | S-4 | Kathy Dohler-Darin Dohler | |
| 10 | 44.81 | 60.50 | S-1 | Bruce Cottingham-Barry Smith | |
| 11 | 43.33 | 58.50 | S-2 | Myrna Pederson-Wendy Hibbard | |
| 12 | 42.59 | 57.50 | S-11 | Sharon Schultze-Harold Reedy |
you may have to swipe left or right to view entire table