Section S
Regular Monday Eve Session March 2, 2026
Leaders after 27 boards Average: 67.5
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 62.96 | 85.00 | S-12 | Larry Lutz-Dennis Clark | |
| 2 | 61.48 | 83.00 | S-4 | Hope Lutz-Mary Bryant | |
| 3 | 60.37 | 81.50 | S-11 | Bruce Cottingham-Barry Smith | |
| 4 | 52.59 | 71.00 | S-3 | Darin Dohler-Kathy Dohler | |
| 5 | 50.37 | 68.00 | S-7 | Kris Kingston-Doug Witala | |
| 6 | 49.26 | 66.50 | S-1 | Terry Scott-Sylvia Pearson | |
| 7 | 48.89 | 66.00 | S-9 | Harold Reedy-Sharon Schultze | |
| 8 | 45.19 | 61.00 | S-2 | Ruth Millar-Janie Olson | |
| 9 | 45.19 | 61.00 | S-8 | Jim Cameron-Rachelle Cameron | |
| 10 | 44.07 | 59.50 | S-5 | Jeannette Malkow-Jennifer Mulder | |
| 11 | 41.85 | 56.50 | S-10 | Alan Parker-Bob Chapman | |
| 12 | 37.78 | 51.00 | S-6 | Jane Sacharoff-Richard Sacharoff |
you may have to swipe left or right to view entire table