Section A
Regular Monday Eve Session February 23, 2026
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 66.35 | 111.46 | A-6 | Janie Olson-Ruth Millar | |
| 2 | 61.22 | 102.85 | A-4 | Jim Cameron-Rachelle Cameron | |
| 3 | 60.26 | 101.23 | A-1 | Dennis Lee-Susan Lee | |
| 4 | 54.81 | 92.08 | A-13 | Sharon Schultze-Harold Reedy | |
| 5 | 54.49 | 91.54 | A-8 | Gord Munro-Barry Smith | |
| 6 | 53.85 | 90.46 | A-10 | Dennis Clark-Larry Lutz | |
| 7 | 53.57 | 90.00 | A-9 | Hope Lutz-Mary Bryant | |
| 8 | 50.96 | 85.62 | A-11 | Coranne Dohler-Linda Davies | |
| 9 | 48.72 | 81.85 | A-14 | Kris Kingston-Doug Witala | |
| 10 | 46.80 | 78.62 | A-2 | Bruce Cottingham-Gail Nicholson | |
| 11 | 43.59 | 73.23 | A-5 | Bob Miners-Malcolm MacMillan | |
| 12 | 41.35 | 69.46 | A-12 | Jeanette Malkow-Jennifer Mulder | |
| 13 | 40.07 | 67.31 | A-3 | Teri Scott-Sylvia Pearson | |
| 14 | 38.78 | 65.15 | A-7 | Darin Dohler-Kathy Dohler | |
| 15 | 34.93 | 58.69 | A-15 | Al Parker-Bob Chapman |
you may have to swipe left or right to view entire table