Section S North-South
Regular Monday Eve Session January 5, 2026
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 60.71 | 102.00 | S-1 | Dennis Lee-Susan Lee | |
| 2 | 57.14 | 96.00 | S-3 | Alan Parker-Bob Chapman | |
| 3 | 50.30 | 84.50 | S-2 | Kris Kingston-Bruce Cottingham | |
| 4 | 47.02 | 79.00 | S-5 | Ruth Millar-Janie Olson | |
| 5 | 45.83 | 77.00 | S-6 | Barb Reedy-Harold Reedy | |
| 6 | 45.54 | 76.50 | S-4 | Coranne Dohler-Linda Davies | |
| 7 | 43.45 | 73.00 | S-7 | Malcolm MacMillan-Bob Miners |
you may have to swipe left or right to view entire table
Section S East-West
Regular Monday Eve Session January 5, 2026
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 57.14 | 96.00 | S-2 | Dennis Clark-Larry Lutz | |
| 2 | 54.17 | 91.00 | S-7 | Sharon Schultze-Jeannette Malkow | |
| 3 | 51.19 | 86.00 | S-4 | John Howard-Don McMillan | |
| 4 | 48.51 | 81.50 | S-5 | Hope Lutz-Mary Bryant | |
| 5 | 48.21 | 81.00 | S-6 | Jane Sacharoff-Richard Sacharoff | |
| 6 | 47.02 | 79.00 | S-1 | Gord Munro-Barry Smith | |
| 7 | 43.75 | 73.50 | S-3 | Darin Dohler-Kathy Dohler |
you may have to swipe left or right to view entire table