Section A
Regular Monday Eve Session May 19, 2025
Leaders after 28 boards Average: 84.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 67.31 | 113.08 | A-1 | Dennis Lee-Susan Lee | |
| 2 | 61.54 | 103.38 | A-8 | Gord Munro-Barry Smith | |
| 3 | 57.05 | 95.85 | A-12 | Hope Lutz-Mary Bryant | |
| 4 | 57.05 | 95.85 | A-13 | Kris Kingston-Doug Witala | |
| 5 | 56.73 | 95.31 | A-4 | Jane Sacharoff-Richard Sacharoff | |
| 6 | 55.45 | 93.15 | A-3 | Teri Scott-Myrna Pederson | |
| 7 | 53.52 | 89.92 | A-11 | Harold Reedy-Bob Miners | |
| 8 | 53.20 | 89.38 | A-15 | Al Parker-Bob Chapman | |
| 9 | 47.76 | 80.23 | A-7 | Janie Olson-Ruth Millar | |
| 10 | 45.19 | 75.92 | A-14 | Darin Dohler-Kathy Dohler | |
| 11 | 42.95 | 72.15 | A-2 | Don Mcmillan-Linda Davies | |
| 12 | 41.67 | 70.00 | A-5 | Rita Wilson-Gail Nicholson | |
| 13 | 40.39 | 67.85 | A-6 | Bruce Cottingham-Suzanne Brabant | |
| 14 | 38.78 | 65.15 | A-10 | Wendy Hibbard-Robbi McKnight | |
| 15 | 32.74 | 55.00 | A-9 | Malcolm MacMillan-Carol McGregor |
you may have to swipe left or right to view entire table